| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 100248 | Charlebois, Zaya | LIGHT | 2012 | 1:08.98 | 1:09.09 | 2:18.07 | 0.00 |
| 2 | 2 | 102756 | Morrow, Naya | LIGHT | 2011 | 1:10.17 | 1:10.09 | 2:20.26 | 16.02 |
| 3 | 4 | 102758 | Swanson, Gemma | PINE | 2011 | 1:10.33 | 1:11.11 | 2:21.44 | 24.65 |
| 4 | 1 | 101493 | Savard, Bee | LIGHT | 2011 | 1:12.71 | 1:11.42 | 2:24.13 | 44.33 |
| 5 | 5 | 92852 | Tudhope, Katelyn | LIGHT | 2012 | 1:20.14 | 1:13.60 | 2:33.74 | 114.63 |
| 6 | 3 | 102238 | Frappier, Madelyn | LIGHT | 2013 | 1:18.72 | 1:21.44 | 2:40.16 | 161.59 |
| 7 | 6 | 94435 | Henderson, Sophie | PGEOR | 2012 | 1:29.78 | 1:29.08 | 2:58.86 | 298.38 |
| 999 | 7 | 90279 | Peter, Fruzsina | LIGHT | 2012 | 1:06.10 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca