| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 90279 | Peter, Fruzsina | LIGHT | 2012 | 3 | 1:11.68 | 1 | 1:10.62 | 2:22.30 | 0.00 |
| 2 | 1 | 101493 | Savard, Bee | LIGHT | 2011 | 2 | 1:11.51 | 2 | 1:14.05 | 2:25.56 | 16.72 |
| 3 | 4 | 102758 | Swanson, Gemma | PINE | 2011 | 1 | 1:11.47 | 4 | 1:21.43 | 2:32.90 | 54.38 |
| 4 | 2 | 102756 | Morrow, Naya | LIGHT | 2011 | 4 | 1:17.06 | 3 | 1:18.85 | 2:35.91 | 69.82 |
| 5 | 5 | 92852 | Tudhope, Katelyn | LIGHT | 2012 | 5 | 1:21.57 | 5 | 1:22.58 | 2:44.15 | 112.09 |
| 6 | 8 | 100248 | Charlebois, Zaya | LIGHT | 2012 | 6 | 1:21.69 | 6 | 1:25.70 | 2:47.39 | 128.71 |
| 7 | 3 | 102238 | Frappier, Madelyn | LIGHT | 2013 | 7 | 1:36.21 | 7 | 1:43.82 | 3:20.03 | 296.16 |
| 8 | 6 | 94435 | Henderson, Sophie | PGEOR | 2012 | 8 | 1:43.36 | 8 | 1:48.75 | 3:32.11 | 358.13 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca