Loaded @ 2026-05-30 06:11:44 PST
Alpine Results XML Loaded for: REC24.0051 - 40 racers out of 65 classified

REC24.0051
2024 FIS DREADNAUGHT SPEED AND SLALOM
Mens NAT 2 RUN SL on 2024-01-27
Kimberley Ski Resort / Host Club: DREADNAUGHT SKI RACING  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Leitch (CAN)
CHIEF OF RACE: Gord Reese (CAN)
REFEREE: Titouan Olanie (CAN)
CHIEF OF COURSE: Rob Tupper (CAN)
RACE ADMIN: Phyllis Kennedy (CAN)
CHIEF OF TIMING: Carson Damm (CAN)

Technical Data

START ELEV.: 1500
FINISH ELEV.: 1340
VERTICAL: 160
HOMOLOGATION: 11408/10/14
APPLIED PENALTY: 490.1
CALC PENALTY: 490.10
F VALUE: 730
COURSE SETTER: Pike, Phil (CAN)
FORERUNNERS: WIC, HENRY (CAN)
WELCH, SYLAS (CAN)
BETTCHER, KIERAN (CAN)
CHRISTIE, GARRETT (CAN)
# OF GATES: 51 / 50
START TIME: 16:50
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): 4 / 4
START ELEV.: 1500
FINISH ELEV.: 1340
VERTICAL: 160
HOMOLOGATION: 11408/10/14
APPLIED PENALTY: 490.1
CALC PENALTY: 490.10
F VALUE: 730
COURSE SETTER: Pridy, Morgan (CAN)
FORERUNNERS: WIC, HENRY (CAN)
WELCH, SYLAS (CAN)
BETTCHER, KIERAN (CAN)
CHRISTIE, GARRETT (CAN)
# OF GATES: 57 / 55
START TIME: 19:24
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): 4 / 4
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 6 6100262 TIMM, Dylan BCST 2002 44.63 44.63 46.85 46.85 1:31.48 1:31.48 0.00 0.00
2 10 6100582 BROOKS, Caleb AAST 2004 44.57 44.57 47.07 47.07 1:31.64 1:31.64 1.28 1.28
3 1 6100809 JACKSON, Oliver PANO 2006 45.00 45.00 46.84 46.84 1:31.84 1:31.84 2.87 2.87
4 12 6100562 YOUNG, Oliver BCST 2004 44.78 44.78 47.25 47.25 1:32.03 1:32.03 4.39 4.39
5 9 104529 MULLIGAN, Sam BCST 1997 44.91 44.91 47.42 47.42 1:32.33 1:32.33 6.78 6.78
6 4 6100662 KERTESZ-KNIGHT, Jake BAR 2005 43.95 43.95 48.69 48.69 1:32.64 1:32.64 9.26 9.26
7 19 6100667 KOMETZ, Aidan AAST 2005 45.69 45.69 47.83 47.83 1:33.52 1:33.52 16.28 16.28
8 13 6100399 SHEARS, Bredy DINOS 2003 46.40 46.40 47.94 47.94 1:34.34 1:34.34 22.82 22.82
9 11 6100586 SYLVESTRE, Nathaniel SUNSH 2004 46.54 46.54 47.97 47.97 1:34.51 1:34.51 24.18 24.18
10 27 6100963 BERTHIAUME, Nicholas BAR 2007 46.91 46.91 47.89 47.89 1:34.80 1:34.80 26.49 26.49
11 24 6100982 CLIFF, Graeme PANO 2007 47.03 47.03 48.21 48.21 1:35.24 1:35.24 30.00 30.00
12 3 6100993 MERRETT, Cole PANO 2007 45.75 45.75 49.57 49.57 1:35.32 1:35.32 30.64 30.64
13 18 6100818 KRAMPL, Marek REDMT 2006 46.64 46.64 48.74 48.74 1:35.38 1:35.38 31.12 31.12
14 33 6100808 CHRISTENSEN, Carter KZT 2006 46.45 46.45 49.06 49.06 1:35.51 1:35.51 32.16 32.16
15 16 6100804 DECELLES, Luc NATC 2006 46.89 46.89 48.72 48.72 1:35.61 1:35.61 32.96 32.96
16 7 6100797 VALADKA, Tadas ODST 2006 45.86 45.86 49.99 49.99 1:35.85 1:35.85 34.87 34.87
17 20 6100802 BLOWER, Dalton NATC 2006 47.17 47.17 48.81 48.81 1:35.98 1:35.98 35.91 35.91
18 22 6100577 CURRIE, Euan SPAC 2004 48.18 48.18 48.24 48.24 1:36.42 1:36.42 39.42 39.42
19 29 6100801 JENSEN, Jameson SPAC 2006 48.22 48.22 48.32 48.32 1:36.54 1:36.54 40.38 40.38
20 31 6100986 PULOSKI, William PANO 2007 48.24 48.24 48.47 48.47 1:36.71 1:36.71 41.73 41.73
21 5 6100567 CHRISTIE, Brett DINOS 2004 47.85 47.85 48.89 48.89 1:36.74 1:36.74 41.97 41.97
22 32 6100943 TAYLOR, Eric BAR 2007 47.68 47.68 49.13 49.13 1:36.81 1:36.81 42.53 42.53
23 28 10000731 MINIOTTI, Mattia NATC 2006 47.67 47.67 49.28 49.28 1:36.95 1:36.95 43.65 43.65
24 14 6100945 CAIS, Thomas LKLSE 2007 48.05 48.05 49.03 49.03 1:37.08 1:37.08 44.69 44.69
25 23 6100790 HUNG, Thomas VST 2006 48.09 48.09 49.01 49.01 1:37.10 1:37.10 44.85 44.85
26 30 6100789 GIBBONS, Joseph WMSC 2006 48.39 48.39 50.47 50.47 1:38.86 1:38.86 58.89 58.89
27 26 6100835 ZIVOT, David BAR 2006 49.89 49.89 50.56 50.56 1:40.45 1:40.45 71.58 71.58
28 35 6100831 DONOHOE, Will BAR 2006 48.94 48.94 51.69 51.69 1:40.63 1:40.63 73.02 73.02
29 39 6100806 HOWARD, Nicholas PANO 2006 49.17 49.17 51.74 51.74 1:40.91 1:40.91 75.25 75.25
30 43 6100642 CASHIN, Finley OZT 2005 49.18 49.18 51.80 51.80 1:40.98 1:40.98 75.81 75.81
31 38 6100931 KOKOT, Nick WMSC 2007 48.66 48.66 53.00 53.00 1:41.66 1:41.66 81.24 81.24
32 49 6100840 GRAY, Dylan PANO 2006 49.73 49.73 52.04 52.04 1:41.77 1:41.77 82.11 82.11
33 52 6100803 DARCY, William LKLSE 2006 50.08 50.08 53.16 53.16 1:43.24 1:43.24 93.84 93.84
34 55 6100935 SARKIS, George WMSC 2007 50.39 50.39 53.17 53.17 1:43.56 1:43.56 96.40 96.40
35 45 6100959 JIRASEK, Sacha OZT 2007 48.51 48.51 55.91 55.91 1:44.42 1:44.42 103.26 103.26
36 50 6100805 HOWARD, Campbell PANO 2006 50.87 50.87 54.16 54.16 1:45.03 1:45.03 108.13 108.13
37 64 6100800 CURRIE, Cameron SPAC 2006 51.47 51.47 53.57 53.57 1:45.04 1:45.04 108.21 108.21
38 62 6100940 TYMCHYNA, Avery SPAC 2007 52.10 52.10 56.34 56.34 1:48.44 1:48.44 135.34 135.34
39 61 6100949 LOWE, Jonathan NATC 2006 55.09 55.09 57.24 57.24 1:52.33 1:52.33 166.38 166.38
40 57 6100833 BERTHIAUME, Mathieu BAR 2006 56.47 56.47 1:00.62 1:00.62 1:57.09 1:57.09 204.36 204.36
60 6100938 NADORT, Adrian SPAC 2007 DNF DNF DNF N/A
59 6101002 CUMMING, Jamie SUNSH 2007 DNF DNF DNF N/A
58 6100947 FREEDMAN, Isaac BAR 2007 DNF DNF DNF N/A
56 6100942 SMITH, Finlay REDMT 2007 DNF DNF DNF N/A
54 6100792 POUGATCH, Andrew VST 2006 DNF DNF DNF N/A
47 6100977 JOHNSON, Maddox PANO 2007 DNF DNF DNF N/A
46 6100686 HUGHES, Ryan PANO 2005 DNF DNF DNF N/A
44 6100976 GIESBRECHT, Dylan BAR 2007 DNF DNF DNF N/A
42 6100950 TACIUK, Peyton BAR 2007 DNF DNF DNF N/A
41 6100845 RENE-BERUBE, Cedric NATC 2006 DNF DNF DNF N/A
17 6100830 BROOKS, Olivier LKLSE 2006 DNF DNF DNF N/A
15 6100554 STEVENS, Dylan BCST 2004 DNF DNF DNF N/A
8 6100989 JOHNSON, Gavin PANO 2007 DNF DNF DNF N/A
65 6100930 HUNTER, Douglas SPAC 2007 48.09 48.09 DNF2 DNF2 48.09 N/A
63 6100999 ELLIOTT, Layne KZT 2007 56.10 56.10 DNF2 DNF2 56.10 N/A
53 6101007 KURCIK, Pavol SUNSH 2007 51.33 51.33 DNF2 DNF2 51.33 N/A
48 6100810 MILES, Tyler KZT 2006 50.00 50.00 DNF2 DNF2 50.00 N/A
40 6100838 FERGUSON, Lachlan BAR 2006 49.82 49.82 DNF2 DNF2 49.82 N/A
37 6100978 PHILLIPS, Hudson BAR 2007 48.35 48.35 DNF2 DNF2 48.35 N/A
36 6100786 ELVIDGE, Malcolm VST 2006 49.72 49.72 DNF2 DNF2 49.72 N/A
34 6100655 SMITH, Rowan OZT 2005 47.64 47.64 DNF2 DNF2 47.64 N/A
25 6100648 ITO, Takoda OZT 2005 46.50 46.50 DNF2 DNF2 46.50 N/A
21 6301882 TAZAWA, Yuki WMSC 2005 46.86 46.86 DNF2 DNF2 46.86 N/A
2 6100813 SHEPHERD, Griffin PANO 2006 45.36 45.36 DNF2 DNF2 45.36 N/A
51 6100995 CHEN, Lucas PANO 2007 49.42 49.42 DSQ2 DSQ2 49.42 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 15
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca