| TECHNICAL DELEGATE: | Bob Leitch (CAN) |
| CHIEF OF RACE: | Gord Reese (CAN) |
| REFEREE: | Johnny Crichton (CAN) |
| ASSISTANTREFEREE: | Eric Schwenck (CAN) |
| CHIEF OF COURSE: | Rob Tupper (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Carson Damm (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1320 |
| VERTICAL: | 450 |
| HOMOLOGATION: | 14789/12/22 |
| APPLIED PENALTY: | 489.4 |
| CALC PENALTY: | 489.40 |
| F VALUE: | 1250 |
| COURSE SETTER: | Trussler, Derek (CAN) |
| FORERUNNERS: | NIGHSWANDER, DAVE (CAN) |
| # OF GATES: | 32 / 0 |
| START TIME: | 11:56 |
| WEATHER: | |
| SNOW: | SOFT PACKED |
| TEMP (start/finish): | 5 / 5 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 104529 | MULLIGAN, Sam | BCST | 1997 | A15.151:15.15 | 1:15.15 | 00000.00 0.00 | 0.00 |
| 2 | 5 | 6100642 | CASHIN, Finley | OZT | 2005 | A15.681:15.68 | 1:15.68 | 00008.82 8.82 | 8.82 |
| 3 | 2 | 6100808 | CHRISTENSEN, Carter | KZT | 2006 | A15.771:15.77 | 1:15.77 | 00010.31 10.31 | 10.31 |
| 4 | 1 | 6100818 | KRAMPL, Marek | REDMT | 2006 | A15.801:15.80 | 1:15.80 | 00010.81 10.81 | 10.81 |
| 5 | 9 | 6100804 | DECELLES, Luc | NATC | 2006 | A15.951:15.95 | 1:15.95 | 00013.31 13.31 | 13.31 |
| 6 | 3 | 6100790 | HUNG, Thomas | VST | 2006 | A15.961:15.96 | 1:15.96 | 00013.47 13.47 | 13.47 |
| 7 | 11 | 6100667 | KOMETZ, Aidan | AAST | 2005 | A15.981:15.98 | 1:15.98 | 00013.81 13.81 | 13.81 |
| 8 | 25 | 6100945 | CAIS, Thomas | LKLSE | 2007 | A16.591:16.59 | 1:16.59 | 00023.95 23.95 | 23.95 |
| 9 | 13 | 6100800 | CURRIE, Cameron | SPAC | 2006 | A16.631:16.63 | 1:16.63 | 00024.62 24.62 | 24.62 |
| 10 | 4 | 6100655 | SMITH, Rowan | OZT | 2005 | A16.961:16.96 | 1:16.96 | 00030.11 30.11 | 30.11 |
| 11 | 15 | 6100810 | MILES, Tyler | KZT | 2006 | A17.041:17.04 | 1:17.04 | 00031.44 31.44 | 31.44 |
| 12 | 36 | 6100797 | VALADKA, Tadas | ODST | 2006 | A17.691:17.69 | 1:17.69 | 00042.25 42.25 | 42.25 |
| 12 | 14 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | A17.691:17.69 | 1:17.69 | 00042.25 42.25 | 42.25 |
| 14 | 10 | 6100802 | BLOWER, Dalton | NATC | 2006 | A17.801:17.80 | 1:17.80 | 00044.08 44.08 | 44.08 |
| 15 | 17 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | A17.931:17.93 | 1:17.93 | 00046.24 46.24 | 46.24 |
| 16 | 16 | 6100838 | FERGUSON, Lachlan | BAR | 2006 | A18.131:18.13 | 1:18.13 | 00049.57 49.57 | 49.57 |
| 17 | 12 | 6100835 | ZIVOT, David | BAR | 2006 | A18.181:18.18 | 1:18.18 | 00050.40 50.40 | 50.40 |
| 18 | 22 | 6100976 | GIESBRECHT, Dylan | BAR | 2007 | A18.441:18.44 | 1:18.44 | 00054.72 54.72 | 54.72 |
| 19 | 29 | 6100978 | PHILLIPS, Hudson | BAR | 2007 | A18.641:18.64 | 1:18.64 | 00058.05 58.05 | 58.05 |
| 20 | 26 | 6100801 | JENSEN, Jameson | SPAC | 2006 | A19.071:19.07 | 1:19.07 | 00065.20 65.20 | 65.20 |
| 21 | 24 | 6100942 | SMITH, Finlay | REDMT | 2007 | A19.081:19.08 | 1:19.08 | 00065.37 65.37 | 65.37 |
| 22 | 38 | 6100950 | TACIUK, Peyton | BAR | 2007 | A19.291:19.29 | 1:19.29 | 00068.86 68.86 | 68.86 |
| 22 | 33 | 6100930 | HUNTER, Douglas | SPAC | 2007 | A19.291:19.29 | 1:19.29 | 00068.86 68.86 | 68.86 |
| 24 | 37 | 6100963 | BERTHIAUME, Nicholas | BAR | 2007 | A19.661:19.66 | 1:19.66 | 00075.02 75.02 | 75.02 |
| 25 | 20 | 6100786 | ELVIDGE, Malcolm | VST | 2006 | A19.811:19.81 | 1:19.81 | 00077.51 77.51 | 77.51 |
| 26 | 30 | 6100943 | TAYLOR, Eric | BAR | 2007 | A19.821:19.82 | 1:19.82 | 00077.68 77.68 | 77.68 |
| 27 | 27 | 6100931 | KOKOT, Nick | WMSC | 2007 | A20.031:20.03 | 1:20.03 | 00081.17 81.17 | 81.17 |
| 28 | 19 | 6100831 | DONOHOE, Will | BAR | 2006 | A20.131:20.13 | 1:20.13 | 00082.83 82.83 | 82.83 |
| 29 | 18 | 6100792 | POUGATCH, Andrew | VST | 2006 | A20.411:20.41 | 1:20.41 | 00087.49 87.49 | 87.49 |
| 30 | 35 | 6100940 | TYMCHYNA, Avery | SPAC | 2007 | A20.991:20.99 | 1:20.99 | 00097.14 97.14 | 97.14 |
| 31 | 39 | 6100959 | JIRASEK, Sacha | OZT | 2007 | A21.141:21.14 | 1:21.14 | 00099.63 99.63 | 99.63 |
| 32 | 21 | 6101007 | KURCIK, Pavol | SUNSH | 2007 | A21.391:21.39 | 1:21.39 | 00103.79 103.79 | 103.79 |
| 33 | 32 | 6100999 | ELLIOTT, Layne | KZT | 2007 | A22.821:22.82 | 1:22.82 | 00127.58 127.58 | 127.58 |
| 34 | 34 | 6100947 | FREEDMAN, Isaac | BAR | 2007 | A23.111:23.11 | 1:23.11 | 00132.40 132.40 | 132.40 |
| 35 | 31 | 6100949 | LOWE, Jonathan | NATC | 2006 | A24.941:24.94 | 1:24.94 | 00162.84 162.84 | 162.84 |
| 36 | 23 | 6101002 | CUMMING, Jamie | SUNSH | 2007 | A25.081:25.08 | 1:25.08 | 00165.17 165.17 | 165.17 |
| 37 | 28 | 6100938 | NADORT, Adrian | SPAC | 2007 | A26.821:26.82 | 1:26.82 | 00194.11 194.11 | 194.11 |
| 999 | 8 | 6100648 | ITO, Takoda | OZT | 2005 | DNF | 999.99 | N/A | |
| 999 | 7 | 6100577 | CURRIE, Euan | SPAC | 2004 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca