Loaded @ 2026-05-30 08:25:48 PST
Alpine Results XML Loaded for: 0519 - 54 racers out of 106 classified

0519
MACLACHLAN GMC CUP WINTER SERIES
Mens FIS 2 RUN SL on 2023-12-21
Panorama Mountain Resort / Host Club: PANORAMA SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: L. FERRIER (CAN)
CHIEF OF RACE: J. GRAY (CAN)
REFEREE: M. PRIDY (CAN)
CHIEF OF COURSE: S. HUGHES (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: D. LUCIUK (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1365
VERTICAL: 190
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 35.97
CALC PENALTY: 35.97
F VALUE: 730
COURSE SETTER: KOEPKE, D. (CAN)
FORERUNNERS: FEREDAY, M. (CAN)
WARD, E. (CAN)
MACKNISH, J. (CAN)
BUTLAND, F. (CAN)
# OF GATES: 65 / 63
START TIME: 11:00
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
START ELEV.: 1555
FINISH ELEV.: 1365
VERTICAL: 190
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 35.97
CALC PENALTY: 35.97
F VALUE: 730
COURSE SETTER: CARSS, M. (CAN)
FORERUNNERS: FEREDAY, M. (CAN)
WARD, E. (CAN)
MACKNISH, J. (CAN)
BUTLAND, F. (CAN)
# OF GATES: 62 / 60
START TIME: 14:16
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 9 6100809 JACKSON, Oliver PANO 2006 4 55.53 55.53 2 52.65 52.65 1:48.18 1:48.18 0.00 0.00
2 8 6100262 TIMM, Dylan BCST 2002 5 55.60 55.60 3 52.71 52.71 1:48.31 1:48.31 0.88 0.88
3 6 6100582 BROOKS, Caleb AST 2004 2 55.13 55.13 9 53.22 53.22 1:48.35 1:48.35 1.15 1.15
4 5 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 3 55.34 55.34 6 53.12 53.12 1:48.46 1:48.46 1.89 1.89
5 15 6100562 YOUNG, Oliver BCST 2004 10 56.39 56.39 1 52.31 52.31 1:48.70 1:48.70 3.51 3.51
6 4 6100571 GILBERT, Sascha BCST 2004 9 56.32 56.32 5 53.04 53.04 1:49.36 1:49.36 7.96 7.96
7 1 6100564 BINLEY-EWING, Thomas APEX2 2004 6 55.66 55.66 14 54.03 54.03 1:49.69 1:49.69 10.19 10.19
8 12 6100027 DETS, Taras UCDST 2001 8 56.23 56.23 10 53.55 53.55 1:49.78 1:49.78 10.80 10.80
9 7 6100403 VALADKA, Aleksas UCDST 2003 11 56.85 56.85 4 53.02 53.02 1:49.87 1:49.87 11.40 11.40
10 14 6100387 KERTESZ-KNIGHT, Jesse BANFF 2003 1 54.80 54.80 21 55.10 55.10 1:49.90 1:49.90 11.61 11.61
11 3 104687 HILL, Dawson PSU 1999 13 57.15 57.15 8 53.19 53.19 1:50.34 1:50.34 14.58 14.58
12 16 40722 MCGOWN, Kyle BANFF 2003 16 57.86 57.86 6 53.12 53.12 1:50.98 1:50.98 18.89 18.89
13 21 6100272 HANSON, Griffen UCDST 2002 14 57.33 57.33 12 53.85 53.85 1:51.18 1:51.18 20.24 20.24
14 2 6100560 THOMPSON, Gered AST 2004 12 56.86 56.86 16 54.37 54.37 1:51.23 1:51.23 20.58 20.58
15 19 6100554 STEVENS, Dylan BCST 2004 15 57.81 57.81 15 54.26 54.26 1:52.07 1:52.07 26.25 26.25
16 13 6533905 WELLS, Peyton MHSEF 2005 21 58.76 58.76 11 53.63 53.63 1:52.39 1:52.39 28.41 28.41
17 25 6100813 SHEPHERD, Griffin PANO 2006 20 58.64 58.64 13 53.98 53.98 1:52.62 1:52.62 29.96 29.96
18 22 6100016 HARRISON, Daniel PSU 2001 19 58.10 58.10 17 54.54 54.54 1:52.64 1:52.64 30.10 30.10
19 33 6100667 KOMETZ, Aidan AST 2005 17 58.03 58.03 20 54.92 54.92 1:52.95 1:52.95 32.19 32.19
20 52 6100655 SMITH, Rowan OST 2005 27 59.65 59.65 19 54.73 54.73 1:54.38 1:54.38 41.84 41.84
21 48 6100645 FISCHER, Noah VST 2005 23 59.09 59.09 24 55.31 55.31 1:54.40 1:54.40 41.97 41.97
22 40 6100993 MERRETT, Cole PANO 2007 30 1:00.29 1:00.29 18 54.60 54.60 1:54.89 1:54.89 45.28 45.28
23 35 6100989 JOHNSON, Gavin PANO 2007 22 58.78 58.78 32 56.12 56.12 1:54.90 1:54.90 45.35 45.35
24 47 6100818 KRAMPL, Marek RMR 2006 25 59.23 59.23 30 55.95 55.95 1:55.18 1:55.18 47.24 47.24
25 34 6100804 DECELLES, Luc NATC 2006 28 1:00.12 1:00.12 22 55.21 55.21 1:55.33 1:55.33 48.25 48.25
26 49 6100802 BLOWER, Dalton NATC 2006 26 59.49 59.49 27 55.88 55.88 1:55.37 1:55.37 48.52 48.52
27 28 6100660 HAMM, Marcus RMR 2005 29 1:00.28 1:00.28 25 55.36 55.36 1:55.64 1:55.64 50.34 50.34
28 26 6100246 ROYZ, Julian UCDST 2002 31 1:00.41 1:00.41 23 55.29 55.29 1:55.70 1:55.70 50.75 50.75
29 66 6100982 CLIFF, Graeme PANO 2007 33 1:00.49 1:00.49 26 55.56 55.56 1:56.05 1:56.05 53.11 53.11
30 50 6100808 CHRISTENSEN, Carter KZT 2006 35 1:01.02 1:01.02 29 55.92 55.92 1:56.94 1:56.94 59.11 59.11
31 58 6534068 HOWELL, Tyler MHSEF 2006 37 1:01.20 1:01.20 28 55.90 55.90 1:57.10 1:57.10 60.19 60.19
32 69 6100648 ITO, Takoda OST 2005 32 1:00.47 1:00.47 35 56.69 56.69 1:57.16 1:57.16 60.60 60.60
33 29 6100691 MCKELLAR, Ross UCDST 2005 34 1:00.72 1:00.72 33 56.60 56.60 1:57.32 1:57.32 61.68 61.68
34 56 6100789 GIBBONS, Joseph WMSC 2006 38 1:01.28 1:01.28 34 56.66 56.66 1:57.94 1:57.94 65.86 65.86
35 55 6100986 PULOSKI, William PANO 2007 42 1:02.05 1:02.05 31 56.04 56.04 1:58.09 1:58.09 66.87 66.87
36 43 6100631 CAVERS, Dax UCDST 2004 36 1:01.03 1:01.03 37 57.45 57.45 1:58.48 1:58.48 69.50 69.50
37 42 6100583 FRISON, Lachlan UCDST 2004 40 1:01.61 1:01.61 39 57.87 57.87 1:59.48 1:59.48 76.25 76.25
38 63 6100786 ELVIDGE, Malcolm VST 2006 39 1:01.42 1:01.42 40 58.28 58.28 1:59.70 1:59.70 77.74 77.74
39 67 6100642 CASHIN, Finley OST 2005 46 1:03.20 1:03.20 36 57.08 57.08 2:00.28 2:00.28 81.65 81.65
40 100 6100959 JIRASEK, Sacha OST 2007 43 1:02.21 1:02.21 41 58.47 58.47 2:00.68 2:00.68 84.35 84.35
41 78 6100834 GILL, Coen OST 2006 45 1:03.15 1:03.15 42 58.50 58.50 2:01.65 2:01.65 90.90 90.90
42 57 6100978 PHILLIPS, Hudson BANFF 2007 47 1:03.51 1:03.51 43 58.55 58.55 2:02.06 2:02.06 93.66 93.66
43 71 6100686 HUGHES, Ryan PANO 2005 51 1:04.80 1:04.80 38 57.57 57.57 2:02.37 2:02.37 95.75 95.75
44 106 512775 LETTER, Matteo Emanuel WMSC 2007 48 1:03.87 1:03.87 46 1:00.31 1:00.31 2:04.18 2:04.18 107.97 107.97
45 80 6100995 CHEN, Lucas PANO 2007 50 1:04.03 1:04.03 50 1:01.02 1:01.02 2:05.05 2:05.05 113.84 113.84
46 99 6534266 FALTER, Luke MSSRT 2007 52 1:05.09 1:05.09 45 1:00.02 1:00.02 2:05.11 2:05.11 114.24 114.24
47 82 6100840 GRAY, Dylan PANO 2006 56 1:05.79 1:05.79 44 59.39 59.39 2:05.18 2:05.18 114.72 114.72
48 83 6100792 POUGATCH, Andrew VST 2006 53 1:05.48 1:05.48 52 1:01.11 1:01.11 2:06.59 2:06.59 124.23 124.23
49 101 6100933 LIU, Indigo WMSC 2007 58 1:06.23 1:06.23 47 1:00.43 1:00.43 2:06.66 2:06.66 124.70 124.70
50 79 6100803 DARCY, William LLSC 2006 54 1:05.63 1:05.63 51 1:01.07 1:01.07 2:06.70 2:06.70 124.97 124.97
51 84 6100696 MIKKELSEN, Nicolas WMSC 2005 57 1:05.98 1:05.98 49 1:00.89 1:00.89 2:06.87 2:06.87 126.12 126.12
52 91 6100817 HARTMAN, Miika RMR 2006 60 1:07.13 1:07.13 48 1:00.62 1:00.62 2:07.75 2:07.75 132.06 132.06
53 73 6100939 POITRAS, Mason SPAC 2007 61 1:08.53 1:08.53 53 1:01.23 1:01.23 2:09.76 2:09.76 145.62 145.62
54 94 221595 FIRTH, Piers OST 2003 62 1:20.78 1:20.78 54 1:18.07 1:18.07 2:38.85 2:38.85 341.92 341.92
36 6533717 ULLRICH, Soren MHSEF 2005 DNS DNS DNS N/A
10 6100388 KRESS, Colin UCDST 2003 DNF DNF DNF N/A
17 221584 MCCOURTIE, Christian MHSEF 2004 DNF DNF DNF N/A
20 6533377 CROSSEN, Connor UCDST 2003 DNF DNF DNF N/A
23 6100565 BARNUM, Kaleb NATC 2004 DNF DNF DNF N/A
27 6100945 CAIS, Thomas LLSC 2007 DNF DNF DNF N/A
30 6100414 BAMBROUGH, David UCDST 2003 DNF DNF DNF N/A
31 6100587 YOUNG, Taiga UCDST 2004 DNF DNF DNF N/A
32 360054 KEGHIAN, Joachim UCDST 2003 DNF DNF DNF N/A
38 6100577 CURRIE, Euan SPAC 2004 DNF DNF DNF N/A
39 6100790 HUNG, Thomas VST 2006 DNF DNF DNF N/A
41 6100594 WELSH, Graham UCDST 2004 DNF DNF DNF N/A
44 6100835 ZIVOT, David BANFF 2006 DNF DNF DNF N/A
45 6100567 CHRISTIE, Brett UCDST 2004 DNF DNF DNF N/A
46 6100963 BERTHIAUME, Nicholas BANFF 2007 DNF DNF DNF N/A
51 6100830 BROOKS, Olivier LLSC 2006 DNF DNF DNF N/A
53 6100831 DONOHOE, Will BANFF 2006 DNF DNF DNF N/A
54 6534017 RIZVI, Ian MHSEF 2006 DNF DNF DNF N/A
59 6100931 KOKOT, Nick WMSC 2007 DNF DNF DNF N/A
60 6100801 JENSEN, Jameson SPAC 2006 DNF DNF DNF N/A
61 6100806 HOWARD, Nicholas PANO 2006 DNF DNF DNF N/A
62 6100838 FERGUSON, Lachlan BANFF 2006 DNF DNF DNF N/A
64 6100943 TAYLOR, Eric BANFF 2007 DNF DNF DNF N/A
65 6100793 SALARI, Ihsan VST 2006 DNF DNF DNF N/A
68 6100976 GIESBRECHT, Dylan BANFF 2007 DNF DNF DNF N/A
70 6100739 KIM, Micah UCDST 2005 DNF DNF DNF N/A
72 6100651 MAGEE, Blair KZT 2005 DNF DNF DNF N/A
74 6534409 ANDYKE, Carson MHSEF 2007 DNF DNF DNF N/A
75 6100810 MILES, Tyler KZT 2006 DNF DNF DNF N/A
76 6534313 KLING, Tober MHSEF 2007 DNF DNF DNF N/A
86 6101007 KURCIK, Pavol SUNSH 2007 DNF DNF DNF N/A
87 6100948 JOHNSTON, William Kael LLSC 2007 DNF DNF DNF N/A
88 6100942 SMITH, Finlay RMR 2007 DNF DNF DNF N/A
89 6100833 BERTHIAUME, Mathieu BANFF 2006 DNF DNF DNF N/A
90 6100947 FREEDMAN, Isaac BANFF 2007 DNF DNF DNF N/A
92 6101002 CUMMING, Jamie SUNSH 2007 DNF DNF DNF N/A
93 6100996 WHITE, Ryan KZT 2007 DNF DNF DNF N/A
105 6101020 QUENNELLE, Finn WSC 2007 DNF DNF DNF N/A
104 6100930 HUNTER, Douglas SPAC 2007 DNF DNF DNF N/A
103 6100941 ELGIE, Henry WMSC 2007 DNF DNF DNF N/A
98 6100949 LOWE, Jonathan NATC 2006 DNF DNF DNF N/A
97 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF N/A
96 6100938 NADORT, Adrian SPAC 2007 DNF DNF DNF N/A
95 6100935 SARKIS, George WMSC 2007 DNF DNF DNF N/A
11 360046 OSCH, Matthieu UCDST 1999 7 56.09 56.09 DNF2 DNF2 56.09 N/A
18 6100399 SHEARS, Bredy UCDST 2003 18 58.07 58.07 DNF2 DNF2 58.07 N/A
24 6533917 KLING, Henry MHSEF 2005 24 59.15 59.15 DNF2 DNF2 59.15 N/A
37 6301882 TAZAWA, Yuki WMSC 2005 41 1:01.84 1:01.84 DNF2 DNF2 1:01.84 N/A
77 6100950 TACIUK, Peyton BANFF 2007 48 1:03.87 1:03.87 DNF2 DNF2 1:03.87 N/A
81 6301971 NAKAMURA, Daino WMSC 2006 59 1:06.35 1:06.35 DNF2 DNF2 1:06.35 N/A
85 6100977 JOHNSON, Maddox PANO 2007 44 1:02.91 1:02.91 DNF2 DNF2 1:02.91 N/A
102 6100940 TYMCHYNA, Avery SPAC 2007 55 1:05.71 1:05.71 DSQ2 DSQ2 1:05.71 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat / FIS 13
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca