| TECHNICAL DELEGATE: | L. FERRIER (CAN) |
| CHIEF OF RACE: | J. GRAY (CAN) |
| REFEREE: | P. PIKE (CAN) |
| CHIEF OF COURSE: | S. HUGHES (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | D. LUCIUK (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1365 |
| VERTICAL: | 190 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 34.2 |
| CALC PENALTY: | 34.20 |
| F VALUE: | 730 |
| COURSE SETTER: | PATTERSON, L. (CAN) |
| FORERUNNERS: | MACKNISH, J. (CAN) ELDER, L. (CAN) WARD, E. (CAN) GRAY, T. (CAN) |
| # OF GATES: | 60 / 59 |
| START TIME: | 11:03 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1365 |
| VERTICAL: | 190 |
| HOMOLOGATION: | 14166/11/21 |
| APPLIED PENALTY: | 34.2 |
| CALC PENALTY: | 34.20 |
| F VALUE: | 730 |
| COURSE SETTER: | MARTINAL, M. (CAN) |
| FORERUNNERS: | MACKNISH, J. (CAN) ELDER, L. (CAN) WARD, E. (CAN) GRAY, T. (CAN) |
| # OF GATES: | 66 / 64 |
| START TIME: | 13:40 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6100387 | KERTESZ-KNIGHT, Jesse | BANFF | 2003 | 50.1450.14 | 50.14 | 54.1954.19 | 54.19 | A44.331:44.33 | 1:44.33 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 6100582 | BROOKS, Caleb | AST | 2004 | 50.5850.58 | 50.58 | 55.1855.18 | 55.18 | A45.761:45.76 | 1:45.76 | 00010.01 10.01 | 10.01 |
| 3 | 2 | 6100403 | VALADKA, Aleksas | UCDST | 2003 | 50.5750.57 | 50.57 | 55.6555.65 | 55.65 | A46.221:46.22 | 1:46.22 | 00013.22 13.22 | 13.22 |
| 4 | 3 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 50.3050.30 | 50.30 | 56.1156.11 | 56.11 | A46.411:46.41 | 1:46.41 | 00014.55 14.55 | 14.55 |
| 5 | 14 | 6100571 | GILBERT, Sascha | BCST | 2004 | 50.8250.82 | 50.82 | 55.8455.84 | 55.84 | A46.661:46.66 | 1:46.66 | 00016.30 16.30 | 16.30 |
| 6 | 5 | 6100027 | DETS, Taras | UCDST | 2001 | 51.2151.21 | 51.21 | 56.2856.28 | 56.28 | A47.491:47.49 | 1:47.49 | 00022.11 22.11 | 22.11 |
| 7 | 1 | 6100564 | BINLEY-EWING, Thomas | APEX2 | 2004 | 51.2051.20 | 51.20 | 56.7356.73 | 56.73 | A47.931:47.93 | 1:47.93 | 00025.19 25.19 | 25.19 |
| 8 | 6 | 6533905 | WELLS, Peyton | MHSEF | 2005 | 51.9051.90 | 51.90 | 56.5156.51 | 56.51 | A48.411:48.41 | 1:48.41 | 00028.55 28.55 | 28.55 |
| 9 | 4 | 6100560 | THOMPSON, Gered | AST | 2004 | 51.8151.81 | 51.81 | 57.2957.29 | 57.29 | A49.101:49.10 | 1:49.10 | 00033.38 33.38 | 33.38 |
| 10 | 13 | 6100388 | KRESS, Colin | UCDST | 2003 | 53.3553.35 | 53.35 | 55.8155.81 | 55.81 | A49.161:49.16 | 1:49.16 | 00033.80 33.80 | 33.80 |
| 11 | 18 | 6100554 | STEVENS, Dylan | BCST | 2004 | 52.7252.72 | 52.72 | 56.5256.52 | 56.52 | A49.241:49.24 | 1:49.24 | 00034.36 34.36 | 34.36 |
| 12 | 11 | 40722 | MCGOWN, Kyle | BANFF | 2003 | 53.2253.22 | 53.22 | 56.0756.07 | 56.07 | A49.291:49.29 | 1:49.29 | 00034.71 34.71 | 34.71 |
| 13 | 17 | 6100399 | SHEARS, Bredy | UCDST | 2003 | 53.3653.36 | 53.36 | 57.2257.22 | 57.22 | A50.581:50.58 | 1:50.58 | 00043.73 43.73 | 43.73 |
| 14 | 16 | 221584 | MCCOURTIE, Christian | MHSEF | 2004 | 53.8653.86 | 53.86 | 56.7756.77 | 56.77 | A50.631:50.63 | 1:50.63 | 00044.08 44.08 | 44.08 |
| 15 | 22 | 6100565 | BARNUM, Kaleb | NATC | 2004 | 54.0254.02 | 54.02 | 56.9056.90 | 56.90 | A50.921:50.92 | 1:50.92 | 00046.11 46.11 | 46.11 |
| 16 | 21 | 6100016 | HARRISON, Daniel | PSU | 2001 | 53.3853.38 | 53.38 | 58.0658.06 | 58.06 | A51.441:51.44 | 1:51.44 | 00049.75 49.75 | 49.75 |
| 17 | 24 | 6100813 | SHEPHERD, Griffin | PANO | 2006 | 54.2054.20 | 54.20 | 57.3657.36 | 57.36 | A51.561:51.56 | 1:51.56 | 00050.59 50.59 | 50.59 |
| 18 | 25 | 6100246 | ROYZ, Julian | UCDST | 2002 | 54.0254.02 | 54.02 | 57.8057.80 | 57.80 | A51.821:51.82 | 1:51.82 | 00052.41 52.41 | 52.41 |
| 19 | 44 | 6100567 | CHRISTIE, Brett | UCDST | 2004 | 54.9554.95 | 54.95 | 57.1457.14 | 57.14 | A52.091:52.09 | 1:52.09 | 00054.30 54.30 | 54.30 |
| 20 | 38 | 6100790 | HUNG, Thomas | VST | 2006 | 54.8554.85 | 54.85 | 57.4857.48 | 57.48 | A52.331:52.33 | 1:52.33 | 00055.98 55.98 | 55.98 |
| 21 | 23 | 6533917 | KLING, Henry | MHSEF | 2005 | 54.1854.18 | 54.18 | 58.2258.22 | 58.22 | A52.401:52.40 | 1:52.40 | 00056.47 56.47 | 56.47 |
| 22 | 50 | 6100830 | BROOKS, Olivier | LLSC | 2006 | 55.3355.33 | 55.33 | 57.7857.78 | 57.78 | A53.111:53.11 | 1:53.11 | 00061.43 61.43 | 61.43 |
| 23 | 36 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 55.0155.01 | 55.01 | 58.1758.17 | 58.17 | A53.181:53.18 | 1:53.18 | 00061.92 61.92 | 61.92 |
| 24 | 30 | 6100587 | YOUNG, Taiga | UCDST | 2004 | 54.7654.76 | 54.76 | 58.5258.52 | 58.52 | A53.281:53.28 | 1:53.28 | 00062.62 62.62 | 62.62 |
| 25 | 68 | 6100648 | ITO, Takoda | OST | 2005 | 54.6454.64 | 54.64 | 59.3459.34 | 59.34 | A53.981:53.98 | 1:53.98 | 00067.52 67.52 | 67.52 |
| 26 | 46 | 6100818 | KRAMPL, Marek | RMR | 2006 | 55.1255.12 | 55.12 | 59.1159.11 | 59.11 | A54.231:54.23 | 1:54.23 | 00069.27 69.27 | 69.27 |
| 27 | 65 | 6100982 | CLIFF, Graeme | PANO | 2007 | 55.4855.48 | 55.48 | 59.5459.54 | 59.54 | A55.021:55.02 | 1:55.02 | 00074.80 74.80 | 74.80 |
| 28 | 57 | 6534068 | HOWELL, Tyler | MHSEF | 2006 | 56.1456.14 | 56.14 | 58.9158.91 | 58.91 | A55.051:55.05 | 1:55.05 | 00075.01 75.01 | 75.01 |
| 29 | 33 | 6100804 | DECELLES, Luc | NATC | 2006 | 55.3855.38 | 55.38 | 59.6859.68 | 59.68 | A55.061:55.06 | 1:55.06 | 00075.08 75.08 | 75.08 |
| 30 | 39 | 6100993 | MERRETT, Cole | PANO | 2007 | 55.4855.48 | 55.48 | 59.8059.80 | 59.80 | A55.281:55.28 | 1:55.28 | 00076.62 76.62 | 76.62 |
| 31 | 63 | 6100943 | TAYLOR, Eric | BANFF | 2007 | 55.7855.78 | 55.78 | 59.8159.81 | 59.81 | A55.591:55.59 | 1:55.59 | 00078.79 78.79 | 78.79 |
| 32 | 55 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 56.0056.00 | 56.00 | 59.8759.87 | 59.87 | A55.871:55.87 | 1:55.87 | 00080.75 80.75 | 80.75 |
| 33 | 42 | 6100631 | CAVERS, Dax | UCDST | 2004 | 55.7355.73 | 55.73 | A00.701:00.70 | 1:00.70 | A56.431:56.43 | 1:56.43 | 00084.66 84.66 | 84.66 |
| 34 | 41 | 6100583 | FRISON, Lachlan | UCDST | 2004 | 56.2256.22 | 56.22 | A00.291:00.29 | 1:00.29 | A56.511:56.51 | 1:56.51 | 00085.22 85.22 | 85.22 |
| 35 | 54 | 6100986 | PULOSKI, William | PANO | 2007 | 56.3656.36 | 56.36 | A00.171:00.17 | 1:00.17 | A56.531:56.53 | 1:56.53 | 00085.36 85.36 | 85.36 |
| 36 | 59 | 6100801 | JENSEN, Jameson | SPAC | 2006 | 57.3757.37 | 57.37 | 59.7359.73 | 59.73 | A57.101:57.10 | 1:57.10 | 00089.35 89.35 | 89.35 |
| 37 | 62 | 6100786 | ELVIDGE, Malcolm | VST | 2006 | 56.6956.69 | 56.69 | A00.871:00.87 | 1:00.87 | A57.561:57.56 | 1:57.56 | 00092.57 92.57 | 92.57 |
| 38 | 76 | 6100950 | TACIUK, Peyton | BANFF | 2007 | 57.3557.35 | 57.35 | A00.661:00.66 | 1:00.66 | A58.011:58.01 | 1:58.01 | 00095.72 95.72 | 95.72 |
| 39 | 84 | 6100977 | JOHNSON, Maddox | PANO | 2007 | 57.4357.43 | 57.43 | A01.021:01.02 | 1:01.02 | A58.451:58.45 | 1:58.45 | 00098.80 98.80 | 98.80 |
| 40 | 81 | 6100840 | GRAY, Dylan | PANO | 2006 | 58.4958.49 | 58.49 | A02.231:02.23 | 1:02.23 | B00.722:00.72 | 2:00.72 | 00114.68 114.68 | 114.68 |
| 41 | 60 | 6100806 | HOWARD, Nicholas | PANO | 2006 | 57.9157.91 | 57.91 | A02.831:02.83 | 1:02.83 | B00.742:00.74 | 2:00.74 | 00114.82 114.82 | 114.82 |
| 42 | 101 | 512775 | LETTER, Matteo Emanuel | WMSC | 2007 | 58.0658.06 | 58.06 | A02.741:02.74 | 1:02.74 | B00.802:00.80 | 2:00.80 | 00115.24 115.24 | 115.24 |
| 43 | 71 | 6100651 | MAGEE, Blair | KZT | 2005 | 58.6258.62 | 58.62 | A03.001:03.00 | 1:03.00 | B01.622:01.62 | 2:01.62 | 00120.98 120.98 | 120.98 |
| 44 | 78 | 6100803 | DARCY, William | LLSC | 2006 | 58.6458.64 | 58.64 | A03.851:03.85 | 1:03.85 | B02.492:02.49 | 2:02.49 | 00127.07 127.07 | 127.07 |
| 45 | 79 | 6100995 | CHEN, Lucas | PANO | 2007 | 59.4959.49 | 59.49 | A03.441:03.44 | 1:03.44 | B02.932:02.93 | 2:02.93 | 00130.14 130.14 | 130.14 |
| 46 | 80 | 6301971 | NAKAMURA, Daino | WMSC | 2006 | 58.9058.90 | 58.90 | A04.201:04.20 | 1:04.20 | B03.102:03.10 | 2:03.10 | 00131.33 131.33 | 131.33 |
| 47 | 100 | 6534266 | FALTER, Luke | MSSRT | 2007 | A00.531:00.53 | 1:00.53 | A02.961:02.96 | 1:02.96 | B03.492:03.49 | 2:03.49 | 00134.06 134.06 | 134.06 |
| 48 | 85 | 6101007 | KURCIK, Pavol | SUNSH | 2007 | A00.391:00.39 | 1:00.39 | A03.401:03.40 | 1:03.40 | B03.792:03.79 | 2:03.79 | 00136.16 136.16 | 136.16 |
| 49 | 72 | 6100939 | POITRAS, Mason | SPAC | 2007 | A01.031:01.03 | 1:01.03 | A03.851:03.85 | 1:03.85 | B04.882:04.88 | 2:04.88 | 00143.79 143.79 | 143.79 |
| 50 | 96 | 6100935 | SARKIS, George | WMSC | 2007 | A01.551:01.55 | 1:01.55 | A04.451:04.45 | 1:04.45 | B06.002:06.00 | 2:06.00 | 00151.63 151.63 | 151.63 |
| 51 | 95 | 6100933 | LIU, Indigo | WMSC | 2007 | A01.351:01.35 | 1:01.35 | A04.811:04.81 | 1:04.81 | B06.162:06.16 | 2:06.16 | 00152.75 152.75 | 152.75 |
| 52 | 69 | 6100739 | KIM, Micah | UCDST | 2005 | A02.411:02.41 | 1:02.41 | A04.611:04.61 | 1:04.61 | B07.022:07.02 | 2:07.02 | 00158.76 158.76 | 158.76 |
| 53 | 104 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | A05.201:05.20 | 1:05.20 | A08.691:08.69 | 1:08.69 | B13.892:13.89 | 2:13.89 | 00206.83 206.83 | 206.83 |
| 54 | 91 | 6100996 | WHITE, Ryan | KZT | 2007 | A05.971:05.97 | 1:05.97 | A08.481:08.48 | 1:08.48 | B14.452:14.45 | 2:14.45 | 00210.75 210.75 | 210.75 |
| 55 | 92 | 221595 | FIRTH, Piers | OST | 2003 | A14.951:14.95 | 1:14.95 | A18.071:18.07 | 1:18.07 | B33.022:33.02 | 2:33.02 | 00340.69 340.69 | 340.69 |
| 999 | 35 | 6533717 | ULLRICH, Soren | MHSEF | 2005 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 9 | 6100562 | YOUNG, Oliver | BCST | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 7 | 6100809 | JACKSON, Oliver | PANO | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 20 | 6100272 | HANSON, Griffen | UCDST | 2002 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 6100945 | CAIS, Thomas | LLSC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6100660 | HAMM, Marcus | RMR | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 6100691 | MCKELLAR, Ross | UCDST | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 29 | 6100414 | BAMBROUGH, David | UCDST | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6100667 | KOMETZ, Aidan | AST | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6100989 | JOHNSON, Gavin | PANO | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 6100577 | CURRIE, Euan | SPAC | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 6100963 | BERTHIAUME, Nicholas | BANFF | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 6100645 | FISCHER, Noah | VST | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 49 | 6100808 | CHRISTENSEN, Carter | KZT | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 6534017 | RIZVI, Ian | MHSEF | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 6100686 | HUGHES, Ryan | PANO | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6534409 | ANDYKE, Carson | MHSEF | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 6100810 | MILES, Tyler | KZT | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 6534313 | KLING, Tober | MHSEF | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 6100834 | GILL, Coen | OST | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 82 | 6100792 | POUGATCH, Andrew | VST | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6100942 | SMITH, Finlay | RMR | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 6100833 | BERTHIAUME, Mathieu | BANFF | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6100947 | FREEDMAN, Isaac | BANFF | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 90 | 6100817 | HARTMAN, Miika | RMR | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 103 | 6100959 | JIRASEK, Sacha | OST | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 6100938 | NADORT, Adrian | SPAC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 97 | 6100941 | ELGIE, Henry | WMSC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 6100930 | HUNTER, Douglas | SPAC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 6100949 | LOWE, Jonathan | NATC | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 31 | 360054 | KEGHIAN, Joachim | UCDST | 2003 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 43 | 6100835 | ZIVOT, David | BANFF | 2006 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 48 | 6100802 | BLOWER, Dalton | NATC | 2006 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 12 | 6100262 | TIMM, Dylan | BCST | 2002 | 51.3451.34 | 51.34 | DNF2 | DNF251.34 | 51.34 | 999.99 | N/A | |
| 999 | 40 | 6100594 | WELSH, Graham | UCDST | 2004 | 57.1757.17 | 57.17 | DNF2 | DNF257.17 | 57.17 | 999.99 | N/A | |
| 999 | 51 | 6100655 | SMITH, Rowan | OST | 2005 | 55.1755.17 | 55.17 | DNF2 | DNF255.17 | 55.17 | 999.99 | N/A | |
| 999 | 52 | 6100831 | DONOHOE, Will | BANFF | 2006 | 55.9855.98 | 55.98 | DNF2 | DNF255.98 | 55.98 | 999.99 | N/A | |
| 999 | 56 | 6100978 | PHILLIPS, Hudson | BANFF | 2007 | 56.5956.59 | 56.59 | DNF2 | DNF256.59 | 56.59 | 999.99 | N/A | |
| 999 | 58 | 6100931 | KOKOT, Nick | WMSC | 2007 | 58.1458.14 | 58.14 | DNF2 | DNF258.14 | 58.14 | 999.99 | N/A | |
| 999 | 61 | 6100838 | FERGUSON, Lachlan | BANFF | 2006 | 58.6858.68 | 58.68 | DNF2 | DNF258.68 | 58.68 | 999.99 | N/A | |
| 999 | 64 | 6100793 | SALARI, Ihsan | VST | 2006 | 57.9757.97 | 57.97 | DNF2 | DNF257.97 | 57.97 | 999.99 | N/A | |
| 999 | 66 | 6100642 | CASHIN, Finley | OST | 2005 | 56.9756.97 | 56.97 | DNF2 | DNF256.97 | 56.97 | 999.99 | N/A | |
| 999 | 67 | 6100976 | GIESBRECHT, Dylan | BANFF | 2007 | A00.741:00.74 | 1:00.74 | DNF2 | DNF21:00.74 | 1:00.74 | 999.99 | N/A | |
| 999 | 86 | 6100948 | JOHNSTON, William Kael | LLSC | 2007 | 59.6959.69 | 59.69 | DNF2 | DNF259.69 | 59.69 | 999.99 | N/A | |
| 999 | 98 | 6101020 | QUENNELLE, Finn | WSC | 2007 | A01.651:01.65 | 1:01.65 | DNF2 | DNF21:01.65 | 1:01.65 | 999.99 | N/A | |
| 999 | 15 | 104687 | HILL, Dawson | PSU | 1999 | 52.6652.66 | 52.66 | DSQ2 | DSQ252.66 | 52.66 | 999.99 | N/A | |
| 999 | 19 | 6533377 | CROSSEN, Connor | UCDST | 2003 | 54.0854.08 | 54.08 | DSQ2 | DSQ254.08 | 54.08 | 999.99 | N/A | |
| 999 | 102 | 6100940 | TYMCHYNA, Avery | SPAC | 2007 | A01.641:01.64 | 1:01.64 | DSQ2 | DSQ21:01.64 | 1:01.64 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 13
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca