Loaded @ 2026-05-30 08:21:35 PST
Alpine Results XML Loaded for: 0521 - 55 racers out of 104 classified

0521
MACLACHLAN GMC CUP WINTER SERIES
Mens FIS 2 RUN SL on 2023-12-22
Panorama Mountain Resort / Host Club: PANORAMA SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: L. FERRIER (CAN)
CHIEF OF RACE: J. GRAY (CAN)
REFEREE: P. PIKE (CAN)
CHIEF OF COURSE: S. HUGHES (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: D. LUCIUK (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1365
VERTICAL: 190
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 34.2
CALC PENALTY: 34.20
F VALUE: 730
COURSE SETTER: PATTERSON, L. (CAN)
FORERUNNERS: MACKNISH, J. (CAN)
ELDER, L. (CAN)
WARD, E. (CAN)
GRAY, T. (CAN)
# OF GATES: 60 / 59
START TIME: 11:03
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
START ELEV.: 1555
FINISH ELEV.: 1365
VERTICAL: 190
HOMOLOGATION: 14166/11/21
APPLIED PENALTY: 34.2
CALC PENALTY: 34.20
F VALUE: 730
COURSE SETTER: MARTINAL, M. (CAN)
FORERUNNERS: MACKNISH, J. (CAN)
ELDER, L. (CAN)
WARD, E. (CAN)
GRAY, T. (CAN)
# OF GATES: 66 / 64
START TIME: 13:40
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 8 6100387 KERTESZ-KNIGHT, Jesse BANFF 2003 1 50.14 50.14 1 54.19 54.19 1:44.33 1:44.33 0.00 0.00
2 10 6100582 BROOKS, Caleb AST 2004 4 50.58 50.58 2 55.18 55.18 1:45.76 1:45.76 10.01 10.01
3 2 6100403 VALADKA, Aleksas UCDST 2003 3 50.57 50.57 3 55.65 55.65 1:46.22 1:46.22 13.22 13.22
4 3 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 2 50.30 50.30 7 56.11 56.11 1:46.41 1:46.41 14.55 14.55
5 14 6100571 GILBERT, Sascha BCST 2004 5 50.82 50.82 5 55.84 55.84 1:46.66 1:46.66 16.30 16.30
6 5 6100027 DETS, Taras UCDST 2001 7 51.21 51.21 8 56.28 56.28 1:47.49 1:47.49 22.11 22.11
7 1 6100564 BINLEY-EWING, Thomas APEX2 2004 6 51.20 51.20 11 56.73 56.73 1:47.93 1:47.93 25.19 25.19
8 6 6533905 WELLS, Peyton MHSEF 2005 10 51.90 51.90 9 56.51 56.51 1:48.41 1:48.41 28.55 28.55
9 4 6100560 THOMPSON, Gered AST 2004 9 51.81 51.81 16 57.29 57.29 1:49.10 1:49.10 33.38 33.38
10 13 6100388 KRESS, Colin UCDST 2003 14 53.35 53.35 4 55.81 55.81 1:49.16 1:49.16 33.80 33.80
11 18 6100554 STEVENS, Dylan BCST 2004 12 52.72 52.72 10 56.52 56.52 1:49.24 1:49.24 34.36 34.36
12 11 40722 MCGOWN, Kyle BANFF 2003 13 53.22 53.22 6 56.07 56.07 1:49.29 1:49.29 34.71 34.71
13 17 6100399 SHEARS, Bredy UCDST 2003 15 53.36 53.36 15 57.22 57.22 1:50.58 1:50.58 43.73 43.73
14 16 221584 MCCOURTIE, Christian MHSEF 2004 17 53.86 53.86 12 56.77 56.77 1:50.63 1:50.63 44.08 44.08
15 22 6100565 BARNUM, Kaleb NATC 2004 18 54.02 54.02 13 56.90 56.90 1:50.92 1:50.92 46.11 46.11
16 21 6100016 HARRISON, Daniel PSU 2001 16 53.38 53.38 21 58.06 58.06 1:51.44 1:51.44 49.75 49.75
17 24 6100813 SHEPHERD, Griffin PANO 2006 22 54.20 54.20 17 57.36 57.36 1:51.56 1:51.56 50.59 50.59
18 25 6100246 ROYZ, Julian UCDST 2002 18 54.02 54.02 20 57.80 57.80 1:51.82 1:51.82 52.41 52.41
19 44 6100567 CHRISTIE, Brett UCDST 2004 26 54.95 54.95 14 57.14 57.14 1:52.09 1:52.09 54.30 54.30
20 38 6100790 HUNG, Thomas VST 2006 25 54.85 54.85 18 57.48 57.48 1:52.33 1:52.33 55.98 55.98
21 23 6533917 KLING, Henry MHSEF 2005 21 54.18 54.18 23 58.22 58.22 1:52.40 1:52.40 56.47 56.47
22 50 6100830 BROOKS, Olivier LLSC 2006 30 55.33 55.33 19 57.78 57.78 1:53.11 1:53.11 61.43 61.43
23 36 6301882 TAZAWA, Yuki WMSC 2005 27 55.01 55.01 22 58.17 58.17 1:53.18 1:53.18 61.92 61.92
24 30 6100587 YOUNG, Taiga UCDST 2004 24 54.76 54.76 24 58.52 58.52 1:53.28 1:53.28 62.62 62.62
25 68 6100648 ITO, Takoda OST 2005 23 54.64 54.64 27 59.34 59.34 1:53.98 1:53.98 67.52 67.52
26 46 6100818 KRAMPL, Marek RMR 2006 28 55.12 55.12 26 59.11 59.11 1:54.23 1:54.23 69.27 69.27
27 65 6100982 CLIFF, Graeme PANO 2007 32 55.48 55.48 28 59.54 59.54 1:55.02 1:55.02 74.80 74.80
28 57 6534068 HOWELL, Tyler MHSEF 2006 38 56.14 56.14 25 58.91 58.91 1:55.05 1:55.05 75.01 75.01
29 33 6100804 DECELLES, Luc NATC 2006 31 55.38 55.38 29 59.68 59.68 1:55.06 1:55.06 75.08 75.08
30 39 6100993 MERRETT, Cole PANO 2007 32 55.48 55.48 31 59.80 59.80 1:55.28 1:55.28 76.62 76.62
31 63 6100943 TAYLOR, Eric BANFF 2007 35 55.78 55.78 32 59.81 59.81 1:55.59 1:55.59 78.79 78.79
32 55 6100789 GIBBONS, Joseph WMSC 2006 37 56.00 56.00 33 59.87 59.87 1:55.87 1:55.87 80.75 80.75
33 42 6100631 CAVERS, Dax UCDST 2004 34 55.73 55.73 37 1:00.70 1:00.70 1:56.43 1:56.43 84.66 84.66
34 41 6100583 FRISON, Lachlan UCDST 2004 39 56.22 56.22 35 1:00.29 1:00.29 1:56.51 1:56.51 85.22 85.22
35 54 6100986 PULOSKI, William PANO 2007 40 56.36 56.36 34 1:00.17 1:00.17 1:56.53 1:56.53 85.36 85.36
36 59 6100801 JENSEN, Jameson SPAC 2006 46 57.37 57.37 30 59.73 59.73 1:57.10 1:57.10 89.35 89.35
37 62 6100786 ELVIDGE, Malcolm VST 2006 42 56.69 56.69 38 1:00.87 1:00.87 1:57.56 1:57.56 92.57 92.57
38 76 6100950 TACIUK, Peyton BANFF 2007 45 57.35 57.35 36 1:00.66 1:00.66 1:58.01 1:58.01 95.72 95.72
39 84 6100977 JOHNSON, Maddox PANO 2007 47 57.43 57.43 39 1:01.02 1:01.02 1:58.45 1:58.45 98.80 98.80
40 81 6100840 GRAY, Dylan PANO 2006 52 58.49 58.49 40 1:02.23 1:02.23 2:00.72 2:00.72 114.68 114.68
41 60 6100806 HOWARD, Nicholas PANO 2006 48 57.91 57.91 42 1:02.83 1:02.83 2:00.74 2:00.74 114.82 114.82
42 101 512775 LETTER, Matteo Emanuel WMSC 2007 50 58.06 58.06 41 1:02.74 1:02.74 2:00.80 2:00.80 115.24 115.24
43 71 6100651 MAGEE, Blair KZT 2005 53 58.62 58.62 44 1:03.00 1:03.00 2:01.62 2:01.62 120.98 120.98
44 78 6100803 DARCY, William LLSC 2006 54 58.64 58.64 47 1:03.85 1:03.85 2:02.49 2:02.49 127.07 127.07
45 79 6100995 CHEN, Lucas PANO 2007 57 59.49 59.49 46 1:03.44 1:03.44 2:02.93 2:02.93 130.14 130.14
46 80 6301971 NAKAMURA, Daino WMSC 2006 56 58.90 58.90 49 1:04.20 1:04.20 2:03.10 2:03.10 131.33 131.33
47 100 6534266 FALTER, Luke MSSRT 2007 60 1:00.53 1:00.53 43 1:02.96 1:02.96 2:03.49 2:03.49 134.06 134.06
48 85 6101007 KURCIK, Pavol SUNSH 2007 59 1:00.39 1:00.39 45 1:03.40 1:03.40 2:03.79 2:03.79 136.16 136.16
49 72 6100939 POITRAS, Mason SPAC 2007 62 1:01.03 1:01.03 47 1:03.85 1:03.85 2:04.88 2:04.88 143.79 143.79
50 96 6100935 SARKIS, George WMSC 2007 64 1:01.55 1:01.55 50 1:04.45 1:04.45 2:06.00 2:06.00 151.63 151.63
51 95 6100933 LIU, Indigo WMSC 2007 63 1:01.35 1:01.35 52 1:04.81 1:04.81 2:06.16 2:06.16 152.75 152.75
52 69 6100739 KIM, Micah UCDST 2005 67 1:02.41 1:02.41 51 1:04.61 1:04.61 2:07.02 2:07.02 158.76 158.76
53 104 6100936 STANIFORTH, Owen WMSC 2007 68 1:05.20 1:05.20 54 1:08.69 1:08.69 2:13.89 2:13.89 206.83 206.83
54 91 6100996 WHITE, Ryan KZT 2007 69 1:05.97 1:05.97 53 1:08.48 1:08.48 2:14.45 2:14.45 210.75 210.75
55 92 221595 FIRTH, Piers OST 2003 70 1:14.95 1:14.95 55 1:18.07 1:18.07 2:33.02 2:33.02 340.69 340.69
35 6533717 ULLRICH, Soren MHSEF 2005 DNS DNS DNS N/A
9 6100562 YOUNG, Oliver BCST 2004 DNF DNF DNF N/A
7 6100809 JACKSON, Oliver PANO 2006 DNF DNF DNF N/A
20 6100272 HANSON, Griffen UCDST 2002 DNF DNF DNF N/A
26 6100945 CAIS, Thomas LLSC 2007 DNF DNF DNF N/A
27 6100660 HAMM, Marcus RMR 2005 DNF DNF DNF N/A
28 6100691 MCKELLAR, Ross UCDST 2005 DNF DNF DNF N/A
29 6100414 BAMBROUGH, David UCDST 2003 DNF DNF DNF N/A
32 6100667 KOMETZ, Aidan AST 2005 DNF DNF DNF N/A
34 6100989 JOHNSON, Gavin PANO 2007 DNF DNF DNF N/A
37 6100577 CURRIE, Euan SPAC 2004 DNF DNF DNF N/A
45 6100963 BERTHIAUME, Nicholas BANFF 2007 DNF DNF DNF N/A
47 6100645 FISCHER, Noah VST 2005 DNF DNF DNF N/A
49 6100808 CHRISTENSEN, Carter KZT 2006 DNF DNF DNF N/A
53 6534017 RIZVI, Ian MHSEF 2006 DNF DNF DNF N/A
70 6100686 HUGHES, Ryan PANO 2005 DNF DNF DNF N/A
73 6534409 ANDYKE, Carson MHSEF 2007 DNF DNF DNF N/A
74 6100810 MILES, Tyler KZT 2006 DNF DNF DNF N/A
75 6534313 KLING, Tober MHSEF 2007 DNF DNF DNF N/A
77 6100834 GILL, Coen OST 2006 DNF DNF DNF N/A
82 6100792 POUGATCH, Andrew VST 2006 DNF DNF DNF N/A
83 6100696 MIKKELSEN, Nicolas WMSC 2005 DNF DNF DNF N/A
87 6100942 SMITH, Finlay RMR 2007 DNF DNF DNF N/A
88 6100833 BERTHIAUME, Mathieu BANFF 2006 DNF DNF DNF N/A
89 6100947 FREEDMAN, Isaac BANFF 2007 DNF DNF DNF N/A
90 6100817 HARTMAN, Miika RMR 2006 DNF DNF DNF N/A
103 6100959 JIRASEK, Sacha OST 2007 DNF DNF DNF N/A
99 6100938 NADORT, Adrian SPAC 2007 DNF DNF DNF N/A
97 6100941 ELGIE, Henry WMSC 2007 DNF DNF DNF N/A
94 6100930 HUNTER, Douglas SPAC 2007 DNF DNF DNF N/A
93 6100949 LOWE, Jonathan NATC 2006 DNF DNF DNF N/A
31 360054 KEGHIAN, Joachim UCDST 2003 DSQ DSQ DSQ N/A
43 6100835 ZIVOT, David BANFF 2006 DSQ DSQ DSQ N/A
48 6100802 BLOWER, Dalton NATC 2006 DSQ DSQ DSQ N/A
12 6100262 TIMM, Dylan BCST 2002 8 51.34 51.34 DNF2 DNF2 51.34 N/A
40 6100594 WELSH, Graham UCDST 2004 44 57.17 57.17 DNF2 DNF2 57.17 N/A
51 6100655 SMITH, Rowan OST 2005 29 55.17 55.17 DNF2 DNF2 55.17 N/A
52 6100831 DONOHOE, Will BANFF 2006 36 55.98 55.98 DNF2 DNF2 55.98 N/A
56 6100978 PHILLIPS, Hudson BANFF 2007 41 56.59 56.59 DNF2 DNF2 56.59 N/A
58 6100931 KOKOT, Nick WMSC 2007 51 58.14 58.14 DNF2 DNF2 58.14 N/A
61 6100838 FERGUSON, Lachlan BANFF 2006 55 58.68 58.68 DNF2 DNF2 58.68 N/A
64 6100793 SALARI, Ihsan VST 2006 49 57.97 57.97 DNF2 DNF2 57.97 N/A
66 6100642 CASHIN, Finley OST 2005 43 56.97 56.97 DNF2 DNF2 56.97 N/A
67 6100976 GIESBRECHT, Dylan BANFF 2007 61 1:00.74 1:00.74 DNF2 DNF2 1:00.74 N/A
86 6100948 JOHNSTON, William Kael LLSC 2007 58 59.69 59.69 DNF2 DNF2 59.69 N/A
98 6101020 QUENNELLE, Finn WSC 2007 66 1:01.65 1:01.65 DNF2 DNF2 1:01.65 N/A
15 104687 HILL, Dawson PSU 1999 11 52.66 52.66 DSQ2 DSQ2 52.66 N/A
19 6533377 CROSSEN, Connor UCDST 2003 20 54.08 54.08 DSQ2 DSQ2 54.08 N/A
102 6100940 TYMCHYNA, Avery SPAC 2007 65 1:01.64 1:01.64 DSQ2 DSQ2 1:01.64 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat / FIS 13
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca