Loaded @ 2026-05-30 10:12:33 PST
Alpine Results XML Loaded for: REC24.0340 - 17 racers out of 61 classified

REC24.0340
2024 FIS DREADNAUGHT SPEED AND SLALOM
Mens NAT 2 RUN SL on 2024-01-31
Kimberley Ski Resort / Host Club: DREADNAUGHT SKI RACING  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Leitch (CAN)
CHIEF OF RACE: Gord Reese (CAN)
REFEREE: Morgan Pridy (CAN)
CHIEF OF COURSE: Rob Tupper (CAN)
RACE ADMIN: Phyllis Kennedy (CAN)
CHIEF OF TIMING: Carson Damm (CAN)

Technical Data

START ELEV.: 1472
FINISH ELEV.: 1320
VERTICAL: 152
HOMOLOGATION: 12332/01/17
APPLIED PENALTY: 470.15
CALC PENALTY: 470.15
F VALUE: 730
COURSE SETTER: RYBARIK, Peter (CAN)
FORERUNNERS: WELCH, SYLAS (CAN)
BETTCHER, KIERAN (CAN)
# OF GATES: 59 / 56
START TIME: 10:53
WEATHER:
SNOW: SOFT OVER HARD
TEMP (start/finish): 4 / 4
START ELEV.: 1472
FINISH ELEV.: 1320
VERTICAL: 152
HOMOLOGATION: 12332/01/17
APPLIED PENALTY: 470.15
CALC PENALTY: 470.15
F VALUE: 730
COURSE SETTER: SCHWENCK, Eric (CAN)
FORERUNNERS: WELCH, SYLAS (CAN)
BETTCHER, KIERAN (CAN)
# OF GATES: 58 / 56
START TIME: 13:35
WEATHER:
SNOW: SOFT OVER HARD
TEMP (start/finish): 4 / 4
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 5 6100262 TIMM, Dylan BCST 2002 3 48.35 48.35 1 49.89 49.89 1:38.24 1:38.24 0.00 0.00
2 4 6100554 STEVENS, Dylan BCST 2004 1 48.26 48.26 2 51.12 51.12 1:39.38 1:39.38 8.47 8.47
3 20 6100577 CURRIE, Euan SPAC 2004 12 52.18 52.18 6 52.20 52.20 1:44.38 1:44.38 45.63 45.63
4 29 6100986 PULOSKI, William PANO 2007 13 52.31 52.31 5 52.08 52.08 1:44.39 1:44.39 45.70 45.70
5 17 6100667 KOMETZ, Aidan AAST 2005 14 52.62 52.62 4 51.94 51.94 1:44.56 1:44.56 46.96 46.96
6 21 6100790 HUNG, Thomas VST 2006 6 51.00 51.00 9 53.75 53.75 1:44.75 1:44.75 48.37 48.37
7 12 6100804 DECELLES, Luc NATC 2006 8 51.40 51.40 8 53.41 53.41 1:44.81 1:44.81 48.82 48.82
8 14 6100945 CAIS, Thomas LKLSE 2007 18 54.25 54.25 3 51.90 51.90 1:46.15 1:46.15 58.78 58.78
9 1 6100830 BROOKS, Olivier LKLSE 2006 15 52.74 52.74 12 54.43 54.43 1:47.17 1:47.17 66.36 66.36
10 37 6100806 HOWARD, Nicholas PANO 2006 23 55.21 55.21 7 53.28 53.28 1:48.49 1:48.49 76.17 76.17
11 48 6100805 HOWARD, Campbell PANO 2006 21 55.11 55.11 11 54.34 54.34 1:49.45 1:49.45 83.30 83.30
12 33 6100831 DONOHOE, Will BAR 2006 19 54.37 54.37 15 55.70 55.70 1:50.07 1:50.07 87.91 87.91
13 52 6100942 SMITH, Finlay REDMT 2007 29 57.24 57.24 10 54.19 54.19 1:51.43 1:51.43 98.01 98.01
14 34 6100786 ELVIDGE, Malcolm VST 2006 26 56.01 56.01 14 55.49 55.49 1:51.50 1:51.50 98.53 98.53
15 51 6100792 POUGATCH, Andrew VST 2006 30 57.31 57.31 13 54.73 54.73 1:52.04 1:52.04 102.54 102.54
16 57 6100940 TYMCHYNA, Avery SPAC 2007 28 56.85 56.85 16 56.15 56.15 1:53.00 1:53.00 109.68 109.68
17 53 6100833 BERTHIAUME, Mathieu BAR 2006 32 1:03.80 1:03.80 17 1:03.35 1:03.35 2:07.15 2:07.15 214.82 214.82
61 6100938 NADORT, Adrian SPAC 2007 DNS DNS DNS N/A
60 6100800 CURRIE, Cameron SPAC 2006 DNS DNS DNS N/A
58 6100930 HUNTER, Douglas SPAC 2007 DNS DNS DNS N/A
59 6100999 ELLIOTT, Layne KZT 2007 DNF DNF DNF N/A
55 6101002 CUMMING, Jamie SUNSH 2007 DNF DNF DNF N/A
54 6100947 FREEDMAN, Isaac BAR 2007 DNF DNF DNF N/A
50 6101007 KURCIK, Pavol SUNSH 2007 DNF DNF DNF N/A
49 6100803 DARCY, William LKLSE 2006 DNF DNF DNF N/A
47 6100810 MILES, Tyler KZT 2006 DNF DNF DNF N/A
46 6100977 JOHNSON, Maddox PANO 2007 DNF DNF DNF N/A
42 6100642 CASHIN, Finley OZT 2005 DNF DNF DNF N/A
39 6100845 RENE-BERUBE, Cedric NATC 2006 DNF DNF DNF N/A
38 6100838 FERGUSON, Lachlan BAR 2006 DNF DNF DNF N/A
36 6100931 KOKOT, Nick WMSC 2007 DNF DNF DNF N/A
35 6100978 PHILLIPS, Hudson BAR 2007 DNF DNF DNF N/A
31 6100808 CHRISTENSEN, Carter KZT 2006 DNF DNF DNF N/A
28 6100789 GIBBONS, Joseph WMSC 2006 DNF DNF DNF N/A
27 6100801 JENSEN, Jameson SPAC 2006 DNF DNF DNF N/A
26 10000731 MINIOTTI, Mattia NATC 2006 DNF DNF DNF N/A
24 6100835 ZIVOT, David BAR 2006 DNF DNF DNF N/A
23 6100648 ITO, Takoda OZT 2005 DNF DNF DNF N/A
19 6301882 TAZAWA, Yuki WMSC 2005 DNF DNF DNF N/A
15 6100989 JOHNSON, Gavin PANO 2007 DNF DNF DNF N/A
11 6100662 KERTESZ-KNIGHT, Jake BAR 2005 DNF DNF DNF N/A
9 6100809 JACKSON, Oliver PANO 2006 DNF DNF DNF N/A
8 6100993 MERRETT, Cole PANO 2007 DNF DNF DNF N/A
7 104529 MULLIGAN, Sam BCST 1997 DNF DNF DNF N/A
3 6100797 VALADKA, Tadas ODST 2006 DNF DNF DNF N/A
6 6100645 FISCHER, Noah VST 2005 DSQ DSQ DSQ N/A
56 6100949 LOWE, Jonathan NATC 2006 31 58.77 58.77 DNF2 DNF2 58.77 N/A
45 6100686 HUGHES, Ryan PANO 2005 20 54.60 54.60 DNF2 DNF2 54.60 N/A
44 6100959 JIRASEK, Sacha OZT 2007 27 56.03 56.03 DNF2 DNF2 56.03 N/A
43 6100976 GIESBRECHT, Dylan BAR 2007 16 53.40 53.40 DNF2 DNF2 53.40 N/A
41 6100950 TACIUK, Peyton BAR 2007 25 55.62 55.62 DNF2 DNF2 55.62 N/A
40 6100793 SALARI, Ihsan VST 2006 24 55.23 55.23 DNF2 DNF2 55.23 N/A
32 6100655 SMITH, Rowan OZT 2005 21 55.11 55.11 DNF2 DNF2 55.11 N/A
30 6100943 TAYLOR, Eric BAR 2007 17 53.64 53.64 DNF2 DNF2 53.64 N/A
25 6100963 BERTHIAUME, Nicholas BAR 2007 10 51.83 51.83 DNF2 DNF2 51.83 N/A
22 6100982 CLIFF, Graeme PANO 2007 7 51.35 51.35 DNF2 DNF2 51.35 N/A
18 6100802 BLOWER, Dalton NATC 2006 9 51.55 51.55 DNF2 DNF2 51.55 N/A
16 6100818 KRAMPL, Marek REDMT 2006 11 52.04 52.04 DNF2 DNF2 52.04 N/A
13 6100813 SHEPHERD, Griffin PANO 2006 5 50.91 50.91 DNF2 DNF2 50.91 N/A
10 6100562 YOUNG, Oliver BCST 2004 4 48.56 48.56 DNF2 DNF2 48.56 N/A
2 6100582 BROOKS, Caleb AAST 2004 2 48.31 48.31 DNF2 DNF2 48.31 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 15
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca