CODEX: REC24.0428
Rank Bib Card Competitor Club YOB Time RPoints
1 1 104529 MULLIGAN, Sam BCST 1997 1:11.92 0.00
2 14 6100011 LESSARD, Raphael SQA 2001 1:12.06 2.32
3 8 6100408 BLANDFORD, Kyle OST 2003 1:12.47 9.10
4 6 6100262 TIMM, Dylan BCST 2002 1:13.27 22.34
5 3 6100662 KERTESZ-KNIGHT, Jake BAR 2005 1:13.38 24.16
6 2 6100582 BROOKS, Caleb AAST 2004 1:13.41 24.65
7 12 6100571 GILBERT, Sascha BCST 2004 1:13.65 28.62
8 7 6100667 KOMETZ, Aidan AAST 2005 1:13.76 30.44
9 13 6100560 THOMPSON, Gered AAST 2004 1:14.04 35.08
10 4 6100554 STEVENS, Dylan BCST 2004 1:14.13 36.57
11 5 6100562 YOUNG, Oliver BCST 2004 1:15.00 50.96
12 9 6100804 DECELLES, Luc NATC 2006 1:15.10 52.62
13 11 6100809 JACKSON, Oliver PANO 2006 1:15.32 56.26
14 28 6100977 JOHNSON, Maddox PANO 2007 1:15.56 60.23
15 15 6100790 HUNG, Thomas VST 2006 1:15.57 60.39
16 10 6100808 CHRISTENSEN, Carter KZT 2006 1:15.74 63.21
17 17 6100945 CAIS, Thomas LKLSE 2007 1:15.81 64.36
18 24 40722 MCGOWN, Kyle BAR 2003 1:15.94 66.52
19 23 6100982 CLIFF, Graeme PANO 2007 1:15.95 66.68
20 20 6100818 KRAMPL, Marek REDMT 2006 1:16.11 69.33
21 35 6100993 MERRETT, Cole PANO 2007 1:16.29 72.31
21 19 6100813 SHEPHERD, Griffin PANO 2006 1:16.29 72.31
23 27 6100989 JOHNSON, Gavin PANO 2007 1:17.40 90.67
24 25 6100835 ZIVOT, David BAR 2006 1:17.52 92.66
25 29 6100648 ITO, Takoda OKAN 2005 1:17.65 94.81
26 22 6100963 BERTHIAUME, Nicholas BAR 2007 1:17.87 98.45
27 26 6100830 BROOKS, Olivier LKLSE 2006 1:17.91 99.11
28 34 6100655 SMITH, Rowan OKAN 2005 1:18.18 103.58
29 18 6100802 BLOWER, Dalton NATC 2006 1:18.23 104.41
30 32 6100943 TAYLOR, Eric BAR 2007 1:18.46 108.21
31 33 6100950 TACIUK, Peyton BAR 2007 1:18.75 113.01
32 44 6100986 PULOSKI, William PANO 2007 1:18.82 114.17
33 31 6100686 HUGHES, Ryan PANO 2005 1:19.40 123.77
34 36 6100838 FERGUSON, Lachlan BAR 2006 1:19.98 133.36
35 39 6100806 HOWARD, Nicholas PANO 2006 1:20.32 138.99
36 43 6100792 POUGATCH, Andrew VST 2006 1:20.33 139.15
37 45 6100976 GIESBRECHT, Dylan BAR 2007 1:20.40 140.31
38 40 6100786 ELVIDGE, Malcolm VST 2006 1:20.47 141.47
39 38 6100651 MAGEE, Blair KZT 2005 1:20.54 142.63
40 41 6100805 HOWARD, Campbell PANO 2006 1:20.62 143.95
41 37 6100803 DARCY, William LKLSE 2006 1:20.88 148.25
42 42 6100995 CHEN, Lucas PANO 2007 1:21.05 151.07
43 46 6100823 ROUSSEAU, Burke WAPIT 2006 1:23.31 188.46
44 49 6100947 FREEDMAN, Isaac BAR 2007 1:24.00 199.88
45 47 6100833 BERTHIAUME, Mathieu BAR 2006 1:27.19 252.66
48 6100999 ELLIOTT, Layne KZT 2007 DNS
30 6100789 GIBBONS, Joseph WMSC 2006 DNF
21 6100810 MILES, Tyler KZT 2006 DNF
16 6100414 BAMBROUGH, David UOFC 2003 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca