| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 108627 | HUSKEN, Erin | BCST | 2005 | 1:18.66 | 0.00 |
| 2 | 2 | 108545 | WUNSCH, Mikayla | AAST | 2004 | 1:18.99 | 5.24 |
| 3 | 1 | 108772 | IRISH, Brooke | VST | 2006 | 1:19.24 | 9.22 |
| 4 | 51 | 108768 | DECK STANG, Viveka | WMSC | 2006 | 1:19.61 | 15.10 |
| 5 | 26 | 108640 | BROWNLIE, Alexa | BCST | 2005 | 1:19.77 | 17.64 |
| 6 | 10 | 108782 | WILLOUGHBY, Liv | OZT | 2006 | 1:19.90 | 19.71 |
| 7 | 45 | 108965 | SHERRIFF, Madison | LKLSE | 2007 | 1:19.93 | 20.18 |
| 8 | 8 | 107951 | VAN SOEST, Katrina | BAR | 1999 | 1:20.20 | 24.47 |
| 9 | 9 | 108766 | COUBROUGH, Jasmine | BCST | 2006 | 1:20.28 | 25.74 |
| 10 | 4 | 108539 | PLAVSIC, Mila | BCST | 2004 | 1:20.38 | 27.33 |
| 11 | 16 | 108659 | HEISZ, Jamie | NATC | 2005 | 1:20.80 | 34.01 |
| 12 | 7 | 108637 | TIMM, Jessica | KZT | 2005 | 1:20.90 | 35.60 |
| 13 | 46 | 108811 | OBRIEN, Shae | BAR | 2006 | 1:20.95 | 36.39 |
| 14 | 54 | 108770 | GILBERT, Lola | WMSC | 2006 | 1:21.04 | 37.82 |
| 15 | 47 | 108928 | JAMES, Emma | ODST | 2007 | 1:21.07 | 38.30 |
| 16 | 18 | 108650 | PARCHEWSKY, Deavyn | NATC | 2005 | 1:21.09 | 38.62 |
| 17 | 6 | 225866 | IMREGI, Liv | WMSC | 2006 | 1:21.11 | 38.93 |
| 18 | 5 | 108790 | MCCONNELL, Kyleigh | LKLSE | 2006 | 1:21.47 | 44.65 |
| 19 | 22 | 108568 | BALKWILL, Abigail | LKLSE | 2004 | 1:21.59 | 46.56 |
| 20 | 34 | 108908 | JENSEN, Hannah | WMSC | 2007 | 1:21.74 | 48.94 |
| 21 | 53 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 1:21.76 | 49.26 |
| 22 | 44 | 108923 | CARR, Tylee | OZT | 2007 | 1:21.90 | 51.49 |
| 23 | 37 | 516909 | GETAZ, Lea | WMSC | 2007 | 1:21.92 | 51.81 |
| 24 | 3 | 108277 | KOPER, Lauren | BDOGS | 2002 | 1:21.98 | 52.76 |
| 25 | 50 | 108765 | COLLINGWOOD, Chloe | OZT | 2006 | 1:22.06 | 54.03 |
| 26 | 42 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 1:22.22 | 56.57 |
| 27 | 25 | 108678 | SMITH, Katie | LKLSE | 2005 | 1:22.24 | 56.89 |
| 28 | 17 | 108785 | ZANDER, Erica | VST | 2006 | 1:22.47 | 60.55 |
| 29 | 13 | 108442 | ROBINSON, Marie-penelope | BAR | 2003 | 1:22.69 | 64.04 |
| 30 | 11 | 108788 | NEWALL, Madeleine | ODST | 2006 | 1:22.82 | 66.11 |
| 31 | 32 | 108921 | TORN, Thea | WMSC | 2007 | 1:22.95 | 68.17 |
| 32 | 40 | 108919 | HAWKINS, Keira | BAR | 2007 | 1:23.26 | 73.10 |
| 33 | 48 | 108907 | COOK, Marlowe | WMSC | 2007 | 1:23.35 | 74.53 |
| 34 | 19 | 108624 | FLEMING, Anna | KZT | 2005 | 1:23.46 | 76.28 |
| 35 | 29 | 108786 | GINGERICH, Robyn | ODST | 2006 | 1:24.01 | 85.02 |
| 36 | 12 | 108806 | WILDE, Kiersten | BAR | 2006 | 1:24.02 | 85.18 |
| 37 | 39 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 1:24.40 | 91.22 |
| 38 | 21 | 108778 | PARKHILL, Marlo | WMSC | 2006 | 1:24.77 | 97.10 |
| 39 | 24 | 108812 | HANNEMA, Carmen | BAR | 2006 | 1:24.85 | 98.37 |
| 40 | 36 | 108937 | WALL, Kenzie | ODST | 2007 | 1:25.24 | 104.56 |
| 41 | 49 | 108994 | FRASER, Logan | WVSC | 2007 | 1:25.66 | 111.24 |
| 42 | 43 | 108932 | MILNE, Amy | OZT | 2007 | 1:25.94 | 115.69 |
| 43 | 27 | 108920 | LUTZ, Thea | WMSC | 2007 | 1:26.75 | 128.56 |
| 44 | 52 | 108916 | BESSIE, Brooke | WMSC | 2007 | 1:26.92 | 131.26 |
| 45 | 23 | 108845 | SILVERTHORN, Alex | NATC | 2006 | 1:27.04 | 133.17 |
| 46 | 35 | 108971 | SLOKAR, Lara | SUNSH | 2007 | 1:27.55 | 141.27 |
| 47 | 30 | 108970 | NELSON, Addison | SUNSH | 2007 | 1:28.68 | 159.23 |
| 48 | 31 | 108977 | RICHARDS, Serena | OZT | 2007 | 1:28.74 | 160.18 |
| 49 | 28 | 108843 | MILNE, Emily | KZT | 2005 | 1:29.11 | 166.06 |
| 50 | 41 | 108780 | SCHENK, Heidi | WMSC | 2006 | 1:30.33 | 185.45 |
| 51 | 38 | 108925 | GREEN, Julia | OZT | 2007 | 1:32.98 | 227.56 |
| 999 | 33 | 108946 | CLARK, Rylie | REDMT | 2007 | DNF | 999.99 |
| 999 | 20 | 108663 | FUX, Natalie | WVSC | 2005 | DNF | 999.99 |
| 999 | 14 | 108556 | HARVEY, Marisol | NATC | 2004 | DNF | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca