| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 108082 | SMART, Eleri | WVSC | 2001 | 1 | 1:04.77 | 1 | 1:10.42 | 2:15.19 | 0.00 |
| 2 | 12 | 108555 | GRAY, Zoe | AST | 2004 | 4 | 1:07.78 | 4 | 1:13.59 | 2:21.37 | 46.17 |
| 3 | 8 | 108790 | MCCONNELL, Kyleigh | LLSC | 2006 | 3 | 1:07.75 | 6 | 1:13.93 | 2:21.68 | 48.49 |
| 4 | 10 | 108541 | LANG, Polly | AST | 2004 | 9 | 1:08.67 | 3 | 1:13.03 | 2:21.70 | 48.64 |
| 5 | 17 | 6537247 | BUTZLAFF, Campbell | MHSEF | 2004 | 5 | 1:08.28 | 9 | 1:14.10 | 2:22.38 | 53.72 |
| 6 | 58 | 6537907 | FALTER, Sophia | MSSRT | 2007 | 22 | 1:10.80 | 2 | 1:11.83 | 2:22.63 | 55.58 |
| 7 | 3 | 6296854 | AGAZZI, Giulia | WMSC | 2006 | 7 | 1:08.58 | 11 | 1:14.15 | 2:22.73 | 56.33 |
| 8 | 6 | 108627 | HUSKEN, Erin | BCST | 2005 | 10 | 1:08.84 | 7 | 1:13.94 | 2:22.78 | 56.70 |
| 9 | 14 | 108696 | VOGEL, Eva | AST | 2005 | 11 | 1:08.97 | 12 | 1:14.29 | 2:23.26 | 60.29 |
| 9 | 11 | 108766 | COUBROUGH, Jasmine | BCST | 2006 | 8 | 1:08.61 | 13 | 1:14.65 | 2:23.26 | 60.29 |
| 11 | 15 | 108642 | GIESBRECHT, Kendra | BANFF | 2005 | 2 | 1:07.65 | 24 | 1:15.84 | 2:23.49 | 62.01 |
| 12 | 2 | 6537832 | BIELEN, Izzy | MHSEF | 2006 | 6 | 1:08.51 | 14 | 1:14.99 | 2:23.50 | 62.08 |
| 13 | 19 | 108768 | DECK STANG, Viveka | WMSC | 2006 | 19 | 1:10.32 | 5 | 1:13.86 | 2:24.18 | 67.16 |
| 14 | 24 | 108624 | FLEMING, Anna | KZT | 2005 | 21 | 1:10.35 | 10 | 1:14.11 | 2:24.46 | 69.26 |
| 15 | 80 | 108908 | JENSEN, Hannah | WMSC | 2007 | 17 | 1:09.99 | 15 | 1:15.06 | 2:25.05 | 73.66 |
| 16 | 7 | 108545 | WUNSCH, Mikayla | AST | 2004 | 16 | 1:09.88 | 17 | 1:15.18 | 2:25.06 | 73.74 |
| 17 | 21 | 108637 | TIMM, Jessica | KZT | 2005 | 15 | 1:09.71 | 19 | 1:15.39 | 2:25.10 | 74.04 |
| 18 | 5 | 108650 | PARCHEWSKY, Deavyn | NATC | 2005 | 18 | 1:10.15 | 16 | 1:15.17 | 2:25.32 | 75.68 |
| 19 | 1 | 108806 | WILDE, Kiersten | BANFF | 2006 | 19 | 1:10.32 | 20 | 1:15.54 | 2:25.86 | 79.72 |
| 20 | 62 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 28 | 1:11.96 | 8 | 1:14.05 | 2:26.01 | 80.84 |
| 21 | 18 | 108277 | KOPER, Lauren | BLKDG | 2002 | 13 | 1:09.36 | 32 | 1:17.01 | 2:26.37 | 83.53 |
| 22 | 20 | 108544 | SUTHERLAND, Laine | NATC | 2004 | 23 | 1:10.98 | 29 | 1:16.30 | 2:27.28 | 90.32 |
| 23 | 69 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 29 | 1:12.00 | 18 | 1:15.30 | 2:27.30 | 90.47 |
| 24 | 41 | 108656 | WHELAN, Sarah-elizabeth | WMSC | 2005 | 25 | 1:11.65 | 23 | 1:15.79 | 2:27.44 | 91.52 |
| 25 | 31 | 108817 | STEELE, Camryn | OST | 2006 | 27 | 1:11.87 | 21 | 1:15.58 | 2:27.45 | 91.59 |
| 26 | 16 | 108659 | HEISZ, Jamie | NATC | 2005 | 24 | 1:11.38 | 26 | 1:16.08 | 2:27.46 | 91.67 |
| 27 | 28 | 108782 | WILLOUGHBY, Liv | OST | 2006 | 30 | 1:12.21 | 25 | 1:16.07 | 2:28.28 | 97.79 |
| 28 | 34 | 225866 | IMREGI, Liv | WMSC | 2006 | 26 | 1:11.85 | 30 | 1:16.44 | 2:28.29 | 97.87 |
| 29 | 27 | 108791 | ATTALLA, Amy | PANO | 2006 | 37 | 1:13.15 | 22 | 1:15.69 | 2:28.84 | 101.98 |
| 30 | 26 | 108812 | HANNEMA, Carmen | BANFF | 2006 | 32 | 1:12.45 | 30 | 1:16.44 | 2:28.89 | 102.35 |
| 31 | 52 | 108932 | MILNE, Amy | OST | 2007 | 34 | 1:12.76 | 27 | 1:16.20 | 2:28.96 | 102.88 |
| 32 | 60 | 108912 | WEBB, Nicole | WMSC | 2007 | 35 | 1:12.89 | 28 | 1:16.26 | 2:29.15 | 104.29 |
| 33 | 76 | 108907 | COOK, Marlowe | WMSC | 2007 | 40 | 1:13.43 | 34 | 1:17.47 | 2:30.90 | 117.37 |
| 34 | 75 | 516909 | GETAZ, Lea | WMSC | 2007 | 45 | 1:14.12 | 33 | 1:17.45 | 2:31.57 | 122.37 |
| 35 | 25 | 108765 | COLLINGWOOD, Chloe | OST | 2006 | 36 | 1:12.98 | 38 | 1:18.62 | 2:31.60 | 122.60 |
| 36 | 45 | 108663 | FUX, Natalie | WVSC | 2005 | 38 | 1:13.26 | 37 | 1:18.53 | 2:31.79 | 124.02 |
| 37 | 53 | 108946 | CLARK, Rylie | RMR | 2007 | 42 | 1:13.78 | 36 | 1:18.02 | 2:31.80 | 124.09 |
| 38 | 33 | 108769 | DROPPO, Hannah | OST | 2006 | 43 | 1:13.79 | 38 | 1:18.62 | 2:32.41 | 128.65 |
| 39 | 30 | 108785 | ZANDER, Erica | VST | 2006 | 44 | 1:13.89 | 41 | 1:19.00 | 2:32.89 | 132.24 |
| 40 | 39 | 108778 | PARKHILL, Marlo | WMSC | 2006 | 53 | 1:15.39 | 35 | 1:17.80 | 2:33.19 | 134.48 |
| 41 | 44 | 108843 | MILNE, Emily | KZT | 2005 | 47 | 1:14.50 | 43 | 1:19.37 | 2:33.87 | 139.56 |
| 42 | 35 | 6537682 | WALKER, Taylor | MHSEF | 2006 | 48 | 1:14.79 | 44 | 1:19.41 | 2:34.20 | 142.02 |
| 43 | 40 | 108568 | BALKWILL, Abigail | LLSC | 2004 | 46 | 1:14.29 | 46 | 1:20.06 | 2:34.35 | 143.14 |
| 44 | 32 | 108847 | GRIFFIN, Carys | WMSC | 2006 | 52 | 1:15.37 | 42 | 1:19.26 | 2:34.63 | 145.24 |
| 45 | 57 | 108920 | LUTZ, Thea | WMSC | 2007 | 55 | 1:16.06 | 40 | 1:18.63 | 2:34.69 | 145.68 |
| 46 | 68 | 108919 | HAWKINS, Keira | BANFF | 2007 | 49 | 1:14.90 | 47 | 1:20.15 | 2:35.05 | 148.37 |
| 47 | 71 | 108913 | WHELAN, Rebecca | WMSC | 2007 | 54 | 1:15.44 | 50 | 1:20.59 | 2:36.03 | 155.69 |
| 48 | 37 | 108781 | WARDLE, Madeleine | WMSC | 2006 | 60 | 1:16.61 | 45 | 1:19.73 | 2:36.34 | 158.01 |
| 49 | 55 | 108909 | KRAMPL, Hanna | PROCA | 2007 | 56 | 1:16.11 | 48 | 1:20.35 | 2:36.46 | 158.91 |
| 50 | 49 | 108890 | LEGER, Chanel | UCDST | 2003 | 51 | 1:15.21 | 51 | 1:21.77 | 2:36.98 | 162.79 |
| 51 | 51 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 50 | 1:15.14 | 53 | 1:21.90 | 2:37.04 | 163.24 |
| 52 | 61 | 108916 | BESSIE, Brooke | WMSC | 2007 | 62 | 1:16.80 | 48 | 1:20.35 | 2:37.15 | 164.06 |
| 53 | 47 | 108845 | SILVERTHORN, Alex | NATC | 2006 | 57 | 1:16.53 | 54 | 1:22.11 | 2:38.64 | 175.19 |
| 54 | 43 | 108780 | SCHENK, Heidi | WMSC | 2006 | 58 | 1:16.58 | 56 | 1:23.00 | 2:39.58 | 182.22 |
| 55 | 66 | 108977 | RICHARDS, Serena | OST | 2007 | 64 | 1:17.82 | 52 | 1:21.89 | 2:39.71 | 183.19 |
| 56 | 36 | 108810 | STARREVELD, Nora | PANO | 2006 | 63 | 1:17.36 | 55 | 1:22.44 | 2:39.80 | 183.86 |
| 57 | 81 | 108970 | NELSON, Addison | SUNSH | 2007 | 66 | 1:18.38 | 57 | 1:23.03 | 2:41.41 | 195.89 |
| 58 | 78 | 108910 | KUMAR, Saumya | NATC | 2007 | 66 | 1:18.38 | 58 | 1:23.30 | 2:41.68 | 197.91 |
| 59 | 70 | 108942 | GARNSEY, Abby | LLSC | 2007 | 68 | 1:18.76 | 59 | 1:24.89 | 2:43.65 | 212.62 |
| 60 | 42 | 108797 | RENNIE, Lorelei | PANO | 2006 | 70 | 1:20.32 | 60 | 1:26.18 | 2:46.50 | 233.92 |
| 61 | 67 | 108925 | GREEN, Julia | OST | 2007 | 72 | 1:23.48 | 61 | 1:29.60 | 2:53.08 | 283.07 |
| 999 | 13 | 108772 | IRISH, Brooke | VST | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 29 | 108770 | GILBERT, Lola | WMSC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 108609 | WILEY, Rachel | UCDST | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 72 | 108954 | DING, Kennedy | BANFF | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 64 | 108923 | CARR, Tylee | OST | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 63 | 108971 | SLOKAR, Lara | SUNSH | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 59 | 108917 | CROWE, Ashlin | LLSC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 56 | 108921 | TORN, Thea | WMSC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 54 | 108965 | SHERRIFF, Madison | LLSC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 9 | 108539 | PLAVSIC, Mila | BCST | 2004 | 12 | 1:09.04 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 22 | 108678 | SMITH, Katie | LLSC | 2005 | 14 | 1:09.57 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 23 | 108556 | HARVEY, Marisol | NATC | 2004 | 31 | 1:12.23 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 38 | 108677 | JANKOVIC, Siena | NATC | 2005 | 61 | 1:16.69 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 108710 | PIRIE, Brooke | UCDST | 2005 | 71 | 1:21.85 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 50 | 108774 | LI, Annabel | VST | 2006 | 59 | 1:16.59 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 79 | 108811 | OBRIEN, Shae | BANFF | 2006 | 41 | 1:13.57 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 77 | 108941 | FELESKY, Sophia | BANFF | 2007 | 64 | 1:17.82 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 74 | 108943 | OBERLANDER, Kael | OST | 2007 | 39 | 1:13.37 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 73 | 108994 | FRASER, Logan | WVSC | 2007 | 33 | 1:12.59 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 65 | 108940 | LUCIUK, Taylor | PANO | 2007 | 69 | 1:19.06 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca