CODEX: 5511
Rank Bib Card Competitor Club YOB Rank1 Run1 Rank2 Run2 Total RPoints
1 6 108082 SMART, Eleri WVSC 2001 1 52.32 1 55.72 1:48.04 0.00
2 13 108642 GIESBRECHT, Kendra BANFF 2005 2 53.27 2 55.80 1:49.07 6.96
3 14 108541 LANG, Polly AST 2004 4 54.58 3 57.31 1:51.89 26.01
4 11 108078 HILL, Alyssa UOAK 2001 3 54.53 4 57.74 1:52.27 28.58
5 5 108555 GRAY, Zoe AST 2004 6 54.99 7 58.28 1:53.27 35.34
6 2 6537832 BIELEN, Izzy MHSEF 2006 7 55.25 9 58.39 1:53.64 37.84
7 4 108545 WUNSCH, Mikayla AST 2004 11 55.74 5 57.99 1:53.73 38.45
8 8 6537247 BUTZLAFF, Campbell MHSEF 2004 13 56.13 6 58.05 1:54.18 41.49
9 21 108790 MCCONNELL, Kyleigh LLSC 2006 8 55.62 11 58.83 1:54.45 43.31
10 30 108908 JENSEN, Hannah WMSC 2007 14 56.14 10 58.76 1:54.90 46.35
11 3 108277 KOPER, Lauren BLKDG 2002 15 56.47 11 58.83 1:55.30 49.05
12 1 108650 PARCHEWSKY, Deavyn NATC 2005 9 55.64 19 59.76 1:55.40 49.73
13 24 108766 COUBROUGH, Jasmine BCST 2006 18 57.08 8 58.36 1:55.44 50.00
14 80 108923 CARR, Tylee OST 2007 21 57.88 14 59.00 1:56.88 59.73
15 38 225866 IMREGI, Liv WMSC 2006 16 56.90 21 1:00.33 1:57.23 62.09
16 41 108965 SHERRIFF, Madison LLSC 2007 23 58.07 15 59.18 1:57.25 62.23
17 19 108806 WILDE, Kiersten BANFF 2006 24 58.08 16 59.29 1:57.37 63.04
18 37 516909 GETAZ, Lea WMSC 2007 29 58.93 13 58.85 1:57.78 65.81
19 25 108624 FLEMING, Anna KZT 2005 25 58.14 18 59.74 1:57.88 66.49
20 81 108921 TORN, Thea WMSC 2007 28 58.67 17 59.51 1:58.18 68.51
21 16 6537682 WALKER, Taylor MHSEF 2006 22 57.95 24 1:00.70 1:58.65 71.69
22 29 108568 BALKWILL, Abigail LLSC 2004 27 58.60 23 1:00.53 1:59.13 74.93
23 18 108791 ATTALLA, Amy PANO 2006 30 58.98 20 1:00.32 1:59.30 76.08
24 32 108812 HANNEMA, Carmen BANFF 2006 36 59.60 22 1:00.40 2:00.00 80.81
25 45 108946 CLARK, Rylie RMR 2007 37 59.67 26 1:01.14 2:00.81 86.28
26 76 108943 OBERLANDER, Kael OST 2007 43 1:00.52 25 1:00.80 2:01.32 89.73
27 47 108817 STEELE, Camryn OST 2006 40 1:00.29 27 1:01.15 2:01.44 90.54
28 43 108656 WHELAN, Sarah-elizabeth WMSC 2005 42 1:00.39 28 1:01.88 2:02.27 96.15
29 31 6296854 AGAZZI, Giulia WMSC 2006 35 59.50 30 1:02.98 2:02.48 97.57
30 69 108912 WEBB, Nicole WMSC 2007 45 1:00.97 29 1:02.69 2:03.66 105.54
31 39 108677 JANKOVIC, Siena NATC 2005 39 59.86 33 1:03.93 2:03.79 106.42
32 42 108782 WILLOUGHBY, Liv OST 2006 45 1:00.97 31 1:03.11 2:04.08 108.38
33 54 108778 PARKHILL, Marlo WMSC 2006 44 1:00.88 32 1:03.77 2:04.65 112.23
34 73 108907 COOK, Marlowe WMSC 2007 47 1:01.52 37 1:04.66 2:06.18 122.57
35 59 108954 DING, Kennedy BANFF 2007 51 1:02.75 34 1:04.13 2:06.88 127.30
36 49 108835 KRUSHELNISKI, Camryn KZT 2005 49 1:01.73 39 1:05.39 2:07.12 128.92
37 55 108781 WARDLE, Madeleine WMSC 2006 55 1:03.36 36 1:04.30 2:07.66 132.57
38 67 108942 GARNSEY, Abby LLSC 2007 52 1:02.81 38 1:05.09 2:07.90 134.19
39 52 108780 SCHENK, Heidi WMSC 2006 50 1:02.46 41 1:05.69 2:08.15 135.88
40 71 108920 LUTZ, Thea WMSC 2007 48 1:01.71 45 1:06.74 2:08.45 137.91
41 72 108932 MILNE, Amy OST 2007 61 1:04.45 35 1:04.22 2:08.67 139.39
42 48 108941 FELESKY, Sophia BANFF 2007 57 1:03.94 40 1:05.51 2:09.45 144.66
43 75 108971 SLOKAR, Lara SUNSH 2007 53 1:02.83 43 1:06.65 2:09.48 144.86
44 60 108843 MILNE, Emily KZT 2005 54 1:03.17 44 1:06.66 2:09.83 147.23
45 79 108916 BESSIE, Brooke WMSC 2007 58 1:04.18 42 1:05.92 2:10.10 149.05
46 74 108970 NELSON, Addison SUNSH 2007 60 1:04.42 46 1:06.81 2:11.23 156.69
47 77 108913 WHELAN, Rebecca WMSC 2007 63 1:04.95 47 1:06.85 2:11.80 160.54
48 53 108797 RENNIE, Lorelei PANO 2006 64 1:05.14 48 1:07.59 2:12.73 166.82
49 66 108774 LI, Annabel VST 2006 65 1:05.43 49 1:09.06 2:14.49 178.72
50 57 108765 COLLINGWOOD, Chloe OST 2006 68 1:07.90 50 1:10.23 2:18.13 203.31
51 70 108977 RICHARDS, Serena OST 2007 67 1:07.35 51 1:11.20 2:18.55 206.15
52 78 108925 GREEN, Julia OST 2007 69 1:14.27 52 1:16.08 2:30.35 285.88
12 108539 PLAVSIC, Mila BCST 2004 DNF DNF DNF
7 108678 SMITH, Katie LLSC 2005 DNF DNF DNF
17 108811 OBRIEN, Shae BANFF 2006 DNF DNF DNF
22 108710 PIRIE, Brooke UCDST 2005 DNF DNF DNF
27 108772 IRISH, Brooke VST 2006 DNF DNF DNF
28 108637 TIMM, Jessica KZT 2005 DNF DNF DNF
46 108958 BUCHAR, Nikola WVSC 2007 DNF DNF DNF
50 108919 HAWKINS, Keira BANFF 2007 DNF DNF DNF
56 108847 GRIFFIN, Carys WMSC 2006 DNF DNF DNF
62 108917 CROWE, Ashlin LLSC 2007 DNF DNF DNF
64 108845 SILVERTHORN, Alex NATC 2006 DNF DNF DNF
65 108609 WILEY, Rachel UCDST 2004 DNF DNF DNF
15 108655 WAYLAND, Lauren UCDST 2005 5 54.69 DNF2 DNF2
9 108627 HUSKEN, Erin BCST 2005 12 55.97 DNF2 DNF2
20 108696 VOGEL, Eva AST 2005 19 57.17 DNF2 DNF2
23 108810 STARREVELD, Nora PANO 2006 31 59.03 DNF2 DNF2
26 108544 SUTHERLAND, Laine NATC 2004 20 57.77 DNF2 DNF2
33 108769 DROPPO, Hannah OST 2006 31 59.03 DNF2 DNF2
34 108556 HARVEY, Marisol NATC 2004 41 1:00.30 DNF2 DNF2
35 108768 DECK STANG, Viveka WMSC 2006 34 59.31 DNF2 DNF2
40 108663 FUX, Natalie WVSC 2005 26 58.44 DNF2 DNF2
44 108770 GILBERT, Lola WMSC 2006 17 56.99 DNF2 DNF2
51 108890 LEGER, Chanel UCDST 2003 59 1:04.41 DNF2 DNF2
58 108909 KRAMPL, Hanna PROCA 2007 56 1:03.45 DNF2 DNF2
61 108910 KUMAR, Saumya NATC 2007 66 1:05.91 DNF2 DNF2
63 108940 LUCIUK, Taylor PANO 2007 62 1:04.76 DNF2 DNF2
68 108784 YOUNG, Vanessa WMSC 2006 38 59.85 DNF2 DNF2
10 108659 HEISZ, Jamie NATC 2005 10 55.73 DSQ2 DSQ2
36 108785 ZANDER, Erica VST 2006 33 59.23 DSQ2 DSQ2

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca