CODEX: 7031
Rank Bib Card Competitor Club YOB Time RPoints
1 4 108539 PLAVSIC, Mila BCST 2004 1 1:02.78 0.00
1 9 108766 COUBROUGH, Jasmine BCST 2006 1 1:02.78 0.00
3 5 108545 WUNSCH, Mikayla AST 2004 3 1:03.13 6.63
4 13 108555 GRAY, Zoe AST 2004 4 1:03.37 11.18
5 11 108640 BROWNLIE, Alexa BCST 2005 5 1:03.44 12.51
6 57 108921 TORN, Thea WMSC 2007 6 1:03.95 22.18
7 8 108627 HUSKEN, Erin BCST 2005 7 1:04.19 26.73
8 62 108770 GILBERT, Lola WMSC 2006 8 1:04.25 27.86
9 3 108782 WILLOUGHBY, Liv OST 2006 9 1:04.46 31.84
9 14 108655 WAYLAND, Lauren UCDST 2005 9 1:04.46 31.84
11 54 108811 OBRIEN, Shae BANFF 2006 11 1:04.51 32.79
12 10 108696 VOGEL, Eva AST 2005 12 1:04.57 33.93
13 49 108946 CLARK, Rylie RMR 2007 13 1:04.64 35.26
14 22 108768 DECK STANG, Viveka WMSC 2006 14 1:04.66 35.64
15 6 108637 TIMM, Jessica KZT 2005 15 1:04.78 37.91
16 23 108765 COLLINGWOOD, Chloe OST 2006 16 1:05.22 46.25
17 60 108928 JAMES, Emma ODST 2007 17 1:05.54 52.32
18 31 108788 NEWALL, Madeleine ODST 2006 18 1:05.76 56.49
18 44 108784 YOUNG, Vanessa WMSC 2006 18 1:05.76 56.49
20 17 108790 MCCONNELL, Kyleigh LLSC 2006 20 1:05.80 57.24
21 19 108650 PARCHEWSKY, Deavyn NATC 2005 21 1:05.94 59.90
22 59 108923 CARR, Tylee OST 2007 22 1:05.95 60.09
23 24 108812 HANNEMA, Carmen BANFF 2006 23 1:06.20 64.83
24 56 108907 COOK, Marlowe WMSC 2007 24 1:06.23 65.40
25 46 108786 GINGERICH, Robyn ODST 2006 25 1:06.38 68.24
26 53 516909 GETAZ, Lea WMSC 2007 26 1:06.43 69.19
27 48 108958 BUCHAR, Nikola WVSC 2007 27 1:06.68 73.92
28 15 108659 HEISZ, Jamie NATC 2005 28 1:07.26 84.92
29 30 108663 FUX, Natalie WVSC 2005 29 1:07.30 85.68
30 12 108678 SMITH, Katie LLSC 2005 30 1:07.62 91.74
31 55 108937 WALL, Kenzie ODST 2007 31 1:07.67 92.69
32 2 108556 HARVEY, Marisol NATC 2004 32 1:07.81 95.34
33 45 108919 HAWKINS, Keira BANFF 2007 33 1:07.90 97.05
34 64 6537995 HARGREAVES, Scarlett SARS 2007 34 1:08.01 99.14
35 50 108932 MILNE, Amy OST 2007 35 1:08.08 100.46
36 35 108778 PARKHILL, Marlo WMSC 2006 36 1:08.19 102.55
37 25 108277 KOPER, Lauren BLKDG 2002 37 1:08.24 103.49
38 21 108785 ZANDER, Erica VST 2006 38 1:08.25 103.68
39 61 108994 FRASER, Logan WVSC 2007 39 1:08.37 105.96
40 28 108568 BALKWILL, Abigail LLSC 2004 40 1:08.57 109.75
41 42 108710 PIRIE, Brooke UCDST 2005 41 1:10.53 146.90
42 38 108843 MILNE, Emily KZT 2005 42 1:10.60 148.23
43 65 108920 LUTZ, Thea WMSC 2007 43 1:10.67 149.56
44 41 6537943 ROBINSON, Alyssa SARS 2007 44 1:10.72 150.50
45 36 108677 JANKOVIC, Siena NATC 2005 45 1:10.84 152.78
46 52 108977 RICHARDS, Serena OST 2007 46 1:11.19 159.41
47 37 108780 SCHENK, Heidi WMSC 2006 47 1:13.32 199.79
48 39 108774 LI, Annabel VST 2006 48 1:14.80 227.84
49 63 108925 GREEN, Julia OST 2007 49 1:17.26 274.47
7 108442 ROBINSON, Marie-penelope TBFAS 2003 DNS
1 108772 IRISH, Brooke VST 2006 DNS
18 108806 WILDE, Kiersten BANFF 2006 DNS
20 108624 FLEMING, Anna KZT 2005 DNS
26 108810 STARREVELD, Nora PANO 2006 DNS
29 108791 ATTALLA, Amy PANO 2006 DNS
32 108835 KRUSHELNISKI, Camryn KZT 2005 DNS
33 108609 WILEY, Rachel UCDST 2004 DNS
34 108797 RENNIE, Lorelei PANO 2006 DNS
40 108890 LEGER, Chanel UCDST 2003 DNS
51 108970 NELSON, Addison SUNSH 2007 DNS
58 108971 SLOKAR, Lara SUNSH 2007 DNS
43 108908 JENSEN, Hannah WMSC 2007 DNS
16 225866 IMREGI, Liv WMSC 2006 DNF
27 108643 HOLMES, Ries UCDST 2005 DNF
47 108965 SHERRIFF, Madison LLSC 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca