CODEX: 5528
Rank Bib Card Competitor Club YOB Time RPoints
1 11 108640 BROWNLIE, Alexa BCST 2005 1 1:02.77 0.00
2 5 108545 WUNSCH, Mikayla AST 2004 2 1:03.03 4.93
3 4 108539 PLAVSIC, Mila BCST 2004 3 1:03.42 12.32
4 8 108627 HUSKEN, Erin BCST 2005 4 1:03.70 17.63
5 13 108555 GRAY, Zoe AST 2004 5 1:03.82 19.91
6 62 108770 GILBERT, Lola WMSC 2006 6 1:03.99 23.13
6 54 108811 OBRIEN, Shae BANFF 2006 6 1:03.99 23.13
8 22 108768 DECK STANG, Viveka WMSC 2006 8 1:04.04 24.08
9 14 108655 WAYLAND, Lauren UCDST 2005 9 1:04.16 26.35
10 57 108921 TORN, Thea WMSC 2007 10 1:04.36 30.14
11 10 108696 VOGEL, Eva AST 2005 11 1:04.50 32.80
12 24 108812 HANNEMA, Carmen BANFF 2006 12 1:04.73 37.16
13 3 108782 WILLOUGHBY, Liv OST 2006 13 1:04.77 37.92
14 56 108907 COOK, Marlowe WMSC 2007 14 1:05.17 45.50
15 49 108946 CLARK, Rylie RMR 2007 15 1:05.25 47.02
16 53 516909 GETAZ, Lea WMSC 2007 16 1:05.59 53.46
17 44 108784 YOUNG, Vanessa WMSC 2006 17 1:05.77 56.87
18 19 108650 PARCHEWSKY, Deavyn NATC 2005 18 1:05.88 58.96
19 18 108806 WILDE, Kiersten BANFF 2006 19 1:05.90 59.34
19 31 108788 NEWALL, Madeleine ODST 2006 19 1:05.90 59.34
21 48 108958 BUCHAR, Nikola WVSC 2007 21 1:06.32 67.30
22 27 108643 HOLMES, Ries UCDST 2005 22 1:06.46 69.96
23 15 108659 HEISZ, Jamie NATC 2005 23 1:06.81 76.59
24 30 108663 FUX, Natalie WVSC 2005 24 1:07.08 81.71
25 12 108678 SMITH, Katie LLSC 2005 25 1:07.24 84.74
26 47 108965 SHERRIFF, Madison LLSC 2007 26 1:07.34 86.64
27 17 108790 MCCONNELL, Kyleigh LLSC 2006 27 1:07.39 87.59
28 45 108919 HAWKINS, Keira BANFF 2007 28 1:07.41 87.97
29 61 108994 FRASER, Logan WVSC 2007 29 1:07.73 94.03
30 29 108791 ATTALLA, Amy PANO 2006 30 1:07.76 94.60
31 46 108786 GINGERICH, Robyn ODST 2006 31 1:07.78 94.98
32 50 108932 MILNE, Amy OST 2007 32 1:08.50 108.63
33 55 108937 WALL, Kenzie ODST 2007 33 1:08.70 112.42
34 64 6537995 HARGREAVES, Scarlett SARS 2007 34 1:08.72 112.80
35 20 108624 FLEMING, Anna KZT 2005 35 1:09.61 129.67
35 35 108778 PARKHILL, Marlo WMSC 2006 35 1:09.61 129.67
37 28 108568 BALKWILL, Abigail LLSC 2004 37 1:09.66 130.62
38 25 108277 KOPER, Lauren BLKDG 2002 38 1:10.23 141.43
39 38 108843 MILNE, Emily KZT 2005 39 1:10.27 142.19
40 7 108442 ROBINSON, Marie-penelope TBFAS 2003 40 1:10.67 149.77
41 36 108677 JANKOVIC, Siena NATC 2005 41 1:11.07 157.35
42 65 108920 LUTZ, Thea WMSC 2007 42 1:11.44 164.37
43 34 108797 RENNIE, Lorelei PANO 2006 43 1:11.46 164.75
44 42 108710 PIRIE, Brooke UCDST 2005 44 1:11.55 166.45
45 52 108977 RICHARDS, Serena OST 2007 45 1:11.80 171.19
46 41 6537943 ROBINSON, Alyssa SARS 2007 46 1:11.95 174.04
47 58 108971 SLOKAR, Lara SUNSH 2007 47 1:12.17 178.21
48 37 108780 SCHENK, Heidi WMSC 2006 48 1:15.23 236.22
49 39 108774 LI, Annabel VST 2006 49 1:17.33 276.03
40 108890 LEGER, Chanel UCDST 2003 DNS
2 108556 HARVEY, Marisol NATC 2004 DNF
9 108766 COUBROUGH, Jasmine BCST 2006 DNF
6 108637 TIMM, Jessica KZT 2005 DNF
1 108772 IRISH, Brooke VST 2006 DNF
16 225866 IMREGI, Liv WMSC 2006 DNF
21 108785 ZANDER, Erica VST 2006 DNF
23 108765 COLLINGWOOD, Chloe OST 2006 DNF
26 108810 STARREVELD, Nora PANO 2006 DNF
32 108835 KRUSHELNISKI, Camryn KZT 2005 DNF
33 108609 WILEY, Rachel UCDST 2004 DNF
63 108925 GREEN, Julia OST 2007 DNF
60 108928 JAMES, Emma ODST 2007 DNF
59 108923 CARR, Tylee OST 2007 DNF
51 108970 NELSON, Addison SUNSH 2007 DNF
43 108908 JENSEN, Hannah WMSC 2007 DNF

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca