| TECHNICAL DELEGATE: | Graham Cope (CAN) |
| CHIEF OF RACE: | J Colvin (CAN) |
| REFEREE: | Liv Bradley (CAN) |
| CHIEF OF COURSE: | Todd Lenzi (CAN) |
| START REF: | Teria Davies (CAN) |
| FINISH REF: | Jaime Sinclair (CAN) |
| RACE ADMIN: | Trista Skerry (CAN) |
| CHIEF OF TIMING: | David Sinclair (CAN) |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1644 |
| VERTICAL: | 216 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 500 |
| CALC PENALTY: | 500.00 |
| F VALUE: | 1010 |
| COURSE SETTER: | Thomas Daigle (CAN) |
| FORERUNNERS: | Zia Davies (CAN) Zephlyn Seymour (CAN) |
| # OF GATES: | 45 / 0 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 1860 |
| FINISH ELEV.: | 1644 |
| VERTICAL: | 216 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 500 |
| CALC PENALTY: | 500.00 |
| F VALUE: | 1010 |
| COURSE SETTER: | Rebekah Smiley (CAN) |
| FORERUNNERS: | Zia Davies (CAN) Seymour,Zephlyn (CAN) |
| # OF GATES: | 45 / 0 |
| START TIME: | 12:25 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 999 | 12 | 124651 | JOHNSTON, Connor | REVEL | 2014 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 19 | 105291 | DAVIS, James | SPAC | 2013 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 6 | 100729 | PORTER, Houston | SPAC | 2013 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 7 | 113583 | MAIN, Samuel | VERNO | 2013 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 22 | 100721 | HUGHES, Pearson | SPAC | 2013 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 23 | 100641 | BROVENDER, Charlie | VERNO | 2014 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 105280 | DONAIS, Matteo | SPAC | 2014 | 25 | 1:24.49 | 1:24.49 | 999 | DNS2 | DNS2 | 1:24.49 | 999.99 | N/A | |
| 999 | 2 | 106447 | KOCH, Ben | BIGWH | 2013 | 10 | 1:08.72 | 1:08.72 | 999 | DNS2 | DNS2 | 1:08.72 | 999.99 | N/A | |
| 999 | 3 | 100233 | JEZIK, Radek | BIGWH | 2013 | 23 | 1:18.18 | 1:18.18 | 999 | DNS2 | DNS2 | 1:18.18 | 999.99 | N/A | |
| 999 | 4 | 116358 | YAMAMOTO, Niko | BIGWH | 2013 | 15 | 1:09.93 | 1:09.93 | 999 | DNS2 | DNS2 | 1:09.93 | 999.99 | N/A | |
| 999 | 5 | 111253 | LIU, Cameron | BIGWH | 2013 | 18 | 1:11.73 | 1:11.73 | 999 | DNS2 | DNS2 | 1:11.73 | 999.99 | N/A | |
| 999 | 8 | 105522 | BELSHAM, Ben | REVEL | 2013 | 9 | 1:08.67 | 1:08.67 | 999 | DNS2 | DNS2 | 1:08.67 | 999.99 | N/A | |
| 999 | 9 | 110911 | KERNACHAN, Skye | SPAC | 2013 | 7 | 1:08.29 | 1:08.29 | 999 | DNS2 | DNS2 | 1:08.29 | 999.99 | N/A | |
| 999 | 10 | 100635 | BELLIS, Hunter | REVEL | 2013 | 8 | 1:08.50 | 1:08.50 | 999 | DNS2 | DNS2 | 1:08.50 | 999.99 | N/A | |
| 999 | 11 | 108342 | IRVING, Willem | REVEL | 2013 | 13 | 1:09.46 | 1:09.46 | 999 | DNS2 | DNS2 | 1:09.46 | 999.99 | N/A | |
| 999 | 13 | 108334 | MCCARROLL, Elliott | REVEL | 2014 | 3 | 1:05.24 | 1:05.24 | 999 | DNS2 | DNS2 | 1:05.24 | 999.99 | N/A | |
| 999 | 14 | 100728 | MICHAUD, Lev | SPAC | 2014 | 17 | 1:11.24 | 1:11.24 | 999 | DNS2 | DNS2 | 1:11.24 | 999.99 | N/A | |
| 999 | 15 | 119604 | CRANE-CHARLIE, Adam | VERNO | 2014 | 24 | 1:21.37 | 1:21.37 | 999 | DNS2 | DNS2 | 1:21.37 | 999.99 | N/A | |
| 999 | 16 | 111038 | BOWLEN, Sylas | REVEL | 2013 | 2 | 1:04.76 | 1:04.76 | 999 | DNS2 | DNS2 | 1:04.76 | 999.99 | N/A | |
| 999 | 17 | 105664 | WEBER, Sebastian | BIGWH | 2014 | 4 | 1:06.47 | 1:06.47 | 999 | DNS2 | DNS2 | 1:06.47 | 999.99 | N/A | |
| 999 | 18 | 108333 | MACKENZIE, Oscar | REVEL | 2014 | 14 | 1:09.48 | 1:09.48 | 999 | DNS2 | DNS2 | 1:09.48 | 999.99 | N/A | |
| 999 | 20 | 111263 | GOKIERT, Indigo | REVEL | 2014 | 20 | 1:13.32 | 1:13.32 | 999 | DNS2 | DNS2 | 1:13.32 | 999.99 | N/A | |
| 999 | 21 | 108380 | JANTZ, Gavin | APEX | 2014 | 12 | 1:09.13 | 1:09.13 | 999 | DNS2 | DNS2 | 1:09.13 | 999.99 | N/A | |
| 999 | 24 | 108337 | KELLY, Cian | REVEL | 2013 | 11 | 1:08.93 | 1:08.93 | 999 | DNS2 | DNS2 | 1:08.93 | 999.99 | N/A | |
| 999 | 25 | 111126 | RAMSAY, Isaac | BIGWH | 2014 | 1 | 1:04.12 | 1:04.12 | 999 | DNS2 | DNS2 | 1:04.12 | 999.99 | N/A | |
| 999 | 26 | 108595 | FOX, Preston | SPAC | 2013 | 19 | 1:12.07 | 1:12.07 | 999 | DNS2 | DNS2 | 1:12.07 | 999.99 | N/A | |
| 999 | 27 | 92904 | ROBINSON, Lucas | SPAC | 2013 | 5 | 1:06.72 | 1:06.72 | 999 | DNS2 | DNS2 | 1:06.72 | 999.99 | N/A | |
| 999 | 28 | 114273 | MILANEY, Vernon | REVEL | 2014 | 16 | 1:10.55 | 1:10.55 | 999 | DNS2 | DNS2 | 1:10.55 | 999.99 | N/A | |
| 999 | 29 | 101519 | FORNERIS, Luke | BIGWH | 2013 | 6 | 1:07.03 | 1:07.03 | 999 | DNS2 | DNS2 | 1:07.03 | 999.99 | N/A | |
| 999 | 30 | 111254 | LIU, Chace | BIGWH | 2014 | 21 | 1:14.55 | 1:14.55 | 999 | DNS2 | DNS2 | 1:14.55 | 999.99 | N/A | |
| 999 | 31 | 106491 | GILL, Carter | APEX | 2014 | 22 | 1:15.16 | 1:15.16 | 999 | DNS2 | DNS2 | 1:15.16 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2522.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca