| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6100387 | KERTESZ-KNIGHT, Jesse | CAN | 2003 | 2:06.35 | 24.87 |
| 2 | 2 | 6100571 | GILBERT, Sascha | CAN | 2004 | 2:06.40 | 25.27 |
| 3 | 14 | 6100597 | CHAREST, Pierick | CAN | 2004 | 2:06.70 | 27.67 |
| 4 | 1 | 6533800 | REED, Sawyer | USA | 2005 | 2:06.85 | 28.87 |
| 5 | 4 | 6100408 | BLANDFORD, Kyle | CAN | 2003 | 2:07.06 | 30.55 |
| 6 | 8 | 104885 | CASSELMAN, Jamie | CAN | 2000 | 2:07.45 | 33.66 |
| 7 | 3 | 6533751 | KERBAUGH, John | USA | 2005 | 2:07.76 | 36.14 |
| 8 | 12 | 6100662 | KERTESZ-KNIGHT, Jake | CAN | 2005 | 2:07.94 | 37.58 |
| 9 | 16 | 6533789 | ELVIDGE, Roman | USA | 2005 | 2:08.21 | 39.74 |
| 10 | 15 | 6100262 | TIMM, Dylan | CAN | 2002 | 2:08.40 | 41.26 |
| 11 | 17 | 6100582 | BROOKS, Caleb | CAN | 2004 | 2:08.56 | 42.54 |
| 12 | 5 | 6100566 | BUCKRELL, Jayden | CAN | 2004 | 2:08.68 | 43.50 |
| 13 | 25 | 6533897 | KITT, Aksel | USA | 2005 | 2:08.91 | 45.33 |
| 14 | 10 | 6533865 | MORKEN, David | USA | 2005 | 2:08.94 | 45.57 |
| 15 | 21 | 6100709 | BARTHOLOMEW, Colton | CAN | 2005 | 2:09.02 | 46.21 |
| 16 | 13 | 6100664 | STEED, William | CAN | 2005 | 2:09.06 | 46.53 |
| 17 | 7 | 6100403 | VALADKA, Aleksas | CAN | 2003 | 2:09.21 | 47.73 |
| 18 | 22 | 6533992 | OTTOSSON, Carl | USA | 2006 | 2:09.41 | 49.33 |
| 19 | 19 | 6533905 | WELLS, Peyton | USA | 2005 | 2:09.53 | 50.29 |
| 20 | 20 | 6100824 | CARNAHAN, Thomas | CAN | 2006 | 2:09.59 | 50.77 |
| 21 | 26 | 6100399 | SHEARS, Bredy | CAN | 2003 | 2:09.67 | 51.41 |
| 22 | 41 | 6100679 | CAIS, Baptiste | CAN | 2005 | 2:09.84 | 52.77 |
| 23 | 18 | 6100560 | THOMPSON, Gered | CAN | 2004 | 2:09.87 | 53.01 |
| 24 | 28 | 6100554 | STEVENS, Dylan | CAN | 2004 | 2:09.91 | 53.33 |
| 25 | 31 | 6100813 | SHEPHERD, Griffin | CAN | 2006 | 2:10.21 | 55.73 |
| 26 | 27 | 6533724 | SUBITH, Kai | USA | 2005 | 2:11.01 | 62.12 |
| 27 | 29 | 40722 | MCGOWN, Kyle | AUS | 2003 | 2:11.56 | 66.52 |
| 28 | 6 | 6293927 | CORDONE, Carlo | ITA | 2001 | 2:12.12 | 70.99 |
| 29 | 45 | 6100982 | CLIFF, Graeme | CAN | 2007 | 2:12.53 | 74.27 |
| 29 | 35 | 6100804 | DECELLES, Luc | CAN | 2006 | 2:12.53 | 74.27 |
| 31 | 68 | 6100986 | PULOSKI, William | CAN | 2007 | 2:12.92 | 77.39 |
| 32 | 33 | 6100796 | LEFEUVRE, Logan | CAN | 2006 | 2:12.96 | 77.71 |
| 33 | 24 | 6100738 | ARMSTRONG, Filip | CAN | 2005 | 2:13.30 | 80.43 |
| 34 | 49 | 6100976 | GIESBRECHT, Dylan | CAN | 2007 | 2:13.35 | 80.83 |
| 35 | 46 | 6100835 | ZIVOT, David | CAN | 2006 | 2:13.52 | 82.18 |
| 36 | 43 | 6100414 | BAMBROUGH, David | CAN | 2003 | 2:14.15 | 87.22 |
| 37 | 38 | 6100392 | LAVIGNE, Eliot | CAN | 2003 | 2:14.26 | 88.10 |
| 38 | 48 | 6100989 | JOHNSON, Gavin | CAN | 2007 | 2:14.28 | 88.26 |
| 39 | 44 | 6100945 | CAIS, Thomas | CAN | 2007 | 2:14.38 | 89.06 |
| 40 | 60 | 6100988 | INSLEY, Declan | CAN | 2007 | 2:14.77 | 92.18 |
| 41 | 32 | 6100027 | DETS, Taras | CAN | 2001 | 2:14.95 | 93.62 |
| 42 | 57 | 6100577 | CURRIE, Euan | CAN | 2004 | 2:15.14 | 95.13 |
| 43 | 74 | 6100838 | FERGUSON, Lachlan | CAN | 2006 | 2:15.24 | 95.93 |
| 44 | 50 | 6533541 | ALLEYNE, Nikhil | TTO | 2004 | 2:15.27 | 96.17 |
| 45 | 69 | 6100648 | ITO, Takoda | CAN | 2005 | 2:15.31 | 96.49 |
| 46 | 36 | 6101096 | MAGILL, Kezik | CAN | 2008 | 2:15.54 | 98.33 |
| 47 | 47 | 6100830 | BROOKS, Olivier | CAN | 2006 | 2:16.16 | 103.29 |
| 48 | 103 | 6101128 | MACKNISH, Joseph | CAN | 2008 | 2:16.41 | 105.29 |
| 49 | 67 | 6100802 | BLOWER, Dalton | CAN | 2006 | 2:16.72 | 107.76 |
| 50 | 122 | 6101135 | SWANSON, Graydyn | CAN | 2008 | 2:17.09 | 110.72 |
| 51 | 54 | 6100801 | JENSEN, Jameson | CAN | 2006 | 2:17.19 | 111.52 |
| 52 | 51 | 6100655 | SMITH, Rowan | CAN | 2005 | 2:17.27 | 112.16 |
| 53 | 34 | 6100963 | BERTHIAUME, Nicholas | CAN | 2007 | 2:17.33 | 112.64 |
| 54 | 66 | 6100931 | KOKOT, Nick | CAN | 2007 | 2:17.46 | 113.68 |
| 55 | 52 | 6100831 | DONOHOE, Will | CAN | 2006 | 2:17.57 | 114.56 |
| 56 | 58 | 6100939 | POITRAS, Mason | CAN | 2007 | 2:17.99 | 117.92 |
| 57 | 75 | 180955 | NIEMISVIRTA, Arel | FIN | 2006 | 2:18.13 | 119.04 |
| 58 | 76 | 6100991 | JONES, Rowan | CAN | 2007 | 2:18.81 | 124.47 |
| 59 | 100 | 6101097 | GIBBONS, Dreas | CAN | 2008 | 2:18.96 | 125.67 |
| 60 | 96 | 959600 | ABEDA, Shannon | ERI | 1996 | 2:19.50 | 129.99 |
| 61 | 72 | 6100950 | TACIUK, Peyton | CAN | 2007 | 2:19.60 | 130.79 |
| 62 | 59 | 6100943 | TAYLOR, Eric | CAN | 2007 | 2:19.94 | 133.50 |
| 63 | 71 | 6100806 | HOWARD, Nicholas | CAN | 2006 | 2:20.00 | 133.98 |
| 64 | 118 | 6101109 | BOSKOVICH, Hugh | CAN | 2008 | 2:20.23 | 135.82 |
| 65 | 116 | 6101093 | REID, Dominic | CAN | 2008 | 2:20.36 | 136.86 |
| 66 | 78 | 6100978 | PHILLIPS, Hudson | CAN | 2007 | 2:20.71 | 139.66 |
| 67 | 111 | 6101094 | SHWED, Evan | CAN | 2008 | 2:21.00 | 141.98 |
| 68 | 119 | 6101116 | PARKHILL, Kingsley | CAN | 2008 | 2:21.84 | 148.69 |
| 69 | 113 | 6101079 | BLOWER, Hayden | CAN | 2008 | 2:22.21 | 151.65 |
| 70 | 88 | 958812 | LEE, Isaac | HKG | 2005 | 2:22.22 | 151.73 |
| 71 | 77 | 221659 | BEEVOR, Zach | GBR | 2007 | 2:23.09 | 158.68 |
| 72 | 65 | 6100819 | LEGAULT, Matthew | CAN | 2006 | 2:23.26 | 160.04 |
| 73 | 109 | 6101092 | DUESS, Harrison | CAN | 2008 | 2:23.85 | 164.76 |
| 74 | 114 | 6101103 | PARILAK, Oliver | CAN | 2008 | 2:23.98 | 165.80 |
| 75 | 90 | 6100996 | WHITE, Ryan | CAN | 2007 | 2:24.21 | 167.64 |
| 76 | 121 | 6101080 | HAN, Dash | CAN | 2008 | 2:24.94 | 173.47 |
| 77 | 80 | 6101083 | HILL, Kevin | CAN | 2008 | 2:25.37 | 176.91 |
| 78 | 117 | 492704 | MACIAS, SOLER | ESP | 2008 | 2:25.41 | 177.23 |
| 79 | 87 | 6100947 | FREEDMAN, Isaac | CAN | 2007 | 2:25.51 | 178.03 |
| 80 | 83 | 6100940 | TYMCHYNA, Avery | CAN | 2007 | 2:25.81 | 180.43 |
| 81 | 105 | 6101101 | MORAN, Jake | CAN | 2008 | 2:25.88 | 180.99 |
| 82 | 110 | 492716 | RODA, MALTAS | ESP | 2008 | 2:26.17 | 183.30 |
| 83 | 89 | 6101090 | MCDOUGALL, Hugh | CAN | 2008 | 2:26.47 | 185.70 |
| 84 | 106 | 80089 | MACKENZIE, Joshua | BRA | 2008 | 2:26.67 | 187.30 |
| 85 | 102 | 6101113 | FEREDAY, Max | CAN | 2008 | 2:28.00 | 197.93 |
| 86 | 112 | 6101125 | KOMETZ, Nicolas | CAN | 2008 | 2:30.71 | 219.60 |
| 87 | 94 | 6101114 | BARANIECKI, Evan | CAN | 2008 | 2:30.80 | 220.32 |
| 88 | 92 | 6101089 | LUNN, Duncan | CAN | 2008 | 2:31.11 | 222.79 |
| 89 | 93 | 6101082 | DIOCEE, Kiran | CAN | 2008 | 2:31.12 | 222.87 |
| 90 | 123 | 260512 | FATEMIZADEH, Ali | IRI | 1985 | 2:33.00 | 237.90 |
| 91 | 97 | 6100938 | NADORT, Adrian | CAN | 2007 | 2:49.58 | 370.44 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca