Loaded @ 2026-09-08 04:03:31 PST
Alpine Results XML Loaded for: 0800 - 99 racers out of 116 classified

0800
BC CUP TECK SPRING SERIES
Mens FIS 1 RUN SG on 2025-04-07
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: M. KERTESZ (CAN)
CHIEF OF RACE: J. BREWINGTON (CAN)
REFEREE: P. RYBARIK (CAN)
ASSISTANTREFEREE: M. PRIDY (CAN)
CHIEF OF COURSE: C. RUSNAK (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: J. RITCHIE (CAN)
RACE CHAIRMAN: Jim Brewington (CAN)
CHIEF OF COURSE: Craig Rusnak (CAN)
CHIEF OF TIMING: James Ritchie (CAN)
ASSISTANT STARTER: Nancy Christie (CAN)
RACE ADMINISTRATOR: Judy Dickson (CAN)
COURSE CREW: Jim Davis (CAN)
COURSE CREW: Gerard Poitras (CAN)
COURSE CREW: Chris Wyse (CAN)
COURSE CREW: Roman Torn (CAN)
COURSE CREW: Glenn Ward (CAN)
COURSE CREW: Mihai Suman (CAN)
COURSE CREW: Joe Buchar (CAN)
TIMING MENTOR: Keven Dubinsky (CAN)
FINISH CONTROL: Kristin Howard (CAN)
HAND TIMING BOTTOM 1: Helena Buchar (CAN)
CHIEF OF VOLUNTEERS: Marina Perry (CAN)
2ND RUN START LIST RUNNER: Francine Bates (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 15350/03/24
APPLIED PENALTY: 29.2
CALC PENALTY: 29.20
F VALUE: 1190
COURSE SETTER: E. SCHWENCK (CAN)
FORERUNNERS: G. CHRISTIE (CAN)
# OF GATES: 26 / 25
START TIME: 8:45
WEATHER:
SNOW: PACKED
TEMP (start/finish): 4 / 4
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 14 6100571 GILBERT, Sascha CASTD 2004 50.92 50.92 0.00 0.00
2 4 6534024 SARGENT, Harper BMA 2006 50.98 50.98 1.40 1.40
3 15 6100408 BLANDFORD, Kyle CASTD 2003 51.34 51.34 9.82 9.82
4 5 104468 READ, Jeffrey CAST 1997 51.37 51.37 10.52 10.52
5 9 6100387 KERTESZ-KNIGHT, Jesse CASTD 2003 51.62 51.62 16.36 16.36
6 17 6533377 CROSSEN, Connor UCDST 2003 51.97 51.97 24.54 24.54
7 12 6100262 TIMM, Dylan UAA 2002 52.06 52.06 26.64 26.64
8 20 6100679 CAIS, Baptiste BCST 2005 52.12 52.12 28.04 28.04
9 19 6534361 BOISSONNEAULT, Troy BMA 2007 52.16 52.16 28.98 28.98
10 7 6100560 THOMPSON, Gered AAST 2004 52.17 52.17 29.21 29.21
11 1 6533746 MENNEN, Thomas USA 2005 52.23 52.23 30.61 30.61
12 25 6100821 PODIVINSKY, Henry BMA 2006 52.53 52.53 37.63 37.63
13 10 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 52.57 52.57 38.56 38.56
14 3 6100824 CARNAHAN, Thomas GMVS 2006 52.78 52.78 43.47 43.47
15 37 6100789 GIBBONS, Joseph WMSC 2006 52.88 52.88 45.81 45.81
16 26 6100945 CAIS, Thomas LLSC 2007 52.90 52.90 46.27 46.27
17 18 6534360 BOISSONNEAULT, Dino BMA 2007 52.92 52.92 46.74 46.74
18 34 6100818 KRAMPL, Marek RMR 2006 52.96 52.96 47.67 47.67
19 22 6100982 CLIFF, Graeme PANO 2007 52.97 52.97 47.91 47.91
20 57 6100986 PULOSKI, William PANO 2007 53.22 53.22 53.75 53.75
21 24 6100836 SOTIRIADIS, Maximus BMA 2006 53.23 53.23 53.98 53.98
21 30 6100993 MERRETT, Cole PANO 2007 53.23 53.23 53.98 53.98
23 45 6100951 WILLIAMS, Jasper ODST 2007 53.28 53.28 55.15 55.15
24 32 40722 MCGOWN, Kyle BANFF 2003 53.29 53.29 55.39 55.39
25 35 6100989 JOHNSON, Gavin PANO 2007 53.44 53.44 58.89 58.89
26 33 6100813 SHEPHERD, Griffin PANO 2006 53.50 53.50 60.29 60.29
27 27 6100810 MILES, Tyler WVSC 2006 53.55 53.55 61.46 61.46
28 11 6100804 DECELLES, Luc AAST 2006 53.59 53.59 62.40 62.40
29 6 6100816 FOSTER, William BMA 2006 53.68 53.68 64.50 64.50
30 46 6100948 JOHNSTON, William Kael LLSC 2007 53.72 53.72 65.44 65.44
31 70 6100820 LEIGHTELL, Tristan BMA 2006 53.90 53.90 69.64 69.64
32 21 6100414 BAMBROUGH, David UCDST 2003 54.07 54.07 73.62 73.62
33 63 6100814 CLARE, Evan UCDST 2006 54.08 54.08 73.85 73.85
34 61 6101096 MAGILL, Kezik GLAC 2008 54.10 54.10 74.32 74.32
35 42 320543 LEE, Aiden Kyung-Min KOR 2007 54.18 54.18 76.19 76.19
36 38 40791 SACHS, Felix BMA 2008 54.22 54.22 77.12 77.12
37 51 6534029 MCDERMOTT, Lucas BMA 2006 54.31 54.31 79.22 79.22
38 52 6100976 GIESBRECHT, Dylan BANFF 2007 54.32 54.32 79.46 79.46
39 29 6100631 CAVERS, Dax UCDST 2004 54.36 54.36 80.39 80.39
40 69 6101111 HENNING, Andrew BANFF 2008 54.45 54.45 82.50 82.50
41 39 6100835 ZIVOT, David BANFF 2006 54.57 54.57 85.30 85.30
42 23 6100399 SHEARS, Bredy UCDST 2003 54.62 54.62 86.47 86.47
43 67 40669 PULVER, Zac WPCC 2001 54.68 54.68 87.87 87.87
44 107 6101129 WARD, Eric PANO 2008 54.69 54.69 88.10 88.10
45 49 6101116 PARKHILL, Kingsley WMSC 2008 54.70 54.70 88.34 88.34
46 64 6101099 EATON, William ODST 2008 54.72 54.72 88.81 88.81
47 56 6101093 REID, Dominic WMSC 2008 54.74 54.74 89.27 89.27
48 41 6101097 GIBBONS, Dreas WMSC 2008 54.85 54.85 91.84 91.84
49 48 6100944 BLACK, Henry NSA 2007 54.90 54.90 93.01 93.01
50 43 6100838 FERGUSON, Lachlan BANFF 2006 55.01 55.01 95.58 95.58
51 58 6100957 COPP, Hayden ODST 2007 55.02 55.02 95.82 95.82
52 36 6100963 BERTHIAUME, Nicholas BANFF 2007 55.13 55.13 98.39 98.39
52 75 6101094 SHWED, Evan KZT 2008 55.13 55.13 98.39 98.39
54 28 6100802 BLOWER, Dalton NATC 2006 55.18 55.18 99.56 99.56
55 44 6100648 ITO, Takoda OZST 2005 55.20 55.20 100.02 100.02
56 115 6101128 MACKNISH, Joseph PANO 2008 55.25 55.25 101.19 101.19
57 53 6100939 POITRAS, Mason SPAC 2007 55.30 55.30 102.36 102.36
58 60 6100567 CHRISTIE, Brett UCDST 2004 55.38 55.38 104.23 104.23
59 80 6100942 SMITH, Finlay RMR 2007 55.41 55.41 104.93 104.93
60 77 203383 WAGNER, Finlay GMVS 2008 55.43 55.43 105.40 105.40
61 59 6100806 HOWARD, Nicholas PANO 2006 55.46 55.46 106.10 106.10
62 62 6100946 COOK, Jonathan NSA 2007 55.58 55.58 108.90 108.90
63 50 6100950 TACIUK, Peyton BANFF 2007 55.69 55.69 111.47 111.47
64 74 6100935 SARKIS, George WMSC 2007 55.70 55.70 111.71 111.71
65 65 6100691 MCKELLAR, Ross UCDST 2005 55.73 55.73 112.41 112.41
66 113 6100273 ARMSTRONG, Sebastien CRAIG 2002 56.11 56.11 121.29 121.29
67 111 6101080 HAN, Dash WMSC 2008 56.51 56.51 130.64 130.64
68 102 6101122 ELDER, Liam PANO 2008 56.64 56.64 133.68 133.68
69 84 492704 MACIAS SOLER, Ton NATC 2008 56.68 56.68 134.61 134.61
70 114 410471 OREILLY, Flynn BANFF 2005 56.78 56.78 136.95 136.95
71 68 260512 FATEMIZADEH, Ali WMSC 1985 56.80 56.80 137.42 137.42
71 71 6101090 MCDOUGALL, Hugh KZT 2008 56.80 56.80 137.42 137.42
73 112 6101109 BOSKOVICH, Hugh PANO 2008 56.93 56.93 140.45 140.45
74 79 6100947 FREEDMAN, Isaac BANFF 2007 57.07 57.07 143.73 143.73
74 87 492716 RODA MALTAS, Grau NATC 2008 57.07 57.07 143.73 143.73
76 83 6100991 JONES, Rowan NSA 2007 57.16 57.16 145.83 145.83
77 89 6302402 HONDA, Shun JPN 2008 57.21 57.21 147.00 147.00
78 100 6100936 STANIFORTH, Owen WMSC 2007 57.36 57.36 150.50 150.50
79 78 6100940 TYMCHYNA, Avery SPAC 2007 57.42 57.42 151.90 151.90
80 81 6101095 LAURELL, Aj KZT 2008 57.44 57.44 152.37 152.37
81 116 6101107 RAVEN, Sascha SUNSH 2008 57.56 57.56 155.18 155.18
82 90 6101083 HILL, Kevin VST 2008 57.78 57.78 160.32 160.32
83 101 6101103 PARILAK, Oliver OZST 2008 57.80 57.80 160.79 160.79
84 108 6101125 KOMETZ, Nicolas NATC 2008 57.82 57.82 161.25 161.25
85 82 6100994 BOOTH, Oliver GLAC 2007 58.01 58.01 165.69 165.69
86 96 6100873 MULLER, August CRAIG 2006 58.07 58.07 167.10 167.10
87 104 6101039 RITCHIE, William WVSC 2007 58.42 58.42 175.27 175.27
88 88 6101085 SMITH, Hayden VST 2008 58.53 58.53 177.85 177.85
89 92 6101082 DIOCEE, Kiran VST 2008 58.54 58.54 178.08 178.08
90 85 303644 HARADA, Tatsuya JPN 1964 58.58 58.58 179.01 179.01
91 109 6101101 MORAN, Jake BANFF 2008 58.68 58.68 181.35 181.35
92 103 6101134 SHULMAN, Ben GLAC 2008 58.85 58.85 185.32 185.32
93 91 6101089 LUNN, Duncan KZT 2008 58.88 58.88 186.03 186.03
94 93 6100996 WHITE, Ryan KZT 2007 59.36 59.36 197.24 197.24
95 95 6101114 BARANIECKI, Evan RHST 2008 1:00.41 1:00.41 221.78 221.78
96 98 6100962 SOULARD, Arnaud GLAC 2007 1:00.75 1:00.75 229.73 229.73
97 106 6101092 DUESS, Harrison WMSC 2008 1:01.54 1:01.54 248.19 248.19
98 86 6100938 NADORT, Adrian SPAC 2007 1:02.85 1:02.85 278.80 278.80
99 16 6101108 LEACH, Matthew OZST 2007 1:19.30 1:19.30 663.24 663.24
76 6100983 LUXTON, Harry ODST 2007 DNS N/A
94 80089 MACKENZIE, Joshua WMSC 2008 DNS N/A
13 6100403 VALADKA, Aleksas UCDST 2003 DNF N/A
2 6100554 STEVENS, Dylan BCST 2004 DNF N/A
8 6100664 STEED, William BANFF 2005 DNF N/A
31 6100797 VALADKA, Tadas UCDST 2006 DNF N/A
40 6100830 BROOKS, Olivier LLSC 2006 DNF N/A
54 6100978 PHILLIPS, Hudson BANFF 2007 DNF N/A
55 6100801 JENSEN, Jameson SPAC 2006 DNF N/A
66 6101007 KURCIK, Pavol SUNSH 2007 DNF N/A
72 6101002 CUMMING, Thomas SUNSH 2007 DNF N/A
73 6101100 CORREIA, Karmen ODST 2008 DNF N/A
110 6101091 PAQUET, Charles-emile NATC 2008 DNF N/A
105 6101079 BLOWER, Hayden NATC 2008 DNF N/A
99 6100931 KOKOT, Nick WMSC 2007 DNF N/A
97 6100933 LIU, Indigo WMSC 2007 DNF N/A
47 6100959 JIRASEK, Sacha OZST 2007 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat / FIS 20
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca