| TECHNICAL DELEGATE: | M. KERTESZ (CAN) |
| CHIEF OF RACE: | J. BREWINGTON (CAN) |
| REFEREE: | S. PIANA (CAN) |
| CHIEF OF COURSE: | C. RUSNAK (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | J. RITCHIE (CAN) |
| RACE CHAIRMAN: | Jim Brewington (CAN) |
| CHIEF OF TIMING: | James Ritchie (CAN) |
| START REF: | Joanne Gray (CAN) |
| ASSISTANT STARTER: | Nancy Christie (CAN) |
| RACE ADMINISTRATOR: | Judy Dickson (CAN) |
| COURSE CREW: | Jim Davis (CAN) |
| COURSE CREW: | Gerard Poitras (CAN) |
| COURSE CREW: | Chris Wyse (CAN) |
| COURSE CREW: | Glenn Ward (CAN) |
| COURSE CREW: | Mihai Suman (CAN) |
| A SYSTEM TIMER: | Keven Dubinsky (CAN) |
| FINISH CONTROL: | Kristin Howard (CAN) |
| HAND TIMING: | Helena Buchar (CAN) |
| HAND TIMING: | Jason Seddon (CAN) |
| CHIEF OF VOLUNTEERS: | Marina Perry (CAN) |
| 2ND RUN START LIST RUNNER: | Francine Bates (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1205 |
| VERTICAL: | 350 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 23 |
| CALC PENALTY: | 21.40 |
| F VALUE: | 1010 |
| COURSE SETTER: | M. SHARP (CAN) |
| FORERUNNERS: | GARRETT CHISTIE (CAN) ANDREW WILSON (CAN) |
| # OF GATES: | 46 / 45 |
| START TIME: | 11:05 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | 4 / 4 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1205 |
| VERTICAL: | 350 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 23 |
| CALC PENALTY: | 21.40 |
| F VALUE: | 1010 |
| COURSE SETTER: | M. PRIDY (CAN) |
| FORERUNNERS: | GARRETT CHISTIE (CAN) ANDREW WILSON (CAN) |
| # OF GATES: | 46 / 45 |
| START TIME: | 13:20 |
| WEATHER: | |
| SNOW: | PACKED |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6100387 | KERTESZ-KNIGHT, Jesse | CASTD | 2003 | 1 | 1 | 1:08.76 | 1:08.76 | 30 | 9 | 1:11.49 | 1:11.49 | 2:20.25 | 2:20.25 | 00000.00 0.00 | 0.00 |
| 2 | 7 | 54593 | RONNER, Jan | UAA | 2000 | 7 | 2 | 1:09.21 | 1:09.21 | 29 | 8 | 1:11.47 | 1:11.47 | 2:20.68 | 2:20.68 | 00003.10 3.10 | 3.10 |
| 3 | 14 | 104697 | WALLACE, Liam | CAST | 1999 | 14 | 6 | 1:09.78 | 1:09.78 | 25 | 3 | 1:11.13 | 1:11.13 | 2:20.91 | 2:20.91 | 00004.75 4.75 | 4.75 |
| 4 | 10 | 6100571 | GILBERT, Sascha | CASTD | 2004 | 10 | 13 | 1:10.71 | 1:10.71 | 18 | 1 | 1:10.24 | 1:10.24 | 2:20.95 | 2:20.95 | 00005.04 5.04 | 5.04 |
| 5 | 18 | 104468 | READ, Jeffrey | CAST | 1997 | 18 | 4 | 1:09.55 | 1:09.55 | 27 | 10 | 1:11.53 | 1:11.53 | 2:21.08 | 2:21.08 | 00005.98 5.98 | 5.98 |
| 6 | 13 | 6533739 | DEGUARDIA, Dominick | WMR | 2005 | 13 | 3 | 1:09.44 | 1:09.44 | 28 | 14 | 1:11.71 | 1:11.71 | 2:21.15 | 2:21.15 | 00006.48 6.48 | 6.48 |
| 7 | 5 | 6100262 | TIMM, Dylan | UAA | 2002 | 5 | 7 | 1:10.09 | 1:10.09 | 24 | 3 | 1:11.13 | 1:11.13 | 2:21.22 | 2:21.22 | 00006.99 6.99 | 6.99 |
| 8 | 3 | 6100664 | STEED, William | BANFF | 2005 | 3 | 5 | 1:09.64 | 1:09.64 | 26 | 15 | 1:11.74 | 1:11.74 | 2:21.38 | 2:21.38 | 00008.14 8.14 | 8.14 |
| 9 | 12 | 6534024 | SARGENT, Harper | BMA | 2006 | 12 | 12 | 1:10.58 | 1:10.58 | 19 | 2 | 1:10.95 | 1:10.95 | 2:21.53 | 2:21.53 | 00009.22 9.22 | 9.22 |
| 10 | 15 | 6100408 | BLANDFORD, Kyle | CASTD | 2003 | 15 | 14 | 1:10.88 | 1:10.88 | 17 | 5 | 1:11.26 | 1:11.26 | 2:22.14 | 2:22.14 | 00013.61 13.61 | 13.61 |
| 11 | 6 | 6293927 | CORDONE, Carlo | UAA | 2001 | 6 | 8 | 1:10.14 | 1:10.14 | 23 | 20 | 1:12.02 | 1:12.02 | 2:22.16 | 2:22.16 | 00013.75 13.75 | 13.75 |
| 12 | 4 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 4 | 9 | 1:10.17 | 1:10.17 | 22 | 23 | 1:12.24 | 1:12.24 | 2:22.41 | 2:22.41 | 00015.56 15.56 | 15.56 |
| 13 | 23 | 6534361 | BOISSONNEAULT, Troy | BMA | 2007 | 22 | 20 | 1:11.28 | 1:11.28 | 9 | 6 | 1:11.29 | 1:11.29 | 2:22.57 | 2:22.57 | 00016.71 16.71 | 16.71 |
| 14 | 17 | 6533746 | MENNEN, Thomas | USA | 2005 | 17 | 18 | 1:11.24 | 1:11.24 | 12 | 7 | 1:11.38 | 1:11.38 | 2:22.62 | 2:22.62 | 00017.07 17.07 | 17.07 |
| 15 | 32 | 6534086 | ZANNI, Curtis | SSWSC | 2006 | 31 | 16 | 1:11.10 | 1:11.10 | 15 | 11 | 1:11.54 | 1:11.54 | 2:22.64 | 2:22.64 | 00017.21 17.21 | 17.21 |
| 16 | 9 | 6100738 | ARMSTRONG, Filip | CRAIG | 2005 | 9 | 10 | 1:10.47 | 1:10.47 | 21 | 25 | 1:12.33 | 1:12.33 | 2:22.80 | 2:22.80 | 00018.36 18.36 | 18.36 |
| 17 | 20 | 6100820 | LEIGHTELL, Tristan | BMA | 2006 | 19 | 18 | 1:11.24 | 1:11.24 | 13 | 13 | 1:11.63 | 1:11.63 | 2:22.87 | 2:22.87 | 00018.87 18.87 | 18.87 |
| 17 | 21 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 20 | 11 | 1:10.51 | 1:10.51 | 20 | 27 | 1:12.36 | 1:12.36 | 2:22.87 | 2:22.87 | 00018.87 18.87 | 18.87 |
| 19 | 24 | 6100560 | THOMPSON, Gered | AAST | 2004 | 23 | 20 | 1:11.28 | 1:11.28 | 10 | 19 | 1:11.99 | 1:11.99 | 2:23.27 | 2:23.27 | 00021.75 21.75 | 21.75 |
| 20 | 8 | 6100403 | VALADKA, Aleksas | UCDST | 2003 | 8 | 15 | 1:11.09 | 1:11.09 | 16 | 24 | 1:12.27 | 1:12.27 | 2:23.36 | 2:23.36 | 00022.40 22.40 | 22.40 |
| 21 | 30 | 6100554 | STEVENS, Dylan | BCST | 2004 | 29 | 20 | 1:11.28 | 1:11.28 | 11 | 22 | 1:12.18 | 1:12.18 | 2:23.46 | 2:23.46 | 00023.12 23.12 | 23.12 |
| 22 | 22 | 6100932 | LEGG, Thomas | GMVS | 2007 | 21 | 17 | 1:11.16 | 1:11.16 | 14 | 28 | 1:12.46 | 1:12.46 | 2:23.62 | 2:23.62 | 00024.27 24.27 | 24.27 |
| 23 | 62 | 6100986 | PULOSKI, William | PANO | 2007 | 61 | 27 | 1:12.24 | 1:12.24 | 4 | 12 | 1:11.56 | 1:11.56 | 2:23.80 | 2:23.80 | 00025.57 25.57 | 25.57 |
| 24 | 33 | 6100813 | SHEPHERD, Griffin | PANO | 2006 | 32 | 25 | 1:12.09 | 1:12.09 | 6 | 17 | 1:11.86 | 1:11.86 | 2:23.95 | 2:23.95 | 00026.65 26.65 | 26.65 |
| 25 | 45 | 6534336 | WITHER, Owen | SSWSC | 2007 | 44 | 23 | 1:11.80 | 1:11.80 | 8 | 26 | 1:12.34 | 1:12.34 | 2:24.14 | 2:24.14 | 00028.01 28.01 | 28.01 |
| 26 | 38 | 6100679 | CAIS, Baptiste | BCST | 2005 | 36 | 28 | 1:12.37 | 1:12.37 | 3 | 16 | 1:11.78 | 1:11.78 | 2:24.15 | 2:24.15 | 00028.09 28.09 | 28.09 |
| 27 | 29 | 6534167 | FIRESTONE, John | WMR | 2006 | 28 | 26 | 1:12.23 | 1:12.23 | 5 | 21 | 1:12.04 | 1:12.04 | 2:24.27 | 2:24.27 | 00028.95 28.95 | 28.95 |
| 28 | 26 | 6100399 | SHEARS, Bredy | UCDST | 2003 | 25 | 30 | 1:12.45 | 1:12.45 | 1 | 18 | 1:11.94 | 1:11.94 | 2:24.39 | 2:24.39 | 00029.81 29.81 | 29.81 |
| 29 | 36 | 6534029 | MCDERMOTT, Lucas | BMA | 2006 | 34 | 24 | 1:11.91 | 1:11.91 | 7 | 29 | 1:12.75 | 1:12.75 | 2:24.66 | 2:24.66 | 00031.76 31.76 | 31.76 |
| 30 | 55 | 6100804 | DECELLES, Luc | AAST | 2006 | 54 | 35 | 1:13.17 | 1:13.17 | 35 | 30 | 1:13.38 | 1:13.38 | 2:26.55 | 2:26.55 | 00045.37 45.37 | 45.37 |
| 31 | 50 | 6100814 | CLARE, Evan | UCDST | 2006 | 49 | 34 | 1:12.90 | 1:12.90 | 34 | 32 | 1:13.75 | 1:13.75 | 2:26.65 | 2:26.65 | 00046.09 46.09 | 46.09 |
| 32 | 51 | 6100982 | CLIFF, Graeme | PANO | 2007 | 50 | 43 | 1:14.20 | 1:14.20 | 44 | 31 | 1:13.53 | 1:13.53 | 2:27.73 | 2:27.73 | 00053.87 53.87 | 53.87 |
| 33 | 43 | 40791 | SACHS, Felix | BMA | 2008 | 42 | 41 | 1:14.04 | 1:14.04 | 41 | 35 | 1:14.43 | 1:14.43 | 2:28.47 | 2:28.47 | 00059.20 59.20 | 59.20 |
| 34 | 56 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 55 | 42 | 1:14.17 | 1:14.17 | 42 | 33 | 1:14.37 | 1:14.37 | 2:28.54 | 2:28.54 | 00059.70 59.70 | 59.70 |
| 35 | 53 | 6101096 | MAGILL, Kezik | GLAC | 2008 | 52 | 43 | 1:14.20 | 1:14.20 | 43 | 34 | 1:14.40 | 1:14.40 | 2:28.60 | 2:28.60 | 00060.13 60.13 | 60.13 |
| 36 | 42 | 6100027 | DETS, Taras | UCDST | 2001 | 41 | 38 | 1:13.68 | 1:13.68 | 38 | 39 | 1:15.03 | 1:15.03 | 2:28.71 | 2:28.71 | 00060.92 60.92 | 60.92 |
| 37 | 48 | 6100988 | INSLEY, Declan | NSA | 2007 | 47 | 45 | 1:14.46 | 1:14.46 | 45 | 36 | 1:14.48 | 1:14.48 | 2:28.94 | 2:28.94 | 00062.58 62.58 | 62.58 |
| 38 | 25 | 6100816 | FOSTER, William | BMA | 2006 | 24 | 47 | 1:14.52 | 1:14.52 | 47 | 38 | 1:15.00 | 1:15.00 | 2:29.52 | 2:29.52 | 00066.76 66.76 | 66.76 |
| 38 | 73 | 6100931 | KOKOT, Nick | WMSC | 2007 | 72 | 48 | 1:14.53 | 1:14.53 | 48 | 37 | 1:14.99 | 1:14.99 | 2:29.52 | 2:29.52 | 00066.76 66.76 | 66.76 |
| 40 | 61 | 6100939 | POITRAS, Mason | SPAC | 2007 | 60 | 46 | 1:14.49 | 1:14.49 | 46 | 41 | 1:15.25 | 1:15.25 | 2:29.74 | 2:29.74 | 00068.34 68.34 | 68.34 |
| 41 | 70 | 6101097 | GIBBONS, Dreas | WMSC | 2008 | 69 | 55 | 1:15.33 | 1:15.33 | 55 | 42 | 1:15.31 | 1:15.31 | 2:30.64 | 2:30.64 | 00074.82 74.82 | 74.82 |
| 42 | 49 | 40669 | PULVER, Zac | WPCC | 2001 | 48 | 50 | 1:14.89 | 1:14.89 | 50 | 45 | 1:15.96 | 1:15.96 | 2:30.85 | 2:30.85 | 00076.34 76.34 | 76.34 |
| 43 | 87 | 6100648 | ITO, Takoda | OZST | 2005 | 86 | 51 | 1:14.96 | 1:14.96 | 51 | 45 | 1:15.96 | 1:15.96 | 2:30.92 | 2:30.92 | 00076.84 76.84 | 76.84 |
| 44 | 72 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | 71 | 60 | 1:15.83 | 1:15.83 | 60 | 40 | 1:15.16 | 1:15.16 | 2:30.99 | 2:30.99 | 00077.34 77.34 | 77.34 |
| 45 | 58 | 320543 | LEE, Aiden Kyung-Min | KOR | 2007 | 57 | 39 | 1:13.76 | 1:13.76 | 39 | 57 | 1:17.26 | 1:17.26 | 2:31.02 | 2:31.02 | 00077.56 77.56 | 77.56 |
| 46 | 75 | 6100959 | JIRASEK, Sacha | OZST | 2007 | 74 | 56 | 1:15.57 | 1:15.57 | 56 | 44 | 1:15.71 | 1:15.71 | 2:31.28 | 2:31.28 | 00079.43 79.43 | 79.43 |
| 47 | 52 | 6100957 | COPP, Hayden | ODST | 2007 | 51 | 54 | 1:15.29 | 1:15.29 | 54 | 49 | 1:16.48 | 1:16.48 | 2:31.77 | 2:31.77 | 00082.96 82.96 | 82.96 |
| 48 | 69 | 6100801 | JENSEN, Jameson | SPAC | 2006 | 68 | 66 | 1:16.27 | 1:16.27 | 66 | 43 | 1:15.56 | 1:15.56 | 2:31.83 | 2:31.83 | 00083.39 83.39 | 83.39 |
| 49 | 79 | 6100797 | VALADKA, Tadas | UCDST | 2006 | 78 | 61 | 1:15.89 | 1:15.89 | 61 | 47 | 1:16.19 | 1:16.19 | 2:32.08 | 2:32.08 | 00085.19 85.19 | 85.19 |
| 50 | 108 | 6101094 | SHWED, Evan | KZT | 2008 | 107 | 59 | 1:15.75 | 1:15.75 | 59 | 52 | 1:16.70 | 1:16.70 | 2:32.45 | 2:32.45 | 00087.86 87.86 | 87.86 |
| 51 | 89 | 6100991 | JONES, Rowan | NSA | 2007 | 88 | 63 | 1:16.03 | 1:16.03 | 63 | 51 | 1:16.63 | 1:16.63 | 2:32.66 | 2:32.66 | 00089.37 89.37 | 89.37 |
| 52 | 82 | 6100946 | COOK, Jonathan | NSA | 2007 | 81 | 67 | 1:16.37 | 1:16.37 | 67 | 50 | 1:16.53 | 1:16.53 | 2:32.90 | 2:32.90 | 00091.10 91.10 | 91.10 |
| 53 | 80 | 959600 | ABEDA, Shannon | WVSC | 1996 | 79 | 64 | 1:16.13 | 1:16.13 | 64 | 53 | 1:16.89 | 1:16.89 | 2:33.02 | 2:33.02 | 00091.96 91.96 | 91.96 |
| 54 | 96 | 6100691 | MCKELLAR, Ross | UCDST | 2005 | 95 | 72 | 1:16.61 | 1:16.61 | 72 | 56 | 1:17.22 | 1:17.22 | 2:33.83 | 2:33.83 | 00097.80 97.80 | 97.80 |
| 55 | 103 | 6100950 | TACIUK, Peyton | BANFF | 2007 | 102 | 77 | 1:17.85 | 1:17.85 | 77 | 48 | 1:16.36 | 1:16.36 | 2:34.21 | 2:34.21 | 00100.53 100.53 | 100.53 |
| 56 | 71 | 6101100 | CORREIA, Karmen | ODST | 2008 | 70 | 73 | 1:17.19 | 1:17.19 | 73 | 55 | 1:17.12 | 1:17.12 | 2:34.31 | 2:34.31 | 00101.25 101.25 | 101.25 |
| 56 | 85 | 6100929 | ENGLEHART, Colby | BMA | 2007 | 84 | 69 | 1:16.54 | 1:16.54 | 69 | 60 | 1:17.77 | 1:17.77 | 2:34.31 | 2:34.31 | 00101.25 101.25 | 101.25 |
| 58 | 114 | 6101095 | LAURELL, Aj | KZT | 2008 | 113 | 75 | 1:17.52 | 1:17.52 | 75 | 54 | 1:17.05 | 1:17.05 | 2:34.57 | 2:34.57 | 00103.12 103.12 | 103.12 |
| 59 | 109 | 6101080 | HAN, Dash | WMSC | 2008 | 108 | 80 | 1:18.05 | 1:18.05 | 80 | 58 | 1:17.52 | 1:17.52 | 2:35.57 | 2:35.57 | 00110.33 110.33 | 110.33 |
| 60 | 98 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | 97 | 79 | 1:17.94 | 1:17.94 | 79 | 59 | 1:17.74 | 1:17.74 | 2:35.68 | 2:35.68 | 00111.12 111.12 | 111.12 |
| 61 | 105 | 6100806 | HOWARD, Nicholas | PANO | 2006 | 104 | 78 | 1:17.92 | 1:17.92 | 78 | 61 | 1:18.27 | 1:18.27 | 2:36.19 | 2:36.19 | 00114.79 114.79 | 114.79 |
| 62 | 118 | 6100978 | PHILLIPS, Hudson | BANFF | 2007 | 117 | 84 | 1:18.77 | 1:18.77 | 84 | 62 | 1:18.59 | 1:18.59 | 2:37.36 | 2:37.36 | 00123.22 123.22 | 123.22 |
| 63 | 129 | 6101107 | RAVEN, Sascha | SUNSH | 2008 | 128 | 86 | 1:18.84 | 1:18.84 | 86 | 64 | 1:18.69 | 1:18.69 | 2:37.53 | 2:37.53 | 00124.44 124.44 | 124.44 |
| 64 | 99 | 6101101 | MORAN, Jake | BANFF | 2008 | 98 | 82 | 1:18.65 | 1:18.65 | 83 | 68 | 1:19.58 | 1:19.58 | 2:38.23 | 2:38.23 | 00129.48 129.48 | 129.48 |
| 65 | 121 | 6101122 | ELDER, Liam | PANO | 2008 | 120 | 88 | 1:19.82 | 1:19.82 | 88 | 63 | 1:18.64 | 1:18.64 | 2:38.46 | 2:38.46 | 00131.14 131.14 | 131.14 |
| 66 | 116 | 203383 | WAGNER, Finlay | GMVS | 2008 | 115 | 87 | 1:19.20 | 1:19.20 | 87 | 66 | 1:19.27 | 1:19.27 | 2:38.47 | 2:38.47 | 00131.21 131.21 | 131.21 |
| 67 | 86 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 85 | 81 | 1:18.34 | 1:18.34 | 81 | 72 | 1:20.38 | 1:20.38 | 2:38.72 | 2:38.72 | 00133.01 133.01 | 133.01 |
| 68 | 106 | 6101079 | BLOWER, Hayden | NATC | 2008 | 105 | 90 | 1:20.14 | 1:20.14 | 90 | 65 | 1:19.16 | 1:19.16 | 2:39.30 | 2:39.30 | 00137.19 137.19 | 137.19 |
| 69 | 115 | 6100940 | TYMCHYNA, Avery | SPAC | 2007 | 114 | 91 | 1:20.17 | 1:20.17 | 91 | 67 | 1:19.45 | 1:19.45 | 2:39.62 | 2:39.62 | 00139.49 139.49 | 139.49 |
| 70 | 120 | 6101103 | PARILAK, Oliver | OZST | 2008 | 119 | 92 | 1:20.53 | 1:20.53 | 92 | 69 | 1:19.86 | 1:19.86 | 2:40.39 | 2:40.39 | 00145.04 145.04 | 145.04 |
| 71 | 131 | 6101091 | PAQUET, Charles-emile | NATC | 2008 | 130 | 93 | 1:20.64 | 1:20.64 | 93 | 71 | 1:20.33 | 1:20.33 | 2:40.97 | 2:40.97 | 00149.21 149.21 | 149.21 |
| 72 | 123 | 492628 | CORREIG MARTRA, Anton | ESP | 2006 | 122 | 96 | 1:21.53 | 1:21.53 | 96 | 70 | 1:19.95 | 1:19.95 | 2:41.48 | 2:41.48 | 00152.89 152.89 | 152.89 |
| 73 | 133 | 6101125 | KOMETZ, Nicolas | NATC | 2008 | 132 | 99 | 1:22.19 | 1:22.19 | 99 | 73 | 1:20.79 | 1:20.79 | 2:42.98 | 2:42.98 | 00163.69 163.69 | 163.69 |
| 74 | 130 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 129 | 95 | 1:20.97 | 1:20.97 | 95 | 74 | 1:22.07 | 1:22.07 | 2:43.04 | 2:43.04 | 00164.12 164.12 | 164.12 |
| 75 | 117 | 6101090 | MCDOUGALL, Hugh | KZT | 2008 | 116 | 89 | 1:19.87 | 1:19.87 | 89 | 77 | 1:24.30 | 1:24.30 | 2:44.17 | 2:44.17 | 00172.26 172.26 | 172.26 |
| 76 | 94 | 6302402 | HONDA, Shun | JPN | 2008 | 93 | 98 | 1:22.17 | 1:22.17 | 98 | 76 | 1:23.70 | 1:23.70 | 2:45.87 | 2:45.87 | 00184.50 184.50 | 184.50 |
| 77 | 127 | 6101092 | DUESS, Harrison | WMSC | 2008 | 126 | 102 | 1:24.62 | 1:24.62 | 101 | 75 | 1:22.60 | 1:22.60 | 2:47.22 | 2:47.22 | 00194.22 194.22 | 194.22 |
| 78 | 110 | 303644 | HARADA, Tatsuya | JPN | 1964 | 109 | 103 | 1:25.36 | 1:25.36 | 102 | 78 | 1:25.55 | 1:25.55 | 2:50.91 | 2:50.91 | 00220.80 220.80 | 220.80 |
| 79 | 16 | 6101108 | LEACH, Matthew | OZST | 2007 | 16 | 104 | 1:41.02 | 1:41.02 | 31 | 79 | 1:41.40 | 1:41.40 | 3:22.42 | 3:22.42 | 00447.71 447.71 | 447.71 |
| 999 | 34 | 6100690 | LUXTON, Jack | BMA | 2005 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 2 | 6100836 | SOTIRIADIS, Maximus | BMA | 2006 | 2 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 19 | 40722 | MCGOWN, Kyle | BANFF | 2003 | 39 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 701060 | DUDJAK, Ivan Walter | SVK | 2006 | 26 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 6533377 | CROSSEN, Connor | UCDST | 2003 | 27 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 6100835 | ZIVOT, David | BANFF | 2006 | 33 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 6533934 | SUNSHINE, Jack | SSWSC | 2005 | 37 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6100963 | BERTHIAUME, Nicholas | BANFF | 2007 | 43 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 6100951 | WILLIAMS, Jasper | ODST | 2007 | 46 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 54 | 6100976 | GIESBRECHT, Dylan | BANFF | 2007 | 53 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 6100945 | CAIS, Thomas | LLSC | 2007 | 59 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 65 | 6100392 | LAVIGNE, Eliot | UCDST | 2003 | 64 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 6100414 | BAMBROUGH, David | UCDST | 2003 | 66 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 68 | 6100567 | CHRISTIE, Brett | UCDST | 2004 | 67 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 6100810 | MILES, Tyler | WVSC | 2006 | 73 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 6100802 | BLOWER, Dalton | NATC | 2006 | 76 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 78 | 410471 | OREILLY, Flynn | BANFF | 2005 | 77 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 6101093 | REID, Dominic | WMSC | 2008 | 91 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 6100994 | BOOTH, Oliver | GLAC | 2007 | 92 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 95 | 6100944 | BLACK, Henry | NSA | 2007 | 94 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 97 | 6100819 | LEGAULT, Matthew | UCDST | 2006 | 96 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 6100942 | SMITH, Finlay | RMR | 2007 | 103 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 111 | 6100947 | FREEDMAN, Isaac | BANFF | 2007 | 110 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 6101083 | HILL, Kevin | VST | 2008 | 111 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 119 | 6101082 | DIOCEE, Kiran | VST | 2008 | 118 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 122 | 6101085 | SMITH, Hayden | VST | 2008 | 121 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 124 | 6100996 | WHITE, Ryan | KZT | 2007 | 123 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 125 | 492716 | RODA MALTAS, Grau | NATC | 2008 | 124 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 132 | 6100933 | LIU, Indigo | WMSC | 2007 | 131 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 134 | 6101089 | LUNN, Duncan | KZT | 2008 | 133 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 136 | 6100788 | FOSTER-ORTMAYR, Roan | WMSC | 2006 | 135 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 137 | 6101002 | CUMMING, Thomas | SUNSH | 2007 | 136 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 138 | 6101039 | RITCHIE, William | WVSC | 2007 | 137 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 139 | 6100938 | NADORT, Adrian | SPAC | 2007 | 138 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 140 | 6100941 | ELGIE, Henry | WMSC | 2007 | 139 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 6100830 | BROOKS, Olivier | LLSC | 2006 | 56 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 11 | 6100824 | CARNAHAN, Thomas | GMVS | 2006 | 11 | 32 | 1:12.80 | 1:12.80 | 999 | 999 | DNS2 | DNS2 | 1:12.80 | 999.99 | N/A | |
| 999 | 126 | 260512 | FATEMIZADEH, Ali | WMSC | 1985 | 125 | 100 | 1:22.89 | 1:22.89 | 999 | 999 | DNS2 | DNS2 | 1:22.89 | 999.99 | N/A | |
| 999 | 31 | 6533859 | DINEEN, Jack | WMR | 2005 | 30 | 33 | 1:12.87 | 1:12.87 | 33 | 999 | DNF2 | DNF2 | 1:12.87 | 999.99 | N/A | |
| 999 | 37 | 6534360 | BOISSONNEAULT, Dino | BMA | 2007 | 35 | 31 | 1:12.70 | 1:12.70 | 32 | 999 | DNF2 | DNF2 | 1:12.70 | 999.99 | N/A | |
| 999 | 40 | 6100983 | LUXTON, Harry | ODST | 2007 | 38 | 37 | 1:13.45 | 1:13.45 | 37 | 999 | DNF2 | DNF2 | 1:13.45 | 999.99 | N/A | |
| 999 | 41 | 6100818 | KRAMPL, Marek | RMR | 2006 | 40 | 36 | 1:13.28 | 1:13.28 | 36 | 999 | DNF2 | DNF2 | 1:13.28 | 999.99 | N/A | |
| 999 | 46 | 6101146 | GERMAN, Finlay | GMVS | 2008 | 45 | 29 | 1:12.42 | 1:12.42 | 2 | 999 | DNF2 | DNF2 | 1:12.42 | 999.99 | N/A | |
