Loaded @ 2026-04-15 23:38:52 PST
Alpine Results XML Loaded for: 0803 - 88 racers out of 140 classified

0803
BC CUP TECK SPRING SERIES
Mens FIS 2 RUN GS on 2025-04-10
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: M. KERTESZ (CAN)
CHIEF OF RACE: J. BREWINGTON (CAN)
REFEREE: R. WEBSTER (CAN)
CHIEF OF COURSE: C. RUSNAK (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: J. RITCHIE (CAN)
CHIEF OF RACE: Jim Brewington (CAN)
CHIEF OF COURSE: Craig Rusnak (CAN)
CHIEF OF TIMING: James Ritchie (CAN)
ASSISTANT STARTER: Nancy Christie (CAN)
FINISH REF: Ashlie Avoledo (CAN)
RACE ADMINISTRATOR: Judy Dickson (CAN)
COURSE WORKERS: Tim Moran (CAN)
COURSE WORKERS: Gerard Poitras (CAN)
COURSE WORKERS: Chris Wyse (CAN)
COURSE WORKERS: Roman Torn (CAN)
COURSE WORKERS: Glenn Ward (CAN)
COURSE WORKERS: Peter Krampl (CAN)
COURSE WORKERS: Marie-Claude Meunier (CAN)
COURSE WORKERS: Mihai Suman (CAN)
EVENT SUPPORT: Joanne Gray (CAN)
COURSE WORKERS: Joe Buchar (CAN)
A SYSTEM TIMER: Keven Dubinsky (CAN)
HAND TIMING: Helena Buchar (CAN)
FINISH CONTROL: Kristin Howard (CAN)
INTERVAL TIMING 1: Jason Seddon (CAN)
CHIEF OF VOLUNTEERS: Marina Perry (CAN)
2ND RUN START LIST RUNNER: Francine Bates (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 23
CALC PENALTY: 20.99
F VALUE: 1010
COURSE SETTER: R. TIMM (CAN)
FORERUNNERS: GARRETT CHRISTIE (CAN)
ANDREW WILSON (CAN)
BEN SHULMAN (CAN)
ALI FATEMIZADEH (IRI)
# OF GATES: 49 / 47
START TIME: 10:55
WEATHER:
SNOW: PACKED
TEMP (start/finish): -2 / -2
START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 23
CALC PENALTY: 20.99
F VALUE: 1010
COURSE SETTER: P. PIKE (CAN)
FORERUNNERS: G. CHRISTIE (CAN)
ANDREW WILSON (CAN)
BEN SHULMAN (CAN)
ALI FATEMIZADEH (IRI)
# OF GATES: 49 / 47
START TIME: 12:43
WEATHER:
SNOW: PACKED
TEMP (start/finish): -2 / -2
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 17 104468 READ, Jeffrey CAST 1997 1:08.72 1:08.72 1:10.83 1:10.83 2:19.55 2:19.55 0.00 0.00
2 8 6100571 GILBERT, Sascha CASTD 2004 1:08.99 1:08.99 1:11.28 1:11.28 2:20.27 2:20.27 5.21 5.21
3 12 6533739 DEGUARDIA, Dominick WMR 2005 1:09.51 1:09.51 1:11.12 1:11.12 2:20.63 2:20.63 7.82 7.82
4 4 54593 RONNER, Jan UAA 2000 1:09.26 1:09.26 1:11.49 1:11.49 2:20.75 2:20.75 8.69 8.69
5 7 6100664 STEED, William BANFF 2005 1:09.61 1:09.61 1:11.22 1:11.22 2:20.83 2:20.83 9.26 9.26
6 3 6100262 TIMM, Dylan UAA 2002 1:09.86 1:09.86 1:11.05 1:11.05 2:20.91 2:20.91 9.84 9.84
7 6 6100408 BLANDFORD, Kyle CASTD 2003 1:09.32 1:09.32 1:11.78 1:11.78 2:21.10 2:21.10 11.22 11.22
8 13 6100387 KERTESZ-KNIGHT, Jesse CASTD 2003 1:09.90 1:09.90 1:11.24 1:11.24 2:21.14 2:21.14 11.51 11.51
9 9 6534024 SARGENT, Harper BMA 2006 1:09.56 1:09.56 1:11.78 1:11.78 2:21.34 2:21.34 12.96 12.96
10 11 6100403 VALADKA, Aleksas UCDST 2003 1:09.61 1:09.61 1:11.92 1:11.92 2:21.53 2:21.53 14.33 14.33
11 14 6533746 MENNEN, Thomas USA 2005 1:09.96 1:09.96 1:11.90 1:11.90 2:21.86 2:21.86 16.72 16.72
12 15 6100836 SOTIRIADIS, Maximus BMA 2006 1:10.48 1:10.48 1:11.41 1:11.41 2:21.89 2:21.89 16.94 16.94
13 5 6293927 CORDONE, Carlo UAA 2001 1:09.71 1:09.71 1:12.24 1:12.24 2:21.95 2:21.95 17.37 17.37
14 2 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 1:09.14 1:09.14 1:12.87 1:12.87 2:22.01 2:22.01 17.80 17.80
15 20 6100821 PODIVINSKY, Henry BMA 2006 1:10.47 1:10.47 1:12.06 1:12.06 2:22.53 2:22.53 21.57 21.57
16 1 6100738 ARMSTRONG, Filip CRAIG 2005 1:10.59 1:10.59 1:11.99 1:11.99 2:22.58 2:22.58 21.93 21.93
17 19 6100820 LEIGHTELL, Tristan BMA 2006 1:10.83 1:10.83 1:11.92 1:11.92 2:22.75 2:22.75 23.16 23.16
18 23 6100560 THOMPSON, Gered AAST 2004 1:10.86 1:10.86 1:12.00 1:12.00 2:22.86 2:22.86 23.96 23.96
19 36 6100679 CAIS, Baptiste BCST 2005 1:11.11 1:11.11 1:11.76 1:11.76 2:22.87 2:22.87 24.03 24.03
20 29 6100554 STEVENS, Dylan BCST 2004 1:10.75 1:10.75 1:12.16 1:12.16 2:22.91 2:22.91 24.32 24.32
21 32 6100813 SHEPHERD, Griffin PANO 2006 1:11.29 1:11.29 1:11.76 1:11.76 2:23.05 2:23.05 25.33 25.33
22 44 6534336 WITHER, Owen SSWSC 2007 1:10.73 1:10.73 1:12.50 1:12.50 2:23.23 2:23.23 26.63 26.63
23 28 6534167 FIRESTONE, John WMR 2006 1:11.21 1:11.21 1:12.37 1:12.37 2:23.58 2:23.58 29.17 29.17
24 31 6534086 ZANNI, Curtis SSWSC 2006 1:11.35 1:11.35 1:12.34 1:12.34 2:23.69 2:23.69 29.96 29.96
25 25 6100399 SHEARS, Bredy UCDST 2003 1:11.15 1:11.15 1:12.66 1:12.66 2:23.81 2:23.81 30.83 30.83
26 45 6101146 GERMAN, Finlay GMVS 2008 1:11.65 1:11.65 1:12.26 1:12.26 2:23.91 2:23.91 31.56 31.56
27 34 6534029 MCDERMOTT, Lucas BMA 2006 1:11.21 1:11.21 1:12.76 1:12.76 2:23.97 2:23.97 31.99 31.99
28 27 6533377 CROSSEN, Connor UCDST 2003 1:11.70 1:11.70 1:12.96 1:12.96 2:24.66 2:24.66 36.98 36.98
29 39 6100818 KRAMPL, Marek RMR 2006 1:11.38 1:11.38 1:13.61 1:13.61 2:24.99 2:24.99 39.37 39.37
30 61 6100986 PULOSKI, William PANO 2007 1:12.16 1:12.16 1:12.88 1:12.88 2:25.04 2:25.04 39.73 39.73
31 35 6534360 BOISSONNEAULT, Dino BMA 2007 1:11.98 1:11.98 1:13.37 1:13.37 2:25.35 2:25.35 41.98 41.98
32 41 6100027 DETS, Taras UCDST 2001 1:12.16 1:12.16 1:14.00 1:14.00 2:26.16 2:26.16 47.84 47.84
33 53 6100976 GIESBRECHT, Dylan BANFF 2007 1:12.33 1:12.33 1:13.89 1:13.89 2:26.22 2:26.22 48.27 48.27
34 51 6100957 COPP, Hayden ODST 2007 1:12.06 1:12.06 1:14.45 1:14.45 2:26.51 2:26.51 50.37 50.37
35 54 6100804 DECELLES, Luc AAST 2006 1:12.34 1:12.34 1:14.22 1:14.22 2:26.56 2:26.56 50.74 50.74
36 42 40791 SACHS, Felix BMA 2008 1:12.94 1:12.94 1:14.01 1:14.01 2:26.95 2:26.95 53.56 53.56
37 40 6533993 GUNTHER, Andrew USA 2006 1:12.16 1:12.16 1:14.98 1:14.98 2:27.14 2:27.14 54.93 54.93
38 50 6100982 CLIFF, Graeme PANO 2007 1:13.61 1:13.61 1:13.63 1:13.63 2:27.24 2:27.24 55.66 55.66
39 63 6100989 JOHNSON, Gavin PANO 2007 1:12.94 1:12.94 1:14.54 1:14.54 2:27.48 2:27.48 57.39 57.39
40 55 6100789 GIBBONS, Joseph WMSC 2006 1:13.62 1:13.62 1:13.93 1:13.93 2:27.55 2:27.55 57.90 57.90
41 62 6100993 MERRETT, Cole PANO 2007 1:13.15 1:13.15 1:14.46 1:14.46 2:27.61 2:27.61 58.33 58.33
42 49 6100814 CLARE, Evan UCDST 2006 1:12.74 1:12.74 1:14.98 1:14.98 2:27.72 2:27.72 59.13 59.13
43 48 40669 PULVER, Zac WPCC 2001 1:13.49 1:13.49 1:15.33 1:15.33 2:28.82 2:28.82 67.09 67.09
44 92 6101128 MACKNISH, Joseph PANO 2008 1:14.36 1:14.36 1:15.05 1:15.05 2:29.41 2:29.41 71.36 71.36
45 24 6100816 FOSTER, William BMA 2006 1:13.24 1:13.24 1:16.23 1:16.23 2:29.47 2:29.47 71.80 71.80
46 75 6100959 JIRASEK, Sacha OZST 2007 1:14.89 1:14.89 1:14.61 1:14.61 2:29.50 2:29.50 72.01 72.01
47 72 6101116 PARKHILL, Kingsley WMSC 2008 1:13.89 1:13.89 1:15.67 1:15.67 2:29.56 2:29.56 72.45 72.45
48 89 6100648 ITO, Takoda OZST 2005 1:13.96 1:13.96 1:15.76 1:15.76 2:29.72 2:29.72 73.61 73.61
49 70 6101097 GIBBONS, Dreas WMSC 2008 1:14.26 1:14.26 1:15.66 1:15.66 2:29.92 2:29.92 75.05 75.05
50 65 6100948 JOHNSTON, William Kael LLSC 2007 1:14.55 1:14.55 1:15.48 1:15.48 2:30.03 2:30.03 75.85 75.85
51 67 6100856 DZONLIC, Mak CRAIG 2006 1:14.34 1:14.34 1:16.06 1:16.06 2:30.40 2:30.40 78.53 78.53
52 64 6100392 LAVIGNE, Eliot UCDST 2003 1:13.89 1:13.89 1:16.73 1:16.73 2:30.62 2:30.62 80.12 80.12
53 73 6100931 KOKOT, Nick WMSC 2007 1:14.95 1:14.95 1:15.87 1:15.87 2:30.82 2:30.82 81.57 81.57
54 86 6100929 ENGLEHART, Colby BMA 2007 1:14.67 1:14.67 1:16.57 1:16.57 2:31.24 2:31.24 84.61 84.61
55 90 6101129 WARD, Eric PANO 2008 1:15.27 1:15.27 1:16.24 1:16.24 2:31.51 2:31.51 86.56 86.56
56 57 320543 LEE, Aiden Kyung-Min KOR 2007 1:15.14 1:15.14 1:16.70 1:16.70 2:31.84 2:31.84 88.95 88.95
57 71 6101100 CORREIA, Karmen ODST 2008 1:15.91 1:15.91 1:16.18 1:16.18 2:32.09 2:32.09 90.76 90.76
58 78 6100802 BLOWER, Dalton NATC 2006 1:15.97 1:15.97 1:16.58 1:16.58 2:32.55 2:32.55 94.09 94.09
59 91 6100991 JONES, Rowan NSA 2007 1:15.48 1:15.48 1:17.09 1:17.09 2:32.57 2:32.57 94.23 94.23
60 106 6100806 HOWARD, Nicholas PANO 2006 1:15.69 1:15.69 1:16.90 1:16.90 2:32.59 2:32.59 94.38 94.38
61 93 6101099 EATON, William ODST 2008 1:16.45 1:16.45 1:16.52 1:16.52 2:32.97 2:32.97 97.13 97.13
62 103 6100273 ARMSTRONG, Sebastien CRAIG 2002 1:16.33 1:16.33 1:16.85 1:16.85 2:33.18 2:33.18 98.65 98.65
63 84 6100873 MULLER, August CRAIG 2006 1:16.78 1:16.78 1:16.43 1:16.43 2:33.21 2:33.21 98.86 98.86
64 85 6101111 HENNING, Andrew BANFF 2008 1:16.84 1:16.84 1:16.38 1:16.38 2:33.22 2:33.22 98.94 98.94
65 81 959600 ABEDA, Shannon WVSC 1996 1:15.99 1:15.99 1:17.35 1:17.35 2:33.34 2:33.34 99.81 99.81
66 77 6100831 DONOHOE, Will BANFF 2006 1:15.61 1:15.61 1:17.95 1:17.95 2:33.56 2:33.56 101.40 101.40
67 107 6101079 BLOWER, Hayden NATC 2008 1:17.09 1:17.09 1:18.27 1:18.27 2:35.36 2:35.36 114.43 114.43
68 104 6100950 TACIUK, Peyton BANFF 2007 1:17.88 1:17.88 1:17.57 1:17.57 2:35.45 2:35.45 115.08 115.08
69 108 6100935 SARKIS, George WMSC 2007 1:17.03 1:17.03 1:18.49 1:18.49 2:35.52 2:35.52 115.58 115.58
70 110 6101080 HAN, Dash WMSC 2008 1:17.60 1:17.60 1:18.21 1:18.21 2:35.81 2:35.81 117.68 117.68
71 114 6101095 LAURELL, Aj KZT 2008 1:16.29 1:16.29 1:19.80 1:19.80 2:36.09 2:36.09 119.71 119.71
72 99 6100819 LEGAULT, Matthew UCDST 2006 1:18.03 1:18.03 1:18.18 1:18.18 2:36.21 2:36.21 120.58 120.58
73 119 6100978 PHILLIPS, Hudson BANFF 2007 1:18.15 1:18.15 1:18.28 1:18.28 2:36.43 2:36.43 122.17 122.17
74 122 6101122 ELDER, Liam PANO 2008 1:17.57 1:17.57 1:19.07 1:19.07 2:36.64 2:36.64 123.69 123.69
75 88 6101109 BOSKOVICH, Hugh PANO 2008 1:17.72 1:17.72 1:19.15 1:19.15 2:36.87 2:36.87 125.35 125.35
76 111 6100947 FREEDMAN, Isaac BANFF 2007 1:17.76 1:17.76 1:19.33 1:19.33 2:37.09 2:37.09 126.95 126.95
77 131 6101091 PAQUET, Charles-emile NATC 2008 1:18.15 1:18.15 1:19.14 1:19.14 2:37.29 2:37.29 128.39 128.39
78 101 6101101 MORAN, Jake BANFF 2008 1:18.32 1:18.32 1:20.28 1:20.28 2:38.60 2:38.60 137.88 137.88
79 118 6101090 MCDOUGALL, Hugh KZT 2008 1:18.60 1:18.60 1:20.04 1:20.04 2:38.64 2:38.64 138.16 138.16
80 133 6101125 KOMETZ, Nicolas NATC 2008 1:19.31 1:19.31 1:19.87 1:19.87 2:39.18 2:39.18 142.07 142.07
81 120 6101082 DIOCEE, Kiran VST 2008 1:18.17 1:18.17 1:21.19 1:21.19 2:39.36 2:39.36 143.38 143.38
82 121 6101103 PARILAK, Oliver OZST 2008 1:19.26 1:19.26 1:20.18 1:20.18 2:39.44 2:39.44 143.95 143.95
83 126 6101113 FEREDAY, Max PANO 2008 1:19.65 1:19.65 1:20.93 1:20.93 2:40.58 2:40.58 152.21 152.21
84 125 6100996 WHITE, Ryan KZT 2007 1:19.52 1:19.52 1:22.12 1:22.12 2:41.64 2:41.64 159.88 159.88
85 135 6101114 BARANIECKI, Evan RHST 2008 1:22.24 1:22.24 1:22.51 1:22.51 2:44.75 2:44.75 182.39 182.39
86 128 6101092 DUESS, Harrison WMSC 2008 1:22.65 1:22.65 1:22.80 1:22.80 2:45.45 2:45.45 187.45 187.45
87 136 6100788 FOSTER-ORTMAYR, Roan WMSC 2006 1:23.12 1:23.12 1:23.31 1:23.31 2:46.43 2:46.43 194.55 194.55
88 16 6101108 LEACH, Matthew OZST 2007 1:40.59 1:40.59 1:43.27 1:43.27 3:23.86 3:23.86 465.45 465.45
129 6101107 RAVEN, Sascha SUNSH 2008 DNS DNS DNS N/A
10 104697 WALLACE, Liam CAST 1999 DNF DNF DNF N/A
18 40722 MCGOWN, Kyle BANFF 2003 DNF DNF DNF N/A
21 6100932 LEGG, Thomas GMVS 2007 DNF DNF DNF N/A
30 6533859 DINEEN, Jack WMR 2005 DNF DNF DNF N/A
37 6533934 SUNSHINE, Jack SSWSC 2005 DNF DNF DNF N/A
43 6100963 BERTHIAUME, Nicholas BANFF 2007 DNF DNF DNF N/A
47 6100988 INSLEY, Declan NSA 2007 DNF DNF DNF N/A
52 6101096 MAGILL, Kezik GLAC 2008 DNF DNF DNF N/A
58 6100631 CAVERS, Dax UCDST 2004 DNF DNF DNF N/A
59 6100945 CAIS, Thomas LLSC 2007 DNF DNF DNF N/A
66 6100414 BAMBROUGH, David UCDST 2003 DNF DNF DNF N/A
68 6100567 CHRISTIE, Brett UCDST 2004 DNF DNF DNF N/A
74 6100810 MILES, Tyler WVSC 2006 DNF DNF DNF N/A
76 6100838 FERGUSON, Lachlan BANFF 2006 DNF DNF DNF N/A
80 6100797 VALADKA, Tadas UCDST 2006 DNF DNF DNF N/A
82 104991 TODD, John David WSRC 2000 DNF DNF DNF N/A
87 6100943 TAYLOR, Eric BANFF 2007 DNF DNF DNF N/A
94 6101093 REID, Dominic WMSC 2008 DNF DNF DNF N/A
97 6100691 MCKELLAR, Ross UCDST 2005 DNF DNF DNF N/A
100 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF N/A
102 6100962 SOULARD, Arnaud GLAC 2007 DNF DNF DNF N/A
105 6100942 SMITH, Finlay RMR 2007 DNF DNF DNF N/A
109 6101094 SHWED, Evan KZT 2008 DNF DNF DNF N/A
112 6101083 HILL, Kevin VST 2008 DNF DNF DNF N/A
113 492704 MACIAS SOLER, Ton NATC 2008 DNF DNF DNF N/A
115 6100940 TYMCHYNA, Avery SPAC 2007 DNF DNF DNF N/A
117 203383 WAGNER, Finlay GMVS 2008 DNF DNF DNF N/A
123 6101085 SMITH, Hayden VST 2008 DNF DNF DNF N/A
127 492716 RODA MALTAS, Grau NATC 2008 DNF DNF DNF N/A
130 80089 MACKENZIE, Joshua WMSC 2008 DNF DNF DNF N/A
132 6100933 LIU, Indigo WMSC 2007 DNF DNF DNF N/A
137 6101002 CUMMING, Thomas SUNSH 2007 DNF DNF DNF N/A
138 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF N/A
139 6100938 NADORT, Adrian SPAC 2007 DNF DNF DNF N/A
140 6100941 ELGIE, Henry WMSC 2007 DNF DNF DNF N/A
79 410471 OREILLY, Flynn BANFF 2005 1:16.45 1:16.45 DNS2 DNS2 1:16.45 N/A
22 6534361 BOISSONNEAULT, Troy BMA 2007 1:10.71 1:10.71 DNF2 DNF2 1:10.71 N/A
26 701060 DUDJAK, Ivan Walter SVK 2006 1:13.99 1:13.99 DNF2 DNF2 1:13.99 N/A
33 6100835 ZIVOT, David BANFF 2006 1:12.81 1:12.81 DNF2 DNF2 1:12.81 N/A
38 6100983 LUXTON, Harry ODST 2007 1:13.15 1:13.15 DNF2 DNF2 1:13.15 N/A
46 6100951 WILLIAMS, Jasper ODST 2007 1:13.32 1:13.32 DNF2 DNF2 1:13.32 N/A
56 6100830 BROOKS, Olivier LLSC 2006 1:13.31 1:13.31 DNF2 DNF2 1:13.31 N/A
60 6100939 POITRAS, Mason SPAC 2007 1:14.36 1:14.36 DNF2 DNF2 1:14.36 N/A
69 6100801 JENSEN, Jameson SPAC 2006 1:15.10 1:15.10 DNF2 DNF2 1:15.10 N/A
83 6100946 COOK, Jonathan NSA 2007 1:15.35 1:15.35 DNF2 DNF2 1:15.35 N/A
95 6100994 BOOTH, Oliver GLAC 2007 1:16.16 1:16.16 DNF2 DNF2 1:16.16 N/A
96 6100944 BLACK, Henry NSA 2007 1:14.02 1:14.02 DNF2 DNF2 1:14.02 N/A
98 6100412 ROBINSON, Peter TBFAS 2003 1:16.93 1:16.93 DNF2 DNF2 1:16.93 N/A
116 6100958 GARDNER, Ian GLAC 2007 1:17.06 1:17.06 DNF2 DNF2 1:17.06 N/A
124 492628 CORREIG MARTRA, Anton ESP 2006 1:19.58 1:19.58 DNF2 DNF2 1:19.58 N/A
134 6101089 LUNN, Duncan KZT 2008 1:21.38 1:21.38 DNF2 DNF2 1:21.38 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat / FIS 20
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca