| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | St#2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 104468 | READ, Jeffrey | CAST | 1997 | 17 | 1:08.72 | 30 | 1:10.83 | 2:19.55 | 0.00 |
| 2 | 8 | 6100571 | GILBERT, Sascha | CASTD | 2004 | 8 | 1:08.99 | 29 | 1:11.28 | 2:20.27 | 5.21 |
| 3 | 12 | 6533739 | DEGUARDIA, Dominick | WMR | 2005 | 12 | 1:09.51 | 25 | 1:11.12 | 2:20.63 | 7.82 |
| 4 | 4 | 54593 | RONNER, Jan | UAA | 2000 | 4 | 1:09.26 | 27 | 1:11.49 | 2:20.75 | 8.69 |
| 5 | 7 | 6100664 | STEED, William | BANFF | 2005 | 7 | 1:09.61 | 22 | 1:11.22 | 2:20.83 | 9.26 |
| 6 | 3 | 6100262 | TIMM, Dylan | UAA | 2002 | 3 | 1:09.86 | 20 | 1:11.05 | 2:20.91 | 9.84 |
| 7 | 6 | 6100408 | BLANDFORD, Kyle | CASTD | 2003 | 6 | 1:09.32 | 26 | 1:11.78 | 2:21.10 | 11.22 |
| 8 | 13 | 6100387 | KERTESZ-KNIGHT, Jesse | CASTD | 2003 | 13 | 1:09.90 | 19 | 1:11.24 | 2:21.14 | 11.51 |
| 9 | 9 | 6534024 | SARGENT, Harper | BMA | 2006 | 9 | 1:09.56 | 24 | 1:11.78 | 2:21.34 | 12.96 |
| 10 | 11 | 6100403 | VALADKA, Aleksas | UCDST | 2003 | 11 | 1:09.61 | 23 | 1:11.92 | 2:21.53 | 14.33 |
| 11 | 14 | 6533746 | MENNEN, Thomas | USA | 2005 | 14 | 1:09.96 | 18 | 1:11.90 | 2:21.86 | 16.72 |
| 12 | 15 | 6100836 | SOTIRIADIS, Maximus | BMA | 2006 | 15 | 1:10.48 | 16 | 1:11.41 | 2:21.89 | 16.94 |
| 13 | 5 | 6293927 | CORDONE, Carlo | UAA | 2001 | 5 | 1:09.71 | 21 | 1:12.24 | 2:21.95 | 17.37 |
| 14 | 2 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 2 | 1:09.14 | 28 | 1:12.87 | 2:22.01 | 17.80 |
| 15 | 20 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 20 | 1:10.47 | 17 | 1:12.06 | 2:22.53 | 21.57 |
| 16 | 1 | 6100738 | ARMSTRONG, Filip | CRAIG | 2005 | 1 | 1:10.59 | 15 | 1:11.99 | 2:22.58 | 21.93 |
| 17 | 19 | 6100820 | LEIGHTELL, Tristan | BMA | 2006 | 19 | 1:10.83 | 11 | 1:11.92 | 2:22.75 | 23.16 |
| 18 | 23 | 6100560 | THOMPSON, Gered | AAST | 2004 | 23 | 1:10.86 | 10 | 1:12.00 | 2:22.86 | 23.96 |
| 19 | 36 | 6100679 | CAIS, Baptiste | BCST | 2005 | 36 | 1:11.11 | 9 | 1:11.76 | 2:22.87 | 24.03 |
| 20 | 29 | 6100554 | STEVENS, Dylan | BCST | 2004 | 29 | 1:10.75 | 12 | 1:12.16 | 2:22.91 | 24.32 |
| 21 | 32 | 6100813 | SHEPHERD, Griffin | PANO | 2006 | 32 | 1:11.29 | 5 | 1:11.76 | 2:23.05 | 25.33 |
| 22 | 44 | 6534336 | WITHER, Owen | SSWSC | 2007 | 44 | 1:10.73 | 13 | 1:12.50 | 2:23.23 | 26.63 |
| 23 | 28 | 6534167 | FIRESTONE, John | WMR | 2006 | 28 | 1:11.21 | 6 | 1:12.37 | 2:23.58 | 29.17 |
| 24 | 31 | 6534086 | ZANNI, Curtis | SSWSC | 2006 | 31 | 1:11.35 | 4 | 1:12.34 | 2:23.69 | 29.96 |
| 25 | 25 | 6100399 | SHEARS, Bredy | UCDST | 2003 | 25 | 1:11.15 | 8 | 1:12.66 | 2:23.81 | 30.83 |
| 26 | 45 | 6101146 | GERMAN, Finlay | GMVS | 2008 | 45 | 1:11.65 | 2 | 1:12.26 | 2:23.91 | 31.56 |
| 27 | 34 | 6534029 | MCDERMOTT, Lucas | BMA | 2006 | 34 | 1:11.21 | 7 | 1:12.76 | 2:23.97 | 31.99 |
| 28 | 27 | 6533377 | CROSSEN, Connor | UCDST | 2003 | 27 | 1:11.70 | 1 | 1:12.96 | 2:24.66 | 36.98 |
| 29 | 39 | 6100818 | KRAMPL, Marek | RMR | 2006 | 39 | 1:11.38 | 3 | 1:13.61 | 2:24.99 | 39.37 |
| 30 | 61 | 6100986 | PULOSKI, William | PANO | 2007 | 61 | 1:12.16 | 34 | 1:12.88 | 2:25.04 | 39.73 |
| 31 | 35 | 6534360 | BOISSONNEAULT, Dino | BMA | 2007 | 35 | 1:11.98 | 32 | 1:13.37 | 2:25.35 | 41.98 |
| 32 | 41 | 6100027 | DETS, Taras | UCDST | 2001 | 41 | 1:12.16 | 35 | 1:14.00 | 2:26.16 | 47.84 |
| 33 | 53 | 6100976 | GIESBRECHT, Dylan | BANFF | 2007 | 53 | 1:12.33 | 37 | 1:13.89 | 2:26.22 | 48.27 |
| 34 | 51 | 6100957 | COPP, Hayden | ODST | 2007 | 51 | 1:12.06 | 33 | 1:14.45 | 2:26.51 | 50.37 |
| 35 | 54 | 6100804 | DECELLES, Luc | AAST | 2006 | 54 | 1:12.34 | 38 | 1:14.22 | 2:26.56 | 50.74 |
| 36 | 42 | 40791 | SACHS, Felix | BMA | 2008 | 42 | 1:12.94 | 42 | 1:14.01 | 2:26.95 | 53.56 |
| 37 | 40 | 6533993 | GUNTHER, Andrew | USA | 2006 | 40 | 1:12.16 | 36 | 1:14.98 | 2:27.14 | 54.93 |
| 38 | 50 | 6100982 | CLIFF, Graeme | PANO | 2007 | 50 | 1:13.61 | 49 | 1:13.63 | 2:27.24 | 55.66 |
| 39 | 63 | 6100989 | JOHNSON, Gavin | PANO | 2007 | 63 | 1:12.94 | 41 | 1:14.54 | 2:27.48 | 57.39 |
| 40 | 55 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | 55 | 1:13.62 | 50 | 1:13.93 | 2:27.55 | 57.90 |
| 41 | 62 | 6100993 | MERRETT, Cole | PANO | 2007 | 62 | 1:13.15 | 43 | 1:14.46 | 2:27.61 | 58.33 |
| 42 | 49 | 6100814 | CLARE, Evan | UCDST | 2006 | 49 | 1:12.74 | 39 | 1:14.98 | 2:27.72 | 59.13 |
| 43 | 48 | 40669 | PULVER, Zac | WPCC | 2001 | 48 | 1:13.49 | 48 | 1:15.33 | 2:28.82 | 67.09 |
| 44 | 92 | 6101128 | MACKNISH, Joseph | PANO | 2008 | 92 | 1:14.36 | 58 | 1:15.05 | 2:29.41 | 71.36 |
| 45 | 24 | 6100816 | FOSTER, William | BMA | 2006 | 24 | 1:13.24 | 45 | 1:16.23 | 2:29.47 | 71.80 |
| 46 | 75 | 6100959 | JIRASEK, Sacha | OZST | 2007 | 75 | 1:14.89 | 62 | 1:14.61 | 2:29.50 | 72.01 |
| 47 | 72 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | 72 | 1:13.89 | 51 | 1:15.67 | 2:29.56 | 72.45 |
| 48 | 89 | 6100648 | ITO, Takoda | OZST | 2005 | 89 | 1:13.96 | 53 | 1:15.76 | 2:29.72 | 73.61 |
| 49 | 70 | 6101097 | GIBBONS, Dreas | WMSC | 2008 | 70 | 1:14.26 | 56 | 1:15.66 | 2:29.92 | 75.05 |
| 50 | 65 | 6100948 | JOHNSTON, William Kael | LLSC | 2007 | 65 | 1:14.55 | 60 | 1:15.48 | 2:30.03 | 75.85 |
| 51 | 67 | 6100856 | DZONLIC, Mak | CRAIG | 2006 | 67 | 1:14.34 | 57 | 1:16.06 | 2:30.40 | 78.53 |
| 52 | 64 | 6100392 | LAVIGNE, Eliot | UCDST | 2003 | 64 | 1:13.89 | 52 | 1:16.73 | 2:30.62 | 80.12 |
| 53 | 73 | 6100931 | KOKOT, Nick | WMSC | 2007 | 73 | 1:14.95 | 63 | 1:15.87 | 2:30.82 | 81.57 |
| 54 | 86 | 6100929 | ENGLEHART, Colby | BMA | 2007 | 86 | 1:14.67 | 61 | 1:16.57 | 2:31.24 | 84.61 |
| 55 | 90 | 6101129 | WARD, Eric | PANO | 2008 | 90 | 1:15.27 | 66 | 1:16.24 | 2:31.51 | 86.56 |
| 56 | 57 | 320543 | LEE, Aiden Kyung-Min | KOR | 2007 | 57 | 1:15.14 | 65 | 1:16.70 | 2:31.84 | 88.95 |
| 57 | 71 | 6101100 | CORREIA, Karmen | ODST | 2008 | 71 | 1:15.91 | 71 | 1:16.18 | 2:32.09 | 90.76 |
| 58 | 78 | 6100802 | BLOWER, Dalton | NATC | 2006 | 78 | 1:15.97 | 72 | 1:16.58 | 2:32.55 | 94.09 |
| 59 | 91 | 6100991 | JONES, Rowan | NSA | 2007 | 91 | 1:15.48 | 68 | 1:17.09 | 2:32.57 | 94.23 |
| 60 | 106 | 6100806 | HOWARD, Nicholas | PANO | 2006 | 106 | 1:15.69 | 70 | 1:16.90 | 2:32.59 | 94.38 |
| 61 | 93 | 6101099 | EATON, William | ODST | 2008 | 93 | 1:16.45 | 77 | 1:16.52 | 2:32.97 | 97.13 |
| 62 | 103 | 6100273 | ARMSTRONG, Sebastien | CRAIG | 2002 | 103 | 1:16.33 | 76 | 1:16.85 | 2:33.18 | 98.65 |
| 63 | 84 | 6100873 | MULLER, August | CRAIG | 2006 | 84 | 1:16.78 | 78 | 1:16.43 | 2:33.21 | 98.86 |
| 64 | 85 | 6101111 | HENNING, Andrew | BANFF | 2008 | 85 | 1:16.84 | 79 | 1:16.38 | 2:33.22 | 98.94 |
| 65 | 81 | 959600 | ABEDA, Shannon | WVSC | 1996 | 81 | 1:15.99 | 73 | 1:17.35 | 2:33.34 | 99.81 |
| 66 | 77 | 6100831 | DONOHOE, Will | BANFF | 2006 | 77 | 1:15.61 | 69 | 1:17.95 | 2:33.56 | 101.40 |
| 67 | 107 | 6101079 | BLOWER, Hayden | NATC | 2008 | 107 | 1:17.09 | 83 | 1:18.27 | 2:35.36 | 114.43 |
| 68 | 104 | 6100950 | TACIUK, Peyton | BANFF | 2007 | 104 | 1:17.88 | 88 | 1:17.57 | 2:35.45 | 115.08 |
| 69 | 108 | 6100935 | SARKIS, George | WMSC | 2007 | 108 | 1:17.03 | 81 | 1:18.49 | 2:35.52 | 115.58 |
| 70 | 110 | 6101080 | HAN, Dash | WMSC | 2008 | 110 | 1:17.60 | 85 | 1:18.21 | 2:35.81 | 117.68 |
| 71 | 114 | 6101095 | LAURELL, Aj | KZT | 2008 | 114 | 1:16.29 | 75 | 1:19.80 | 2:36.09 | 119.71 |
| 72 | 99 | 6100819 | LEGAULT, Matthew | UCDST | 2006 | 99 | 1:18.03 | 89 | 1:18.18 | 2:36.21 | 120.58 |
| 73 | 119 | 6100978 | PHILLIPS, Hudson | BANFF | 2007 | 119 | 1:18.15 | 91 | 1:18.28 | 2:36.43 | 122.17 |
| 74 | 122 | 6101122 | ELDER, Liam | PANO | 2008 | 122 | 1:17.57 | 84 | 1:19.07 | 2:36.64 | 123.69 |
| 75 | 88 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 88 | 1:17.72 | 86 | 1:19.15 | 2:36.87 | 125.35 |
| 76 | 111 | 6100947 | FREEDMAN, Isaac | BANFF | 2007 | 111 | 1:17.76 | 87 | 1:19.33 | 2:37.09 | 126.95 |
| 77 | 131 | 6101091 | PAQUET, Charles-emile | NATC | 2008 | 130 | 1:18.15 | 90 | 1:19.14 | 2:37.29 | 128.39 |
| 78 | 101 | 6101101 | MORAN, Jake | BANFF | 2008 | 101 | 1:18.32 | 93 | 1:20.28 | 2:38.60 | 137.88 |
| 79 | 118 | 6101090 | MCDOUGALL, Hugh | KZT | 2008 | 118 | 1:18.60 | 94 | 1:20.04 | 2:38.64 | 138.16 |
| 80 | 133 | 6101125 | KOMETZ, Nicolas | NATC | 2008 | 132 | 1:19.31 | 96 | 1:19.87 | 2:39.18 | 142.07 |
| 81 | 120 | 6101082 | DIOCEE, Kiran | VST | 2008 | 120 | 1:18.17 | 92 | 1:21.19 | 2:39.36 | 143.38 |
| 82 | 121 | 6101103 | PARILAK, Oliver | OZST | 2008 | 121 | 1:19.26 | 95 | 1:20.18 | 2:39.44 | 143.95 |
| 83 | 126 | 6101113 | FEREDAY, Max | PANO | 2008 | 126 | 1:19.65 | 99 | 1:20.93 | 2:40.58 | 152.21 |
| 84 | 125 | 6100996 | WHITE, Ryan | KZT | 2007 | 125 | 1:19.52 | 97 | 1:22.12 | 2:41.64 | 159.88 |
| 85 | 135 | 6101114 | BARANIECKI, Evan | RHST | 2008 | 134 | 1:22.24 | 101 | 1:22.51 | 2:44.75 | 182.39 |
| 86 | 128 | 6101092 | DUESS, Harrison | WMSC | 2008 | 128 | 1:22.65 | 102 | 1:22.80 | 2:45.45 | 187.45 |
| 87 | 136 | 6100788 | FOSTER-ORTMAYR, Roan | WMSC | 2006 | 135 | 1:23.12 | 103 | 1:23.31 | 2:46.43 | 194.55 |
| 88 | 16 | 6101108 | LEACH, Matthew | OZST | 2007 | 16 | 1:40.59 | 31 | 1:43.27 | 3:23.86 | 465.45 |
| 999 | 129 | 6101107 | RAVEN, Sascha | SUNSH | 2008 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 10 | 104697 | WALLACE, Liam | CAST | 1999 | 10 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 18 | 40722 | MCGOWN, Kyle | BANFF | 2003 | 18 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 21 | 6100932 | LEGG, Thomas | GMVS | 2007 | 21 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 30 | 6533859 | DINEEN, Jack | WMR | 2005 | 30 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 6533934 | SUNSHINE, Jack | SSWSC | 2005 | 37 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 6100963 | BERTHIAUME, Nicholas | BANFF | 2007 | 43 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 47 | 6100988 | INSLEY, Declan | NSA | 2007 | 47 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 6101096 | MAGILL, Kezik | GLAC | 2008 | 52 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 6100631 | CAVERS, Dax | UCDST | 2004 | 58 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 59 | 6100945 | CAIS, Thomas | LLSC | 2007 | 59 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 6100414 | BAMBROUGH, David | UCDST | 2003 | 66 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 68 | 6100567 | CHRISTIE, Brett | UCDST | 2004 | 68 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 74 | 6100810 | MILES, Tyler | WVSC | 2006 | 74 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 76 | 6100838 | FERGUSON, Lachlan | BANFF | 2006 | 76 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 80 | 6100797 | VALADKA, Tadas | UCDST | 2006 | 80 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 82 | 104991 | TODD, John David | WSRC | 2000 | 82 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 6100943 | TAYLOR, Eric | BANFF | 2007 | 87 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 94 | 6101093 | REID, Dominic | WMSC | 2008 | 94 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 97 | 6100691 | MCKELLAR, Ross | UCDST | 2005 | 97 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 100 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | 100 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 102 | 6100962 | SOULARD, Arnaud | GLAC | 2007 | 102 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 105 | 6100942 | SMITH, Finlay | RMR | 2007 | 105 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 109 | 6101094 | SHWED, Evan | KZT | 2008 | 109 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 112 | 6101083 | HILL, Kevin | VST | 2008 | 112 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 113 | 492704 | MACIAS SOLER, Ton | NATC | 2008 | 113 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 115 | 6100940 | TYMCHYNA, Avery | SPAC | 2007 | 115 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 117 | 203383 | WAGNER, Finlay | GMVS | 2008 | 117 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 123 | 6101085 | SMITH, Hayden | VST | 2008 | 123 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 127 | 492716 | RODA MALTAS, Grau | NATC | 2008 | 127 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 130 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 129 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 132 | 6100933 | LIU, Indigo | WMSC | 2007 | 131 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 137 | 6101002 | CUMMING, Thomas | SUNSH | 2007 | 136 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 138 | 6101039 | RITCHIE, William | WVSC | 2007 | 137 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 139 | 6100938 | NADORT, Adrian | SPAC | 2007 | 138 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 140 | 6100941 | ELGIE, Henry | WMSC | 2007 | 139 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 79 | 410471 | OREILLY, Flynn | BANFF | 2005 | 79 | 1:16.45 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 22 | 6534361 | BOISSONNEAULT, Troy | BMA | 2007 | 22 | 1:10.71 | 14 | DNF2 | DNF2 | 999.99 |
| 999 | 26 | 701060 | DUDJAK, Ivan Walter | SVK | 2006 | 26 | 1:13.99 | 54 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 6100835 | ZIVOT, David | BANFF | 2006 | 33 | 1:12.81 | 40 | DNF2 | DNF2 | 999.99 |
| 999 | 38 | 6100983 | LUXTON, Harry | ODST | 2007 | 38 | 1:13.15 | 44 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 6100951 | WILLIAMS, Jasper | ODST | 2007 | 46 | 1:13.32 | 47 | DNF2 | DNF2 | 999.99 |
| 999 | 56 | 6100830 | BROOKS, Olivier | LLSC | 2006 | 56 | 1:13.31 | 46 | DNF2 | DNF2 | 999.99 |
| 999 | 60 | 6100939 | POITRAS, Mason | SPAC | 2007 | 60 | 1:14.36 | 59 | DNF2 | DNF2 | 999.99 |
| 999 | 69 | 6100801 | JENSEN, Jameson | SPAC | 2006 | 69 | 1:15.10 | 64 | DNF2 | DNF2 | 999.99 |
| 999 | 83 | 6100946 | COOK, Jonathan | NSA | 2007 | 83 | 1:15.35 | 67 | DNF2 | DNF2 | 999.99 |
| 999 | 95 | 6100994 | BOOTH, Oliver | GLAC | 2007 | 95 | 1:16.16 | 74 | DNF2 | DNF2 | 999.99 |
| 999 | 96 | 6100944 | BLACK, Henry | NSA | 2007 | 96 | 1:14.02 | 55 | DNF2 | DNF2 | 999.99 |
| 999 | 98 | 6100412 | ROBINSON, Peter | TBFAS | 2003 | 98 | 1:16.93 | 80 | DNF2 | DNF2 | 999.99 |
| 999 | 116 | 6100958 | GARDNER, Ian | GLAC | 2007 | 116 | 1:17.06 | 82 | DNF2 | DNF2 | 999.99 |
| 999 | 124 | 492628 | CORREIG MARTRA, Anton | ESP | 2006 | 124 | 1:19.58 | 98 | DNF2 | DNF2 | 999.99 |
| 999 | 134 | 6101089 | LUNN, Duncan | KZT | 2008 | 133 | 1:21.38 | 100 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca