| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 104697 | WALLACE, Liam | CAST | 1999 | 53.39 | 49.27 | 1:42.66 | 0.00 |
| 2 | 13 | 54593 | RONNER, Jan | UAA | 2000 | 53.17 | 49.59 | 1:42.76 | 0.71 |
| 3 | 12 | 6100262 | TIMM, Dylan | UAA | 2002 | 52.93 | 50.47 | 1:43.40 | 5.26 |
| 4 | 5 | 6100664 | STEED, William | BANFF | 2005 | 53.36 | 50.11 | 1:43.47 | 5.76 |
| 5 | 4 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 53.33 | 50.49 | 1:43.82 | 8.25 |
| 6 | 2 | 6293927 | CORDONE, Carlo | UAA | 2001 | 52.87 | 51.06 | 1:43.93 | 9.03 |
| 7 | 8 | 6100403 | VALADKA, Aleksas | UCDST | 2003 | 53.52 | 50.59 | 1:44.11 | 10.31 |
| 8 | 24 | 6534360 | BOISSONNEAULT, Dino | BMA | 2007 | 53.63 | 50.88 | 1:44.51 | 13.16 |
| 9 | 3 | 6534361 | BOISSONNEAULT, Troy | BMA | 2007 | 53.40 | 51.13 | 1:44.53 | 13.30 |
| 10 | 6 | 6100387 | KERTESZ-KNIGHT, Jesse | CASTD | 2003 | 52.54 | 52.42 | 1:44.96 | 16.35 |
| 11 | 19 | 6100571 | GILBERT, Sascha | CASTD | 2004 | 54.37 | 50.91 | 1:45.28 | 18.63 |
| 12 | 14 | 6100027 | DETS, Taras | UCDST | 2001 | 54.59 | 50.94 | 1:45.53 | 20.41 |
| 13 | 10 | 6100824 | CARNAHAN, Thomas | GMVS | 2006 | 54.67 | 50.88 | 1:45.55 | 20.55 |
| 14 | 11 | 6534029 | MCDERMOTT, Lucas | BMA | 2006 | 54.26 | 51.34 | 1:45.60 | 20.91 |
| 15 | 29 | 6100813 | SHEPHERD, Griffin | PANO | 2006 | 55.95 | 50.03 | 1:45.98 | 23.61 |
| 16 | 26 | 6100679 | CAIS, Baptiste | BCST | 2005 | 54.11 | 51.89 | 1:46.00 | 23.75 |
| 17 | 1 | 6100738 | ARMSTRONG, Filip | CRAIG | 2005 | 54.43 | 51.59 | 1:46.02 | 23.89 |
| 18 | 15 | 6100932 | LEGG, Thomas | GMVS | 2007 | 54.92 | 51.26 | 1:46.18 | 25.03 |
| 19 | 28 | 6100560 | THOMPSON, Gered | AAST | 2004 | 55.60 | 51.64 | 1:47.24 | 32.57 |
| 20 | 35 | 6100993 | MERRETT, Cole | PANO | 2007 | 56.83 | 50.82 | 1:47.65 | 35.48 |
| 21 | 44 | 6100399 | SHEARS, Bredy | UCDST | 2003 | 57.11 | 51.02 | 1:48.13 | 38.90 |
| 22 | 59 | 6100631 | CAVERS, Dax | UCDST | 2004 | 57.50 | 50.78 | 1:48.28 | 39.96 |
| 23 | 39 | 6100816 | FOSTER, William | BMA | 2006 | 56.96 | 51.66 | 1:48.62 | 42.38 |
| 24 | 51 | 6100945 | CAIS, Thomas | LLSC | 2007 | 57.89 | 50.97 | 1:48.86 | 44.09 |
| 25 | 36 | 6533934 | SUNSHINE, Jack | SSWSC | 2005 | 58.01 | 51.67 | 1:49.68 | 49.92 |
| 26 | 20 | 6100554 | STEVENS, Dylan | BCST | 2004 | 58.09 | 52.19 | 1:50.28 | 54.18 |
| 27 | 55 | 6100957 | COPP, Hayden | ODST | 2007 | 57.83 | 52.51 | 1:50.34 | 54.61 |
| 28 | 54 | 6100801 | JENSEN, Jameson | SPAC | 2006 | 59.21 | 53.04 | 1:52.25 | 68.19 |
| 29 | 53 | 6100804 | DECELLES, Luc | AAST | 2006 | 58.24 | 54.11 | 1:52.35 | 68.90 |
| 30 | 65 | 6533859 | DINEEN, Jack | WMR | 2005 | 58.75 | 53.63 | 1:52.38 | 69.12 |
| 31 | 63 | 6100830 | BROOKS, Olivier | LLSC | 2006 | 58.70 | 53.96 | 1:52.66 | 71.11 |
| 32 | 60 | 6101096 | MAGILL, Kezik | GLAC | 2008 | 59.87 | 54.54 | 1:54.41 | 83.55 |
| 33 | 75 | 6100838 | FERGUSON, Lachlan | BANFF | 2006 | 1:00.37 | 54.55 | 1:54.92 | 87.18 |
| 34 | 67 | 6100959 | JIRASEK, Sacha | OZST | 2007 | 1:00.47 | 54.52 | 1:54.99 | 87.68 |
| 35 | 88 | 6100810 | MILES, Tyler | WVSC | 2006 | 59.63 | 55.50 | 1:55.13 | 88.67 |
| 36 | 81 | 6101100 | CORREIA, Karmen | ODST | 2008 | 1:00.63 | 55.19 | 1:55.82 | 93.58 |
| 37 | 99 | 6100806 | HOWARD, Nicholas | PANO | 2006 | 1:01.03 | 55.17 | 1:56.20 | 96.28 |
| 38 | 101 | 6101128 | MACKNISH, Joseph | PANO | 2008 | 1:01.05 | 55.21 | 1:56.26 | 96.71 |
| 39 | 104 | 6101109 | BOSKOVICH, Hugh | PANO | 2008 | 1:01.75 | 55.31 | 1:57.06 | 102.40 |
| 40 | 100 | 6101095 | LAURELL, Aj | KZT | 2008 | 1:01.34 | 56.02 | 1:57.36 | 104.53 |
| 41 | 95 | 6100831 | DONOHOE, Will | BANFF | 2006 | 1:02.82 | 56.25 | 1:59.07 | 116.69 |
| 42 | 102 | 6101103 | PARILAK, Oliver | OZST | 2008 | 1:02.80 | 56.90 | 1:59.70 | 121.17 |
| 43 | 105 | 6100958 | GARDNER, Ian | GLAC | 2007 | 1:01.95 | 57.84 | 1:59.79 | 121.81 |
| 44 | 137 | 6101111 | HENNING, Andrew | BANFF | 2008 | 1:03.54 | 56.48 | 2:00.02 | 123.44 |
| 45 | 106 | 6101079 | BLOWER, Hayden | NATC | 2008 | 1:02.91 | 57.93 | 2:00.84 | 129.28 |
| 46 | 108 | 6101090 | MCDOUGALL, Hugh | KZT | 2008 | 1:04.28 | 57.06 | 2:01.34 | 132.83 |
| 47 | 116 | 492716 | RODA MALTAS, Grau | NATC | 2008 | 1:04.42 | 57.94 | 2:02.36 | 140.08 |
| 48 | 111 | 6101093 | REID, Dominic | WMSC | 2008 | 1:03.67 | 59.14 | 2:02.81 | 143.28 |
| 49 | 115 | 6101125 | KOMETZ, Nicolas | NATC | 2008 | 1:05.90 | 58.09 | 2:03.99 | 151.67 |
| 50 | 114 | 6101085 | SMITH, Hayden | VST | 2008 | 1:05.77 | 1:00.28 | 2:06.05 | 166.32 |
| 51 | 121 | 6101092 | DUESS, Harrison | WMSC | 2008 | 1:04.97 | 1:01.66 | 2:06.63 | 170.45 |
| 52 | 126 | 6101091 | PAQUET, Charles-emile | NATC | 2008 | 1:07.35 | 59.75 | 2:07.10 | 173.79 |
| 53 | 133 | 6101082 | DIOCEE, Kiran | VST | 2008 | 1:06.72 | 1:01.21 | 2:07.93 | 179.69 |
| 54 | 112 | 6101080 | HAN, Dash | WMSC | 2008 | 1:05.63 | 1:03.51 | 2:09.14 | 188.30 |
| 55 | 129 | 6101114 | BARANIECKI, Evan | RHST | 2008 | 1:09.92 | 1:01.52 | 2:11.44 | 204.65 |
| 56 | 16 | 6101108 | LEACH, Matthew | OZST | 2007 | 1:20.66 | 1:19.00 | 2:39.66 | 405.32 |
| 999 | 21 | 6100836 | SOTIRIADIS, Maximus | BMA | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 127 | 6101107 | RAVEN, Sascha | SUNSH | 2008 | DNS | DNS | DNS | 999.99 |
| 999 | 17 | 6534024 | SARGENT, Harper | BMA | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 22 | 40722 | MCGOWN, Kyle | BANFF | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 23 | 6533377 | CROSSEN, Connor | UCDST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 25 | 6533993 | GUNTHER, Andrew | USA | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 27 | 6533739 | DEGUARDIA, Dominick | WMR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 30 | 6533746 | MENNEN, Thomas | USA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 31 | 6100951 | WILLIAMS, Jasper | ODST | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 32 | 6100986 | PULOSKI, William | PANO | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 33 | 6100820 | LEIGHTELL, Tristan | BMA | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 34 | 104991 | TODD, John David | WSRC | 2000 | DNF | DNF | DNF | 999.99 |
| 999 | 38 | 6100983 | LUXTON, Harry | ODST | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 40 | 6100835 | ZIVOT, David | BANFF | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 41 | 6100392 | LAVIGNE, Eliot | UCDST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 43 | 6100691 | MCKELLAR, Ross | UCDST | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 45 | 6534167 | FIRESTONE, John | WMR | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 47 | 6100856 | DZONLIC, Mak | CRAIG | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 48 | 6100944 | BLACK, Henry | NSA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 50 | 320543 | LEE, Aiden Kyung-Min | KOR | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 52 | 6100802 | BLOWER, Dalton | NATC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 56 | 6100789 | GIBBONS, Joseph | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 57 | 6100989 | JOHNSON, Gavin | PANO | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 61 | 6100648 | ITO, Takoda | OZST | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 62 | 6100931 | KOKOT, Nick | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 64 | 6100963 | BERTHIAUME, Nicholas | BANFF | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 69 | 6101097 | GIBBONS, Dreas | WMSC | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 68 | 6100814 | CLARE, Evan | UCDST | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 70 | 6100414 | BAMBROUGH, David | UCDST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 72 | 959600 | ABEDA, Shannon | WVSC | 1996 | DNF | DNF | DNF | 999.99 |
| 999 | 73 | 40791 | SACHS, Felix | BMA | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 74 | 6100988 | INSLEY, Declan | NSA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 76 | 6100948 | JOHNSTON, William Kael | LLSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 77 | 6100412 | ROBINSON, Peter | TBFAS | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 78 | 701060 | DUDJAK, Ivan Walter | SVK | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 79 | 410471 | OREILLY, Flynn | BANFF | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 80 | 6100991 | JONES, Rowan | NSA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 82 | 6100935 | SARKIS, George | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 84 | 6101116 | PARKHILL, Kingsley | WMSC | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 86 | 6100946 | COOK, Jonathan | NSA | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 87 | 6100819 | LEGAULT, Matthew | UCDST | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 89 | 6534593 | RETZ, Parker | USA | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 90 | 6100273 | ARMSTRONG, Sebastien | CRAIG | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 91 | 6100994 | BOOTH, Oliver | GLAC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 93 | 6100873 | MULLER, August | CRAIG | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 92 | 6100962 | SOULARD, Arnaud | GLAC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 94 | 6100950 | TACIUK, Peyton | BANFF | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 96 | 6101094 | SHWED, Evan | KZT | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 98 | 6101099 | EATON, William | ODST | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 103 | 6101101 | MORAN, Jake | BANFF | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 107 | 6100978 | PHILLIPS, Hudson | BANFF | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 109 | 6100936 | STANIFORTH, Owen | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 110 | 6100788 | FOSTER-ORTMAYR, Roan | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 113 | 203383 | WAGNER, Finlay | GMVS | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 117 | 260512 | FATEMIZADEH, Ali | WMSC | 1985 | DNF | DNF | DNF | 999.99 |
| 999 | 118 | 6101134 | SHULMAN, Ben | GLAC | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 119 | 6100933 | LIU, Indigo | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 120 | 6100996 | WHITE, Ryan | KZT | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 122 | 6100940 | TYMCHYNA, Avery | SPAC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 123 | 6101122 | ELDER, Liam | PANO | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 124 | 6100942 | SMITH, Finlay | RMR | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 125 | 6101089 | LUNN, Duncan | KZT | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 128 | 492704 | MACIAS SOLER, Ton | NATC | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 130 | 6101113 | FEREDAY, Max | PANO | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 132 | 492628 | CORREIG MARTRA, Anton | ESP | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 134 | 6100947 | FREEDMAN, Isaac | BANFF | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 135 | 6101002 | CUMMING, Thomas | SUNSH | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 139 | 6101083 | HILL, Kevin | VST | 2008 | DNF | DNF | DNF | 999.99 |
| 999 | 138 | 6101039 | RITCHIE, William | WVSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 136 | 6100941 | ELGIE, Henry | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 6100797 | VALADKA, Tadas | UCDST | 2006 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 85 | 6100943 | TAYLOR, Eric | BANFF | 2007 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 7 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 53.52 | DNF2 | DNF2 | 999.99 |
| 999 | 18 | 6534086 | ZANNI, Curtis | SSWSC | 2006 | 54.70 | DNF2 | DNF2 | 999.99 |
| 999 | 37 | 6534336 | WITHER, Owen | SSWSC | 2007 | 56.09 | DNF2 | DNF2 | 999.99 |
| 999 | 42 | 6101146 | GERMAN, Finlay | GMVS | 2008 | 58.24 | DNF2 | DNF2 | 999.99 |
| 999 | 46 | 6100818 | KRAMPL, Marek | RMR | 2006 | 58.40 | DNF2 | DNF2 | 999.99 |
| 999 | 58 | 6100982 | CLIFF, Graeme | PANO | 2007 | 56.24 | DNF2 | DNF2 | 999.99 |
| 999 | 66 | 6101129 | WARD, Eric | PANO | 2008 | 58.18 | DNF2 | DNF2 | 999.99 |
| 999 | 71 | 6100567 | CHRISTIE, Brett | UCDST | 2004 | 1:00.53 | DNF2 | DNF2 | 999.99 |
| 999 | 83 | 6100976 | GIESBRECHT, Dylan | BANFF | 2007 | 59.14 | DNF2 | DNF2 | 999.99 |
| 999 | 97 | 6100929 | ENGLEHART, Colby | BMA | 2007 | 1:01.53 | DNF2 | DNF2 | 999.99 |
| 999 | 131 | 80089 | MACKENZIE, Joshua | WMSC | 2008 | 1:07.17 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca