Loaded @ 2026-04-16 07:14:37 PST
Alpine Results XML Loaded for: REC25.0241 - 67 racers out of 74 classified

REC25.0241
SUN PEAKS BC ALPINE MEGA CUP
Mens NAT 2 RUN GS on 2025-04-25
Sun Peaks Resort / Host Club: SPAC  

Jury / Volunteers

TECHNICAL DELEGATE: Lynne Ferrier (CAN)
CHIEF OF RACE: Graham Cope (CAN)
REFEREE: Amanda Smith (CAN)
CHIEF OF COURSE: Scott Karpiak (CAN)
START REF: Greg Tymchyna (CAN)
FINISH REF: Gerard Poitras (CAN)
RACE ADMIN: Phyllis Kennedy (CAN)
CHIEF OF TIMING: Keven Dubinsky (CAN)

Technical Data

START ELEV.: 1845
FINISH ELEV.: 1595
VERTICAL: 250
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 494.72
CALC PENALTY: 494.72
F VALUE: 1010
COURSE SETTER: Dustin Koepke (CAN)
FORERUNNERS: A. DYE (CAN)
B. OTTEM (CAN)
# OF GATES: 36 / 35
START TIME: 7:37
WEATHER:
SNOW: SOFT OVER HARD
TEMP (start/finish): 8 / 8
START ELEV.: 1845
FINISH ELEV.: 1595
VERTICAL: 250
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 494.72
CALC PENALTY: 494.72
F VALUE: 1010
COURSE SETTER: Phil Pike (CAN)
FORERUNNERS: A. DYE (CAN)
B. OTTEM (CAN)
# OF GATES: 36 / 35
START TIME: 9:50
WEATHER:
SNOW: SOFT OVER HARD
TEMP (start/finish): 8 / 8
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 5 6100679 CAIS, Baptiste BCST 2005 13 3 51.73 51.73 28 3 53.40 53.40 1:45.13 1:45.13 0.00 0.00
2 8 6100560 THOMPSON, Gered AAST 2004 3 1 51.50 51.50 30 14 53.70 53.70 1:45.20 1:45.20 0.67 0.67
3 6 6100813 SHEPHERD, Griffin PANO 2006 15 4 51.74 51.74 27 7 53.53 53.53 1:45.27 1:45.27 1.35 1.35
4 12 6100554 STEVENS, Dylan BCST 2004 9 5 51.95 51.95 26 4 53.42 53.42 1:45.37 1:45.37 2.31 2.31
5 13 6100664 STEED, William BANFF 2005 5 10 52.71 52.71 21 1 53.25 53.25 1:45.96 1:45.96 7.97 7.97
6 7 6100835 ZIVOT, David BANFF 2006 6 7 52.50 52.50 23 7 53.53 53.53 1:46.03 1:46.03 8.65 8.65
7 10 6100937 CATER, Maxim BDOGS 2007 14 11 52.73 52.73 20 2 53.37 53.37 1:46.10 1:46.10 9.32 9.32
8 4 6100982 CLIFF, Graeme PANO 2007 11 7 52.50 52.50 24 12 53.69 53.69 1:46.19 1:46.19 10.18 10.18
9 3 6100818 KRAMPL, Marek REDMT 2006 1 13 52.80 52.80 18 6 53.49 53.49 1:46.29 1:46.29 11.14 11.14
10 15 6100976 GIESBRECHT, Dylan BANFF 2007 17 6 52.40 52.40 25 20 54.14 54.14 1:46.54 1:46.54 13.55 13.55
11 18 6100789 GIBBONS, Joseph WMSC 2006 19 14 52.90 52.90 17 11 53.66 53.66 1:46.56 1:46.56 13.74 13.74
12 14 6533737 FLAGGERT, Winthrop CMAC 2005 10 15 53.14 53.14 15 5 53.46 53.46 1:46.60 1:46.60 14.12 14.12
13 25 6534408 MORTON, Carter BSSEF 2007 25 15 53.14 53.14 16 10 53.63 53.63 1:46.77 1:46.77 15.76 15.76
14 21 6100945 CAIS, Thomas LKLSE 2007 21 18 53.29 53.29 13 9 53.59 53.59 1:46.88 1:46.88 16.81 16.81
14 9 6100986 PULOSKI, William PANO 2007 4 12 52.79 52.79 19 19 54.09 54.09 1:46.88 1:46.88 16.81 16.81
16 17 6100804 DECELLES, Luc AAST 2006 18 17 53.17 53.17 14 16 53.87 53.87 1:47.04 1:47.04 18.35 18.35
17 22 6100939 POITRAS, Mason SPAC 2007 22 22 53.63 53.63 9 12 53.69 53.69 1:47.32 1:47.32 21.04 21.04
18 20 6534041 CLAUSEN, Gustin JHSC 2006 8 20 53.54 53.54 11 17 53.90 53.90 1:47.44 1:47.44 22.19 22.19
19 33 6100959 JIRASEK, Sacha OKAN 2007 33 23 53.66 53.66 8 15 53.81 53.81 1:47.47 1:47.47 22.48 22.48
20 19 6100830 BROOKS, Olivier LKLSE 2006 20 19 53.47 53.47 12 18 54.05 54.05 1:47.52 1:47.52 22.96 22.96
21 23 6100993 MERRETT, Cole PANO 2007 23 21 53.56 53.56 10 23 54.31 54.31 1:47.87 1:47.87 26.32 26.32
22 26 6534003 BESSETTE, Kye TPALI 2006 26 27 53.94 53.94 4 21 54.17 54.17 1:48.11 1:48.11 28.63 28.63
23 24 6100989 JOHNSON, Gavin PANO 2007 24 24 53.78 53.78 7 25 54.39 54.39 1:48.17 1:48.17 29.21 29.21
24 27 6100948 JOHNSTON, William Kael LKLSE 2007 27 30 54.17 54.17 1 22 54.19 54.19 1:48.36 1:48.36 31.03 31.03
24 2 6533586 CLAUSEN, Sam TPALI 2004 2 26 53.86 53.86 5 27 54.50 54.50 1:48.36 1:48.36 31.03 31.03
26 40 6100577 CURRIE, Euan SPAC 2004 40 29 54.10 54.10 2 26 54.46 54.46 1:48.56 1:48.56 32.95 32.95
27 42 6101129 WARD, Eric PANO 2008 43 36 54.43 54.43 37 24 54.38 54.38 1:48.81 1:48.81 35.35 35.35
28 32 6100810 MILES, Tyler WVSC 2006 32 25 53.85 53.85 6 30 54.98 54.98 1:48.83 1:48.83 35.55 35.55
29 34 6100838 FERGUSON, Lachlan BANFF 2006 34 28 53.98 53.98 3 29 54.87 54.87 1:48.85 1:48.85 35.74 35.74
30 36 6100648 ITO, Takoda OKAN 2005 36 37 54.49 54.49 38 28 54.75 54.75 1:49.24 1:49.24 39.49 39.49
31 30 6101116 PARKHILL, Kingsley WMSC 2008 30 35 54.40 54.40 36 31 55.03 55.03 1:49.43 1:49.43 41.31 41.31
32 39 6534560 VANKIRK, Kash TPALI 2008 39 31 54.22 54.22 32 33 55.27 55.27 1:49.49 1:49.49 41.89 41.89
33 35 6100802 BLOWER, Dalton NATC 2006 35 38 54.51 54.51 39 32 55.17 55.17 1:49.68 1:49.68 43.71 43.71
34 44 6101093 REID, Dominic WMSC 2008 44 32 54.29 54.29 33 34 55.40 55.40 1:49.69 1:49.69 43.81 43.81
35 29 6101097 GIBBONS, Dreas WMSC 2008 29 34 54.38 54.38 35 36 55.60 55.60 1:49.98 1:49.98 46.59 46.59
36 28 6100801 JENSEN, Jameson SPAC 2006 28 40 54.92 54.92 41 35 55.56 55.56 1:50.48 1:50.48 51.40 51.40
37 52 6101080 HAN, Dash WMSC 2008 52 41 54.98 54.98 42 37 55.86 55.86 1:50.84 1:50.84 54.86 54.86
38 47 6101094 SHWED, Evan KZT 2008 47 39 54.70 54.70 40 45 56.85 56.85 1:51.55 1:51.55 61.68 61.68
39 45 6100412 ROBINSON, Peter TBFAS 2003 45 42 55.39 55.39 43 39 56.36 56.36 1:51.75 1:51.75 63.60 63.60
40 43 6534611 ONEILL, Dylan Jake TPALI 2008 41 45 55.51 55.51 46 42 56.57 56.57 1:52.08 1:52.08 66.77 66.77
41 46 6100936 STANIFORTH, Owen WMSC 2007 46 46 55.62 55.62 48 44 56.63 56.63 1:52.25 1:52.25 68.40 68.40
42 48 6100273 ARMSTRONG, Sebastien CRAIG 2002 48 51 56.07 56.07 52 38 56.35 56.35 1:52.42 1:52.42 70.04 70.04
43 60 6101091 PAQUET, Charles-emile NATC 2008 60 48 55.92 55.92 49 41 56.55 56.55 1:52.47 1:52.47 70.52 70.52
44 50 6100935 SARKIS, George WMSC 2007 50 50 56.06 56.06 51 43 56.58 56.58 1:52.64 1:52.64 72.15 72.15
45 55 492704 MACIAS SOLER, Ton NATC 2008 55 46 55.62 55.62 47 46 57.03 57.03 1:52.65 1:52.65 72.25 72.25
46 49 6101079 BLOWER, Hayden NATC 2008 49 55 56.60 56.60 56 40 56.39 56.39 1:52.99 1:52.99 75.51 75.51
47 58 6101090 MCDOUGALL, Hugh KZT 2008 57 44 55.44 55.44 45 54 57.84 57.84 1:53.28 1:53.28 78.30 78.30
48 51 6101095 LAURELL, Aj KZT 2008 51 53 56.18 56.18 54 47 57.11 57.11 1:53.29 1:53.29 78.39 78.39
49 54 6101083 HILL, Kevin VST 2008 54 52 56.14 56.14 53 52 57.41 57.41 1:53.55 1:53.55 80.89 80.89
50 68 6100933 LIU, Indigo WMSC 2007 67 54 56.42 56.42 55 49 57.25 57.25 1:53.67 1:53.67 82.05 82.05
51 53 6100947 FREEDMAN, Isaac BANFF 2007 53 56 56.68 56.68 57 48 57.19 57.19 1:53.87 1:53.87 83.97 83.97
52 59 6101103 PARILAK, Oliver OKAN 2008 59 58 56.77 56.77 59 51 57.34 57.34 1:54.11 1:54.11 86.27 86.27
53 56 6100940 TYMCHYNA, Avery SPAC 2007 56 59 56.81 56.81 60 50 57.33 57.33 1:54.14 1:54.14 86.56 86.56
54 41 6101109 BOSKOVICH, Hugh PANO 2008 42 57 56.73 56.73 58 53 57.45 57.45 1:54.18 1:54.18 86.94 86.94
55 64 6534697 PALMERTON, Jr SARS 2008 58 60 57.07 57.07 61 57 58.64 58.64 1:55.71 1:55.71 101.64 101.64
56 66 6101125 KOMETZ, Nicolas NATC 2008 65 61 57.35 57.35 62 56 58.63 58.63 1:55.98 1:55.98 104.24 104.24
57 61 6302412 IINUMA, Issei WMSC 2008 61 62 57.53 57.53 63 59 59.10 59.10 1:56.63 1:56.63 110.48 110.48
58 74 6100574 KIMBALL, Konnor EVOLV 2003 72 65 57.84 57.84 66 58 59.00 59.00 1:56.84 1:56.84 112.50 112.50
59 69 6101112 COREAU, Ethan SMSC 2008 68 63 57.68 57.68 64 61 59.56 59.56 1:57.24 1:57.24 116.34 116.34
60 71 6100788 FOSTER-ORTMAYR, Roan WMSC 2006 70 64 57.69 57.69 65 63 59.89 59.89 1:57.58 1:57.58 119.61 119.61
61 75 6534553 MULLER, Dyllan SARS 2008 73 67 58.68 58.68 68 60 59.30 59.30 1:57.98 1:57.98 123.45 123.45
62 62 6534572 SHARP, Royce SARS 2008 62 70 59.73 59.73 71 55 58.45 58.45 1:58.18 1:58.18 125.37 125.37
63 70 6101114 BARANIECKI, Evan RHST 2008 69 66 58.37 58.37 67 64 1:00.69 1:00.69 1:59.06 1:59.06 133.83 133.83
64 65 6101092 DUESS, Harrison WMSC 2008 64 69 59.72 59.72 70 62 59.81 59.81 1:59.53 1:59.53 138.34 138.34
65 67 80089 MACKENZIE, Joshua WMSC 2008 66 68 59.20 59.20 69 65 1:00.76 1:00.76 1:59.96 1:59.96 142.47 142.47
66 73 6100938 NADORT, Adrian SPAC 2007 71 71 1:05.88 1:05.88 72 66 1:06.78 1:06.78 2:12.66 2:12.66 264.48 264.48
67 16 6101108 LEACH, Matthew OKAN 2007 16 72 1:13.74 1:13.74 31 67 1:15.40 1:15.40 2:29.14 2:29.14 422.81 422.81
57 6100800 CURRIE, Cameron SPAC 2006 DNS DNS DNS N/A
38 6101111 HENNING, Andrew BANFF 2008 38 DNF DNF DNF N/A
63 492716 RODA MALTAS, Grau NATC 2008 63 49 56.03 56.03 50 DNF2 DNF2 56.03 N/A
37 959600 ABEDA, Shannon ERI 1996 37 43 55.41 55.41 44 DNF2 DNF2 55.41 N/A
31 6100931 KOKOT, Nick WMSC 2007 31 33 54.33 54.33 34 DNF2 DNF2 54.33 N/A
11 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 12 2 51.69 51.69 29 DNF2 DNF2 51.69 N/A
1 40722 MCGOWN, Kyle BANFF 2003 7 9 52.64 52.64 22 DNF2 DNF2 52.64 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat / FIS 21
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca