| TECHNICAL DELEGATE: | Tim Hilton (CAN) |
| CHIEF OF RACE: | Adriene Carr (CAN) |
| REFEREE: | Gregor Byrne (CAN) |
| CHIEF OF COURSE: | Ryan Townsend (CAN) |
| START REF: | Rene Doucet (CAN) |
| FINISH REF: | Cynthia Peters (CAN) |
| RACE ADMIN: | Nicole Bruce (CAN) |
| CHIEF OF TIMING: | Craig Bradley (CAN) |
| TIMING: | Robyn Bradley (CAN) |
| HAND TIMING: | Joel Fleischhauer (CAN) |
| TIMING: | Robyn Doucet (CAN) |
| : | Andrew Spears (CAN) |
| : | Anne Robinson (CAN) |
| : | Brett Miller (CAN) |
| : | Brian Allaway (CAN) |
| : | Ryan Gibbs (CAN) |
| : | Leah White (CAN) |
| : | Emily Reiner (CAN) |
| : | Jennifer Joedicke (CAN) |
| : | Martin Lundrigan (CAN) |
| : | Nicole Strum (CAN) |
| : | Nic Strum (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 447.84 |
| CALC PENALTY: | 447.84 |
| F VALUE: | 850 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Bruce, Beckett | WSRC | 49.6549.65 | 49.65 | 00000.00 0.00 | 0.00 | ||
| 2 | 22 | Bradley, Jaxon | WSRC | 50.5050.50 | 50.50 | 00014.55 14.55 | 14.55 | ||
| 3 | 14 | Terauds, Griffin | WSRC | 50.8350.83 | 50.83 | 00020.20 20.20 | 20.20 | ||
| 4 | 18 | Hilton, Emmett | WSRC | 51.5251.52 | 51.52 | 00032.01 32.01 | 32.01 | ||
| 5 | 6 | Hounsom, Isaac | MSRC | 51.7051.70 | 51.70 | 00035.10 35.10 | 35.10 | ||
| 6 | 4 | Crouse, Justin | MSRC | 52.9952.99 | 52.99 | 00057.18 57.18 | 57.18 | ||
| 7 | 17 | Wong, Easen | WSRC | 55.5855.58 | 55.58 | 00101.52 101.52 | 101.52 | ||
| 8 | 16 | Wong, Neelan | WSRC | 56.5656.56 | 56.56 | 00118.30 118.30 | 118.30 | ||
| 9 | 1 | Gillis, Cameron | MSRC | 56.6656.66 | 56.66 | 00120.01 120.01 | 120.01 | ||
| 10 | 10 | Shanmuganathan, Kai | MSRC | 56.9356.93 | 56.93 | 00124.63 124.63 | 124.63 | ||
| 11 | 32 | Childs, Thomas | WSRC | 58.9958.99 | 58.99 | 00159.90 159.90 | 159.90 | ||
| 12 | 3 | Fleming, Zachary | MSRC | A00.381:00.38 | 1:00.38 | 00183.70 183.70 | 183.70 | ||
| 13 | 13 | Lundrigan, Marco | WSRC | A00.761:00.76 | 1:00.76 | 00190.20 190.20 | 190.20 | ||
| 14 | 12 | Johns, Michael | WSRC | A01.421:01.42 | 1:01.42 | 00201.50 201.50 | 201.50 | ||
| 15 | 7 | Moore, Jackson | MSRC | A03.451:03.45 | 1:03.45 | 00236.25 236.25 | 236.25 | ||
| 16 | 27 | Landry, Levi | MSRC | A03.601:03.60 | 1:03.60 | 00238.82 238.82 | 238.82 | ||
| 17 | 40 | Miller, Clark | WSRC | A04.091:04.09 | 1:04.09 | 00247.21 247.21 | 247.21 | ||
| 18 | 38 | Karountzos, Eli | WSRC | A04.971:04.97 | 1:04.97 | 00262.28 262.28 | 262.28 | ||
| 19 | 8 | Oulton, Tim | MSRC | A05.041:05.04 | 1:05.04 | 00263.47 263.47 | 263.47 | ||
| 20 | 5 | Brennan, Lepholtz | MSRC | A06.441:06.44 | 1:06.44 | 00287.44 287.44 | 287.44 | ||
| 21 | 29 | Anderson, Aiden | WSRC | A08.561:08.56 | 1:08.56 | 00323.74 323.74 | 323.74 | ||
| 22 | 23 | Bartlett, Carter | MSRC | A09.271:09.27 | 1:09.27 | 00335.89 335.89 | 335.89 | ||
| 23 | 35 | Eisenhauer, Jack | WSRC | A10.171:10.17 | 1:10.17 | 00351.30 351.30 | 351.30 | ||
| 24 | 31 | Baird, Ira | WSRC | A11.981:11.98 | 1:11.98 | 00382.29 382.29 | 382.29 | ||
| 25 | 15 | Walker, William | WSRC | A13.941:13.94 | 1:13.94 | 00415.84 415.84 | 415.84 | ||
| 26 | 26 | Chen, Ian | MSRC | A15.671:15.67 | 1:15.67 | 00445.46 445.46 | 445.46 | ||
| 27 | 34 | Cooke, Kai | WSRC | A16.021:16.02 | 1:16.02 | 00451.45 451.45 | 451.45 | ||
| 28 | 28 | Pugh, Huxley | MSRC | A20.011:20.01 | 1:20.01 | 00519.76 519.76 | 519.76 | ||
| 29 | 37 | Hart-Murphy, James | WSRC | A20.191:20.19 | 1:20.19 | 00522.84 522.84 | 522.84 | ||
| 30 | 42 | Schnare, Spencer | WSRC | A20.501:20.50 | 1:20.50 | 00528.15 528.15 | 528.15 | ||
| 31 | 20 | Covil, Ross | WSRC | A21.851:21.85 | 1:21.85 | 00551.26 551.26 | 551.26 | ||
| 32 | 36 | Feenstra, Carter | WSRC | A22.841:22.84 | 1:22.84 | 00568.21 568.21 | 568.21 | ||
| 33 | 41 | Topping, Cyrus | WSRC | A29.351:29.35 | 1:29.35 | 00679.66 679.66 | 679.66 | ||
| 34 | 39 | McCarroll, Duncan | WSRC | A29.711:29.71 | 1:29.71 | 00685.82 685.82 | 685.82 | ||
| 35 | 11 | White, Oakley | MSRC | A39.321:39.32 | 1:39.32 | 00850.34 850.34 | 850.34 | ||
| 999 | 33 | Clarke, Smith | WSRC | DNS | 999.99 | N/A | |||
| 999 | 43 | Sargeant, Oscar | WSRC | DNS | 999.99 | N/A | |||
| 999 | 19 | Drapeau, Jake | WSRC | DNS | 999.99 | N/A | |||
| 999 | 2 | Gibbs, Evan | MSRC | DSQ | 999.99 | N/A | |||
| 999 | 9 | Ritter, Liam | MSRC | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca