| TECHNICAL DELEGATE: | Christine Brennan (CAN) |
| CHIEF OF RACE: | Timothy Hounsom (CAN) |
| REFEREE: | Luke Ramsden (CAN) |
| START REF: | Leah White (CAN) |
| FINISH REF: | C Shanmuganathan (CAN) |
| RACE ADMIN: | Ryan Gibbs (CAN) |
| CHIEF OF TIMING: | Kirby Crouse (CAN) |
| CHIEF OF GATES: | Alison Thompson (CAN) |
| TIMING: | Gianna Aleman (CAN) |
| TIMING: | Robyn Traynor (CAN) |
| GATE JUDGE: | Aimee Allen (CAN) |
| GATE JUDGE: | Neil Morley (CAN) |
| GATE JUDGE: | Rui nickerson (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -86.07 |
| CALC PENALTY: | -86.07 |
| F VALUE: | 1010 |
| COURSE SETTER: | Cole Fraser (CAN) |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 5:00 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Bernhardt, Imriel | CSRC | 2014 | 34.3734.37 | 34.37 | 00000.00 0.00 | 0.00 | |
| 2 | 141 | Crouse, Justin | MSRC | 2013 | 35.9135.91 | 35.91 | 00045.25 45.25 | 45.25 | |
| 3 | 130 | Hounsom, Isaac | MSRC | 2013 | 36.4836.48 | 36.48 | 00062.00 62.00 | 62.00 | |
| 4 | 131 | Moore, Jackson | MSRC | 2013 | 38.1138.11 | 38.11 | 00109.90 109.90 | 109.90 | |
| 5 | 139 | Shanmuganathan, Jan | MSRC | 2014 | 38.1238.12 | 38.12 | 00110.20 110.20 | 110.20 | |
| 6 | 137 | Gillis, Cameron | MSRC | 2013 | 39.1239.12 | 39.12 | 00139.58 139.58 | 139.58 | |
| 7 | 128 | Costelo, Cian | CSRC | 2013 | 39.5739.57 | 39.57 | 00152.81 152.81 | 152.81 | |
| 8 | 142 | Chamberlain, Jack | PMRC | 2013 | 40.4340.43 | 40.43 | 00178.08 178.08 | 178.08 | |
| 9 | 135 | Gibbs, Evan | MSRC | 2014 | 41.0041.00 | 41.00 | 00194.83 194.83 | 194.83 | |
| 10 | 134 | Fisher, Michael | CSRC | 2013 | 41.0241.02 | 41.02 | 00195.42 195.42 | 195.42 | |
| 11 | 132 | Doucette, Clay | CSRC | 2014 | 41.0341.03 | 41.03 | 00195.71 195.71 | 195.71 | |
| 12 | 133 | Brennan Lepholtz, Jack | MSRC | 2014 | 41.6741.67 | 41.67 | 00214.52 214.52 | 214.52 | |
| 13 | 127 | Fleming, Zachary | MSRC | 2014 | 42.8242.82 | 42.82 | 00248.31 248.31 | 248.31 | |
| 14 | 129 | Lewis, Nolan | CSRC | 2013 | 42.9642.96 | 42.96 | 00252.43 252.43 | 252.43 | |
| 15 | 140 | Robinson, Austin | CSRC | 2013 | 51.9851.98 | 51.98 | 00517.49 517.49 | 517.49 | |
| 999 | 138 | Ritter, Liam | MSRC | 2014 | DNS | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca