| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints |
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Bernhardt, Imriel | CSRC | 2014 | 27 | 40.33 | 0.00 | |
| 2 | 130 | Hounsom, Isaac | MSRC | 2013 | 36 | 40.41 | 1.45 | |
| 3 | 139 | Shanmuganathan, Jan | MSRC | 2014 | 30 | 47.34 | 126.89 | |
| 4 | 128 | Costelo, Cian | CSRC | 2013 | 34 | 49.64 | 168.52 | |
| 5 | 126 | Landry, Levi | MSRC | 2015 | 19 | 50.41 | 182.45 | |
| 6 | 137 | Gillis, Cameron | MSRC | 2013 | 28 | 50.47 | 183.54 | |
| 7 | 122 | Maher, Ethan | BEST | 2015 | 15 | 50.49 | 183.90 | |
| 8 | 134 | Fisher, Michael | CSRC | 2013 | 25 | 51.80 | 207.61 | |
| 9 | 127 | Fleming, Zachary | MSRC | 2014 | 33 | 53.72 | 242.37 | |
| 10 | 138 | Oulton, Tim | MSRC | 2014 | 29 | 55.42 | 273.14 | |
| 11 | 132 | Doucette, Clay | CSRC | 2014 | 38 | 56.49 | 292.51 | |
| 12 | 133 | Brennan Lepholtz, Jack | MSRC | 2014 | 39 | 57.54 | 311.51 | |
| 13 | 135 | Gibbs, Evan | MSRC | 2014 | 26 | 59.53 | 347.53 | |
| 14 | 108 | Bourque, Frank | BEST | 2018 | 12 | 1:01.77 | 388.08 | |
| 15 | 121 | Bartlett, Carter | MSRC | 2015 | 14 | 1:01.84 | 389.35 | |
| 16 | 131 | Moore, Jackson | MSRC | 2013 | 37 | 1:01.87 | 389.89 | |
| 17 | 116 | Xin, Ryan | MSRC | 2015 | 22 | 1:04.69 | 440.93 | |
| 18 | 105 | de Grandpr , Henri | MSRC | 2018 | 3 | 1:05.23 | 450.71 | |
| 19 | 118 | Lee, Jack | MSRC | 2016 | 24 | 1:05.27 | 451.43 | |
| 20 | 124 | Bishop, Harris | MSRC | 2016 | 17 | 1:05.39 | 453.60 | |
| 21 | 115 | Chen, Ian | MSRC | 2015 | 21 | 1:05.80 | 461.02 | |
| 22 | 117 | Pugh, Huxley | MSRC | 2015 | 23 | 1:08.90 | 517.14 | |
| 23 | 123 | Birch, Ewan | MSRC | 2015 | 16 | 1:10.20 | 540.67 | |
| 24 | 140 | Robinson, Austin | CSRC | 2013 | 31 | 1:11.04 | 555.87 | |
| 25 | 129 | Lewis, Nolan | CSRC | 2013 | 35 | 1:13.07 | 592.62 | |
| 26 | 125 | White, Oakley | MSRC | 2015 | 18 | 1:14.57 | 619.77 | |
| 27 | 109 | Poste, Marek | MSRC | 2019 | 11 | 1:15.53 | 637.14 | |
| 28 | 120 | Yan, Connor | MSRC | 2015 | 13 | 1:18.76 | 695.61 | |
| 29 | 103 | Knapp, Leopold | MSRC | 2017 | 5 | 1:20.40 | 725.29 | |
| 30 | 114 | Yaffe, Grant | MSRC | 2015 | 20 | 1:20.44 | 726.02 | |
| 31 | 102 | Gillies, Francis | MSRC | 2018 | 6 | 1:25.60 | 819.42 | |
| 32 | 110 | XIE, Xavier | MSRC | 2018 | 10 | 1:34.73 | 984.68 | |
| 33 | 111 | Yaffe, Clark | MSRC | 2017 | 9 | 1:39.19 | 999.00 | |
| 34 | 113 | Marshall, Jackson | MSRC | 2018 | 7 | 1:52.08 | 999.00 | |
| 35 | 104 | Creaser, Benjamin | MSRC | 2019 | 4 | 2:07.52 | 999.00 | |
| 999 | 112 | Van Zoost, Cole | MSRC | 2018 | 8 | DNS | 999.99 | |
| 999 | 106 | Fleming, Owen | MSRC | 2017 | 2 | DNS | 999.99 | |
| 999 | 141 | Crouse, Justin | MSRC | 2013 | 32 | DNF | 999.99 | |
| 999 | 107 | Kruger, Oskar | MSRC | 2017 | 1 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca