| TECHNICAL DELEGATE: | Tim Hilton (CAN) |
| CHIEF OF RACE: | Jeff Cooke (CAN) |
| REFEREE: | Shane Sommer (CAN) |
| CHIEF OF COURSE: | Ryan Townsend (CAN) |
| START REF: | Kate Lovett (CAN) |
| FINISH REF: | Adrienne Carr (CAN) |
| RACE ADMIN: | Christine Healy (CAN) |
| CHIEF OF TIMING: | Craig Bradley (CAN) |
| TIMING: | Robyn Bradley (CAN) |
| HAND TIMING: | Joel Fleischhauer (CAN) |
| : | Amanda Walker (CAN) |
| CHIEF OF GATES: | Andrew Spears (CAN) |
| : | Anne Robinson (CAN) |
| : | Cynthia Peters (CAN) |
| : | Pierre Dupuis (CAN) |
| START ELEV.: | 210 |
| FINISH ELEV.: | 65 |
| VERTICAL: | 145 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 330.92 |
| CALC PENALTY: | 330.92 |
| F VALUE: | 1010 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 11:05 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 107907 | ALBERT, William | MFRT | 2009 | 42.6642.66 | 42.66 | 00000.00 0.00 | 0.00 |
| 2 | 42 | 82356 | OULTON, Alister | MSRC | 2008 | 43.1843.18 | 43.18 | 00012.31 12.31 | 12.31 |
| 3 | 24 | 85511 | LUTHER, Kai | WSRC | 2009 | 43.3443.34 | 43.34 | 00016.10 16.10 | 16.10 |
| 4 | 20 | 87824 | COOKE, Ben | WSRC | 2009 | 43.4243.42 | 43.42 | 00017.99 17.99 | 17.99 |
| 5 | 13 | 82354 | KENNEDY, Justin | MSRC | 2006 | 43.7043.70 | 43.70 | 00024.62 24.62 | 24.62 |
| 5 | 40 | 93748 | DUPUIS, Patrick | PMRC | 2009 | 43.7043.70 | 43.70 | 00024.62 24.62 | 24.62 |
| 7 | 41 | 89853 | TERAUDS, Fletcher | WSRC | 2010 | 43.9143.91 | 43.91 | 00029.59 29.59 | 29.59 |
| 8 | 28 | 88126 | MACDOUGALL, Rory | BEST | 2008 | 45.0545.05 | 45.05 | 00056.58 56.58 | 56.58 |
| 9 | 16 | 88392 | LEWIS, Vaughan | MSRC | 2009 | 45.1345.13 | 45.13 | 00058.48 58.48 | 58.48 |
| 10 | 2 | 94634 | ROSSI, Noah | MSRC | 2011 | 45.2545.25 | 45.25 | 00061.32 61.32 | 61.32 |
| 11 | 39 | 94627 | TOWNSEND, Will | WSRC | 2009 | 45.2845.28 | 45.28 | 00062.03 62.03 | 62.03 |
| 12 | 35 | 102417 | MACDONALD, Calum | MSRC | 2010 | 45.3045.30 | 45.30 | 00062.50 62.50 | 62.50 |
| 13 | 21 | 84474 | LEE, Nathan | PMRC | 2009 | 45.7245.72 | 45.72 | 00072.45 72.45 | 72.45 |
| 14 | 1 | 101428 | EDWARDS, Henry | WSRC | 2011 | 45.7645.76 | 45.76 | 00073.39 73.39 | 73.39 |
| 15 | 30 | 101834 | ROBINSON, John-david | WSRC | 2011 | 45.9145.91 | 45.91 | 00076.95 76.95 | 76.95 |
| 16 | 11 | 93779 | CARPENTER, Owen | MSRC | 2010 | 46.0146.01 | 46.01 | 00079.31 79.31 | 79.31 |
| 17 | 27 | 89651 | VIENS, Vincent | PMRC | 2010 | 46.4346.43 | 46.43 | 00089.26 89.26 | 89.26 |
| 18 | 22 | 89867 | DOHERTY, Holden | PMRC | 2011 | 46.9746.97 | 46.97 | 00102.04 102.04 | 102.04 |
| 19 | 14 | 89445 | STEWART, Chase | MSRC | 2010 | 47.1347.13 | 47.13 | 00105.83 105.83 | 105.83 |
| 20 | 33 | 110039 | WICKWIRE, Gavin | WSRC | 2009 | 47.4047.40 | 47.40 | 00112.22 112.22 | 112.22 |
| 21 | 9 | 102437 | BEYEA, Jack | MSRC | 2012 | 48.2248.22 | 48.22 | 00131.64 131.64 | 131.64 |
| 22 | 5 | 88784 | MACDOW, Baxter | PMRC | 2011 | 48.4348.43 | 48.43 | 00136.61 136.61 | 136.61 |
| 23 | 12 | 94814 | WOTHERSPOON, Reid | PEI | 2011 | 48.7048.70 | 48.70 | 00143.00 143.00 | 143.00 |
| 24 | 32 | 93749 | ELLIS, Larkin | PMRC | 2010 | 49.0449.04 | 49.04 | 00151.05 151.05 | 151.05 |
| 25 | 10 | 112387 | JENKINS, William | PEI | 2011 | 49.1249.12 | 49.12 | 00152.94 152.94 | 152.94 |
| 26 | 3 | 108263 | LAROCHE, Reid | WSRC | 2012 | 49.4449.44 | 49.44 | 00160.52 160.52 | 160.52 |
| 27 | 18 | 101431 | FLEISCHHAUER, Ryan | WSRC | 2012 | 49.5249.52 | 49.52 | 00162.41 162.41 | 162.41 |
| 28 | 25 | 87557 | BENNETT, Samuel | PMRC | 2008 | 49.6149.61 | 49.61 | 00164.55 164.55 | 164.55 |
| 29 | 38 | 112467 | HAWLEY, Seth | CSRT | 2011 | 49.9649.96 | 49.96 | 00172.83 172.83 | 172.83 |
| 30 | 8 | 122060 | GALLANT, Reid | PEI | 2012 | 50.1950.19 | 50.19 | 00178.28 178.28 | 178.28 |
| 31 | 26 | 122038 | ROGERS, Rylon | CSRT | 2010 | 50.7650.76 | 50.76 | 00191.77 191.77 | 191.77 |
| 32 | 7 | 88776 | BENNETT, Esau | PMRC | 2010 | 51.3051.30 | 51.30 | 00204.56 204.56 | 204.56 |
| 33 | 37 | 116315 | ROY, Alexander | WSRC | 2012 | 52.2752.27 | 52.27 | 00227.52 227.52 | 227.52 |
| 34 | 17 | 89891 | SIMMS, William | WSRC | 2011 | 53.3653.36 | 53.36 | 00253.33 253.33 | 253.33 |
| 35 | 19 | 101451 | GIORNO, Neil | BEST | 2012 | 53.4453.44 | 53.44 | 00255.22 255.22 | 255.22 |
| 36 | 29 | 102357 | WALKER, Samuel | MSRC | 2012 | 54.2054.20 | 54.20 | 00273.22 273.22 | 273.22 |
| 37 | 23 | 121018 | BRENNAN LEPHOLTZ, Max | MSRC | 2012 | 54.2354.23 | 54.23 | 00273.93 273.93 | 273.93 |
| 38 | 15 | 122042 | MACKINNON, Carter | CSRT | 58.7358.73 | 58.73 | 00380.47 380.47 | 380.47 | |
| 39 | 36 | 107903 | ARCHIBALD, Ryland | WSRC | 2011 | A00.411:00.41 | 1:00.41 | 00420.24 420.24 | 420.24 |
| 40 | 31 | 88900 | ROBSON, Marcus | MSRC | 2011 | A00.841:00.84 | 1:00.84 | 00430.42 430.42 | 430.42 |
| 41 | 6 | 109924 | BRENNAN, Bentley | PMRC | 2012 | A06.071:06.07 | 1:06.07 | 00554.25 554.25 | 554.25 |
| 999 | 4 | 108194 | KAROUNTZOS, Niko | WSRC | 2012 | DNF | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat NAT2514.TXT /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca