| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 107907 | ALBERT, William | MFRT | 2009 | 42.66 | 0.00 |
| 2 | 42 | 82356 | OULTON, Alister | MSRC | 2008 | 43.18 | 12.31 |
| 3 | 24 | 85511 | LUTHER, Kai | WSRC | 2009 | 43.34 | 16.10 |
| 4 | 20 | 87824 | COOKE, Ben | WSRC | 2009 | 43.42 | 17.99 |
| 5 | 13 | 82354 | KENNEDY, Justin | MSRC | 2006 | 43.70 | 24.62 |
| 5 | 40 | 93748 | DUPUIS, Patrick | PMRC | 2009 | 43.70 | 24.62 |
| 7 | 41 | 89853 | TERAUDS, Fletcher | WSRC | 2010 | 43.91 | 29.59 |
| 8 | 28 | 88126 | MACDOUGALL, Rory | BEST | 2008 | 45.05 | 56.58 |
| 9 | 16 | 88392 | LEWIS, Vaughan | MSRC | 2009 | 45.13 | 58.48 |
| 10 | 2 | 94634 | ROSSI, Noah | MSRC | 2011 | 45.25 | 61.32 |
| 11 | 39 | 94627 | TOWNSEND, Will | WSRC | 2009 | 45.28 | 62.03 |
| 12 | 35 | 102417 | MACDONALD, Calum | MSRC | 2010 | 45.30 | 62.50 |
| 13 | 21 | 84474 | LEE, Nathan | PMRC | 2009 | 45.72 | 72.45 |
| 14 | 1 | 101428 | EDWARDS, Henry | WSRC | 2011 | 45.76 | 73.39 |
| 15 | 30 | 101834 | ROBINSON, John-david | WSRC | 2011 | 45.91 | 76.95 |
| 16 | 11 | 93779 | CARPENTER, Owen | MSRC | 2010 | 46.01 | 79.31 |
| 17 | 27 | 89651 | VIENS, Vincent | PMRC | 2010 | 46.43 | 89.26 |
| 18 | 22 | 89867 | DOHERTY, Holden | PMRC | 2011 | 46.97 | 102.04 |
| 19 | 14 | 89445 | STEWART, Chase | MSRC | 2010 | 47.13 | 105.83 |
| 20 | 33 | 110039 | WICKWIRE, Gavin | WSRC | 2009 | 47.40 | 112.22 |
| 21 | 9 | 102437 | BEYEA, Jack | MSRC | 2012 | 48.22 | 131.64 |
| 22 | 5 | 88784 | MACDOW, Baxter | PMRC | 2011 | 48.43 | 136.61 |
| 23 | 12 | 94814 | WOTHERSPOON, Reid | PEI | 2011 | 48.70 | 143.00 |
| 24 | 32 | 93749 | ELLIS, Larkin | PMRC | 2010 | 49.04 | 151.05 |
| 25 | 10 | 112387 | JENKINS, William | PEI | 2011 | 49.12 | 152.94 |
| 26 | 3 | 108263 | LAROCHE, Reid | WSRC | 2012 | 49.44 | 160.52 |
| 27 | 18 | 101431 | FLEISCHHAUER, Ryan | WSRC | 2012 | 49.52 | 162.41 |
| 28 | 25 | 87557 | BENNETT, Samuel | PMRC | 2008 | 49.61 | 164.55 |
| 29 | 38 | 112467 | HAWLEY, Seth | CSRT | 2011 | 49.96 | 172.83 |
| 30 | 8 | 122060 | GALLANT, Reid | PEI | 2012 | 50.19 | 178.28 |
| 31 | 26 | 122038 | ROGERS, Rylon | CSRT | 2010 | 50.76 | 191.77 |
| 32 | 7 | 88776 | BENNETT, Esau | PMRC | 2010 | 51.30 | 204.56 |
| 33 | 37 | 116315 | ROY, Alexander | WSRC | 2012 | 52.27 | 227.52 |
| 34 | 17 | 89891 | SIMMS, William | WSRC | 2011 | 53.36 | 253.33 |
| 35 | 19 | 101451 | GIORNO, Neil | BEST | 2012 | 53.44 | 255.22 |
| 36 | 29 | 102357 | WALKER, Samuel | MSRC | 2012 | 54.20 | 273.22 |
| 37 | 23 | 121018 | BRENNAN LEPHOLTZ, Max | MSRC | 2012 | 54.23 | 273.93 |
| 38 | 15 | 122042 | MACKINNON, Carter | CSRT | 58.73 | 380.47 | |
| 39 | 36 | 107903 | ARCHIBALD, Ryland | WSRC | 2011 | 1:00.41 | 420.24 |
| 40 | 31 | 88900 | ROBSON, Marcus | MSRC | 2011 | 1:00.84 | 430.42 |
| 41 | 6 | 109924 | BRENNAN, Bentley | PMRC | 2012 | 1:06.07 | 554.25 |
| 999 | 4 | 108194 | KAROUNTZOS, Niko | WSRC | 2012 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca