| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 110620 | SUNDELL, Madison | PASC | 2013 | 1 | 1 | 32.40 | 6 | 1 | 32.55 | 1:04.95 | 0.00 |
| 2 | 202 | 101094 | NELSON, Halle | PASC | 2013 | 2 | 2 | 32.87 | 5 | 2 | 34.14 | 1:07.01 | 32.03 |
| 3 | 203 | 119915 | MIZON, Zoe | PASC | 2014 | 3 | 3 | 34.94 | 4 | 3 | 34.89 | 1:09.83 | 75.89 |
| 4 | 206 | 117913 | HUPKA, Kate | PASC | 2014 | 6 | 4 | 35.63 | 1 | 4 | 35.00 | 1:10.63 | 88.33 |
| 5 | 205 | 117934 | MCCAUL, Tegan | PASC | 2014 | 5 | 5 | 36.34 | 2 | 5 | 37.38 | 1:13.72 | 136.38 |
| 6 | 204 | 110599 | MOIR, Gracie | PASC | 2013 | 4 | 6 | 39.13 | 3 | 6 | 37.99 | 1:17.12 | 189.25 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca