CODEX: REC25.5200
Rank Bib Card Competitor Club YOB Time RPoints
1 2 108642 GIESBRECHT, Kendra CAN 2005 2:08.50 37.98
2 12 108640 BROWNLIE, Alexa CAN 2005 2:09.41 45.13
3 24 108908 JENSEN, Hannah CAN 2007 2:09.43 45.29
4 4 108576 NICOLICI, Andreea CAN 2004 2:09.49 45.76
5 1 108668 BOURGEOIS, Amelie CAN 2005 2:09.77 47.96
6 13 108933 PELKEY, Rebecca CAN 2007 2:10.57 54.25
7 9 108679 MARTIN, Estelle CAN 2005 2:11.01 57.71
8 23 108958 BUCHAR, Nikola CAN 2007 2:12.26 67.53
9 26 108770 GILBERT, Lola CAN 2006 2:12.59 70.13
10 14 108699 CLARK, Elli CAN 2005 2:12.80 71.78
11 18 108555 GRAY, Zoe CAN 2004 2:13.19 74.84
12 21 108654 WALL, Gabby CAN 2005 2:13.49 77.20
13 17 108696 VOGEL, Eva CAN 2005 2:13.58 77.91
14 16 108627 HUSKEN, Erin CAN 2005 2:13.63 78.30
15 7 6537230 BRUCE, Tianna USA 2004 2:13.66 78.54
16 20 6537469 GRIFFIN, Bobbi USA 2005 2:13.70 78.85
17 44 108637 TIMM, Jessica CAN 2005 2:14.21 82.86
18 30 6537260 CLANCY, Victoria USA 2004 2:14.52 85.30
19 29 108650 PARCHEWSKY, Deavyn CAN 2005 2:15.10 89.86
20 31 108921 TORN, Thea CAN 2007 2:15.14 90.17
21 11 108593 THEBERGE, Anne-Catherine CAN 2004 2:15.58 93.63
22 42 108655 WAYLAND, Lauren CAN 2005 2:15.70 94.57
23 10 45496 DANCE, Cate AUS 2005 2:15.95 96.54
24 5 115279 SCHWENCKE, Matilde CHI 2003 2:16.24 98.82
25 36 108806 WILDE, Kiersten CAN 2006 2:17.07 105.34
26 33 108791 ATTALLA, Amy CAN 2006 2:17.11 105.65
27 35 108790 MCCONNELL, Kyleigh CAN 2006 2:17.27 106.91
28 37 108936 TIVILUK, Rachel CAN 2007 2:17.33 107.38
29 50 108932 MILNE, Amy CAN 2007 2:17.73 110.53
30 40 516909 GETAZ, Lea SUI 2007 2:18.68 117.99
31 41 108782 WILLOUGHBY, Liv CAN 2006 2:19.30 122.87
32 61 108961 ADAIR, Aliya CAN 2007 2:19.61 125.30
33 102 109037 SUMAN, Emma CAN 2008 2:19.71 126.09
34 98 109104 Stanier, Sofia CAN 2008 2:19.93 127.82
35 68 108923 CARR, Tylee CAN 2007 2:20.15 129.55
36 48 108659 HEISZ, Jamie CAN 2005 2:20.27 130.49
37 114 6538235 BRADFORD, Ava USA 2008 2:20.53 132.53
38 47 108915 JONES, Briar CAN 2007 2:20.55 132.69
39 109 109019 BROOKS, Noemie CAN 2008 2:21.36 139.06
40 51 108812 HANNEMA, Carmen CAN 2006 2:21.60 140.94
41 60 108914 WYSE, Eva CAN 2007 2:21.61 141.02
42 43 108277 KOPER, Lauren CAN 2002 2:21.76 142.20
43 63 109015 LENNOX-KING, Maika CAN 2008 2:22.48 147.86
44 59 108994 FRASER, Logan CAN 2007 2:22.68 149.43
45 54 108924 DURNFORD, Paige CAN 2007 2:23.14 153.05
46 119 109035 VERTZ, Charli CAN 2008 2:23.32 154.46
47 108 109066 MCHUGH, Maya CAN 2008 2:23.35 154.70
48 38 108796 HUNTER, Brooklyn CAN 2006 2:23.39 155.01
49 52 108801 LUCE, Emma CAN 2006 2:23.76 157.92
50 113 109031 HANNEMA, Loren CAN 2008 2:23.86 158.71
51 112 109027 COLLINGWOOD, Cassidy CAN 2008 2:23.90 159.02
52 67 108919 HAWKINS, Keira CAN 2007 2:24.20 161.38
53 62 108726 DIMKINA, Kalina CAN 2005 2:25.17 169.00
54 106 109047 LANGLEY, TAYLOR CAN 2008 2:26.03 175.76
54 55 108927 HENNESSEY, Reese CAN 2007 2:26.03 175.76
56 104 225921 ROGERS, Eloise GBR 2008 2:26.16 176.79
57 72 108848 VOLLMER, Tori CAN 2006 2:26.58 180.09
58 77 108922 BRADFORD, Monique CAN 2007 2:26.59 180.17
59 69 108663 FUX, Natalie CAN 2005 2:27.24 185.27
60 117 109044 PETERSON, Emma CAN 2008 2:27.54 187.63
61 70 108913 WHELAN, Rebecca CAN 2007 2:27.69 188.81
62 75 108835 KRUSHELNISKI, Camryn CAN 2005 2:28.04 191.56
63 83 109018 YEE, Isabella CAN 2008 2:28.32 193.76
64 115 109039 FRICK, Alicia CAN 2008 2:28.84 197.85
65 92 108945 BEAUDOIN, Magdalena CAN 2007 2:29.35 201.86
66 82 108910 KUMAR, Saumya CAN 2007 2:29.57 203.59
67 85 109022 PASULA, Hailey CAN 2008 2:29.75 205.00
68 101 109065 VASSALLO, Karleigh CAN 2008 2:30.15 208.15
69 88 109017 SCOTT, Madeleine CAN 2008 2:31.46 218.44
70 84 615003 PROULX, Tallulah PHI 2008 2:31.80 221.12
71 96 109036 JANKOVIC, Sage CAN 2008 2:33.15 231.73
72 76 108929 LOVE, Samantha CAN 2007 2:33.95 238.02
73 90 108940 LUCIUK, Taylor CAN 2007 2:34.54 242.65
74 116 109061 ESTOESTA, Lily CAN 2008 2:35.66 251.46
75 89 109021 MORRISON, Aida CAN 2008 2:35.96 253.81
76 87 109016 ELVIDGE, Katherine CAN 2008 2:36.46 257.74
77 93 109069 CARPENTER, Keara CAN 2008 2:37.02 262.14
78 110 109023 HEYRIES, Liv CAN 2008 2:38.52 273.93
79 94 109024 LAUGHLIN, Neva CAN 2008 2:45.10 325.65
80 95 109029 ARMSTRONG, Madeleine CAN 2008 2:45.20 326.44
81 91 108925 GREEN, Julia CAN 2007 2:45.91 332.02
82 80 108930 STORRIE, Madigan CAN 2007 2:46.46 336.34
83 107 415279 Holdaway, Lucy NZL 2008 2:47.33 343.18
84 105 109103 Harder, Emiri CAN 2008 2:49.95 363.77

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca