| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 108640 | BROWNLIE, Alexa | BCST | 2005 | 2 | 53.28 | 2 | 53.37 | 1:46.65 | 0.00 |
| 2 | 9 | 507039 | BROMEE, Ella | UAA | 2000 | 3 | 53.84 | 1 | 52.94 | 1:46.78 | 0.89 |
| 3 | 10 | 107747 | SMART, Amelia | WVSC | 1998 | 1 | 52.95 | 6 | 54.21 | 1:47.16 | 3.49 |
| 4 | 5 | 108082 | SMART, Eleri | WVSC | 2001 | 4 | 53.85 | 4 | 53.58 | 1:47.43 | 5.34 |
| 5 | 11 | 426434 | NIELSSEN, Carmen Sofie | UAA | 2003 | 5 | 54.17 | 3 | 53.39 | 1:47.56 | 6.23 |
| 6 | 7 | 108792 | MCLAUGHLIN, Keira | ASTW | 2006 | 6 | 54.59 | 5 | 54.06 | 1:48.65 | 13.69 |
| 7 | 3 | 108541 | LANG, Polly | ASTW | 2004 | 8 | 56.04 | 7 | 54.52 | 1:50.56 | 26.76 |
| 8 | 6 | 108654 | WALL, Gabby | OSTW | 2005 | 7 | 55.72 | 14 | 55.72 | 1:51.44 | 32.79 |
| 9 | 30 | 108116 | CARRIER, Olivia | UAA | 2001 | 10 | 56.31 | 8 | 55.17 | 1:51.48 | 33.06 |
| 10 | 16 | 108555 | GRAY, Zoe | ASTW | 2004 | 11 | 56.58 | 9 | 55.36 | 1:51.94 | 36.21 |
| 11 | 4 | 108805 | PLANDEN, Petra | PANO | 2006 | 9 | 56.29 | 15 | 55.76 | 1:52.05 | 36.96 |
| 12 | 1 | 108928 | JAMES, Emma | ODST | 2007 | 14 | 56.98 | 12 | 55.61 | 1:52.59 | 40.66 |
| 13 | 12 | 108915 | JONES, Briar | NSA | 2007 | 15 | 57.04 | 11 | 55.60 | 1:52.64 | 41.00 |
| 14 | 13 | 108985 | DEEKS, Jillian | CRAIG | 2007 | 17 | 57.21 | 10 | 55.56 | 1:52.77 | 41.89 |
| 15 | 28 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 16 | 57.15 | 13 | 55.63 | 1:52.78 | 41.96 |
| 16 | 34 | 109019 | BROOKS, Noemie | LLSC | 2008 | 13 | 56.85 | 17 | 56.05 | 1:52.90 | 42.78 |
| 17 | 24 | 108936 | TIVILUK, Rachel | NSA | 2007 | 18 | 57.29 | 16 | 55.78 | 1:53.07 | 43.94 |
| 18 | 15 | 108627 | HUSKEN, Erin | BANFF | 2005 | 12 | 56.59 | 24 | 56.84 | 1:53.43 | 46.41 |
| 19 | 36 | 108790 | MCCONNELL, Kyleigh | ASTW | 2006 | 21 | 57.98 | 18 | 56.06 | 1:54.04 | 50.58 |
| 20 | 41 | 108811 | OBRIEN, Shae | BANFF | 2006 | 19 | 57.47 | 23 | 56.82 | 1:54.29 | 52.29 |
| 21 | 38 | 109104 | STANIER, Sofia | PANO | 2008 | 20 | 57.89 | 20 | 56.48 | 1:54.37 | 52.84 |
| 22 | 31 | 108650 | PARCHEWSKY, Deavyn | ASTW | 2005 | 24 | 58.35 | 19 | 56.30 | 1:54.65 | 54.76 |
| 23 | 39 | 516909 | GETAZ, Lea | WMSC | 2007 | 25 | 58.39 | 21 | 56.53 | 1:54.92 | 56.61 |
| 24 | 35 | 108813 | CONLIFFE, Alexandra | ODST | 2006 | 26 | 59.29 | 22 | 56.65 | 1:55.94 | 63.59 |
| 25 | 55 | 108914 | WYSE, Eva | NSA | 2007 | 28 | 59.97 | 25 | 56.87 | 1:56.84 | 69.75 |
| 26 | 32 | 108850 | MCLELLAN, Jessica | BANFF | 2006 | 29 | 1:00.00 | 27 | 57.62 | 1:57.62 | 75.09 |
| 27 | 42 | 108796 | HUNTER, Brooklyn | UCDST | 2006 | 30 | 1:00.95 | 26 | 57.31 | 1:58.26 | 79.47 |
| 28 | 43 | 109031 | HANNEMA, Loren | BANFF | 2008 | 27 | 59.87 | 29 | 58.71 | 1:58.58 | 81.66 |
| 29 | 53 | 108979 | BRAJKOVICH, Milanja | CRAIG | 2007 | 31 | 1:01.10 | 31 | 59.20 | 2:00.30 | 93.43 |
| 30 | 61 | 109049 | VAAGE, Delila | RHST | 2008 | 34 | 1:01.70 | 30 | 58.95 | 2:00.65 | 95.83 |
| 31 | 56 | 108932 | MILNE, Amy | OZST | 2007 | 35 | 1:02.02 | 28 | 58.70 | 2:00.72 | 96.31 |
| 32 | 63 | 109058 | RICHARDSON, Emilia | BANFF | 2008 | 32 | 1:01.48 | 32 | 59.56 | 2:01.04 | 98.50 |
| 33 | 45 | 108937 | WALL, Kenzie | ODST | 2007 | 36 | 1:02.24 | 33 | 1:00.12 | 2:02.36 | 107.53 |
| 34 | 74 | 108784 | YOUNG, Vanessa | UCDST | 2006 | 38 | 1:02.82 | 34 | 1:00.77 | 2:03.59 | 115.95 |
| 35 | 71 | 108907 | COOK, Marlowe | WMSC | 2007 | 37 | 1:02.78 | 38 | 1:01.33 | 2:04.11 | 119.51 |
| 36 | 65 | 109061 | ESTOESTA, Lily | NSA | 2008 | 40 | 1:03.31 | 35 | 1:00.89 | 2:04.20 | 120.13 |
| 37 | 84 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 41 | 1:03.46 | 39 | 1:01.48 | 2:04.94 | 125.19 |
| 38 | 47 | 108726 | DIMKINA, Kalina | UCDST | 2005 | 33 | 1:01.60 | 45 | 1:03.86 | 2:05.46 | 128.75 |
| 39 | 97 | 109025 | SEDDON, Madelyn | WVSC | 2008 | 45 | 1:04.69 | 36 | 1:00.93 | 2:05.62 | 129.85 |
| 40 | 93 | 109039 | FRICK, Alicia | LLSC | 2008 | 46 | 1:04.80 | 37 | 1:00.96 | 2:05.76 | 130.80 |
| 41 | 94 | 108780 | SCHENK, Heidi | UCDST | 2006 | 44 | 1:04.52 | 40 | 1:01.95 | 2:06.47 | 135.66 |
| 42 | 90 | 108910 | KUMAR, Saumya | NATC | 2007 | 47 | 1:05.98 | 41 | 1:02.68 | 2:08.66 | 150.65 |
| 43 | 89 | 207120 | DINGELDEY, Paula | RMR | 2008 | 48 | 1:06.03 | 43 | 1:03.39 | 2:09.42 | 155.86 |
| 44 | 72 | 6538142 | HATFIELD, Sara | MRST | 2008 | 49 | 1:06.79 | 42 | 1:02.69 | 2:09.48 | 156.27 |
| 45 | 103 | 109047 | LANGLEY TAYLOR, Bronwyn | NATC | 2008 | 54 | 1:07.87 | 44 | 1:03.61 | 2:11.48 | 169.96 |
| 46 | 105 | 108955 | KNIGHT, Klara | LLSC | 2007 | 50 | 1:07.47 | 47 | 1:04.80 | 2:12.27 | 175.36 |
| 47 | 101 | 109018 | YEE, Isabella | VST | 2008 | 52 | 1:07.72 | 48 | 1:04.86 | 2:12.58 | 177.49 |
| 48 | 104 | 108913 | WHELAN, Rebecca | WMSC | 2007 | 51 | 1:07.71 | 49 | 1:04.98 | 2:12.69 | 178.24 |
| 49 | 102 | 109026 | WAHL, Grace | VST | 2008 | 53 | 1:07.86 | 50 | 1:05.10 | 2:12.96 | 180.09 |
| 50 | 85 | 108663 | FUX, Natalie | WVSC | 2005 | 55 | 1:08.51 | 46 | 1:04.77 | 2:13.28 | 182.28 |
| 51 | 99 | 109023 | HEYRIES, Liv | WMSC | 2008 | 57 | 1:10.45 | 51 | 1:05.14 | 2:15.59 | 198.09 |
| 52 | 108 | 109016 | ELVIDGE, Katherine | VST | 2008 | 56 | 1:10.40 | 52 | 1:07.31 | 2:17.71 | 212.60 |
| 53 | 111 | 109069 | CARPENTER, Keara | RHST | 2008 | 58 | 1:12.12 | 53 | 1:07.95 | 2:20.07 | 228.75 |
| 54 | 98 | 109017 | SCOTT, Madeleine | VST | 2008 | 61 | 1:13.62 | 54 | 1:08.53 | 2:22.15 | 242.99 |
| 55 | 107 | 109021 | MORRISON, Aida | KZT | 2008 | 59 | 1:12.83 | 55 | 1:09.56 | 2:22.39 | 244.63 |
| 56 | 100 | 109029 | ARMSTRONG, Madeleine | NSA | 2008 | 60 | 1:13.05 | 56 | 1:11.82 | 2:24.87 | 261.61 |
| 57 | 110 | 108945 | BEAUDOIN, Magdalena | OZST | 2007 | 62 | 1:14.86 | 57 | 1:12.22 | 2:27.08 | 276.74 |
| 999 | 77 | 108843 | MILNE, Emily | RHST | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 |
| 999 | 8 | 108545 | WUNSCH, Mikayla | UCDST | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 108539 | PLAVSIC, Mila | WVSC | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 17 | 108962 | BROCK, Shelby | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 18 | 108806 | WILDE, Kiersten | BANFF | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 108412 | TODD, Emily | WSRC | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 21 | 108678 | SMITH, Katie | ASTW | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 22 | 108696 | VOGEL, Eva | OSTW | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 23 | 109037 | SUMAN, Emma | PANO | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 26 | 109059 | ROG, Jordyn | CRAIG | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 27 | 108277 | KOPER, Lauren | BLKDG | 2002 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 29 | 108923 | CARR, Tylee | OZST | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 37 | 109015 | LENNOX-KING, Maika | WMSC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 108919 | HAWKINS, Keira | BANFF | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 46 | 108768 | DECK STANG, Viveka | WVSC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 48 | 108812 | HANNEMA, Carmen | BANFF | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 49 | 109042 | YOUNGER, Fiona | ODST | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 51 | 109066 | MCHUGH, Maya | PANO | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 108961 | ADAIR, Aliya | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 57 | 109048 | NEUMEIER, Reese | NSA | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 58 | 108946 | CLARK, Rylie | RMR | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 59 | 108924 | DURNFORD, Paige | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 60 | 108922 | BRADFORD, Monique | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 64 | 108912 | WEBB, Nicole | WMSC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 108990 | ROSSBAUM, Genevieve | CRAIG | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 67 | 108800 | CARPENTIER, Emma | UCDST | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 108852 | SVIRKOVA, Nicole | GLAC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 70 | 108801 | LUCE, Emma | UCDST | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 73 | 108926 | HAGGAN, Claire | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 75 | 108851 | SVIRKOVA, Natalie | GLAC | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 76 | 108875 | RUSENSTROM, Kendra | UCDST | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 79 | 108927 | HENNESSEY, Reese | NSA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 81 | 108940 | LUCIUK, Taylor | PANO | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 82 | 109064 | BARBER, Zara | LLSC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 83 | 108643 | HOLMES, Ries | UCDST | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 86 | 108848 | VOLLMER, Tori | KZT | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 87 | 109027 | COLLINGWOOD, Cassidy | OZST | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 88 | 109053 | WYLIE, Blake | LLSC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 91 | 109035 | VERTZ, Charli | BANFF | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 92 | 108710 | PIRIE, Brooke | UCDST | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 95 | 109046 | HALEK, Marianna | BANFF | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 96 | 108930 | STORRIE, Madigan | RMR | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 106 | 109078 | STANIFORTH, Anais | WMSC | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 109 | 109024 | LAUGHLIN, Neva | KZT | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 112 | 545012 | MCGILLIVRAY, Jocelyn | CRAIG | 1998 | 999 | DNF | 999 | DNF | DNF | 999.99 |
| 999 | 20 | 108791 | ATTALLA, Amy | PANO | 2006 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 40 | 109040 | FYNN, Emma | CARC | 2008 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 50 | 6538262 | JARMIN, Linnea | MRST | 2008 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 68 | 108994 | FRASER, Logan | WVSC | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 78 | 108920 | LUTZ, Thea | WMSC | 2007 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 113 | 109050 | YAMAMOTO, Freesia | LLSC | 2008 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 |
| 999 | 25 | 108950 | PFUETZNER, Sophia | ODST | 2007 | 22 | 58.11 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 108921 | TORN, Thea | BCST | 2007 | 22 | 58.11 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 54 | 108989 | KAY, Charlotte | NSA | 2007 | 39 | 1:03.27 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 62 | 108568 | BALKWILL, Abigail | UCDST | 2004 | 42 | 1:03.48 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 80 | 108677 | JANKOVIC, Siena | NATC | 2005 | 43 | 1:04.28 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca