| TECHNICAL DELEGATE: | Lynne Ferrier (CAN) |
| CHIEF OF RACE: | Graham Cope (CAN) |
| REFEREE: | Amanda Smith (CAN) |
| CHIEF OF COURSE: | Scott Karpiak (CAN) |
| START REF: | Greg Tymchyna (CAN) |
| FINISH REF: | Gerard Poitras (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Keven Dubinsky (CAN) |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 487.37 |
| CALC PENALTY: | 487.37 |
| F VALUE: | 1010 |
| COURSE SETTER: | Dustin Koepke (CAN) |
| FORERUNNERS: | A. DYE (CAN) B. OTTEM (CAN) |
| # OF GATES: | 36 / 35 |
| START TIME: | 8:23 |
| WEATHER: | |
| SNOW: | SOFT OVER HARD |
| TEMP (start/finish): | 8 / 8 |
| START ELEV.: | 1845 |
| FINISH ELEV.: | 1595 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 12539/11/17 |
| APPLIED PENALTY: | 487.37 |
| CALC PENALTY: | 487.37 |
| F VALUE: | 1010 |
| COURSE SETTER: | Phil Pike (CAN) |
| FORERUNNERS: | A. DYE (CAN) B. OTTEM (CAN) |
| # OF GATES: | 36 / 35 |
| START TIME: | 10:01 |
| WEATHER: | |
| SNOW: | SOFT OVER HARD |
| TEMP (start/finish): | 8 / 8 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Run1 | Run1 | St#2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 108555 | GRAY, Zoe | AAST | 2004 | 8 | 54.62 | 54.62 | 29 | 56.12 | 56.12 | 1:50.74 | 1:50.74 | 00000.00 0.00 | 0.00 |
| 2 | 15 | 108770 | GILBERT, Lola | WVSC | 2006 | 7 | 54.62 | 54.62 | 28 | 57.52 | 57.52 | 1:52.14 | 1:52.14 | 00012.77 12.77 | 12.77 |
| 3 | 9 | 6537767 | CLUTE, Regan | APEX | 2006 | 4 | 55.89 | 55.89 | 23 | 56.30 | 56.30 | 1:52.19 | 1:52.19 | 00013.22 13.22 | 13.22 |
| 4 | 19 | 108811 | OBRIEN, Shae | BANFF | 2006 | 20 | 55.66 | 55.66 | 25 | 56.80 | 56.80 | 1:52.46 | 1:52.46 | 00015.69 15.69 | 15.69 |
| 5 | 4 | 108541 | LANG, Polly | AAST | 2004 | 3 | 55.31 | 55.31 | 27 | 57.19 | 57.19 | 1:52.50 | 1:52.50 | 00016.05 16.05 | 16.05 |
| 6 | 8 | 108792 | MCLAUGHLIN, Keira | AAST | 2006 | 2 | 55.36 | 55.36 | 26 | 57.24 | 57.24 | 1:52.60 | 1:52.60 | 00016.96 16.96 | 16.96 |
| 7 | 25 | 108923 | CARR, Tylee | OKAN | 2007 | 26 | 56.03 | 56.03 | 22 | 56.90 | 56.90 | 1:52.93 | 1:52.93 | 00019.97 19.97 | 19.97 |
| 8 | 12 | 108539 | PLAVSIC, Mila | WVSC | 2004 | 6 | 55.67 | 55.67 | 24 | 57.53 | 57.53 | 1:53.20 | 1:53.20 | 00022.44 22.44 | 22.44 |
| 9 | 10 | 108678 | SMITH, Katie | AAST | 2005 | 11 | 57.37 | 57.37 | 6 | 56.93 | 56.93 | 1:54.30 | 1:54.30 | 00032.47 32.47 | 32.47 |
| 10 | 3 | 108637 | TIMM, Jessica | KZT | 2005 | 9 | 56.66 | 56.66 | 15 | 57.86 | 57.86 | 1:54.52 | 1:54.52 | 00034.48 34.48 | 34.48 |
| 11 | 14 | 108650 | PARCHEWSKY, Deavyn | AAST | 2005 | 13 | 56.76 | 56.76 | 13 | 57.84 | 57.84 | 1:54.60 | 1:54.60 | 00035.20 35.20 | 35.20 |
| 12 | 2 | 109037 | SUMAN, Emma | PANO | 2008 | 15 | 56.30 | 56.30 | 19 | 58.51 | 58.51 | 1:54.81 | 1:54.81 | 00037.12 37.12 | 37.12 |
| 13 | 5 | 109019 | BROOKS, Noemie | LKLSE | 2008 | 16 | 56.21 | 56.21 | 21 | 58.63 | 58.63 | 1:54.84 | 1:54.84 | 00037.39 37.39 | 37.39 |
| 14 | 29 | 109015 | LENNOX-KING, Maika | WMSC | 2008 | 30 | 57.12 | 57.12 | 8 | 57.83 | 57.83 | 1:54.95 | 1:54.95 | 00038.40 38.40 | 38.40 |
| 15 | 7 | 108914 | WYSE, Eva | WMSC | 2007 | 10 | 56.66 | 56.66 | 16 | 58.31 | 58.31 | 1:54.97 | 1:54.97 | 00038.58 38.58 | 38.58 |
| 16 | 32 | 108932 | MILNE, Amy | OKAN | 2007 | 33 | 56.76 | 56.76 | 14 | 58.22 | 58.22 | 1:54.98 | 1:54.98 | 00038.67 38.67 | 38.67 |
| 17 | 16 | 108850 | MCLELLAN, Jessica | BANFF | 2006 | 17 | 57.06 | 57.06 | 11 | 58.00 | 58.00 | 1:55.06 | 1:55.06 | 00039.40 39.40 | 39.40 |
| 18 | 28 | 109104 | STANIER, Sofia | PANO | 2008 | 29 | 56.63 | 56.63 | 17 | 58.74 | 58.74 | 1:55.37 | 1:55.37 | 00042.23 42.23 | 42.23 |
| 19 | 1 | 108791 | ATTALLA, Amy | PANO | 2006 | 5 | 57.61 | 57.61 | 3 | 57.79 | 57.79 | 1:55.40 | 1:55.40 | 00042.50 42.50 | 42.50 |
| 20 | 23 | 108782 | WILLOUGHBY, Liv | OKAN | 2006 | 24 | 57.37 | 57.37 | 7 | 58.05 | 58.05 | 1:55.42 | 1:55.42 | 00042.68 42.68 | 42.68 |
| 21 | 30 | 108946 | CLARK, Rylie | REDMT | 2007 | 31 | 56.57 | 56.57 | 18 | 58.94 | 58.94 | 1:55.51 | 1:55.51 | 00043.50 43.50 | 43.50 |
| 22 | 22 | 516909 | GETAZ, Lea | WMSC | 2007 | 23 | 57.09 | 57.09 | 9 | 58.62 | 58.62 | 1:55.71 | 1:55.71 | 00045.33 45.33 | 45.33 |
| 23 | 18 | 6537903 | HOWE, Josephine | CMAC | 2007 | 19 | 57.08 | 57.08 | 10 | 58.69 | 58.69 | 1:55.77 | 1:55.77 | 00045.88 45.88 | 45.88 |
| 24 | 34 | 108919 | HAWKINS, Keira | BANFF | 2007 | 35 | 57.42 | 57.42 | 5 | 58.79 | 58.79 | 1:56.21 | 1:56.21 | 00049.89 49.89 | 49.89 |
| 25 | 17 | 108790 | MCCONNELL, Kyleigh | AAST | 2006 | 18 | 57.59 | 57.59 | 4 | 58.74 | 58.74 | 1:56.33 | 1:56.33 | 00050.98 50.98 | 50.98 |
| 26 | 20 | 108805 | PLANDEN, Petra | PANO | 2006 | 21 | 57.78 | 57.78 | 2 | 58.63 | 58.63 | 1:56.41 | 1:56.41 | 00051.71 51.71 | 51.71 |
| 27 | 31 | 108812 | HANNEMA, Carmen | BANFF | 2006 | 32 | 57.85 | 57.85 | 1 | 59.03 | 59.03 | 1:56.88 | 1:56.88 | 00056.00 56.00 | 56.00 |
| 28 | 43 | 6537945 | CROSS, Valerie | BSSEF | 2007 | 44 | 58.90 | 58.90 | 34 | 59.18 | 59.18 | 1:58.08 | 1:58.08 | 00066.94 66.94 | 66.94 |
| 29 | 27 | 108907 | COOK, Marlowe | WMSC | 2007 | 28 | 58.86 | 58.86 | 33 | 59.70 | 59.70 | 1:58.56 | 1:58.56 | 00071.32 71.32 | 71.32 |
| 30 | 39 | 109025 | SEDDON, Madelyn | WVSC | 2008 | 40 | 58.86 | 58.86 | 32 | 1:00.26 | 1:00.26 | 1:59.12 | 1:59.12 | 00076.43 76.43 | 76.43 |
| 31 | 26 | 6537683 | DENNEHY, Quinn | KMS | 2006 | 27 | 59.45 | 59.45 | 37 | 59.69 | 59.69 | 1:59.14 | 1:59.14 | 00076.61 76.61 | 76.61 |
| 32 | 36 | 108848 | VOLLMER, Tori | KZT | 2006 | 37 | 59.06 | 59.06 | 35 | 1:00.12 | 1:00.12 | 1:59.18 | 1:59.18 | 00076.98 76.98 | 76.98 |
| 33 | 41 | 108920 | LUTZ, Thea | WMSC | 2007 | 42 | 59.42 | 59.42 | 36 | 1:01.09 | 1:01.09 | 2:00.51 | 2:00.51 | 00089.11 89.11 | 89.11 |
| 34 | 44 | 109047 | LANGLEY TAYLOR, Bronwyn | NATC | 2008 | 45 | 59.97 | 59.97 | 39 | 1:00.70 | 1:00.70 | 2:00.67 | 2:00.67 | 00090.57 90.57 | 90.57 |
| 35 | 33 | 6537995 | HARGREAVES, Scarlett | SARS | 2007 | 34 | 1:00.89 | 1:00.89 | 45 | 59.94 | 59.94 | 2:00.83 | 2:00.83 | 00092.03 92.03 | 92.03 |
| 36 | 45 | 108913 | WHELAN, Rebecca | WMSC | 2007 | 46 | 59.50 | 59.50 | 38 | 1:01.64 | 1:01.64 | 2:01.14 | 2:01.14 | 00094.85 94.85 | 94.85 |
| 37 | 46 | 108916 | BESSIE, Brooke | WMSC | 2007 | 47 | 1:00.11 | 1:00.11 | 40 | 1:01.50 | 1:01.50 | 2:01.61 | 2:01.61 | 00099.14 99.14 | 99.14 |
| 38 | 37 | 109027 | COLLINGWOOD, Cassidy | OKAN | 2008 | 38 | 1:00.16 | 1:00.16 | 41 | 1:01.46 | 1:01.46 | 2:01.62 | 2:01.62 | 00099.23 99.23 | 99.23 |
| 39 | 40 | 109018 | YEE, Isabella | VST | 2008 | 41 | 1:00.43 | 1:00.43 | 42 | 1:01.89 | 1:01.89 | 2:02.32 | 2:02.32 | 00105.61 105.61 | 105.61 |
| 40 | 48 | 109017 | SCOTT, Madeleine | VST | 2008 | 49 | 1:00.50 | 1:00.50 | 43 | 1:01.83 | 1:01.83 | 2:02.33 | 2:02.33 | 00105.71 105.71 | 105.71 |
| 41 | 38 | 108843 | MILNE, Emily | RHST | 2005 | 39 | 1:00.77 | 1:00.77 | 44 | 1:02.13 | 1:02.13 | 2:02.90 | 2:02.90 | 00110.90 110.90 | 110.90 |
| 42 | 53 | 108930 | STORRIE, Madigan | REDMT | 2007 | 53 | 1:01.57 | 1:01.57 | 46 | 1:01.69 | 1:01.69 | 2:03.26 | 2:03.26 | 00114.19 114.19 | 114.19 |
| 43 | 47 | 108677 | JANKOVIC, Siena | NATC | 2005 | 48 | 1:02.42 | 1:02.42 | 50 | 1:01.14 | 1:01.14 | 2:03.56 | 2:03.56 | 00116.92 116.92 | 116.92 |
| 44 | 51 | 108910 | KUMAR, Saumya | NATC | 2007 | 51 | 1:01.60 | 1:01.60 | 47 | 1:02.17 | 1:02.17 | 2:03.77 | 2:03.77 | 00118.84 118.84 | 118.84 |
| 45 | 49 | 109078 | STANIFORTH, Anais | WMSC | 2008 | 50 | 1:01.79 | 1:01.79 | 48 | 1:02.19 | 1:02.19 | 2:03.98 | 2:03.98 | 00120.75 120.75 | 120.75 |
| 46 | 52 | 109016 | ELVIDGE, Katherine | VST | 2008 | 52 | 1:02.23 | 1:02.23 | 49 | 1:02.77 | 1:02.77 | 2:05.00 | 2:05.00 | 00130.06 130.06 | 130.06 |
| 47 | 58 | 109023 | HEYRIES, Liv | WMSC | 2008 | 57 | 1:03.78 | 1:03.78 | 51 | 1:03.15 | 1:03.15 | 2:06.93 | 2:06.93 | 00147.66 147.66 | 147.66 |
| 48 | 56 | 109021 | MORRISON, Aida | KZT | 2008 | 55 | 1:04.76 | 1:04.76 | 52 | 1:05.64 | 1:05.64 | 2:10.40 | 2:10.40 | 00179.31 179.31 | 179.31 |
| 49 | 57 | 109024 | LAUGHLIN, Neva | KZT | 2008 | 56 | 1:05.33 | 1:05.33 | 53 | 1:06.62 | 1:06.62 | 2:11.95 | 2:11.95 | 00193.45 193.45 | 193.45 |
| 50 | 55 | 109069 | CARPENTER, Keara | RHST | 2008 | 54 | 1:07.16 | 1:07.16 | 54 | 1:07.78 | 1:07.78 | 2:14.94 | 2:14.94 | 00220.72 220.72 | 220.72 |
| 51 | 59 | 108925 | GREEN, Julia | OKAN | 2007 | 58 | 1:07.59 | 1:07.59 | 55 | 1:08.49 | 1:08.49 | 2:16.08 | 2:16.08 | 00231.11 231.11 | 231.11 |
| 999 | 60 | 6538166 | FASSBINDER, Emerson | BSSEF | 2008 | 59 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 109049 | VAAGE, Delila | RHST | 2008 | 43 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 109040 | FYNN, Emma | CARC | 2008 | 22 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 6 | 108768 | DECK STANG, Viveka | WVSC | 2006 | 1 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 35 | 108912 | WEBB, Nicole | WMSC | 2007 | 36 | 58.71 | 58.71 | 31 | DNF2 | DNF2 | 58.71 | 999.99 | N/A | |
| 999 | 24 | 108277 | KOPER, Lauren | BDOGS | 2002 | 25 | 56.27 | 56.27 | 20 | DNF2 | DNF2 | 56.27 | 999.99 | N/A | |
| 999 | 13 | 108627 | HUSKEN, Erin | BANFF | 2005 | 14 | 56.92 | 56.92 | 12 | DNF2 | DNF2 | 56.92 | 999.99 | N/A | |
| 999 | 61 | 108640 | BROWNLIE, Alexa | BCST | 2005 | 12 | 54.10 | 54.10 | 30 | DNF2 | DNF2 | 54.10 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 21
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca