CODEX: REC25.5253
Rank Bib Card Competitor Club YOB Time RPoints
1 16 Eisenhauer, Julia WSRC 1 53.01 0.00
2 5 Lewis, Naeve MSRC 2 56.11 49.71
3 23 Reiner, Leonie WSRC 3 58.52 88.35
4 17 Ferguson, Ceilidh WSRC 4 58.87 93.96
5 25 Spencer, Sydney WSRC 5 59.16 98.61
6 3 Hartt, Grace MSRC 6 1:00.16 114.65
7 6 Nichols, Madi MSRC 7 1:01.38 134.21
8 14 Doucet, Grace WSRC 8 1:02.50 152.17
9 7 Nickerson, Kate MSRC 9 1:02.59 153.61
10 18 Lambert, Romy WSRC 10 1:04.01 176.38
11 19 Luther, Sabette WSRC 11 1:04.75 188.25
12 15 Edwards, Helen WSRC 12 1:04.88 190.33
13 13 Dexter, Madeleine WSRC 13 1:06.21 211.66
14 9 White, Lavinia MSRC 14 1:06.53 216.79
15 10 Archibald, Cora WSRC 15 1:07.59 233.79
16 1 Bishop, Isla MSRC 16 1:07.67 235.07
17 26 Thomas, Rainie WSRC 17 1:08.04 241.00
18 22 Peters, Halle WSRC 18 1:08.26 244.53
19 35 McNutt, Charlotte WSRC 19 1:08.55 249.18
20 34 Ferrier, Sofia WSRC 20 1:10.80 285.26
21 8 Strum, Fia MSRC 21 1:10.96 287.82
22 4 Lavoie, Chloe MSRC 22 1:11.00 288.46
23 28 Hounsom, Lucy MSRC 23 1:15.44 359.66
24 27 Walker, Signy WSRC 24 1:17.64 394.93
25 33 Covill, Sarah WSRC 25 1:17.96 400.07
26 24 Sargeant, Fiona WSRC 26 1:18.38 406.80
27 29 Marshall, Peyton MSRC 27 1:19.80 429.57
28 2 Cherry, Ella MSRC 28 1:22.17 467.57
29 30 Morley, Mora MSRC 29 1:26.11 530.75
30 31 Strum, Ruby MSRC 30 1:44.79 830.28
32 Allaway, Myra WSRC DNS
11 Carroll, Jane WSRC DNS
36 Moir, Sadie WSRC DSQ
12 Childs, Ella WSRC DSQ
21 McCarroll, Jade WSRC DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca