| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Nickerson, Kate | MSRC | 2014 | 1 | 48.09 | 0.00 | |
| 2 | 28 | Lewis, Neve | MSRC | 2013 | 2 | 50.63 | 38.56 | |
| 3 | 21 | Scothorn, Zahra | MSRC | 2015 | 3 | 51.23 | 47.66 | |
| 4 | 26 | Nichols, Madi | MSRC | 2014 | 4 | 52.33 | 64.36 | |
| 5 | 4 | Bell, Eleanor | MSRC | 2017 | 5 | 55.40 | 110.96 | |
| 6 | 37 | Strum, Fia | MSRC | 2013 | 6 | 56.56 | 128.57 | |
| 7 | 5 | Woo, Marin | MSRC | 2017 | 7 | 57.20 | 138.29 | |
| 8 | 32 | Bains, Irryssa | MSRC | 2014 | 8 | 57.74 | 146.49 | |
| 9 | 34 | Bishop, Isla | MSRC | 2013 | 9 | 58.25 | 154.23 | |
| 10 | 30 | Lavoie, Chlo | MSRC | 2013 | 10 | 1:00.19 | 183.68 | |
| 11 | 10 | Maher, Eleanor | BEST | 2017 | 11 | 1:00.47 | 187.93 | |
| 12 | 23 | Costelo, Penelope | CSRC | 2015 | 12 | 1:01.13 | 197.95 | |
| 13 | 38 | Whitty, Tatum | CSRC | 2014 | 13 | 1:01.94 | 210.24 | |
| 14 | 9 | Van Zoost, Livia | MSRC | 2017 | 14 | 1:02.08 | 212.37 | |
| 15 | 31 | Tretiak, Isabella | MSRC | 2014 | 15 | 1:02.85 | 224.05 | |
| 16 | 6 | Ritter, Ella | MSRC | 2017 | 16 | 1:03.78 | 238.17 | |
| 17 | 11 | Landry, Florence | MSRC | 2017 | 17 | 1:05.73 | 267.77 | |
| 18 | 17 | Schraefel, Ella | MSRC | 2015 | 18 | 1:06.02 | 272.18 | |
| 19 | 7 | Allen, Florence | MSRC | 2017 | 19 | 1:06.33 | 276.88 | |
| 20 | 25 | Marshall, Peyton | MSRC | 2015 | 20 | 1:08.18 | 304.96 | |
| 21 | 16 | Morley, Mora | MSRC | 2016 | 21 | 1:10.21 | 335.78 | |
| 22 | 27 | Allen, Hazel | MSRC | 2014 | 22 | 1:10.74 | 343.82 | |
| 23 | 35 | Cherry, Ella | MSRC | 2014 | 23 | 1:11.61 | 357.03 | |
| 24 | 1 | Robinson, Alyssa | CSRC | 2017 | 24 | 1:11.71 | 358.55 | |
| 25 | 3 | Poste, Lexa | MSRC | 2017 | 25 | 1:12.46 | 369.93 | |
| 26 | 14 | Burgoyne, Mia | MSRC | 2017 | 26 | 1:15.27 | 412.59 | |
| 27 | 19 | Bains, Ellara | MSRC | 2016 | 27 | 1:15.34 | 413.65 | |
| 28 | 13 | Xin, Renee | MSRC | 2018 | 28 | 1:18.81 | 466.33 | |
| 29 | 22 | Strum, Ruby | MSRC | 2016 | 29 | 1:21.42 | 505.95 | |
| 999 | 29 | White, Lavina | MSRC | 2013 | 999 | DNF | 999.99 | |
| 999 | 8 | Webster, Addison | MSRC | 2018 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca