| TECHNICAL DELEGATE: | Norm Greer (CAN) |
| CHIEF OF RACE: | Bruce Howell (CAN) |
| REFEREE: | LAURA Berry (CAN) |
| CHIEF OF COURSE: | Al Cronk (CAN) |
| START REF: | PIERRE MARC LaFOREST (CAN) |
| FINISH REF: | GREG Rose (CAN) |
| RACE ADMIN: | ANNE HoLINGSWORTH (CAN) |
| CHIEF OF TIMING: | STEVE SPENCER (CAN) |
| START ELEV.: | 320 |
| FINISH ELEV.: | 210 |
| VERTICAL: | 110 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -64.71 |
| CALC PENALTY: | -64.71 |
| F VALUE: | 730 |
| COURSE SETTER: | () |
| FORERUNNERS: | |
| # OF GATES: | 0 / 0 |
| START TIME: | 12:10 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Gillham, Allison | DEVGL | 43 | 19.45 | 19.45 | 00000.00 0.00 | 0.00 | ||
| 2 | 5 | Frescura, Milena | ELAKE | 4 | 19.57 | 19.57 | 00004.50 4.50 | 4.50 | ||
| 3 | 51 | Schmidt, Poppy | GEORG | 49 | 20.90 | 20.90 | 00054.42 54.42 | 54.42 | ||
| 4 | 2 | Grossi, Arya | ADANC | 2 | 21.74 | 21.74 | 00085.95 85.95 | 85.95 | ||
| 5 | 8 | Laforest, Juliette | MSKSC | 7 | 21.90 | 21.90 | 00091.95 91.95 | 91.95 | ||
| 6 | 11 | Russell, Clara | ADANC | 10 | 22.36 | 22.36 | 00109.22 109.22 | 109.22 | ||
| 7 | 7 | Real, Khloe | SEARC | 6 | 22.63 | 22.63 | 00119.35 119.35 | 119.35 | ||
| 8 | 16 | gillham, Emily | DEVGL | 15 | 23.05 | 23.05 | 00135.12 135.12 | 135.12 | ||
| 9 | 43 | Charette, Alia | JOZOW | 42 | 23.06 | 23.06 | 00135.49 135.49 | 135.49 | ||
| 10 | 50 | Connolly, Kristen | HEIGH | 48 | 23.39 | 23.39 | 00147.88 147.88 | 147.88 | ||
| 11 | 4 | Stadnyk, Sloan | ADANC | 3 | 23.68 | 23.68 | 00158.76 158.76 | 158.76 | ||
| 12 | 29 | Spry, Olivia | ADANC | 28 | 23.72 | 23.72 | 00160.26 160.26 | 160.26 | ||
| 13 | 23 | Boyce, Cameron | NBAY | 22 | 23.81 | 23.81 | 00163.64 163.64 | 163.64 | ||
| 14 | 53 | O'Hea, Charlotte | MSKSC | 51 | 23.92 | 23.92 | 00167.77 167.77 | 167.77 | ||
| 15 | 39 | Wheeler, Beatrice | DEVGL | 38 | 24.17 | 24.17 | 00177.15 177.15 | 177.15 | ||
| 16 | 30 | Wilson, Mia | MLTON | 29 | 24.22 | 24.22 | 00179.03 179.03 | 179.03 | ||
| 17 | 1 | Quinn, Avery | HEIGH | 1 | 24.62 | 24.62 | 00194.04 194.04 | 194.04 | ||
| 18 | 57 | Barry, Elayna | SEARC | 55 | 24.99 | 24.99 | 00207.93 207.93 | 207.93 | ||
| 19 | 38 | Hodgins, Gabriella | ADANC | 37 | 25.05 | 25.05 | 00210.18 210.18 | 210.18 | ||
| 20 | 24 | Wiley, Rowan | BEAVR | 23 | 25.19 | 25.19 | 00215.43 215.43 | 215.43 | ||
| 21 | 26 | Harris, Avery | NBAY | 25 | 25.40 | 25.40 | 00223.32 223.32 | 223.32 | ||
| 22 | 41 | Quinn, Abigail | HEIGH | 40 | 25.48 | 25.48 | 00226.32 226.32 | 226.32 | ||
| 23 | 17 | Barsanti, Sydney | SEARC | 16 | 25.69 | 25.69 | 00234.20 234.20 | 234.20 | ||
| 24 | 10 | Chabot, Avery | HEIGH | 9 | 25.71 | 25.71 | 00234.95 234.95 | 234.95 | ||
| 25 | 27 | Spry, Sophia | ADANC | 26 | 25.77 | 25.77 | 00237.20 237.20 | 237.20 | ||
| 26 | 15 | Chute, Hannah | NBAY | 14 | 25.82 | 25.82 | 00239.08 239.08 | 239.08 | ||
| 27 | 49 | Johnson, Harper | NBAY | 47 | 25.84 | 25.84 | 00239.83 239.83 | 239.83 | ||
| 28 | 48 | Noce, Elle | BATAW | 46 | 25.96 | 25.96 | 00244.33 244.33 | 244.33 | ||
| 29 | 31 | Thiebaud, Aspen | BRIMA | 30 | 26.05 | 26.05 | 00247.71 247.71 | 247.71 | ||
| 30 | 20 | Berry, Madeline | SNOWV | 19 | 26.07 | 26.07 | 00248.46 248.46 | 248.46 | ||
| 31 | 37 | Bowland, Margaret | BATAW | 36 | 26.28 | 26.28 | 00256.34 256.34 | 256.34 | ||
| 32 | 35 | Barnicke, Emma | CRAIG | 34 | 26.29 | 26.29 | 00256.72 256.72 | 256.72 | ||
| 33 | 55 | Adamson, Robyn | SNOWV | 53 | 26.38 | 26.38 | 00260.10 260.10 | 260.10 | ||
| 34 | 14 | Unsworth, Anneliese | BEAVR | 13 | 26.48 | 26.48 | 00263.85 263.85 | 263.85 | ||
| 35 | 46 | Struthers, Quinn | BATAW | 44 | 26.90 | 26.90 | 00279.61 279.61 | 279.61 | ||
| 36 | 13 | Steinman, Isabelle | MSKSC | 12 | 26.94 | 26.94 | 00281.12 281.12 | 281.12 | ||
| 37 | 21 | Lowes, Sophie | CRAIG | 20 | 27.09 | 27.09 | 00286.75 286.75 | 286.75 | ||
| 38 | 18 | Pan, Olivia | GLA | 17 | 27.18 | 27.18 | 00290.12 290.12 | 290.12 | ||
| 39 | 32 | Zhang, Aga | GLA | 31 | 27.41 | 27.41 | 00298.76 298.76 | 298.76 | ||
| 40 | 52 | Bliss, Ruby | BRIMA | 50 | 27.90 | 27.90 | 00317.15 317.15 | 317.15 | ||
| 41 | 42 | Bruneau, Elise | NBAY | 41 | 28.16 | 28.16 | 00326.90 326.90 | 326.90 | ||
| 42 | 22 | Thompson, Kynlee | BATAW | 21 | 28.45 | 28.45 | 00337.79 337.79 | 337.79 | ||
| 43 | 47 | DeGrace, Clara | BATAW | 45 | 28.64 | 28.64 | 00344.92 344.92 | 344.92 | ||
| 44 | 9 | Chatzikirou, Abigail | BATAW | 8 | 29.40 | 29.40 | 00373.44 373.44 | 373.44 | ||
| 45 | 6 | deLottinville, Arya | HEIGH | 5 | 29.45 | 29.45 | 00375.32 375.32 | 375.32 | ||
| 46 | 28 | Elliott, Clara | BATAW | 27 | 29.69 | 29.69 | 00384.33 384.33 | 384.33 | ||
| 47 | 25 | Champagne, Mia | ADANC | 24 | 29.76 | 29.76 | 00386.96 386.96 | 386.96 | ||
| 48 | 40 | Mammola, Serena | TSCBM | 39 | 29.80 | 29.80 | 00388.46 388.46 | 388.46 | ||
| 49 | 19 | Arbuckle, Andi | BATAW | 18 | 29.98 | 29.98 | 00395.21 395.21 | 395.21 | ||
| 50 | 34 | Zhang, Sophia | GLA | 33 | 30.09 | 30.09 | 00399.34 399.34 | 399.34 | ||
| 51 | 58 | Walmsley, Tulla | BATAW | 56 | 30.60 | 30.60 | 00418.48 418.48 | 418.48 | ||
| 52 | 12 | Fabricius, Clara | BATAW | 11 | 31.33 | 31.33 | 00445.88 445.88 | 445.88 | ||
| 53 | 56 | Fabricius, Evelyn | BATAW | 54 | 31.89 | 31.89 | 00466.90 466.90 | 466.90 | ||
| 54 | 33 | Bassin, Julia | HEIGH | 32 | 32.40 | 32.40 | 00486.04 486.04 | 486.04 | ||
| 999 | 3 | Sawatsky, Penelope | TSCBM | 999 | DNS | 999.99 | N/A | |||
| 999 | 54 | Kallio, Scarlett | CRAIG | 52 | DSQ | 999.99 | N/A | |||
| 999 | 36 | Gerred, Mackenzie | BRIMA | 35 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca