| TECHNICAL DELEGATE: | ROLLAND,Yves (CAN) |
| CHIEF OF RACE: | Julie LAUZON-GAUTHIER (CAN) |
| REFEREE: | Rachel TOPPING (CAN) |
| CHIEF OF COURSE: | Etienne LEFEBVRE (CAN) |
| RACE ADMIN: | Maude PICHE (CAN) |
| CHIEF OF TIMING: | Jean-Yves GREGOIRE (CAN) |
| START ELEV.: | 500 |
| FINISH ELEV.: | 330 |
| VERTICAL: | 170 |
| HOMOLOGATION: | 13013/12/18 |
| APPLIED PENALTY: | 34.95 |
| CALC PENALTY: | 34.95 |
| F VALUE: | 730 |
| COURSE SETTER: | Henry YEIGH (CAN) |
| FORERUNNERS: | BIBEAU,Caleb (CAN) HAMEL,Victoria (CAN) NELSON,Derek (CAN) LEGAULT,Eliot (CAN) Mak DZONLIC (CAN) |
| # OF GATES: | 63 / 62 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | POUDREUSE DAMEE |
| TEMP (start/finish): | -8 / -8 |
| START ELEV.: | 500 |
| FINISH ELEV.: | 330 |
| VERTICAL: | 170 |
| HOMOLOGATION: | 13013/12/18 |
| APPLIED PENALTY: | 34.95 |
| CALC PENALTY: | 34.95 |
| F VALUE: | 730 |
| COURSE SETTER: | Amanda SMITH (CAN) |
| FORERUNNERS: | BIBEAU,Caleb (CAN) HAMEL,Victoria (CAN) NELSON,Derek (CAN) LEGAULT,Eliot (CAN) Owen WAGNER (CAN) |
| # OF GATES: | 60 / 58 |
| START TIME: | 14:10 |
| WEATHER: | |
| SNOW: | POUDREUSE DAMEE |
| TEMP (start/finish): | -8 / -8 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6100570 | FOOTE, Jacob | STLAW | 2004 | 1 | 52.63 | 52.63 | 4 | 51.64 | 51.64 | 1:44.27 | 1:44.27 | 00000.00 0.00 | 0.00 |
| 2 | 11 | 6100824 | CARNAHAN, Thomas | MID | 2006 | 2 | 53.78 | 53.78 | 2 | 51.25 | 51.25 | 1:45.03 | 1:45.03 | 00005.32 5.32 | 5.32 |
| 3 | 10 | 221633 | DUNCAN, Harry | PLYM | 2006 | 3 | 54.16 | 54.16 | 3 | 51.60 | 51.60 | 1:45.76 | 1:45.76 | 00010.43 10.43 | 10.43 |
| 4 | 8 | 6533629 | KAGAN, Colin | STLAW | 2004 | 5 | 55.05 | 55.05 | 1 | 51.22 | 51.22 | 1:46.27 | 1:46.27 | 00014.00 14.00 | 14.00 |
| 5 | 13 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 6 | 55.13 | 55.13 | 7 | 52.55 | 52.55 | 1:47.68 | 1:47.68 | 00023.87 23.87 | 23.87 |
| 6 | 17 | 512716 | HAFSETT, Axel | PLYM | 2006 | 8 | 55.21 | 55.21 | 10 | 52.75 | 52.75 | 1:47.96 | 1:47.96 | 00025.83 25.83 | 25.83 |
| 7 | 27 | 6100674 | JOMPHE-RICCHI, Emile | CARAB | 2005 | 12 | 55.42 | 55.42 | 8 | 52.59 | 52.59 | 1:48.01 | 1:48.01 | 00026.18 26.18 | 26.18 |
| 8 | 7 | 6100882 | BANVILLE, Philip | SKIB | 2006 | 7 | 55.19 | 55.19 | 14 | 53.02 | 53.02 | 1:48.21 | 1:48.21 | 00027.58 27.58 | 27.58 |
| 9 | 18 | 6100860 | CARRIER, Adrien | CARAB | 2006 | 11 | 55.40 | 55.40 | 15 | 53.04 | 53.04 | 1:48.44 | 1:48.44 | 00029.19 29.19 | 29.19 |
| 10 | 40 | 6534365 | QUINN, Trevor | USA | 2007 | 19 | 56.28 | 56.28 | 5 | 52.19 | 52.19 | 1:48.47 | 1:48.47 | 00029.40 29.40 | 29.40 |
| 11 | 29 | 6101209 | COTE, Adrien | BELNE | 2009 | 16 | 55.95 | 55.95 | 11 | 52.83 | 52.83 | 1:48.78 | 1:48.78 | 00031.57 31.57 | 31.57 |
| 12 | 16 | 6100987 | PICHE, Emile | CARAB | 2007 | 14 | 55.54 | 55.54 | 18 | 53.31 | 53.31 | 1:48.85 | 1:48.85 | 00032.06 32.06 | 32.06 |
| 13 | 19 | 6100832 | THIBAULT, Alexi | ESTRI | 2006 | 23 | 56.86 | 56.86 | 8 | 52.59 | 52.59 | 1:49.45 | 1:49.45 | 00036.27 36.27 | 36.27 |
| 14 | 23 | 6100891 | LANOUE, Benedict | SKIB | 2006 | 21 | 56.36 | 56.36 | 19 | 53.43 | 53.43 | 1:49.79 | 1:49.79 | 00038.65 38.65 | 38.65 |
| 15 | 20 | 6100754 | FRAPPIER, William-alexis | CARAB | 2004 | 18 | 56.18 | 56.18 | 24 | 53.70 | 53.70 | 1:49.88 | 1:49.88 | 00039.28 39.28 | 39.28 |
| 16 | 31 | 6534528 | SCHLOPY, Spider | USA | 2008 | 15 | 55.92 | 55.92 | 27 | 54.06 | 54.06 | 1:49.98 | 1:49.98 | 00039.98 39.98 | 39.98 |
| 17 | 45 | 6101086 | BOURGET, Samuel | CAN | 2008 | 24 | 56.88 | 56.88 | 17 | 53.24 | 53.24 | 1:50.12 | 1:50.12 | 00040.96 40.96 | 40.96 |
| 18 | 52 | 6101104 | MARANDA, Maxime | MARIE | 2008 | 22 | 56.77 | 56.77 | 25 | 53.78 | 53.78 | 1:50.55 | 1:50.55 | 00043.97 43.97 | 43.97 |
| 19 | 64 | 6101084 | MALOUIN, Loick | EDLS | 2008 | 28 | 57.54 | 57.54 | 15 | 53.04 | 53.04 | 1:50.58 | 1:50.58 | 00044.18 44.18 | 44.18 |
| 20 | 43 | 6101044 | DESJARDINS, Clement | LAVAL | 2006 | 29 | 57.73 | 57.73 | 12 | 52.89 | 52.89 | 1:50.62 | 1:50.62 | 00044.46 44.46 | 44.46 |
| 21 | 42 | 6100585 | SOMERS, Angus | PLYM | 2004 | 26 | 57.14 | 57.14 | 23 | 53.64 | 53.64 | 1:50.78 | 1:50.78 | 00045.58 45.58 | 45.58 |
| 22 | 88 | 6101226 | PELLETIER-NORMANDIN, Cedric | EDLS | 2009 | 36 | 58.50 | 58.50 | 6 | 52.54 | 52.54 | 1:51.04 | 1:51.04 | 00047.40 47.40 | 47.40 |
| 23 | 54 | 6101098 | MARTINEAU, Xavier | SKIB | 2008 | 27 | 57.46 | 57.46 | 22 | 53.62 | 53.62 | 1:51.08 | 1:51.08 | 00047.68 47.68 | 47.68 |
| 24 | 53 | 6101087 | CHAGNON, Philip-xavier | EDLS | 2008 | 25 | 56.94 | 56.94 | 28 | 54.38 | 54.38 | 1:51.32 | 1:51.32 | 00049.36 49.36 | 49.36 |
| 25 | 9 | 512538 | PETER, Noe | SUI | 2002 | 30 | 57.92 | 57.92 | 20 | 53.46 | 53.46 | 1:51.38 | 1:51.38 | 00049.78 49.78 | 49.78 |
| 26 | 51 | 6101232 | LAPOINTE, Maveric | EDLS | 2009 | 39 | 58.56 | 58.56 | 13 | 52.93 | 52.93 | 1:51.49 | 1:51.49 | 00050.55 50.55 | 50.55 |
| 27 | 58 | 6101258 | DEGRANDPRE, Noah | EDLS | 2009 | 33 | 58.35 | 58.35 | 21 | 53.52 | 53.52 | 1:51.87 | 1:51.87 | 00053.21 53.21 | 53.21 |
| 28 | 37 | 6100816 | FOSTER, William | STLAW | 2006 | 37 | 58.55 | 58.55 | 26 | 53.99 | 53.99 | 1:52.54 | 1:52.54 | 00057.90 57.90 | 57.90 |
| 29 | 50 | 6101004 | FRAPPIER, Felix | CAN | 2007 | 42 | 58.69 | 58.69 | 29 | 54.52 | 54.52 | 1:53.21 | 1:53.21 | 00062.59 62.59 | 62.59 |
| 30 | 62 | 6100712 | LORRAIN-BEAUCAGE, Charles | GMVS | 2005 | 32 | 58.31 | 58.31 | 33 | 54.95 | 54.95 | 1:53.26 | 1:53.26 | 00062.94 62.94 | 62.94 |
| 31 | 46 | 6101245 | LEGARE, Laurent | STSAV | 2009 | 37 | 58.55 | 58.55 | 32 | 54.77 | 54.77 | 1:53.32 | 1:53.32 | 00063.36 63.36 | 63.36 |
| 32 | 47 | 6100953 | LEDUC, Charles | CARAB | 2007 | 41 | 58.62 | 58.62 | 31 | 54.75 | 54.75 | 1:53.37 | 1:53.37 | 00063.71 63.71 | 63.71 |
| 33 | 69 | 6101155 | PICHETTE, Emile | CARAB | 2008 | 44 | 58.74 | 58.74 | 30 | 54.74 | 54.74 | 1:53.48 | 1:53.48 | 00064.48 64.48 | 64.48 |
| 34 | 39 | 6100892 | DORE, Maxime | SKIB | 2006 | 46 | 58.79 | 58.79 | 35 | 55.12 | 55.12 | 1:53.91 | 1:53.91 | 00067.49 67.49 | 67.49 |
| 35 | 56 | 6100617 | GUILLEMETTE, Fabrice | LAVAL | 2004 | 40 | 58.61 | 58.61 | 36 | 55.67 | 55.67 | 1:54.28 | 1:54.28 | 00070.08 70.08 | 70.08 |
| 35 | 61 | 6101102 | NOVAK, Marek | WHIST | 2008 | 31 | 58.26 | 58.26 | 37 | 56.02 | 56.02 | 1:54.28 | 1:54.28 | 00070.08 70.08 | 70.08 |
| 37 | 80 | 6101251 | DORE, Martin | SKIB | 2009 | 48 | 59.62 | 59.62 | 34 | 54.96 | 54.96 | 1:54.58 | 1:54.58 | 00072.18 72.18 | 72.18 |
| 38 | 95 | 6101255 | LAROCHE, Charles | EDLS | 2009 | 51 | 1:00.64 | 1:00.64 | 39 | 56.37 | 56.37 | 1:57.01 | 1:57.01 | 00089.19 89.19 | 89.19 |
| 39 | 65 | 6101147 | BELAIR, Olivier | LAVAL | 2008 | 52 | 1:00.93 | 1:00.93 | 38 | 56.26 | 56.26 | 1:57.19 | 1:57.19 | 00090.45 90.45 | 90.45 |
| 40 | 75 | 6100927 | NADEAU, Philippe | LAVAL | 2006 | 54 | 1:01.23 | 1:01.23 | 41 | 56.56 | 56.56 | 1:57.79 | 1:57.79 | 00094.65 94.65 | 94.65 |
| 41 | 73 | 6101166 | VILLEMAIRE, Benjamin | LAVAL | 2007 | 58 | 1:02.41 | 1:02.41 | 40 | 56.41 | 56.41 | 1:58.82 | 1:58.82 | 00101.87 101.87 | 101.87 |
| 42 | 93 | 6101254 | PEPPER, Charlie | CRAIG | 2009 | 56 | 1:01.91 | 1:01.91 | 42 | 56.95 | 56.95 | 1:58.86 | 1:58.86 | 00102.15 102.15 | 102.15 |
| 43 | 79 | 6101242 | NICHOLS, Orran | CASF | 2009 | 59 | 1:02.44 | 1:02.44 | 43 | 57.63 | 57.63 | 2:00.07 | 2:00.07 | 00110.62 110.62 | 110.62 |
| 44 | 81 | 6101268 | DOYLE, James | TREMB | 2009 | 63 | 1:05.74 | 1:05.74 | 44 | 58.86 | 58.86 | 2:04.60 | 2:04.60 | 00142.33 142.33 | 142.33 |
| 45 | 83 | 6101013 | POIRIER, Alexis | STSAV | 2007 | 62 | 1:04.44 | 1:04.44 | 45 | 1:00.75 | 1:00.75 | 2:05.19 | 2:05.19 | 00146.46 146.46 | 146.46 |
| 999 | 103 | 6100721 | ROUSSEAU, Elliot | CARAB | 2005 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 4 | 6100402 | TRUDEAU, Simon | STLAW | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 6 | 430884 | SZELAG, Piotr | POL | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 14 | 6532763 | VAN SLYKE, Andrew | STLAW | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 1 | 6534411 | CURTIS, Lee | USA | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 6100875 | CROLL, Erik | GMVS | 2006 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6101146 | GERMAN, Finlay | CAN | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 25 | 6100404 | VILLENEUVE, Kaiden | STLAW | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 6533504 | BRENNWALD, Stefan | STLAW | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 6100970 | HUOT, Ethan | CARAB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6534373 | GARFIELD, Zachary | GOULD | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6533511 | NORFOLK, Rowen | STLAW | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6533250 | ROGERS, Jakob | USA | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 36 | 6100944 | BLACK, Henry | GEORG | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 6100689 | LISE-CODERRE, Charl-rober | EDELW | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6101117 | LOSTY, Liam | CAN | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 6100964 | CARDIN, Remi | ESTRI | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 57 | 6101115 | SANTERRE, Alexandre | ESTRI | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 6100588 | GRAF, Charlie | CAN | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 6101000 | BESCOND, Loic | STSAV | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 6101119 | MAVRAGANIS, Maier | CAN | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 6101105 | MARANDA, Oliver | MARIE | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 72 | 6100955 | BARBEAU, Justin | CARAB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 6101225 | ZOLIS, Jack | CRAIG | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 76 | 6101154 | MARIER, Edouard | CARAB | 2008 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 6101012 | LANDRY, Tristan | CARAB | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 78 | 6101055 | BULOTA, Victor | LAVAL | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 6101273 | SOSZYNSKI, Nicholas | TREMB | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 6101214 | BROUGHTON, Jack | CRAIG | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 102 | 6101271 | BETTEZ, Julien | BLANC | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 101 | 6101219 | KENOPIC, Kyle | CAN | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 6101261 | VERREAULT, Simon | BROM | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 6101233 | SAVARD, Charles | EDLS | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 97 | 6101257 | TREMBLAY, Emile | STON | 2007 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 6101231 | AUBUT-LAURIN, Benoit | EDLS | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 6101260 | DESLAURIERS, Hugo | STSAV | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 91 | 6101274 | SOSZYNSKI, Xavier | TREMB | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 90 | 6101253 | LINCOURT, Felix | SKIB | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6101256 | LECLERC, Noah | EDLS | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6101248 | FOSTER, Finn | CAN | 2009 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 85 | 6101066 | HENAULT, Richard | GARC | 1956 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 12 | 221584 | MCCOURTIE, Christian | WVA | 2004 | 13 | 55.51 | 55.51 | 999 | DNF2 | DNF2 | 55.51 | 999.99 | N/A | |
| 999 | 2 | 6533724 | SUBITH, Kai | STLAW | 2005 | 9 | 55.22 | 55.22 | 999 | DNF2 | DNF2 | 55.22 | 999.99 | N/A | |
| 999 | 5 | 6100694 | WAGNER, Ryan | PLYM | 2005 | 4 | 54.83 | 54.83 | 999 | DNF2 | DNF2 | 54.83 | 999.99 | N/A | |
| 999 | 15 | 6100713 | LORRAIN-BEAUCAGE, Javier | PLYM | 2005 | 10 | 55.31 | 55.31 | 999 | DNF2 | DNF2 | 55.31 | 999.99 | N/A | |
| 999 | 22 | 6534637 | MUSTY, Abraham | USA | 2008 | 20 | 56.31 | 56.31 | 999 | DNF2 | DNF2 | 56.31 | 999.99 | N/A | |
| 999 | 28 | 6534351 | CUNIO, Mason | WVA | 2007 | 17 | 56.00 | 56.00 | 999 | DNF2 | DNF2 | 56.00 | 999.99 | N/A | |
| 999 | 35 | 6100968 | DORE, Mathieu | SKIB | 2007 | 43 | 58.73 | 58.73 | 999 | DNF2 | DNF2 | 58.73 | 999.99 | N/A | |
| 999 | 41 | 6101118 | SIMARD, Zachary | ESTRI | 2008 | 35 | 58.43 | 58.43 | 999 | DNF2 | DNF2 | 58.43 | 999.99 | N/A | |
| 999 | 49 | 6101062 | GRENIER, Felix-olivier | LAVAL | 2007 | 34 | 58.36 | 58.36 | 999 | DNF2 | DNF2 | 58.36 | 999.99 | N/A | |
| 999 | 55 | 6100876 | COUTU, Alex | STSAV | 2005 | 47 | 58.98 | 58.98 | 999 | DNF2 | DNF2 | 58.98 | 999.99 | N/A | |
| 999 | 59 | 6101216 | PODIVINSKY, Jack | GEORG | 2009 | 53 | 1:01.14 | 1:01.14 | 999 | DNF2 | DNF2 | 1:01.14 | 999.99 | N/A | |
| 999 | 63 | 6101210 | MACKEY, Jacob | GEORG | 2009 | 55 | 1:01.61 | 1:01.61 | 999 | DNF2 | DNF2 | 1:01.61 | 999.99 | N/A | |
| 999 | 66 | 6101099 | EATON, William | CALDN | 2008 | 49 | 1:00.12 | 1:00.12 | 999 | DNF2 | DNF2 | 1:00.12 | 999.99 | N/A | |
| 999 | 68 | 6101046 | JONASSON, Sawyer | DEVGL | 2007 | 45 | 58.78 | 58.78 | 999 | DNF2 | DNF2 | 58.78 | 999.99 | N/A | |
| 999 | 82 | 6101006 | KASSIR, Philip-elie | STSAV | 2007 | 61 | 1:03.51 | 1:03.51 | 999 | DNF2 | DNF2 | 1:03.51 | 999.99 | N/A | |
| 999 | 98 | 6101247 | FONDACARO, Sasha | TREMB | 2009 | 50 | 1:00.48 | 1:00.48 | 999 | DNF2 | DNF2 | 1:00.48 | 999.99 | N/A | |
| 999 | 96 | 6101276 | BAHL, Alexy | OWLS | 2009 | 60 | 1:03.17 | 1:03.17 | 999 | DNF2 | DNF2 | 1:03.17 | 999.99 | N/A | |
| 999 | 86 | 6101220 | PADY, Owen | OSLER | 2009 | 57 | 1:02.20 | 1:02.20 | 999 | DNF2 | DNF2 | 1:02.20 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 12
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca