| TECHNICAL DELEGATE: | ROLLAND,Yves (CAN) |
| CHIEF OF RACE: | Julie LAUZON-GAUTHIER (CAN) |
| REFEREE: | Henry YEIGH (CAN) |
| CHIEF OF COURSE: | Etienne LEFEBVRE (CAN) |
| RACE ADMIN: | Maude PICHE (CAN) |
| CHIEF OF TIMING: | Felix LEFEBVRE (CAN) |
| START ELEV.: | 500 |
| FINISH ELEV.: | 330 |
| VERTICAL: | 170 |
| HOMOLOGATION: | 13013/12/18 |
| APPLIED PENALTY: | 38.88 |
| CALC PENALTY: | 38.88 |
| F VALUE: | 730 |
| COURSE SETTER: | Emilio FRAYSSE (CAN) |
| FORERUNNERS: | Julia PROULX (CAN) Theo DESJARDINS (CAN) Nellie PRATTE (CAN) Sophie DEMERS (CAN) Mak DZONLINC (CAN) |
| # OF GATES: | 57 / 55 |
| START TIME: | 10:06 |
| WEATHER: | |
| SNOW: | FRAICHE DAMEE |
| TEMP (start/finish): | -12 / -11 |
| START ELEV.: | 500 |
| FINISH ELEV.: | 330 |
| VERTICAL: | 170 |
| HOMOLOGATION: | 13013/12/18 |
| APPLIED PENALTY: | 38.88 |
| CALC PENALTY: | 38.88 |
| F VALUE: | 730 |
| COURSE SETTER: | Rachel TOPPING (CAN) |
| FORERUNNERS: | Julia PROULX (CAN) Theo DESJARDINS (CAN) Nellie PRATTE (CAN) Sophie DEMERS (CAN) Mak DZONLINC (CAN) |
| # OF GATES: | 55 / 53 |
| START TIME: | 13:37 |
| WEATHER: | |
| SNOW: | FRAICHE DAMEE |
| TEMP (start/finish): | -12 / -11 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6100824 | CARNAHAN, Thomas | MID | 2006 | 48.2948.29 | 48.29 | 49.4249.42 | 49.42 | A37.711:37.71 | 1:37.71 | 00000.00 0.00 | 0.00 |
| 2 | 3 | 221584 | MCCOURTIE, Christian | WVA | 2004 | 48.4148.41 | 48.41 | 49.8049.80 | 49.80 | A38.211:38.21 | 1:38.21 | 00003.74 3.74 | 3.74 |
| 3 | 6 | 221633 | DUNCAN, Harry | PLYM | 2006 | 49.0649.06 | 49.06 | 49.2249.22 | 49.22 | A38.281:38.28 | 1:38.28 | 00004.26 4.26 | 4.26 |
| 4 | 15 | 6100402 | TRUDEAU, Simon | STLAW | 2003 | 49.4749.47 | 49.47 | 48.9048.90 | 48.90 | A38.371:38.37 | 1:38.37 | 00004.93 4.93 | 4.93 |
| 5 | 2 | 6533629 | KAGAN, Colin | STLAW | 2004 | 49.1949.19 | 49.19 | 49.5149.51 | 49.51 | A38.701:38.70 | 1:38.70 | 00007.40 7.40 | 7.40 |
| 6 | 12 | 6100882 | BANVILLE, Philip | SKIB | 2006 | 49.9849.98 | 49.98 | 49.2149.21 | 49.21 | A39.191:39.19 | 1:39.19 | 00011.06 11.06 | 11.06 |
| 7 | 17 | 6100860 | CARRIER, Adrien | CARAB | 2006 | 49.5849.58 | 49.58 | 49.9449.94 | 49.94 | A39.521:39.52 | 1:39.52 | 00013.52 13.52 | 13.52 |
| 8 | 1 | 6302106 | YAMAMOTO, Yuki | GMVS | 2007 | 49.7449.74 | 49.74 | 49.9249.92 | 49.92 | A39.661:39.66 | 1:39.66 | 00014.57 14.57 | 14.57 |
| 9 | 10 | 6532763 | VAN SLYKE, Andrew | STLAW | 2001 | 49.6849.68 | 49.68 | 50.0450.04 | 50.04 | A39.721:39.72 | 1:39.72 | 00015.02 15.02 | 15.02 |
| 10 | 16 | 512716 | HAFSETT, Axel | PLYM | 2006 | 49.5949.59 | 49.59 | 50.2550.25 | 50.25 | A39.841:39.84 | 1:39.84 | 00015.91 15.91 | 15.91 |
| 11 | 23 | 6101146 | GERMAN, Finlay | GMVS | 2008 | 50.0150.01 | 50.01 | 49.9449.94 | 49.94 | A39.951:39.95 | 1:39.95 | 00016.74 16.74 | 16.74 |
| 12 | 22 | 6100891 | LANOUE, Benedict | SKIB | 2006 | 50.2650.26 | 50.26 | 50.0250.02 | 50.02 | A40.281:40.28 | 1:40.28 | 00019.20 19.20 | 19.20 |
| 13 | 18 | 6100832 | THIBAULT, Alexi | ESTRI | 2006 | 50.1550.15 | 50.15 | 50.3250.32 | 50.32 | A40.471:40.47 | 1:40.47 | 00020.62 20.62 | 20.62 |
| 14 | 26 | 6101209 | COTE, Adrien | BELNE | 2009 | 50.2550.25 | 50.25 | 50.2350.23 | 50.23 | A40.481:40.48 | 1:40.48 | 00020.69 20.69 | 20.69 |
| 15 | 38 | 6101118 | SIMARD, Zachary | ESTRI | 2008 | 51.1051.10 | 51.10 | 49.6149.61 | 49.61 | A40.711:40.71 | 1:40.71 | 00022.41 22.41 | 22.41 |
| 16 | 37 | 6534365 | QUINN, Trevor | BURKE | 2007 | 51.3451.34 | 51.34 | 49.4849.48 | 49.48 | A40.821:40.82 | 1:40.82 | 00023.24 23.24 | 23.24 |
| 17 | 7 | 6533724 | SUBITH, Kai | STLAW | 2005 | 51.1651.16 | 51.16 | 49.9249.92 | 49.92 | A41.081:41.08 | 1:41.08 | 00025.18 25.18 | 25.18 |
| 18 | 8 | 6100987 | PICHE, Emile | CARAB | 2007 | 51.1751.17 | 51.17 | 49.9649.96 | 49.96 | A41.131:41.13 | 1:41.13 | 00025.55 25.55 | 25.55 |
| 19 | 31 | 6533511 | NORFOLK, Rowen | STLAW | 2004 | 50.4250.42 | 50.42 | 50.7250.72 | 50.72 | A41.141:41.14 | 1:41.14 | 00025.63 25.63 | 25.63 |
| 20 | 21 | 6534637 | MUSTY, Abraham | BURKE | 2008 | 50.8850.88 | 50.88 | 50.2750.27 | 50.27 | A41.151:41.15 | 1:41.15 | 00025.70 25.70 | 25.70 |
| 21 | 43 | 6101245 | LEGARE, Laurent | STSAV | 2009 | 51.0051.00 | 51.00 | 50.2450.24 | 50.24 | A41.241:41.24 | 1:41.24 | 00026.37 26.37 | 26.37 |
| 22 | 11 | 6534411 | CURTIS, Lee | BURKE | 2007 | 50.6350.63 | 50.63 | 50.8650.86 | 50.86 | A41.491:41.49 | 1:41.49 | 00028.24 28.24 | 28.24 |
| 23 | 55 | 6101258 | DEGRANDPRE, Noah | EDLS | 2009 | 51.3051.30 | 51.30 | 50.4350.43 | 50.43 | A41.731:41.73 | 1:41.73 | 00030.03 30.03 | 30.03 |
| 24 | 39 | 6100585 | SOMERS, Angus | PLYM | 2004 | 50.8350.83 | 50.83 | 50.9350.93 | 50.93 | A41.761:41.76 | 1:41.76 | 00030.26 30.26 | 30.26 |
| 25 | 13 | 6100713 | LORRAIN-BEAUCAGE, Javier | PLYM | 2005 | 50.5150.51 | 50.51 | 51.2651.26 | 51.26 | A41.771:41.77 | 1:41.77 | 00030.33 30.33 | 30.33 |
| 26 | 36 | 6100892 | DORE, Maxime | SKIB | 2006 | 50.9650.96 | 50.96 | 50.9250.92 | 50.92 | A41.881:41.88 | 1:41.88 | 00031.15 31.15 | 31.15 |
| 27 | 9 | 512538 | PETER, Noe | CARAB | 2002 | 51.3951.39 | 51.39 | 50.7950.79 | 50.79 | A42.181:42.18 | 1:42.18 | 00033.40 33.40 | 33.40 |
| 28 | 66 | 6101155 | PICHETTE, Emile | CARAB | 2008 | 51.4451.44 | 51.44 | 50.8850.88 | 50.88 | A42.321:42.32 | 1:42.32 | 00034.44 34.44 | 34.44 |
| 29 | 58 | 6101102 | NOVAK, Marek | WHIST | 2008 | 51.4851.48 | 51.48 | 50.9350.93 | 50.93 | A42.411:42.41 | 1:42.41 | 00035.11 35.11 | 35.11 |
| 30 | 34 | 6100816 | FOSTER, William | STLAW | 2006 | 51.4651.46 | 51.46 | 51.0051.00 | 51.00 | A42.461:42.46 | 1:42.46 | 00035.49 35.49 | 35.49 |
| 31 | 49 | 6101104 | MARANDA, Maxime | MARIE | 2008 | 51.4151.41 | 51.41 | 51.0751.07 | 51.07 | A42.481:42.48 | 1:42.48 | 00035.64 35.64 | 35.64 |
| 32 | 25 | 6534351 | CUNIO, Mason | WVA | 2007 | 51.4351.43 | 51.43 | 51.1651.16 | 51.16 | A42.591:42.59 | 1:42.59 | 00036.46 36.46 | 36.46 |
| 33 | 28 | 6100433 | VEILLEUX-NADEAU, Jules | CARAB | 2003 | 51.7851.78 | 51.78 | 51.5851.58 | 51.58 | A43.361:43.36 | 1:43.36 | 00042.21 42.21 | 42.21 |
| 34 | 27 | 6100970 | HUOT, Ethan | CARAB | 2007 | 51.9751.97 | 51.97 | 51.7751.77 | 51.77 | A43.741:43.74 | 1:43.74 | 00045.05 45.05 | 45.05 |
| 35 | 46 | 6101062 | GRENIER, Felix-olivier | LAVAL | 2007 | 52.0652.06 | 52.06 | 51.9051.90 | 51.90 | A43.961:43.96 | 1:43.96 | 00046.69 46.69 | 46.69 |
| 36 | 35 | 6100689 | LISE-CODERRE, Charl-rober | EDELW | 2005 | 52.2052.20 | 52.20 | 51.7951.79 | 51.79 | A43.991:43.99 | 1:43.99 | 00046.92 46.92 | 46.92 |
| 37 | 47 | 6101004 | FRAPPIER, Felix | GMVS | 2007 | 52.2952.29 | 52.29 | 51.8551.85 | 51.85 | A44.141:44.14 | 1:44.14 | 00048.04 48.04 | 48.04 |
| 38 | 90 | 6101231 | AUBUT-LAURIN, Benoit | EDLS | 2009 | 52.5352.53 | 52.53 | 51.6651.66 | 51.66 | A44.191:44.19 | 1:44.19 | 00048.41 48.41 | 48.41 |
| 39 | 65 | 6101046 | JONASSON, Sawyer | DEVGL | 2007 | 53.1753.17 | 53.17 | 51.5051.50 | 51.50 | A44.671:44.67 | 1:44.67 | 00052.00 52.00 | 52.00 |
| 40 | 57 | 6100588 | GRAF, Charlie | MARIE | 2004 | 52.7052.70 | 52.70 | 52.6652.66 | 52.66 | A45.361:45.36 | 1:45.36 | 00057.15 57.15 | 57.15 |
| 41 | 70 | 6101166 | VILLEMAIRE, Benjamin | LAVAL | 2007 | 52.8152.81 | 52.81 | 52.7752.77 | 52.77 | A45.581:45.58 | 1:45.58 | 00058.80 58.80 | 58.80 |
| 42 | 91 | 6101255 | LAROCHE, Charles | EDLS | 2009 | 52.7352.73 | 52.73 | 52.9252.92 | 52.92 | A45.651:45.65 | 1:45.65 | 00059.32 59.32 | 59.32 |
| 43 | 77 | 6101251 | DORE, Martin | SKIB | 2009 | 52.3952.39 | 52.39 | 53.3253.32 | 53.32 | A45.711:45.71 | 1:45.71 | 00059.77 59.77 | 59.77 |
| 44 | 62 | 6101147 | BELAIR, Olivier | LAVAL | 2008 | 53.2753.27 | 53.27 | 53.1253.12 | 53.12 | A46.391:46.39 | 1:46.39 | 00064.85 64.85 | 64.85 |
| 45 | 44 | 6100953 | LEDUC, Charles | CARAB | 2007 | 51.7351.73 | 51.73 | 55.2455.24 | 55.24 | A46.971:46.97 | 1:46.97 | 00069.18 69.18 | 69.18 |
| 46 | 94 | 6101248 | FOSTER, Finn | BURKE | 2009 | 54.6354.63 | 54.63 | 54.2354.23 | 54.23 | A48.861:48.86 | 1:48.86 | 00083.30 83.30 | 83.30 |
| 47 | 76 | 6101242 | NICHOLS, Orran | CASF | 2009 | 54.3054.30 | 54.30 | 54.8754.87 | 54.87 | A49.171:49.17 | 1:49.17 | 00085.62 85.62 | 85.62 |
| 48 | 92 | 6101247 | FONDACARO, Sasha | TREMB | 2009 | 54.9354.93 | 54.93 | 54.4954.49 | 54.49 | A49.421:49.42 | 1:49.42 | 00087.49 87.49 | 87.49 |
| 49 | 74 | 6101012 | LANDRY, Tristan | CARAB | 2007 | 55.0755.07 | 55.07 | 55.0955.09 | 55.09 | A50.161:50.16 | 1:50.16 | 00093.02 93.02 | 93.02 |
| 50 | 80 | 6101013 | POIRIER, Alexis | STSAV | 2007 | 55.0355.03 | 55.03 | 55.4155.41 | 55.41 | A50.441:50.44 | 1:50.44 | 00095.11 95.11 | 95.11 |
| 51 | 99 | 6101220 | PADY, Owen | OSLER | 2009 | 55.4755.47 | 55.47 | 55.0055.00 | 55.00 | A50.471:50.47 | 1:50.47 | 00095.33 95.33 | 95.33 |
| 52 | 68 | 6101105 | MARANDA, Oliver | MARIE | 2008 | 55.5755.57 | 55.57 | 54.9554.95 | 54.95 | A50.521:50.52 | 1:50.52 | 00095.70 95.70 | 95.70 |
| 53 | 78 | 6101268 | DOYLE, James | TREMB | 2009 | 56.4956.49 | 56.49 | 55.9355.93 | 55.93 | A52.421:52.42 | 1:52.42 | 00109.90 109.90 | 109.90 |
| 54 | 67 | 6101119 | MAVRAGANIS, Maier | EDELW | 2008 | 56.4856.48 | 56.48 | 56.1056.10 | 56.10 | A52.581:52.58 | 1:52.58 | 00111.10 111.10 | 111.10 |
| 55 | 75 | 6101055 | BULOTA, Victor | LAVAL | 2007 | 56.4256.42 | 56.42 | 56.1756.17 | 56.17 | A52.591:52.59 | 1:52.59 | 00111.17 111.17 | 111.17 |
| 56 | 79 | 6101006 | KASSIR, Philip-elie | STSAV | 2007 | 56.0256.02 | 56.02 | 57.1257.12 | 57.12 | A53.141:53.14 | 1:53.14 | 00115.28 115.28 | 115.28 |
| 57 | 81 | 6101273 | SOSZYNSKI, Nicholas | TREMB | 2009 | A00.561:00.56 | 1:00.56 | 58.0058.00 | 58.00 | A58.561:58.56 | 1:58.56 | 00155.77 155.77 | 155.77 |
| 58 | 102 | 6101261 | VERREAULT, Simon | BROM | 2009 | A00.801:00.80 | 1:00.80 | 59.3359.33 | 59.33 | B00.132:00.13 | 2:00.13 | 00167.50 167.50 | 167.50 |
| 59 | 82 | 6101066 | HENAULT, Richard | GARC | 1956 | A23.061:23.06 | 1:23.06 | A21.451:21.45 | 1:21.45 | B44.512:44.51 | 2:44.51 | 00499.07 499.07 | 499.07 |
| 999 | 5 | 6100694 | WAGNER, Ryan | PLYM | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 19 | 6100754 | FRAPPIER, William-alexis | CARAB | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6100674 | JOMPHE-RICCHI, Emile | CARAB | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 29 | 6534528 | SCHLOPY, Spider | BURKE | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6100968 | DORE, Mathieu | SKIB | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6100944 | BLACK, Henry | GEORG | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 6101044 | DESJARDINS, Clement | LAVAL | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 6100964 | CARDIN, Remi | ESTRI | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 6101232 | LAPOINTE, Maveric | EDLS | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 6101098 | MARTINEAU, Xavier | SKIB | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 52 | 6100876 | COUTU, Alex | STSAV | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 6100617 | GUILLEMETTE, Fabrice | LAVAL | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 54 | 6101115 | SANTERRE, Alexandre | ESTRI | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 6101216 | PODIVINSKY, Jack | GEORG | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 6100712 | LORRAIN-BEAUCAGE, Charles | GMVS | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 6101210 | MACKEY, Jacob | GEORG | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 6101084 | MALOUIN, Loick | EDLS | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 69 | 6100955 | BARBEAU, Justin | CARAB | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 72 | 6100927 | NADEAU, Philippe | LAVAL | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6101154 | MARIER, Edouard | CARAB | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 6101254 | PEPPER, Charlie | CRAIG | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 6101257 | TREMBLAY, Emile | STON | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 97 | 6101219 | KENOPIC, Kyle | BURKE | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 96 | 6101233 | SAVARD, Charles | EDLS | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 95 | 6101276 | BAHL, Alexy | OWLS | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 6100720 | ROBITAILLE, Philippe | CARAB | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6101256 | LECLERC, Noah | EDLS | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 6100721 | ROUSSEAU, Elliot | CARAB | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6101274 | SOSZYNSKI, Xavier | TREMB | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 86 | 6101271 | BETTEZ, Julien | BLANC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 6101214 | BROUGHTON, Jack | CRAIG | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6101260 | DESLAURIERS, Hugo | STSAV | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 14 | 430884 | SZELAG, Piotr | PZN | 2004 | 48.9448.94 | 48.94 | DNF2 | DNF248.94 | 48.94 | 999.99 | N/A | |
| 999 | 20 | 6100875 | CROLL, Erik | GMVS | 2006 | 51.3151.31 | 51.31 | DNF2 | DNF251.31 | 51.31 | 999.99 | N/A | |
| 999 | 30 | 6534373 | GARFIELD, Zachary | GOULD | 2007 | 50.8150.81 | 50.81 | DNF2 | DNF250.81 | 50.81 | 999.99 | N/A | |
| 999 | 41 | 6101117 | LOSTY, Liam | BURKE | 2008 | 51.6251.62 | 51.62 | DNF2 | DNF251.62 | 51.62 | 999.99 | N/A | |
| 999 | 42 | 6101086 | BOURGET, Samuel | GMVS | 2008 | 51.5351.53 | 51.53 | DNF2 | DNF251.53 | 51.53 | 999.99 | N/A | |
| 999 | 50 | 6101087 | CHAGNON, Philip-xavier | EDLS | 2008 | 52.1552.15 | 52.15 | DNF2 | DNF252.15 | 52.15 | 999.99 | N/A | |
| 999 | 63 | 6101099 | EATON, William | CALDN | 2008 | 54.7354.73 | 54.73 | DNF2 | DNF254.73 | 54.73 | 999.99 | N/A | |
| 999 | 64 | 6101000 | BESCOND, Loic | STSAV | 2007 | 55.5055.50 | 55.50 | DNF2 | DNF255.50 | 55.50 | 999.99 | N/A | |
| 999 | 71 | 6101225 | ZOLIS, Jack | CRAIG | 2009 | 54.8554.85 | 54.85 | DNF2 | DNF254.85 | 54.85 | 999.99 | N/A | |
| 999 | 101 | 6101226 | PELLETIER-NORMANDIN, Cedric | EDLS | 2009 | 53.1953.19 | 53.19 | DNF2 | DNF253.19 | 53.19 | 999.99 | N/A | |
| 999 | 85 | 6101253 | LINCOURT, Felix | SKIB | 2009 | 52.3552.35 | 52.35 | DNF2 | DNF252.35 | 52.35 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 12
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca