Loaded @ 2026-04-29 13:39:51 PST
Alpine Results XML Loaded for: 0390 - 59 racers out of 102 classified

0390
SUPER SERIE - SPORTS EXPERTS
Mens FIS 2 RUN SL on 2025-12-14
Division Laurentienne De Ski / Host Club: CLUB DE COMPETITION VAL SAINT-COME  

Jury / Volunteers

TECHNICAL DELEGATE: ROLLAND,Yves (CAN)
CHIEF OF RACE: Julie LAUZON-GAUTHIER (CAN)
REFEREE: Henry YEIGH (CAN)
CHIEF OF COURSE: Etienne LEFEBVRE (CAN)
RACE ADMIN: Maude PICHE (CAN)
CHIEF OF TIMING: Felix LEFEBVRE (CAN)

Technical Data

START ELEV.: 500
FINISH ELEV.: 330
VERTICAL: 170
HOMOLOGATION: 13013/12/18
APPLIED PENALTY: 38.88
CALC PENALTY: 38.88
F VALUE: 730
COURSE SETTER: Emilio FRAYSSE (CAN)
FORERUNNERS: Julia PROULX (CAN)
Theo DESJARDINS (CAN)
Nellie PRATTE (CAN)
Sophie DEMERS (CAN)
Mak DZONLINC (CAN)
# OF GATES: 57 / 55
START TIME: 10:06
WEATHER:
SNOW: FRAICHE DAMEE
TEMP (start/finish): -12 / -11
START ELEV.: 500
FINISH ELEV.: 330
VERTICAL: 170
HOMOLOGATION: 13013/12/18
APPLIED PENALTY: 38.88
CALC PENALTY: 38.88
F VALUE: 730
COURSE SETTER: Rachel TOPPING (CAN)
FORERUNNERS: Julia PROULX (CAN)
Theo DESJARDINS (CAN)
Nellie PRATTE (CAN)
Sophie DEMERS (CAN)
Mak DZONLINC (CAN)
# OF GATES: 55 / 53
START TIME: 13:37
WEATHER:
SNOW: FRAICHE DAMEE
TEMP (start/finish): -12 / -11
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 4 6100824 CARNAHAN, Thomas MID 2006 48.29 48.29 49.42 49.42 1:37.71 1:37.71 0.00 0.00
2 3 221584 MCCOURTIE, Christian WVA 2004 48.41 48.41 49.80 49.80 1:38.21 1:38.21 3.74 3.74
3 6 221633 DUNCAN, Harry PLYM 2006 49.06 49.06 49.22 49.22 1:38.28 1:38.28 4.26 4.26
4 15 6100402 TRUDEAU, Simon STLAW 2003 49.47 49.47 48.90 48.90 1:38.37 1:38.37 4.93 4.93
5 2 6533629 KAGAN, Colin STLAW 2004 49.19 49.19 49.51 49.51 1:38.70 1:38.70 7.40 7.40
6 12 6100882 BANVILLE, Philip SKIB 2006 49.98 49.98 49.21 49.21 1:39.19 1:39.19 11.06 11.06
7 17 6100860 CARRIER, Adrien CARAB 2006 49.58 49.58 49.94 49.94 1:39.52 1:39.52 13.52 13.52
8 1 6302106 YAMAMOTO, Yuki GMVS 2007 49.74 49.74 49.92 49.92 1:39.66 1:39.66 14.57 14.57
9 10 6532763 VAN SLYKE, Andrew STLAW 2001 49.68 49.68 50.04 50.04 1:39.72 1:39.72 15.02 15.02
10 16 512716 HAFSETT, Axel PLYM 2006 49.59 49.59 50.25 50.25 1:39.84 1:39.84 15.91 15.91
11 23 6101146 GERMAN, Finlay GMVS 2008 50.01 50.01 49.94 49.94 1:39.95 1:39.95 16.74 16.74
12 22 6100891 LANOUE, Benedict SKIB 2006 50.26 50.26 50.02 50.02 1:40.28 1:40.28 19.20 19.20
13 18 6100832 THIBAULT, Alexi ESTRI 2006 50.15 50.15 50.32 50.32 1:40.47 1:40.47 20.62 20.62
14 26 6101209 COTE, Adrien BELNE 2009 50.25 50.25 50.23 50.23 1:40.48 1:40.48 20.69 20.69
15 38 6101118 SIMARD, Zachary ESTRI 2008 51.10 51.10 49.61 49.61 1:40.71 1:40.71 22.41 22.41
16 37 6534365 QUINN, Trevor BURKE 2007 51.34 51.34 49.48 49.48 1:40.82 1:40.82 23.24 23.24
17 7 6533724 SUBITH, Kai STLAW 2005 51.16 51.16 49.92 49.92 1:41.08 1:41.08 25.18 25.18
18 8 6100987 PICHE, Emile CARAB 2007 51.17 51.17 49.96 49.96 1:41.13 1:41.13 25.55 25.55
19 31 6533511 NORFOLK, Rowen STLAW 2004 50.42 50.42 50.72 50.72 1:41.14 1:41.14 25.63 25.63
20 21 6534637 MUSTY, Abraham BURKE 2008 50.88 50.88 50.27 50.27 1:41.15 1:41.15 25.70 25.70
21 43 6101245 LEGARE, Laurent STSAV 2009 51.00 51.00 50.24 50.24 1:41.24 1:41.24 26.37 26.37
22 11 6534411 CURTIS, Lee BURKE 2007 50.63 50.63 50.86 50.86 1:41.49 1:41.49 28.24 28.24
23 55 6101258 DEGRANDPRE, Noah EDLS 2009 51.30 51.30 50.43 50.43 1:41.73 1:41.73 30.03 30.03
24 39 6100585 SOMERS, Angus PLYM 2004 50.83 50.83 50.93 50.93 1:41.76 1:41.76 30.26 30.26
25 13 6100713 LORRAIN-BEAUCAGE, Javier PLYM 2005 50.51 50.51 51.26 51.26 1:41.77 1:41.77 30.33 30.33
26 36 6100892 DORE, Maxime SKIB 2006 50.96 50.96 50.92 50.92 1:41.88 1:41.88 31.15 31.15
27 9 512538 PETER, Noe CARAB 2002 51.39 51.39 50.79 50.79 1:42.18 1:42.18 33.40 33.40
28 66 6101155 PICHETTE, Emile CARAB 2008 51.44 51.44 50.88 50.88 1:42.32 1:42.32 34.44 34.44
29 58 6101102 NOVAK, Marek WHIST 2008 51.48 51.48 50.93 50.93 1:42.41 1:42.41 35.11 35.11
30 34 6100816 FOSTER, William STLAW 2006 51.46 51.46 51.00 51.00 1:42.46 1:42.46 35.49 35.49
31 49 6101104 MARANDA, Maxime MARIE 2008 51.41 51.41 51.07 51.07 1:42.48 1:42.48 35.64 35.64
32 25 6534351 CUNIO, Mason WVA 2007 51.43 51.43 51.16 51.16 1:42.59 1:42.59 36.46 36.46
33 28 6100433 VEILLEUX-NADEAU, Jules CARAB 2003 51.78 51.78 51.58 51.58 1:43.36 1:43.36 42.21 42.21
34 27 6100970 HUOT, Ethan CARAB 2007 51.97 51.97 51.77 51.77 1:43.74 1:43.74 45.05 45.05
35 46 6101062 GRENIER, Felix-olivier LAVAL 2007 52.06 52.06 51.90 51.90 1:43.96 1:43.96 46.69 46.69
36 35 6100689 LISE-CODERRE, Charl-rober EDELW 2005 52.20 52.20 51.79 51.79 1:43.99 1:43.99 46.92 46.92
37 47 6101004 FRAPPIER, Felix GMVS 2007 52.29 52.29 51.85 51.85 1:44.14 1:44.14 48.04 48.04
38 90 6101231 AUBUT-LAURIN, Benoit EDLS 2009 52.53 52.53 51.66 51.66 1:44.19 1:44.19 48.41 48.41
39 65 6101046 JONASSON, Sawyer DEVGL 2007 53.17 53.17 51.50 51.50 1:44.67 1:44.67 52.00 52.00
40 57 6100588 GRAF, Charlie MARIE 2004 52.70 52.70 52.66 52.66 1:45.36 1:45.36 57.15 57.15
41 70 6101166 VILLEMAIRE, Benjamin LAVAL 2007 52.81 52.81 52.77 52.77 1:45.58 1:45.58 58.80 58.80
42 91 6101255 LAROCHE, Charles EDLS 2009 52.73 52.73 52.92 52.92 1:45.65 1:45.65 59.32 59.32
43 77 6101251 DORE, Martin SKIB 2009 52.39 52.39 53.32 53.32 1:45.71 1:45.71 59.77 59.77
44 62 6101147 BELAIR, Olivier LAVAL 2008 53.27 53.27 53.12 53.12 1:46.39 1:46.39 64.85 64.85
45 44 6100953 LEDUC, Charles CARAB 2007 51.73 51.73 55.24 55.24 1:46.97 1:46.97 69.18 69.18
46 94 6101248 FOSTER, Finn BURKE 2009 54.63 54.63 54.23 54.23 1:48.86 1:48.86 83.30 83.30
47 76 6101242 NICHOLS, Orran CASF 2009 54.30 54.30 54.87 54.87 1:49.17 1:49.17 85.62 85.62
48 92 6101247 FONDACARO, Sasha TREMB 2009 54.93 54.93 54.49 54.49 1:49.42 1:49.42 87.49 87.49
49 74 6101012 LANDRY, Tristan CARAB 2007 55.07 55.07 55.09 55.09 1:50.16 1:50.16 93.02 93.02
50 80 6101013 POIRIER, Alexis STSAV 2007 55.03 55.03 55.41 55.41 1:50.44 1:50.44 95.11 95.11
51 99 6101220 PADY, Owen OSLER 2009 55.47 55.47 55.00 55.00 1:50.47 1:50.47 95.33 95.33
52 68 6101105 MARANDA, Oliver MARIE 2008 55.57 55.57 54.95 54.95 1:50.52 1:50.52 95.70 95.70
53 78 6101268 DOYLE, James TREMB 2009 56.49 56.49 55.93 55.93 1:52.42 1:52.42 109.90 109.90
54 67 6101119 MAVRAGANIS, Maier EDELW 2008 56.48 56.48 56.10 56.10 1:52.58 1:52.58 111.10 111.10
55 75 6101055 BULOTA, Victor LAVAL 2007 56.42 56.42 56.17 56.17 1:52.59 1:52.59 111.17 111.17
56 79 6101006 KASSIR, Philip-elie STSAV 2007 56.02 56.02 57.12 57.12 1:53.14 1:53.14 115.28 115.28
57 81 6101273 SOSZYNSKI, Nicholas TREMB 2009 1:00.56 1:00.56 58.00 58.00 1:58.56 1:58.56 155.77 155.77
58 102 6101261 VERREAULT, Simon BROM 2009 1:00.80 1:00.80 59.33 59.33 2:00.13 2:00.13 167.50 167.50
59 82 6101066 HENAULT, Richard GARC 1956 1:23.06 1:23.06 1:21.45 1:21.45 2:44.51 2:44.51 499.07 499.07
5 6100694 WAGNER, Ryan PLYM 2005 DNF DNF DNF N/A
19 6100754 FRAPPIER, William-alexis CARAB 2004 DNF DNF DNF N/A
24 6100674 JOMPHE-RICCHI, Emile CARAB 2005 DNF DNF DNF N/A
29 6534528 SCHLOPY, Spider BURKE 2008 DNF DNF DNF N/A
32 6100968 DORE, Mathieu SKIB 2007 DNF DNF DNF N/A
33 6100944 BLACK, Henry GEORG 2007 DNF DNF DNF N/A
40 6101044 DESJARDINS, Clement LAVAL 2006 DNF DNF DNF N/A
45 6100964 CARDIN, Remi ESTRI 2007 DNF DNF DNF N/A
48 6101232 LAPOINTE, Maveric EDLS 2009 DNF DNF DNF N/A
51 6101098 MARTINEAU, Xavier SKIB 2008 DNF DNF DNF N/A
52 6100876 COUTU, Alex STSAV 2005 DNF DNF DNF N/A
53 6100617 GUILLEMETTE, Fabrice LAVAL 2004 DNF DNF DNF N/A
54 6101115 SANTERRE, Alexandre ESTRI 2008 DNF DNF DNF N/A
56 6101216 PODIVINSKY, Jack GEORG 2009 DNF DNF DNF N/A
59 6100712 LORRAIN-BEAUCAGE, Charles GMVS 2005 DNF DNF DNF N/A
60 6101210 MACKEY, Jacob GEORG 2009 DNF DNF DNF N/A
61 6101084 MALOUIN, Loick EDLS 2008 DNF DNF DNF N/A
69 6100955 BARBEAU, Justin CARAB 2007 DNF DNF DNF N/A
72 6100927 NADEAU, Philippe LAVAL 2006 DNF DNF DNF N/A
73 6101154 MARIER, Edouard CARAB 2008 DNF DNF DNF N/A
100 6101254 PEPPER, Charlie CRAIG 2009 DNF DNF DNF N/A
98 6101257 TREMBLAY, Emile STON 2007 DNF DNF DNF N/A
97 6101219 KENOPIC, Kyle BURKE 2009 DNF DNF DNF N/A
96 6101233 SAVARD, Charles EDLS 2009 DNF DNF DNF N/A
95 6101276 BAHL, Alexy OWLS 2009 DNF DNF DNF N/A
93 6100720 ROBITAILLE, Philippe CARAB 2005 DNF DNF DNF N/A
89 6101256 LECLERC, Noah EDLS 2009 DNF DNF DNF N/A
88 6100721 ROUSSEAU, Elliot CARAB 2005 DNF DNF DNF N/A
87 6101274 SOSZYNSKI, Xavier TREMB 2009 DNF DNF DNF N/A
86 6101271 BETTEZ, Julien BLANC 2007 DNF DNF DNF N/A
84 6101214 BROUGHTON, Jack CRAIG 2009 DNF DNF DNF N/A
83 6101260 DESLAURIERS, Hugo STSAV 2009 DNF DNF DNF N/A
14 430884 SZELAG, Piotr PZN 2004 48.94 48.94 DNF2 DNF2 48.94 N/A
20 6100875 CROLL, Erik GMVS 2006 51.31 51.31 DNF2 DNF2 51.31 N/A
30 6534373 GARFIELD, Zachary GOULD 2007 50.81 50.81 DNF2 DNF2 50.81 N/A
41 6101117 LOSTY, Liam BURKE 2008 51.62 51.62 DNF2 DNF2 51.62 N/A
42 6101086 BOURGET, Samuel GMVS 2008 51.53 51.53 DNF2 DNF2 51.53 N/A
50 6101087 CHAGNON, Philip-xavier EDLS 2008 52.15 52.15 DNF2 DNF2 52.15 N/A
63 6101099 EATON, William CALDN 2008 54.73 54.73 DNF2 DNF2 54.73 N/A
64 6101000 BESCOND, Loic STSAV 2007 55.50 55.50 DNF2 DNF2 55.50 N/A
71 6101225 ZOLIS, Jack CRAIG 2009 54.85 54.85 DNF2 DNF2 54.85 N/A
101 6101226 PELLETIER-NORMANDIN, Cedric EDLS 2009 53.19 53.19 DNF2 DNF2 53.19 N/A
85 6101253 LINCOURT, Felix SKIB 2009 52.35 52.35 DNF2 DNF2 52.35 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 12
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca