| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | St#2 | Rank2 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 2 | 1 | 50.11 | 30 | 5 | 51.10 | 1:41.21 | 0.00 |
| 2 | 5 | 6100932 | LEGG, Thomas | BC | 2007 | 5 | 8 | 50.79 | 23 | 3 | 50.78 | 1:41.57 | 2.60 |
| 3 | 9 | 6534361 | BOISSONNEAULT, Troy | NSA | 2007 | 9 | 3 | 50.37 | 28 | 15 | 51.51 | 1:41.88 | 4.83 |
| 4 | 13 | 6100061 | MAZELLIER, Etienne | StonHa | 2001 | 13 | 2 | 50.17 | 29 | 23 | 51.77 | 1:41.94 | 5.27 |
| 5 | 16 | 6100570 | FOOTE, Jacob | LAWRC | 2004 | 16 | 5 | 50.62 | 26 | 18 | 51.59 | 1:42.21 | 7.21 |
| 6 | 10 | 110545 | HOLSCHER, Tomas | Chilian | 2007 | 10 | 4 | 50.46 | 27 | 21 | 51.76 | 1:42.22 | 7.28 |
| 7 | 7 | 6100723 | GOULET, Charles-antoine | Sutton | 2005 | 7 | 7 | 50.76 | 24 | 13 | 51.50 | 1:42.26 | 7.57 |
| 8 | 17 | 6534343 | BENYIK, Chas | NSA | 2007 | 17 | 13 | 51.12 | 18 | 7 | 51.29 | 1:42.41 | 8.66 |
| 9 | 21 | 6100980 | SAVARD, Philippe | Olymp | 2007 | 21 | 12 | 51.11 | 19 | 11 | 51.46 | 1:42.57 | 9.81 |
| 10 | 18 | 6534360 | BOISSONNEAULT, Dino | NSA | 2007 | 18 | 14 | 51.29 | 17 | 8 | 51.37 | 1:42.66 | 10.46 |
| 11 | 11 | 6100681 | COURNOYER, Lexis | Sutton | 2005 | 11 | 10 | 50.93 | 21 | 24 | 51.91 | 1:42.84 | 11.76 |
| 12 | 8 | 6534029 | MCDERMOTT, Lucas | NSA | 2006 | 8 | 9 | 50.82 | 22 | 28 | 52.08 | 1:42.90 | 12.19 |
| 13 | 6 | 6100738 | ARMSTRONG, Filip | NZ-CRA | 2005 | 6 | 11 | 51.09 | 20 | 26 | 51.99 | 1:43.08 | 13.49 |
| 14 | 20 | 221584 | MCCOURTIE, Christian | WATER | 2004 | 20 | 16 | 52.02 | 15 | 4 | 51.09 | 1:43.11 | 13.70 |
| 15 | 1 | 6534290 | GUILBERT, Gunnar | NSA | 2007 | 1 | 6 | 50.64 | 25 | 30 | 52.68 | 1:43.32 | 15.22 |
| 16 | 23 | 6534198 | LEUNIG, Niko | NSA | 2006 | 23 | 19 | 52.29 | 12 | 6 | 51.19 | 1:43.48 | 16.37 |
| 17 | 39 | 6100987 | PICHE, Emile | Olymp | 2007 | 38 | 24 | 52.84 | 7 | 2 | 50.74 | 1:43.58 | 17.09 |
| 18 | 27 | 221633 | DUNCAN, Harry | PLYMO | 2006 | 26 | 17 | 52.20 | 14 | 13 | 51.50 | 1:43.70 | 17.96 |
| 19 | 30 | 6100882 | BANVILLE, Philip | Relais | 2006 | 29 | 15 | 51.71 | 16 | 27 | 52.02 | 1:43.73 | 18.18 |
| 19 | 31 | 6534107 | HOWE, Charles | NSA | 2006 | 30 | 18 | 52.21 | 13 | 16 | 51.52 | 1:43.73 | 18.18 |
| 21 | 25 | 6533724 | SUBITH, Kai | NSA | 2005 | 25 | 29 | 53.28 | 2 | 1 | 50.73 | 1:44.01 | 20.20 |
| 22 | 28 | 6533789 | ELVIDGE, Roman | NSA | 2005 | 27 | 23 | 52.69 | 8 | 19 | 51.60 | 1:44.29 | 22.22 |
| 23 | 34 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 33 | 22 | 52.68 | 9 | 21 | 51.76 | 1:44.44 | 23.30 |
| 24 | 37 | 6532763 | VAN SLYKE, Andrew | NSA | 2001 | 36 | 20 | 52.33 | 11 | 29 | 52.15 | 1:44.48 | 23.59 |
| 25 | 36 | 6100951 | WILLIAMS, Jasper | OSTM | 2007 | 35 | 26 | 53.16 | 5 | 9 | 51.38 | 1:44.54 | 24.02 |
| 26 | 40 | 6100860 | CARRIER, Adrien | Garc | 2006 | 39 | 21 | 52.65 | 10 | 25 | 51.95 | 1:44.60 | 24.45 |
| 27 | 33 | 6100713 | LORRAIN-BEAUCAGE, Javier | SUTTO | 2005 | 32 | 25 | 53.12 | 6 | 17 | 51.55 | 1:44.67 | 24.96 |
| 28 | 24 | 6100692 | METCALFE, Ryder | UdeM | 2005 | 24 | 28 | 53.25 | 3 | 11 | 51.46 | 1:44.71 | 25.24 |
| 29 | 45 | 6101146 | GERMAN, Finlay | tremb | 2008 | 44 | 30 | 53.32 | 1 | 10 | 51.41 | 1:44.73 | 25.39 |
| 30 | 63 | 6101232 | LAPOINTE, Maveric | stsauv | 2009 | 61 | 27 | 53.20 | 4 | 20 | 51.66 | 1:44.86 | 26.33 |
| 31 | 47 | 6191292 | COLLOT, Jules | ISO | 2003 | 46 | 31 | 53.33 | 31 | 33 | 53.53 | 1:46.86 | 40.75 |
| 32 | 46 | 6533504 | BRENNWALD, Stefan | NSA | 2004 | 45 | 32 | 53.44 | 32 | 31 | 53.48 | 1:46.92 | 41.18 |
| 33 | 55 | 6101118 | SIMARD, Zachary | OwlsH | 2008 | 53 | 33 | 53.57 | 33 | 34 | 53.88 | 1:47.45 | 45.01 |
| 34 | 58 | 6100585 | SOMERS, Angus | PSU | 2004 | 56 | 36 | 53.88 | 36 | 35 | 54.18 | 1:48.06 | 49.41 |
| 35 | 65 | 6101104 | MARANDA, Maxime | Marie | 2008 | 63 | 40 | 54.71 | 40 | 32 | 53.50 | 1:48.21 | 50.49 |
| 36 | 62 | 6100953 | LEDUC, Charles | Orford | 2007 | 60 | 38 | 54.24 | 38 | 36 | 54.34 | 1:48.58 | 53.16 |
| 37 | 38 | 512538 | PETER, Noe | VSC | 2002 | 37 | 37 | 54.13 | 37 | 38 | 54.62 | 1:48.75 | 54.38 |
| 38 | 75 | 6101102 | NOVAK, Marek | BC | 2008 | 73 | 44 | 55.24 | 43 | 37 | 54.54 | 1:49.78 | 61.81 |
| 39 | 35 | 6100675 | ROSENBLOOM, James | Sutton | 2005 | 34 | 39 | 54.51 | 39 | 42 | 55.44 | 1:49.95 | 63.04 |
| 40 | 104 | 6101235 | MITCHELL, Alexander | Edouar | 2009 | 100 | 49 | 55.72 | 48 | 39 | 54.82 | 1:50.54 | 67.29 |
| 41 | 60 | 6101084 | MALOUIN, Loick | AVAL | 2008 | 58 | 42 | 54.82 | 41 | 44 | 55.81 | 1:50.63 | 67.94 |
| 42 | 68 | 6101004 | FRAPPIER, Felix | stsauv | 2007 | 66 | 50 | 55.85 | 49 | 40 | 55.08 | 1:50.93 | 70.11 |
| 43 | 54 | 6100892 | DORE, Maxime | STAnne | 2006 | 52 | 46 | 55.51 | 45 | 43 | 55.54 | 1:51.05 | 70.97 |
| 44 | 81 | 6101231 | AUBUT-LAURIN, Benoit | stsauv | 2009 | 79 | 51 | 55.95 | 50 | 41 | 55.35 | 1:51.30 | 72.78 |
| 45 | 78 | 6101226 | PELLETIER-NORMANDIN, Cedric | tremb | 2009 | 76 | 45 | 55.46 | 44 | 45 | 56.05 | 1:51.51 | 74.29 |
| 46 | 79 | 6101251 | DORE, Martin | STAnne | 2009 | 77 | 52 | 56.32 | 51 | 46 | 56.34 | 1:52.66 | 82.59 |
| 47 | 82 | 6101147 | BELAIR, Olivier | Charlv | 2008 | 80 | 54 | 57.01 | 53 | 47 | 57.52 | 1:54.53 | 96.07 |
| 48 | 86 | 6100889 | CORSIEZ, Jules | Relais | 2006 | 84 | 55 | 57.08 | 54 | 48 | 57.69 | 1:54.77 | 97.80 |
| 49 | 95 | 6101012 | LANDRY, Tristan | MTGAB | 2007 | 92 | 59 | 59.62 | 58 | 49 | 57.84 | 1:57.46 | 117.21 |
| 50 | 111 | 6101276 | BAHL, Alexy | OwlsH | 2009 | 107 | 60 | 59.73 | 59 | 51 | 1:00.64 | 2:00.37 | 138.20 |
| 51 | 98 | 6101013 | POIRIER, Alexis | stsauv | 2007 | 94 | 64 | 1:00.98 | 63 | 52 | 1:01.00 | 2:01.98 | 149.81 |
| 52 | 103 | 6101286 | PERREAULT, Benjamin | stsauv | 2009 | 99 | 65 | 1:01.47 | 64 | 53 | 1:01.46 | 2:02.93 | 156.66 |
| 53 | 90 | 6101119 | MAVRAGANIS, Maier | Edelwe | 2008 | 87 | 63 | 1:00.93 | 62 | 54 | 1:02.04 | 2:02.97 | 156.95 |
| 54 | 97 | 6101268 | DOYLE, James | tremb | 2009 | 93 | 66 | 1:03.31 | 65 | 50 | 1:00.03 | 2:03.34 | 159.62 |
| 999 | 26 | 6100837 | WATTS, Thomas | Olymp | 2006 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 49 | 6100433 | VEILLEUX-NADEAU, Jules | tremb | 2003 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 89 | 6101145 | UNGER, Lukas | stsauv | 2008 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 116 | 6101274 | SOSZYNSKI, Xavier | tremb | 2009 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 |
| 999 | 12 | 6100709 | BARTHOLOMEW, Colton | OSTM | 2005 | 12 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 15 | 6100886 | GIRARD, Thomas | Edouar | 2006 | 15 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 14 | 6100593 | MCKINLAY, Thomas | tremb | 2004 | 14 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 4 | 6534058 | CULVER, Bronson | NSA | 2006 | 4 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 3 | 6534024 | SARGENT, Harper | NSA | 2006 | 3 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 19 | 6100956 | CANTIN, Louis-thomas | Relais | 2007 | 19 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 22 | 6100836 | SOTIRIADIS, Maximus | tremb | 2006 | 22 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 29 | 6100990 | MICHAUD, Henri | tremb | 2007 | 28 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 32 | 6100694 | WAGNER, Ryan | PSU | 2005 | 31 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 42 | 6100983 | LUXTON, Harry | OSTM | 2007 | 41 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 43 | 6100875 | CROLL, Erik | tremb | 2006 | 42 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 50 | 6533250 | ROGERS, Jakob | NSA | 2003 | 48 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 51 | 6101245 | LEGARE, Laurent | stsauv | 2009 | 49 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 52 | 6100968 | DORE, Mathieu | STAnne | 2007 | 50 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 56 | 6100965 | PHAM-DINH, Zack | Marie | 2007 | 54 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 57 | 6100720 | ROBITAILLE, Philippe | stsauv | 2005 | 55 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 59 | 6101258 | DEGRANDPRE, Noah | stsauv | 2009 | 57 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 61 | 6101086 | BOURGET, Samuel | stsauv | 2008 | 59 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 66 | 6101062 | GRENIER, Felix-olivier | Adstok | 2007 | 64 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 67 | 6101098 | MARTINEAU, Xavier | Adstok | 2008 | 65 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 69 | 6101087 | CHAGNON, Philip-xavier | tremb | 2008 | 67 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 70 | 6100712 | LORRAIN-BEAUCAGE, Charles | Sutton | 2005 | 68 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 71 | 6101155 | PICHETTE, Emile | STCome | 2008 | 69 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 72 | 6101238 | BOUDREAU, Leonard | Marie | 2009 | 70 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 73 | 6100961 | LACHANCE, Sacha | Bromon | 2007 | 71 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 76 | 6100721 | ROUSSEAU, Elliot | OwlsH | 2005 | 74 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 83 | 6101255 | LAROCHE, Charles | stsauv | 2009 | 81 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 84 | 423071 | HANSEN, Tobias Hugne | NOR | 2008 | 82 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 85 | 6100934 | SANTORO, Gavin | BC | 2007 | 83 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 91 | 6101105 | MARANDA, Oliver | Marie | 2008 | 88 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 92 | 6100955 | BARBEAU, Justin | Olymp | 2007 | 89 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 93 | 6100927 | NADEAU, Philippe | Charlv | 2006 | 90 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 94 | 6100973 | SIMARD, Felix | Relais | 2007 | 91 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 99 | 6101139 | GRENON, Raphael | stsauv | 2008 | 95 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 100 | 6101006 | KASSIR, Philip-elie | stsauv | 2007 | 96 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 101 | 6534772 | Turone, Julien | JIMNY | 2008 | 97 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 102 | 6101273 | SOSZYNSKI, Nicholas | tremb | 2009 | 98 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 105 | 6101066 | HENAULT, Richard | Garc | 1956 | 101 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 119 | 6101292 | Chapdelaine, Alex-antoine | TREMB | 2009 | 114 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 117 | 6101065 | BRUN-JOLICOEUR, Philippe | tremb | 2007 | 112 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 115 | 6101233 | SAVARD, Charles | Olymp | 2009 | 111 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 114 | 6101257 | TREMBLAY, Emile | StonHa | 2007 | 110 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 113 | 6101256 | LECLERC, Noah | Olymp | 2009 | 109 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 112 | 6101260 | DESLAURIERS, Hugo | MHeigt | 2009 | 108 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 110 | 6101279 | BERNIER, Olivier | tremb | 2008 | 106 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 109 | 6101271 | BETTEZ, Julien | CCMB | 2007 | 105 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 107 | 6101284 | GAUDET, Benjamin | StonHa | 2007 | 103 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 106 | 6101253 | LINCOURT, Felix | STAnne | 2009 | 102 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 |
| 999 | 44 | 6100891 | LANOUE, Benedict | STAnne | 2006 | 43 | 41 | 54.75 | 999 | 999 | DNS2 | DNS2 | 999.99 |
| 999 | 41 | 6100832 | THIBAULT, Alexi | OwlsH | 2006 | 40 | 35 | 53.78 | 35 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 48 | 6100970 | HUOT, Ethan | Sutton | 2007 | 47 | 43 | 55.13 | 42 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 53 | 6100816 | FOSTER, William | LAWRC | 2006 | 51 | 34 | 53.65 | 34 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 64 | 6100964 | CARDIN, Remi | Sutton | 2007 | 62 | 47 | 55.65 | 46 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 74 | 6101115 | SANTERRE, Alexandre | Sutton | 2008 | 72 | 53 | 56.44 | 52 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 77 | 6100588 | GRAF, Charlie | Marie | 2004 | 75 | 56 | 57.18 | 55 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 80 | 104957 | MAJEWSKI, Darius | Sutton | 2000 | 78 | 48 | 55.66 | 47 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 87 | 6101000 | BESCOND, Loic | stsauv | 2007 | 85 | 62 | 1:00.75 | 61 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 88 | 6101166 | VILLEMAIRE, Benjamin | StonHa | 2007 | 86 | 57 | 57.21 | 56 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 118 | 103563 | DURAND, Frederic | STCome | 1990 | 113 | 61 | 59.92 | 60 | 999 | DNF2 | DNF2 | 999.99 |
| 999 | 108 | 6101262 | HADDAD, Jack | tremb | 2009 | 104 | 58 | 57.93 | 57 | 999 | DNF2 | DNF2 | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca