| TECHNICAL DELEGATE: | Stephane Rivard (CAN) |
| CHIEF OF RACE: | Antoine Soszynski (CAN) |
| REFEREE: | Samuel Lacroix (CAN) |
| CHIEF OF COURSE: | Roel Langeveld (CAN) |
| RACE ADMIN: | Kathy Leblanc (CAN) |
| CHIEF OF TIMING: | Cindy Walsh (CAN) |
| START ELEV.: | 590 |
| FINISH ELEV.: | 340 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 14927/02/23 |
| APPLIED PENALTY: | 24.64 |
| CALC PENALTY: | 24.64 |
| F VALUE: | 1010 |
| COURSE SETTER: | Edouard Begin (CAN) |
| FORERUNNERS: | Benjamin Deniger (CAN) Max Gascon (CAN) Simonetti,Joaquin (CAN) Jack Badkin (CAN) |
| # OF GATES: | 31 / 31 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -12 / -9 |
| START ELEV.: | 590 |
| FINISH ELEV.: | 340 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 14927/02/23 |
| APPLIED PENALTY: | 24.64 |
| CALC PENALTY: | 24.64 |
| F VALUE: | 1010 |
| COURSE SETTER: | Brandon Smith (CAN) |
| FORERUNNERS: | Benjamin Deniger (CAN) Max Gascon (CAN) Simonetti,Joaquin (CAN) Jack Badkin (CAN) |
| # OF GATES: | 31 / 31 |
| START TIME: | 13:00 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -12 / -9 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6533789 | ELVIDGE, Roman | USA | 2005 | 5 | 1 | 47.66 | 47.66 | 30 | 2 | 50.00 | 50.00 | 1:37.66 | 1:37.66 | 00000.00 0.00 | 0.00 |
| 2 | 9 | 6100061 | MAZELLIER, Etienne | Stone | 2001 | 9 | 2 | 47.83 | 47.83 | 29 | 1 | 49.95 | 49.95 | 1:37.78 | 1:37.78 | 00001.24 1.24 | 1.24 |
| 3 | 22 | 110545 | HOLSCHER, Tomas | Chilian | 2007 | 22 | 5 | 48.14 | 48.14 | 26 | 3 | 50.09 | 50.09 | 1:38.23 | 1:38.23 | 00005.89 5.89 | 5.89 |
| 4 | 1 | 6100956 | CANTIN, Louis-thomas | Relai | 2007 | 1 | 4 | 48.13 | 48.13 | 27 | 6 | 50.47 | 50.47 | 1:38.60 | 1:38.60 | 00009.72 9.72 | 9.72 |
| 5 | 6 | 6100709 | BARTHOLOMEW, Colton | OSTM | 2005 | 6 | 3 | 47.92 | 47.92 | 28 | 10 | 50.72 | 50.72 | 1:38.64 | 1:38.64 | 00010.14 10.14 | 10.14 |
| 6 | 31 | 6100980 | SAVARD, Philippe | Olym | 2007 | 31 | 8 | 49.02 | 49.02 | 23 | 7 | 50.51 | 50.51 | 1:39.53 | 1:39.53 | 00019.34 19.34 | 19.34 |
| 7 | 41 | 6101146 | GERMAN, Finlay | TREMB | 2008 | 41 | 9 | 49.06 | 49.06 | 22 | 8 | 50.60 | 50.60 | 1:39.66 | 1:39.66 | 00020.68 20.68 | 20.68 |
| 8 | 20 | 6100692 | METCALFE, Ryder | UdeM | 2005 | 20 | 12 | 49.30 | 49.30 | 19 | 9 | 50.64 | 50.64 | 1:39.94 | 1:39.94 | 00023.58 23.58 | 23.58 |
| 9 | 14 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 14 | 14 | 49.49 | 49.49 | 17 | 5 | 50.46 | 50.46 | 1:39.95 | 1:39.95 | 00023.68 23.68 | 23.68 |
| 10 | 25 | 6533504 | BRENNWALD, Stefan | USA | 2004 | 25 | 7 | 49.00 | 49.00 | 24 | 14 | 51.25 | 51.25 | 1:40.25 | 1:40.25 | 00026.79 26.79 | 26.79 |
| 11 | 36 | 6534290 | GUILBERT, Gunnar | USA | 2007 | 36 | 21 | 50.22 | 50.22 | 10 | 4 | 50.25 | 50.25 | 1:40.47 | 1:40.47 | 00029.06 29.06 | 29.06 |
| 12 | 18 | 6532763 | VAN SLYKE, Andrew | USA | 2001 | 18 | 16 | 49.66 | 49.66 | 15 | 11 | 51.03 | 51.03 | 1:40.69 | 1:40.69 | 00031.34 31.34 | 31.34 |
| 13 | 10 | 6100738 | ARMSTRONG, Filip | NZ-CRA | 2005 | 10 | 10 | 49.16 | 49.16 | 21 | 19 | 51.65 | 51.65 | 1:40.81 | 1:40.81 | 00032.58 32.58 | 32.58 |
| 14 | 56 | 6101104 | MARANDA, Maxime | Marie | 2008 | 55 | 17 | 49.75 | 49.75 | 14 | 12 | 51.15 | 51.15 | 1:40.90 | 1:40.90 | 00033.51 33.51 | 33.51 |
| 15 | 2 | 6533250 | ROGERS, Jakob | USA | 2003 | 2 | 15 | 49.57 | 49.57 | 16 | 15 | 51.38 | 51.38 | 1:40.95 | 1:40.95 | 00034.03 34.03 | 34.03 |
| 16 | 27 | 6534198 | LEUNIG, Niko | USA | 2006 | 27 | 19 | 50.06 | 50.06 | 12 | 16 | 51.50 | 51.50 | 1:41.56 | 1:41.56 | 00040.33 40.33 | 40.33 |
| 17 | 42 | 6534029 | MCDERMOTT, Lucas | USA | 2006 | 42 | 29 | 50.74 | 50.74 | 1 | 13 | 51.17 | 51.17 | 1:41.91 | 1:41.91 | 00043.95 43.95 | 43.95 |
| 18 | 60 | 6100886 | GIRARD, Thomas | Edoua | 2006 | 59 | 18 | 50.03 | 50.03 | 13 | 26 | 52.01 | 52.01 | 1:42.04 | 1:42.04 | 00045.30 45.30 | 45.30 |
| 19 | 28 | 6533511 | NORFOLK, Rowen | USA | 2004 | 28 | 23 | 50.42 | 50.42 | 8 | 18 | 51.64 | 51.64 | 1:42.06 | 1:42.06 | 00045.50 45.50 | 45.50 |
| 20 | 26 | 6100816 | FOSTER, William | STLAW | 2006 | 26 | 22 | 50.40 | 50.40 | 9 | 21 | 51.82 | 51.82 | 1:42.22 | 1:42.22 | 00047.16 47.16 | 47.16 |
| 21 | 76 | 6100585 | SOMERS, Angus | Marie | 2004 | 74 | 29 | 50.74 | 50.74 | 2 | 17 | 51.61 | 51.61 | 1:42.35 | 1:42.35 | 00048.50 48.50 | 48.50 |
| 22 | 37 | 6100675 | ROSENBLOOM, James | Sutto | 2005 | 37 | 28 | 50.72 | 50.72 | 3 | 20 | 51.67 | 51.67 | 1:42.39 | 1:42.39 | 00048.92 48.92 | 48.92 |
| 22 | 58 | 6101004 | FRAPPIER, Felix | XTSAV | 2007 | 57 | 25 | 50.52 | 50.52 | 6 | 22 | 51.87 | 51.87 | 1:42.39 | 1:42.39 | 00048.92 48.92 | 48.92 |
| 24 | 61 | 6101209 | COTE, Adrien | BELNE | 2009 | 60 | 24 | 50.45 | 50.45 | 7 | 24 | 51.96 | 51.96 | 1:42.41 | 1:42.41 | 00049.12 49.12 | 49.12 |
| 25 | 34 | 6100970 | HUOT, Ethan | Sutto | 2007 | 34 | 26 | 50.63 | 50.63 | 5 | 25 | 51.98 | 51.98 | 1:42.61 | 1:42.61 | 00051.19 51.19 | 51.19 |
| 26 | 57 | 6101102 | NOVAK, Marek | BC | 2008 | 56 | 27 | 50.68 | 50.68 | 4 | 27 | 52.16 | 52.16 | 1:42.84 | 1:42.84 | 00053.57 53.57 | 53.57 |
| 27 | 51 | 6100674 | JOMPHE-RICCHI, Emile | XTSAV | 2005 | 50 | 20 | 50.08 | 50.08 | 11 | 34 | 52.83 | 52.83 | 1:42.91 | 1:42.91 | 00054.30 54.30 | 54.30 |
| 28 | 63 | 6101084 | MALOUIN, Loick | AVAL | 2008 | 62 | 40 | 51.54 | 51.54 | 39 | 23 | 51.94 | 51.94 | 1:43.48 | 1:43.48 | 00060.19 60.19 | 60.19 |
| 29 | 78 | 6101245 | LEGARE, Laurent | XTSAV | 2009 | 76 | 32 | 50.97 | 50.97 | 32 | 30 | 52.55 | 52.55 | 1:43.52 | 1:43.52 | 00060.60 60.60 | 60.60 |
| 30 | 89 | 6100712 | LORRAIN-BEAUCAGE, Charles | Sutto | 2005 | 87 | 31 | 50.75 | 50.75 | 31 | 37 | 53.01 | 53.01 | 1:43.76 | 1:43.76 | 00063.09 63.09 | 63.09 |
| 31 | 35 | 6100713 | LORRAIN-BEAUCAGE, Javier | Sutto | 2005 | 35 | 33 | 50.98 | 50.98 | 33 | 35 | 52.85 | 52.85 | 1:43.83 | 1:43.83 | 00063.81 63.81 | 63.81 |
| 32 | 43 | 422819 | MONDSCHEIN, Julius | NOR | 2002 | 43 | 41 | 51.58 | 51.58 | 41 | 29 | 52.49 | 52.49 | 1:44.07 | 1:44.07 | 00066.29 66.29 | 66.29 |
| 33 | 77 | 6101231 | AUBUT-LAURIN, Benoit | XTSAV | 2009 | 75 | 47 | 51.85 | 51.85 | 45 | 28 | 52.43 | 52.43 | 1:44.28 | 1:44.28 | 00068.46 68.46 | 68.46 |
| 34 | 65 | 512538 | PETER, Noe | Suisse | 2002 | 64 | 43 | 51.63 | 51.63 | 42 | 32 | 52.73 | 52.73 | 1:44.36 | 1:44.36 | 00069.29 69.29 | 69.29 |
| 35 | 72 | 6101115 | SANTERRE, Alexandre | Sutto | 2008 | 70 | 39 | 51.42 | 51.42 | 38 | 36 | 52.98 | 52.98 | 1:44.40 | 1:44.40 | 00069.71 69.71 | 69.71 |
| 36 | 71 | 6101118 | SIMARD, Zachary | Owls | 2008 | 69 | 35 | 51.22 | 51.22 | 34 | 39 | 53.32 | 53.32 | 1:44.54 | 1:44.54 | 00071.15 71.15 | 71.15 |
| 37 | 85 | 6101105 | MARANDA, Oliver | Marie | 2008 | 83 | 37 | 51.33 | 51.33 | 36 | 42 | 53.42 | 53.42 | 1:44.75 | 1:44.75 | 00073.32 73.32 | 73.32 |
| 38 | 123 | 6101279 | BERNIER, Olivier | TREMB | 2008 | 121 | 49 | 52.10 | 52.10 | 47 | 33 | 52.74 | 52.74 | 1:44.84 | 1:44.84 | 00074.26 74.26 | 74.26 |
| 39 | 74 | 6100617 | GUILLEMETTE, Fabrice | CAN | 2004 | 72 | 48 | 51.86 | 51.86 | 46 | 38 | 53.05 | 53.05 | 1:44.91 | 1:44.91 | 00074.98 74.98 | 74.98 |
| 40 | 66 | 6101062 | GRENIER, Felix-olivier | Adsto | 2007 | 65 | 44 | 51.71 | 51.71 | 43 | 41 | 53.40 | 53.40 | 1:45.11 | 1:45.11 | 00077.05 77.05 | 77.05 |
| 41 | 75 | 6101086 | BOURGET, Samuel | XTSAV | 2008 | 73 | 46 | 51.79 | 51.79 | 44 | 40 | 53.36 | 53.36 | 1:45.15 | 1:45.15 | 00077.46 77.46 | 77.46 |
| 42 | 83 | 6100973 | SIMARD, Felix | Relai | 2007 | 81 | 38 | 51.39 | 51.39 | 37 | 46 | 53.79 | 53.79 | 1:45.18 | 1:45.18 | 00077.77 77.77 | 77.77 |
| 43 | 62 | 6101087 | CHAGNON, Philip-xavier | TREMB | 2008 | 61 | 41 | 51.58 | 51.58 | 40 | 45 | 53.61 | 53.61 | 1:45.19 | 1:45.19 | 00077.88 77.88 | 77.88 |
| 44 | 70 | 104957 | MAJEWSKI, Darius | Sutto | 2000 | 68 | 55 | 52.77 | 52.77 | 53 | 31 | 52.56 | 52.56 | 1:45.33 | 1:45.33 | 00079.32 79.32 | 79.32 |
| 45 | 54 | 6100689 | LISE-CODERRE, Charl-rober | Edelw | 2005 | 53 | 50 | 52.12 | 52.12 | 48 | 44 | 53.52 | 53.52 | 1:45.64 | 1:45.64 | 00082.53 82.53 | 82.53 |
| 46 | 79 | 6100961 | LACHANCE, Sacha | Bromo | 2007 | 77 | 53 | 52.49 | 52.49 | 51 | 47 | 53.93 | 53.93 | 1:46.42 | 1:46.42 | 00090.60 90.60 | 90.60 |
| 47 | 124 | 6101292 | Chapdelaine, Alex-antoine | TREMB | 2009 | 122 | 52 | 52.44 | 52.44 | 50 | 48 | 54.06 | 54.06 | 1:46.50 | 1:46.50 | 00091.42 91.42 | 91.42 |
| 48 | 86 | 6100889 | CORSIEZ, Jules | Relai | 2006 | 84 | 51 | 52.34 | 52.34 | 49 | 50 | 54.31 | 54.31 | 1:46.65 | 1:46.65 | 00092.97 92.97 | 92.97 |
| 49 | 122 | 6101065 | BRUN-JOLICOEUR, Philippe | TREMB | 2007 | 120 | 63 | 53.40 | 53.40 | 60 | 43 | 53.51 | 53.51 | 1:46.91 | 1:46.91 | 00095.66 95.66 | 95.66 |
| 50 | 87 | 104964 | HARTMANN, Charles | XTSAV | 2000 | 85 | 56 | 52.78 | 52.78 | 54 | 52 | 54.53 | 54.53 | 1:47.31 | 1:47.31 | 00099.80 99.80 | 99.80 |
| 50 | 102 | 6100902 | PARADIS, Antoine | Bromo | 2006 | 100 | 54 | 52.58 | 52.58 | 52 | 54 | 54.73 | 54.73 | 1:47.31 | 1:47.31 | 00099.80 99.80 | 99.80 |
| 52 | 92 | 6101147 | BELAIR, Olivier | Massif | 2008 | 90 | 59 | 52.96 | 52.96 | 56 | 53 | 54.61 | 54.61 | 1:47.57 | 1:47.57 | 00102.49 102.49 | 102.49 |
| 53 | 80 | 6101232 | LAPOINTE, Maveric | XTSAV | 2009 | 78 | 64 | 53.50 | 53.50 | 61 | 51 | 54.39 | 54.39 | 1:47.89 | 1:47.89 | 00105.80 105.80 | 105.80 |
| 54 | 84 | 6101155 | PICHETTE, Emile | VALST | 2008 | 82 | 68 | 54.13 | 54.13 | 64 | 49 | 54.26 | 54.26 | 1:48.39 | 1:48.39 | 00110.97 110.97 | 110.97 |
| 55 | 103 | 6101268 | DOYLE, James | TREMB | 2009 | 101 | 57 | 52.86 | 52.86 | 55 | 59 | 55.57 | 55.57 | 1:48.43 | 1:48.43 | 00111.38 111.38 | 111.38 |
| 56 | 95 | 6100927 | NADEAU, Philippe | Massif | 2006 | 93 | 61 | 53.21 | 53.21 | 58 | 60 | 55.61 | 55.61 | 1:48.82 | 1:48.82 | 00115.42 115.42 | 115.42 |
| 57 | 112 | 6101255 | LAROCHE, Charles | XTSAV | 2009 | 110 | 65 | 53.93 | 53.93 | 62 | 56 | 55.09 | 55.09 | 1:49.02 | 1:49.02 | 00117.49 117.49 | 117.49 |
| 58 | 98 | 6101139 | GRENON, Raphael | XTSAV | 2008 | 96 | 66 | 54.07 | 54.07 | 63 | 55 | 54.96 | 54.96 | 1:49.03 | 1:49.03 | 00117.59 117.59 | 117.59 |
| 59 | 115 | 6101256 | LECLERC, Noah | Olym | 2009 | 113 | 69 | 54.26 | 54.26 | 65 | 57 | 55.20 | 55.20 | 1:49.46 | 1:49.46 | 00122.04 122.04 | 122.04 |
| 60 | 119 | 6101271 | BETTEZ, Julien | CAN | 2007 | 117 | 71 | 54.38 | 54.38 | 67 | 58 | 55.50 | 55.50 | 1:49.88 | 1:49.88 | 00126.38 126.38 | 126.38 |
| 61 | 97 | 6101119 | MAVRAGANIS, Maier | Edelw | 2008 | 95 | 70 | 54.28 | 54.28 | 66 | 62 | 56.36 | 56.36 | 1:50.64 | 1:50.64 | 00134.24 134.24 | 134.24 |
| 62 | 116 | 6101276 | BAHL, Alexy | Owls | 2009 | 114 | 75 | 55.01 | 55.01 | 71 | 61 | 56.05 | 56.05 | 1:51.06 | 1:51.06 | 00138.58 138.58 | 138.58 |
| 63 | 91 | 6100934 | SANTORO, Gavin | BC | 2007 | 89 | 74 | 54.86 | 54.86 | 70 | 63 | 56.37 | 56.37 | 1:51.23 | 1:51.23 | 00140.34 140.34 | 140.34 |
| 64 | 121 | 6101257 | TREMBLAY, Emile | Stone | 2007 | 119 | 73 | 54.84 | 54.84 | 69 | 64 | 56.81 | 56.81 | 1:51.65 | 1:51.65 | 00144.68 144.68 | 144.68 |
| 65 | 99 | 6101013 | POIRIER, Alexis | XTSAV | 2007 | 97 | 76 | 55.27 | 55.27 | 72 | 65 | 56.99 | 56.99 | 1:52.26 | 1:52.26 | 00150.99 150.99 | 150.99 |
| 66 | 117 | 6101284 | GAUDET, Benjamin | Stone | 2007 | 115 | 72 | 54.70 | 54.70 | 68 | 66 | 58.24 | 58.24 | 1:52.94 | 1:52.94 | 00158.03 158.03 | 158.03 |
| 67 | 110 | 6101286 | PERREAULT, Benjamin | XTSAV | 2009 | 108 | 77 | 56.94 | 56.94 | 73 | 67 | 59.75 | 59.75 | 1:56.69 | 1:56.69 | 00196.81 196.81 | 196.81 |
| 68 | 111 | 6101066 | HENAULT, Richard | GARCE | 1956 | 109 | 79 | 1:13.25 | 1:13.25 | 75 | 68 | 1:17.27 | 1:17.27 | 2:30.52 | 2:30.52 | 00546.68 546.68 | 546.68 |
| 999 | 50 | 6100694 | WAGNER, Ryan | PSU | 2005 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 68 | 6100721 | ROUSSEAU, Elliot | Owls | 2005 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 7 | 6100402 | TRUDEAU, Simon | BELNE | 2003 | 7 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 6100681 | COURNOYER, Lexis | Sutto | 2005 | 15 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 11 | 6100836 | SOTIRIADIS, Maximus | TREMB | 2006 | 11 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 13 | 6534024 | SARGENT, Harper | USA | 2006 | 13 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 8 | 6100404 | VILLENEUVE, Kaiden | STLAW | 2003 | 8 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 4 | 6100990 | MICHAUD, Henri | TREMB | 2007 | 4 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 6100723 | GOULET, Charles-antoine | Sutto | 2005 | 16 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 17 | 6534058 | CULVER, Bronson | USA | 2006 | 17 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 19 | 6534343 | BENYIK, Chas | USA | 2007 | 19 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 6100932 | LEGG, Thomas | BC | 2007 | 21 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 24 | 6534107 | HOWE, Charles | USA | 2006 | 24 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 29 | 6100837 | WATTS, Thomas | Olym | 2006 | 29 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 221584 | MCCOURTIE, Christian | GBR | 2004 | 32 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 221633 | DUNCAN, Harry | GBR | 2006 | 33 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 38 | 6100875 | CROLL, Erik | TREMB | 2006 | 38 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 6100953 | LEDUC, Charles | Orfor | 2007 | 39 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 6100882 | BANVILLE, Philip | Relai | 2006 | 40 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 6534360 | BOISSONNEAULT, Dino | USA | 2007 | 45 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 48 | 6100891 | LANOUE, Benedict | Anne | 2006 | 48 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 49 | 6100832 | THIBAULT, Alexi | Owls | 2006 | 49 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 52 | 6100892 | DORE, Maxime | Anne | 2006 | 51 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 53 | 6100433 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 52 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 55 | 6100951 | WILLIAMS, Jasper | OSTM | 2007 | 54 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 6100965 | PHAM-DINH, Zack | Marie | 2007 | 58 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 6101233 | SAVARD, Charles | Olym | 2009 | 63 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 6100876 | COUTU, Alex | XTSAV | 2005 | 66 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 69 | 423071 | HANSEN, Tobias Hugne | NOR | 2008 | 67 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6100968 | DORE, Mathieu | Anne | 2007 | 71 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 81 | 6101098 | MARTINEAU, Xavier | Adsto | 2008 | 79 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 82 | 6101012 | LANDRY, Tristan | MTGAB | 2007 | 80 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 6101166 | VILLEMAIRE, Benjamin | Stone | 2007 | 86 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 90 | 6101145 | UNGER, Lukas | XTSAV | 2008 | 88 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 6101262 | HADDAD, Jack | TREMB | 2009 | 91 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 6100964 | CARDIN, Remi | Sutto | 2007 | 92 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 96 | 6100588 | GRAF, Charlie | Marie | 2004 | 94 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 100 | 6100955 | BARBEAU, Justin | Olym | 2007 | 98 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 101 | 6534772 | Turone, Julien | JAM | 2008 | 99 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 105 | 6101260 | DESLAURIERS, Hugo | Morin | 2009 | 103 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 107 | 6101273 | SOSZYNSKI, Nicholas | TREMB | 2009 | 105 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 120 | 6101226 | PELLETIER-NORMANDIN, Cedric | TREMB | 2009 | 118 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 118 | 6101258 | DEGRANDPRE, Noah | XTSAV | 2009 | 116 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 114 | 6101238 | BOUDREAU, Leonard | Marie | 2009 | 112 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 113 | 6101253 | LINCOURT, Felix | Anne | 2009 | 111 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6100860 | CARRIER, Adrien | GARCE | 2006 | 44 | 45 | 51.76 | 51.76 | 999 | 999 | DNS2 | DNS2 | 51.76 | 999.99 | N/A | |
| 999 | 46 | 6100987 | PICHE, Emile | Olym | 2007 | 46 | 34 | 51.18 | 51.18 | 999 | 999 | DNS2 | DNS2 | 51.18 | 999.99 | N/A | |
| 999 | 108 | 6101274 | SOSZYNSKI, Xavier | TREMB | 2009 | 106 | 78 | 58.72 | 58.72 | 999 | 999 | DNS2 | DNS2 | 58.72 | 999.99 | N/A | |
| 999 | 109 | 6101235 | MITCHELL, Alexander | Edoua | 2009 | 107 | 58 | 52.88 | 52.88 | 999 | 999 | DNS2 | DNS2 | 52.88 | 999.99 | N/A | |
| 999 | 3 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 3 | 10 | 49.16 | 49.16 | 20 | 999 | DNF2 | DNF2 | 49.16 | 999.99 | N/A | |
| 999 | 12 | 6534361 | BOISSONNEAULT, Troy | USA | 2007 | 12 | 6 | 48.30 | 48.30 | 25 | 999 | DNF2 | DNF2 | 48.30 | 999.99 | N/A | |
| 999 | 23 | 6100570 | FOOTE, Jacob | STLAW | 2004 | 23 | 60 | 53.18 | 53.18 | 57 | 999 | DNF2 | DNF2 | 53.18 | 999.99 | N/A | |
| 999 | 30 | 6191292 | COLLOT, Jules | FRA | 2003 | 30 | 13 | 49.39 | 49.39 | 18 | 999 | DNF2 | DNF2 | 49.39 | 999.99 | N/A | |
| 999 | 47 | 6100983 | LUXTON, Harry | OSTM | 2007 | 47 | 36 | 51.30 | 51.30 | 35 | 999 | DNF2 | DNF2 | 51.30 | 999.99 | N/A | |
| 999 | 104 | 6101251 | DORE, Martin | Anne | 2009 | 102 | 62 | 53.26 | 53.26 | 59 | 999 | DNF2 | DNF2 | 53.26 | 999.99 | N/A | |
| 999 | 106 | 6101006 | KASSIR, Philip-elie | XTSAV | 2007 | 104 | 66 | 54.07 | 54.07 | 74 | 999 | DNF2 | DNF2 | 54.07 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 13
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca