| TECHNICAL DELEGATE: | Stephane Rivard (CAN) |
| CHIEF OF RACE: | Antoine Soszynski (CAN) |
| REFEREE: | Matteo Bassi (USA) |
| CHIEF OF COURSE: | Roel Langeveld (CAN) |
| RACE ADMIN: | Kathy Leblanc (CAN) |
| CHIEF OF TIMING: | Cindy Walsh (CAN) |
| START ELEV.: | 590 |
| FINISH ELEV.: | 340 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 14927/02/23 |
| APPLIED PENALTY: | 26.93 |
| CALC PENALTY: | 26.93 |
| F VALUE: | 1010 |
| COURSE SETTER: | Samuel Lacroix (CAN) |
| FORERUNNERS: | Jack Badkin (CAN) Max Gascon (CAN) Joaquin (CAN) Felix Laporte (CAN) |
| # OF GATES: | 33 / 32 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 0 / 0 |
| START ELEV.: | 590 |
| FINISH ELEV.: | 340 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 14927/02/23 |
| APPLIED PENALTY: | 26.93 |
| CALC PENALTY: | 26.93 |
| F VALUE: | 1010 |
| COURSE SETTER: | Florence Lacombe (CAN) |
| FORERUNNERS: | Jack Badkin (CAN) Max Gascon (CAN) Joaquin (CAN) Felix Laporte (CAN) |
| # OF GATES: | 33 / 32 |
| START TIME: | 12:40 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6534024 | SARGENT, Harper | USA | 2006 | 51.6051.60 | 51.60 | 49.1649.16 | 49.16 | A40.761:40.76 | 1:40.76 | 00000.00 0.00 | 0.00 |
| 2 | 5 | 6533789 | ELVIDGE, Roman | USA | 2005 | 51.8551.85 | 51.85 | 49.1249.12 | 49.12 | A40.971:40.97 | 1:40.97 | 00002.11 2.11 | 2.11 |
| 3 | 12 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 51.8951.89 | 51.89 | 49.2549.25 | 49.25 | A41.141:41.14 | 1:41.14 | 00003.81 3.81 | 3.81 |
| 4 | 1 | 6100681 | COURNOYER, Lexis | Sutto | 2005 | 52.6152.61 | 52.61 | 48.6848.68 | 48.68 | A41.291:41.29 | 1:41.29 | 00005.31 5.31 | 5.31 |
| 5 | 11 | 6100821 | PODIVINSKY, Henry | BMA | 2006 | 52.0352.03 | 52.03 | 49.5049.50 | 49.50 | A41.531:41.53 | 1:41.53 | 00007.72 7.72 | 7.72 |
| 6 | 19 | 6100932 | LEGG, Thomas | BC | 2007 | 52.3652.36 | 52.36 | 49.2349.23 | 49.23 | A41.591:41.59 | 1:41.59 | 00008.32 8.32 | 8.32 |
| 7 | 20 | 110545 | HOLSCHER, Tomas | Chilian | 2007 | 52.7952.79 | 52.79 | 49.1049.10 | 49.10 | A41.891:41.89 | 1:41.89 | 00011.33 11.33 | 11.33 |
| 8 | 9 | 6100723 | GOULET, Charles-antoine | Sutto | 2005 | 52.6852.68 | 52.68 | 49.4249.42 | 49.42 | A42.101:42.10 | 1:42.10 | 00013.43 13.43 | 13.43 |
| 9 | 18 | 6100692 | METCALFE, Ryder | UdeM | 2005 | 52.9952.99 | 52.99 | 49.4349.43 | 49.43 | A42.421:42.42 | 1:42.42 | 00016.64 16.64 | 16.64 |
| 10 | 2 | 6533250 | ROGERS, Jakob | USA | 2003 | 52.4752.47 | 52.47 | 50.0750.07 | 50.07 | A42.541:42.54 | 1:42.54 | 00017.84 17.84 | 17.84 |
| 11 | 13 | 6534058 | CULVER, Bronson | USA | 2006 | 52.8452.84 | 52.84 | 49.7249.72 | 49.72 | A42.561:42.56 | 1:42.56 | 00018.04 18.04 | 18.04 |
| 12 | 3 | 6100738 | ARMSTRONG, Filip | NZ-CRA | 2005 | 52.9252.92 | 52.92 | 49.8649.86 | 49.86 | A42.781:42.78 | 1:42.78 | 00020.25 20.25 | 20.25 |
| 13 | 14 | 6100402 | TRUDEAU, Simon | BELNE | 2003 | 52.9152.91 | 52.91 | 49.9249.92 | 49.92 | A42.831:42.83 | 1:42.83 | 00020.75 20.75 | 20.75 |
| 14 | 10 | 6534361 | BOISSONNEAULT, Troy | USA | 2007 | 52.2152.21 | 52.21 | 50.6650.66 | 50.66 | A42.871:42.87 | 1:42.87 | 00021.15 21.15 | 21.15 |
| 14 | 37 | 6100882 | BANVILLE, Philip | Relai | 2006 | 52.9152.91 | 52.91 | 49.9649.96 | 49.96 | A42.871:42.87 | 1:42.87 | 00021.15 21.15 | 21.15 |
| 16 | 8 | 6100990 | MICHAUD, Henri | TREMB | 2007 | 52.9252.92 | 52.92 | 50.1150.11 | 50.11 | A43.031:43.03 | 1:43.03 | 00022.75 22.75 | 22.75 |
| 17 | 25 | 6534198 | LEUNIG, Niko | USA | 2006 | 53.0753.07 | 53.07 | 50.0750.07 | 50.07 | A43.141:43.14 | 1:43.14 | 00023.86 23.86 | 23.86 |
| 18 | 38 | 6101146 | GERMAN, Finlay | TREMB | 2008 | 53.8753.87 | 53.87 | 49.4249.42 | 49.42 | A43.291:43.29 | 1:43.29 | 00025.36 25.36 | 25.36 |
| 19 | 42 | 6534360 | BOISSONNEAULT, Dino | USA | 2007 | 53.4853.48 | 53.48 | 49.8749.87 | 49.87 | A43.351:43.35 | 1:43.35 | 00025.96 25.96 | 25.96 |
| 20 | 34 | 6100675 | ROSENBLOOM, James | Sutto | 2005 | 53.3753.37 | 53.37 | 50.0750.07 | 50.07 | A43.441:43.44 | 1:43.44 | 00026.86 26.86 | 26.86 |
| 21 | 55 | 6100886 | GIRARD, Thomas | Edoua | 2006 | 53.2353.23 | 53.23 | 50.2250.22 | 50.22 | A43.451:43.45 | 1:43.45 | 00026.96 26.96 | 26.96 |
| 22 | 22 | 6534107 | HOWE, Charles | USA | 2006 | 53.6953.69 | 53.69 | 49.7849.78 | 49.78 | A43.471:43.47 | 1:43.47 | 00027.16 27.16 | 27.16 |
| 23 | 53 | 6101004 | FRAPPIER, Felix | STSAV | 2007 | 53.3753.37 | 53.37 | 50.3050.30 | 50.30 | A43.671:43.67 | 1:43.67 | 00029.17 29.17 | 29.17 |
| 24 | 52 | 6101102 | NOVAK, Marek | BC | 2008 | 54.0854.08 | 54.08 | 49.9049.90 | 49.90 | A43.981:43.98 | 1:43.98 | 00032.28 32.28 | 32.28 |
| 25 | 32 | 6100713 | LORRAIN-BEAUCAGE, Javier | Sutto | 2005 | 53.9053.90 | 53.90 | 50.2950.29 | 50.29 | A44.191:44.19 | 1:44.19 | 00034.38 34.38 | 34.38 |
| 26 | 54 | 6100965 | PHAM-DINH, Zack | Marie | 2007 | 53.1953.19 | 53.19 | 51.1051.10 | 51.10 | A44.291:44.29 | 1:44.29 | 00035.38 35.38 | 35.38 |
| 27 | 23 | 6533504 | BRENNWALD, Stefan | USA | 2004 | 54.5254.52 | 54.52 | 50.4950.49 | 50.49 | A45.011:45.01 | 1:45.01 | 00042.60 42.60 | 42.60 |
| 28 | 72 | 6101245 | LEGARE, Laurent | STSAV | 2009 | 54.2654.26 | 54.26 | 50.8350.83 | 50.83 | A45.091:45.09 | 1:45.09 | 00043.40 43.40 | 43.40 |
| 29 | 48 | 6100433 | VEILLEUX-NADEAU, Jules | TREMB | 2003 | 54.2054.20 | 54.20 | 51.3151.31 | 51.31 | A45.511:45.51 | 1:45.51 | 00047.61 47.61 | 47.61 |
| 30 | 80 | 6100712 | LORRAIN-BEAUCAGE, Charles | Sutto | 2005 | 54.2654.26 | 54.26 | 51.2751.27 | 51.27 | A45.531:45.53 | 1:45.53 | 00047.81 47.81 | 47.81 |
| 31 | 64 | 104957 | MAJEWSKI, Darius | Sutto | 2000 | 54.4754.47 | 54.47 | 51.5051.50 | 51.50 | A45.971:45.97 | 1:45.97 | 00052.22 52.22 | 52.22 |
| 32 | 45 | 6100832 | THIBAULT, Alexi | Owls | 2006 | 55.1455.14 | 55.14 | 51.1451.14 | 51.14 | A46.281:46.28 | 1:46.28 | 00055.33 55.33 | 55.33 |
| 33 | 40 | 422819 | MONDSCHEIN, Julius | NOR | 2002 | 55.4255.42 | 55.42 | 51.1051.10 | 51.10 | A46.521:46.52 | 1:46.52 | 00057.74 57.74 | 57.74 |
| 34 | 61 | 6101062 | GRENIER, Felix-olivier | Adsto | 2007 | 55.4655.46 | 55.46 | 51.1951.19 | 51.19 | A46.651:46.65 | 1:46.65 | 00059.04 59.04 | 59.04 |
| 35 | 60 | 512538 | PETER, Noe | Suisse | 2002 | 55.0255.02 | 55.02 | 52.0752.07 | 52.07 | A47.091:47.09 | 1:47.09 | 00063.45 63.45 | 63.45 |
| 36 | 113 | 6101253 | LINCOURT, Felix | Anne | 2009 | 55.0955.09 | 55.09 | 52.2052.20 | 52.20 | A47.291:47.29 | 1:47.29 | 00065.46 65.46 | 65.46 |
| 37 | 36 | 6100953 | LEDUC, Charles | Orfor | 2007 | 56.0756.07 | 56.07 | 51.3151.31 | 51.31 | A47.381:47.38 | 1:47.38 | 00066.36 66.36 | 66.36 |
| 38 | 57 | 6101087 | CHAGNON, Philip-xavier | TREMB | 2008 | 55.4055.40 | 55.40 | 52.4752.47 | 52.47 | A47.871:47.87 | 1:47.87 | 00071.27 71.27 | 71.27 |
| 39 | 109 | 6101258 | DEGRANDPRE, Noah | STSAV | 2009 | 56.0256.02 | 56.02 | 51.8851.88 | 51.88 | A47.901:47.90 | 1:47.90 | 00071.57 71.57 | 71.57 |
| 40 | 68 | 6100617 | GUILLEMETTE, Fabrice | CAN | 2004 | 56.4956.49 | 56.49 | 51.5951.59 | 51.59 | A48.081:48.08 | 1:48.08 | 00073.37 73.37 | 73.37 |
| 41 | 49 | 6100689 | LISE-CODERRE, Charl-rober | Edelw | 2005 | 56.3856.38 | 56.38 | 51.7351.73 | 51.73 | A48.111:48.11 | 1:48.11 | 00073.68 73.68 | 73.68 |
| 42 | 84 | 6101262 | HADDAD, Jack | TREMB | 2009 | 56.0656.06 | 56.06 | 52.1352.13 | 52.13 | A48.191:48.19 | 1:48.19 | 00074.48 74.48 | 74.48 |
| 43 | 44 | 6100891 | LANOUE, Benedict | Anne | 2006 | 56.3556.35 | 56.35 | 51.9051.90 | 51.90 | A48.251:48.25 | 1:48.25 | 00075.08 75.08 | 75.08 |
| 44 | 65 | 6101118 | SIMARD, Zachary | Owls | 2008 | 55.5855.58 | 55.58 | 52.7352.73 | 52.73 | A48.311:48.31 | 1:48.31 | 00075.68 75.68 | 75.68 |
| 45 | 99 | 6101235 | MITCHELL, Alexander | Edoua | 2009 | 56.5456.54 | 56.54 | 51.8251.82 | 51.82 | A48.361:48.36 | 1:48.36 | 00076.18 76.18 | 76.18 |
| 46 | 105 | 6101226 | PELLETIER-NORMANDIN, Cedric | TREMB | 2009 | 56.7256.72 | 56.72 | 52.2652.26 | 52.26 | A48.981:48.98 | 1:48.98 | 00082.40 82.40 | 82.40 |
| 47 | 77 | 6101155 | PICHETTE, Emile | VALST | 2008 | 56.5156.51 | 56.51 | 52.6552.65 | 52.65 | A49.161:49.16 | 1:49.16 | 00084.20 84.20 | 84.20 |
| 48 | 69 | 6101086 | BOURGET, Samuel | STSAV | 2008 | 55.9655.96 | 55.96 | 53.2153.21 | 53.21 | A49.171:49.17 | 1:49.17 | 00084.30 84.30 | 84.30 |
| 48 | 94 | 6101251 | DORE, Martin | Anne | 2009 | 56.7956.79 | 56.79 | 52.3852.38 | 52.38 | A49.171:49.17 | 1:49.17 | 00084.30 84.30 | 84.30 |
| 50 | 87 | 6100588 | GRAF, Charlie | Marie | 2004 | 56.6956.69 | 56.69 | 53.0553.05 | 53.05 | A49.741:49.74 | 1:49.74 | 00090.01 90.01 | 90.01 |
| 51 | 103 | 6101292 | CHAPDELAINE, Alex-antoine | TREMB | 2009 | 56.4956.49 | 56.49 | 53.3053.30 | 53.30 | A49.791:49.79 | 1:49.79 | 00090.52 90.52 | 90.52 |
| 52 | 92 | 6100902 | PARADIS, Antoine | Bromo | 2006 | 56.6056.60 | 56.60 | 53.2853.28 | 53.28 | A49.881:49.88 | 1:49.88 | 00091.42 91.42 | 91.42 |
| 53 | 85 | 6100964 | CARDIN, Remi | Sutto | 2007 | 57.2557.25 | 57.25 | 52.9352.93 | 52.93 | A50.181:50.18 | 1:50.18 | 00094.42 94.42 | 94.42 |
| 54 | 111 | 6101257 | TREMBLAY, Emile | Stone | 2007 | 56.2956.29 | 56.29 | 54.1154.11 | 54.11 | A50.401:50.40 | 1:50.40 | 00096.63 96.63 | 96.63 |
| 55 | 86 | 6100927 | NADEAU, Philippe | Massif | 2006 | 56.3856.38 | 56.38 | 54.1454.14 | 54.14 | A50.521:50.52 | 1:50.52 | 00097.83 97.83 | 97.83 |
| 56 | 101 | 6101238 | BOUDREAU, Leonard | Marie | 2009 | 57.8157.81 | 57.81 | 53.0453.04 | 53.04 | A50.851:50.85 | 1:50.85 | 00101.14 101.14 | 101.14 |
| 57 | 83 | 6101147 | BELAIR, Olivier | Massif | 2008 | 57.2957.29 | 57.29 | 53.6153.61 | 53.61 | A50.901:50.90 | 1:50.90 | 00101.64 101.64 | 101.64 |
| 58 | 102 | 6101271 | BETTEZ, Julien | CAN | 2007 | 57.7857.78 | 57.78 | 53.9453.94 | 53.94 | A51.721:51.72 | 1:51.72 | 00109.86 109.86 | 109.86 |
| 59 | 75 | 6101012 | LANDRY, Tristan | MTGAB | 2007 | 57.4157.41 | 57.41 | 54.3454.34 | 54.34 | A51.751:51.75 | 1:51.75 | 00110.16 110.16 | 110.16 |
| 60 | 63 | 423071 | HANSEN, Tobias Hugne | NOR | 2008 | 57.9557.95 | 57.95 | 54.0154.01 | 54.01 | A51.961:51.96 | 1:51.96 | 00112.27 112.27 | 112.27 |
| 61 | 106 | 6101276 | BAHL, Alexy | Owls | 2009 | 57.8857.88 | 57.88 | 54.2954.29 | 54.29 | A52.171:52.17 | 1:52.17 | 00114.37 114.37 | 114.37 |
| 62 | 95 | 6101260 | DESLAURIERS, Hugo | Morin | 2009 | A00.051:00.05 | 1:00.05 | 52.4052.40 | 52.40 | A52.451:52.45 | 1:52.45 | 00117.18 117.18 | 117.18 |
| 63 | 107 | 6101284 | GAUDET, Benjamin | Stone | 2007 | 59.7659.76 | 59.76 | 55.0255.02 | 55.02 | A54.781:54.78 | 1:54.78 | 00140.53 140.53 | 140.53 |
| 64 | 88 | 6101119 | MAVRAGANIS, Maier | Edelw | 2008 | 58.9558.95 | 58.95 | 56.1656.16 | 56.16 | A55.111:55.11 | 1:55.11 | 00143.84 143.84 | 143.84 |
| 65 | 96 | 6101006 | KASSIR, Philip-elie | STSAV | 2007 | A00.361:00.36 | 1:00.36 | 55.4855.48 | 55.48 | A55.841:55.84 | 1:55.84 | 00151.16 151.16 | 151.16 |
| 66 | 90 | 6101013 | POIRIER, Alexis | STSAV | 2007 | A00.691:00.69 | 1:00.69 | 56.0356.03 | 56.03 | A56.721:56.72 | 1:56.72 | 00159.98 159.98 | 159.98 |
| 67 | 100 | 6101286 | PERREAULT, Benjamin | STSAV | 2009 | A00.801:00.80 | 1:00.80 | 57.8057.80 | 57.80 | A58.601:58.60 | 1:58.60 | 00178.82 178.82 | 178.82 |
| 68 | 97 | 6101273 | SOSZYNSKI, Nicholas | TREMB | 2009 | A01.991:01.99 | 1:01.99 | 56.7956.79 | 56.79 | A58.781:58.78 | 1:58.78 | 00180.63 180.63 | 180.63 |
| 999 | 98 | 6101274 | SOSZYNSKI, Xavier | TREMB | 2009 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 4 | 6100956 | CANTIN, Louis-thomas | Relai | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 6100404 | VILLENEUVE, Kaiden | STLAW | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 16 | 6532763 | VAN SLYKE, Andrew | USA | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 17 | 6534343 | BENYIK, Chas | USA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 21 | 6100570 | FOOTE, Jacob | STLAW | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 26 | 6533511 | NORFOLK, Rowen | USA | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6100837 | WATTS, Thomas | Olym | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 28 | 6100980 | SAVARD, Philippe | Olym | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 29 | 221584 | MCCOURTIE, Christian | GBR | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 30 | 221633 | DUNCAN, Harry | GBR | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 31 | 6100970 | HUOT, Ethan | Sutto | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6534290 | GUILBERT, Gunnar | USA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 6534029 | MCDERMOTT, Lucas | USA | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 6100860 | CARRIER, Adrien | GARCE | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 43 | 6100983 | LUXTON, Harry | OSTM | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 6100892 | DORE, Maxime | Anne | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 50 | 6100951 | WILLIAMS, Jasper | OSTM | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 6101104 | MARANDA, Maxime | Marie | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 6101209 | COTE, Adrien | BELNE | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 59 | 6101233 | SAVARD, Charles | Olym | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 6100876 | COUTU, Alex | STSAV | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 67 | 6100968 | DORE, Mathieu | Anne | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 6100585 | SOMERS, Angus | Marie | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6100961 | LACHANCE, Sacha | Bromo | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 6101232 | LAPOINTE, Maveric | STSAV | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 76 | 6100973 | SIMARD, Felix | Relai | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 81 | 6101145 | UNGER, Lukas | STSAV | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 82 | 6100934 | SANTORO, Gavin | BC | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 89 | 6101139 | GRENON, Raphael | STSAV | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 91 | 6100955 | BARBEAU, Justin | Olym | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 6101268 | DOYLE, James | TREMB | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 6101256 | LECLERC, Noah | Olym | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 6101065 | BRUN-JOLICOEUR, Philippe | TREMB | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 108 | 6101279 | BERNIER, Olivier | TREMB | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 66 | 6101115 | SANTERRE, Alexandre | Sutto | 2008 | 55.3355.33 | 55.33 | DNS2 | DNS255.33 | 55.33 | 999.99 | N/A | |
| 999 | 7 | 6100709 | BARTHOLOMEW, Colton | OSTM | 2005 | 51.3851.38 | 51.38 | DNF2 | DNF251.38 | 51.38 | 999.99 | N/A | |
| 999 | 24 | 6100816 | FOSTER, William | STLAW | 2006 | 55.3355.33 | 55.33 | DNF2 | DNF255.33 | 55.33 | 999.99 | N/A | |
| 999 | 35 | 6100875 | CROLL, Erik | TREMB | 2006 | 55.8155.81 | 55.81 | DNF2 | DNF255.81 | 55.81 | 999.99 | N/A | |
| 999 | 46 | 6100674 | JOMPHE-RICCHI, Emile | STSAV | 2005 | 53.8453.84 | 53.84 | DNF2 | DNF253.84 | 53.84 | 999.99 | N/A | |
| 999 | 58 | 6101084 | MALOUIN, Loick | AVAL | 2008 | 53.9553.95 | 53.95 | DNF2 | DNF253.95 | 53.95 | 999.99 | N/A | |
| 999 | 71 | 6101231 | AUBUT-LAURIN, Benoit | STSAV | 2009 | 55.1555.15 | 55.15 | DNF2 | DNF255.15 | 55.15 | 999.99 | N/A | |
| 999 | 78 | 6101105 | MARANDA, Oliver | Marie | 2008 | 56.5156.51 | 56.51 | DNF2 | DNF256.51 | 56.51 | 999.99 | N/A | |
| 999 | 79 | 6100889 | CORSIEZ, Jules | Relai | 2006 | 56.6356.63 | 56.63 | DNF2 | DNF256.63 | 56.63 | 999.99 | N/A | |
| 999 | 104 | 6101255 | LAROCHE, Charles | STSAV | 2009 | 56.6456.64 | 56.64 | DNF2 | DNF256.64 | 56.64 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NAT2605.TXT /
FIS 13
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca