| TECHNICAL DELEGATE: | Marc Rivet (CAN) |
| CHIEF OF RACE: | Richard Perron (CAN) |
| REFEREE: | Thomas Turpin (CAN) |
| CHIEF OF COURSE: | Martin Girard (CAN) |
| RACE ADMIN: | Annie Renaud (CAN) |
| CHIEF OF TIMING: | Stephane Simard (CAN) |
| START ELEV.: | 395 |
| FINISH ELEV.: | 245 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 16175/02/26 |
| APPLIED PENALTY: | 22.45 |
| CALC PENALTY: | 22.45 |
| F VALUE: | 730 |
| COURSE SETTER: | Samuel Lacroix (CAN) |
| FORERUNNERS: | Emmanu Villemaire (CAN) Mia Jacques (CAN) Justin Desrosiers (CAN) Guillaume Perron (CAN) Eliot Simard (CAN) |
| # OF GATES: | 55 / 53 |
| START TIME: | 8:35 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 395 |
| FINISH ELEV.: | 245 |
| VERTICAL: | 150 |
| HOMOLOGATION: | 16175/02/26 |
| APPLIED PENALTY: | 22.45 |
| CALC PENALTY: | 22.45 |
| F VALUE: | 730 |
| COURSE SETTER: | Marie Desrosiers (CAN) |
| FORERUNNERS: | Emmanu Villemaire (CAN) Mia Jacques (CAN) Justin Desrosiers (CAN) Guillaume Perron (CAN) Eliot Simard (CAN) |
| # OF GATES: | 58 / 56 |
| START TIME: | 10:35 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6100061 | MAZELLIER, Etienne | STONEHAM | 2001 | 44.5944.59 | 44.59 | 48.8448.84 | 48.84 | A33.431:33.43 | 1:33.43 | 00000.00 0.00 | 0.00 |
| 2 | 8 | 103857 | ST-GERMAIN, William | MSA | 1992 | 44.0844.08 | 44.08 | 49.7549.75 | 49.75 | A33.831:33.83 | 1:33.83 | 00003.13 3.13 | 3.13 |
| 3 | 3 | 6533772 | HUBER, Alexander | USA | 2005 | 43.9543.95 | 43.95 | 50.2050.20 | 50.20 | A34.151:34.15 | 1:34.15 | 00005.63 5.63 | 5.63 |
| 4 | 2 | 6100681 | COURNOYER, Lexis | SUTTON | 2005 | 44.1644.16 | 44.16 | 50.0850.08 | 50.08 | A34.241:34.24 | 1:34.24 | 00006.33 6.33 | 6.33 |
| 5 | 14 | 6533251 | ROBIN, Aidan | USA | 2003 | 44.6544.65 | 44.65 | 49.7249.72 | 49.72 | A34.371:34.37 | 1:34.37 | 00007.34 7.34 | 7.34 |
| 6 | 11 | 6532124 | GAVETT, Tim | USA | 1998 | 44.6544.65 | 44.65 | 49.7949.79 | 49.79 | A34.441:34.44 | 1:34.44 | 00007.89 7.89 | 7.89 |
| 7 | 6 | 6100990 | MICHAUD, Henri | TREMBLANT | 2007 | 44.3444.34 | 44.34 | 50.2750.27 | 50.27 | A34.611:34.61 | 1:34.61 | 00009.22 9.22 | 9.22 |
| 8 | 1 | 6100956 | CANTIN, Louis-thomas | RELAIS | 2007 | 45.6045.60 | 45.60 | 49.1449.14 | 49.14 | A34.741:34.74 | 1:34.74 | 00010.24 10.24 | 10.24 |
| 9 | 16 | 6533238 | TRAVIS, Gunnar | USA | 2003 | 45.4745.47 | 45.47 | 49.3649.36 | 49.36 | A34.831:34.83 | 1:34.83 | 00010.94 10.94 | 10.94 |
| 10 | 9 | 6100723 | GOULET, Charles-antoine | SUTTON | 2005 | 44.5344.53 | 44.53 | 50.4750.47 | 50.47 | A35.001:35.00 | 1:35.00 | 00012.27 12.27 | 12.27 |
| 11 | 7 | 6533730 | GRAMAS, Evan | USA | 2005 | 44.8644.86 | 44.86 | 50.1950.19 | 50.19 | A35.051:35.05 | 1:35.05 | 00012.66 12.66 | 12.66 |
| 12 | 24 | 6191629 | PROUVOST, Emile | FRA | 2005 | 45.5945.59 | 45.59 | 49.4949.49 | 49.49 | A35.081:35.08 | 1:35.08 | 00012.89 12.89 | 12.89 |
| 13 | 19 | 6100886 | GIRARD, Thomas | EDOUARD | 2006 | 45.3945.39 | 45.39 | 49.7149.71 | 49.71 | A35.101:35.10 | 1:35.10 | 00013.05 13.05 | 13.05 |
| 14 | 40 | 6101209 | COTE, Adrien | BELLE NEIGE | 2009 | 45.7045.70 | 45.70 | 49.4949.49 | 49.49 | A35.191:35.19 | 1:35.19 | 00013.75 13.75 | 13.75 |
| 15 | 18 | 6100980 | SAVARD, Philippe | OLYMPIA | 2007 | 45.1245.12 | 45.12 | 50.1050.10 | 50.10 | A35.221:35.22 | 1:35.22 | 00013.99 13.99 | 13.99 |
| 16 | 34 | 6100860 | CARRIER, Adrien | GARCEAU | 2006 | 45.5145.51 | 45.51 | 49.8249.82 | 49.82 | A35.331:35.33 | 1:35.33 | 00014.85 14.85 | 14.85 |
| 17 | 4 | 221583 | JENNINGS, Toby | MIDDLEBURY | 2004 | 44.5344.53 | 44.53 | 50.8550.85 | 50.85 | A35.381:35.38 | 1:35.38 | 00015.24 15.24 | 15.24 |
| 18 | 22 | 6100402 | TRUDEAU, Simon | BELLE NEIGE | 2003 | 45.3445.34 | 45.34 | 50.0650.06 | 50.06 | A35.401:35.40 | 1:35.40 | 00015.39 15.39 | 15.39 |
| 19 | 13 | 221507 | DE POURTALES, Louis | DARTMOUTH | 2002 | 45.6645.66 | 45.66 | 49.8849.88 | 49.88 | A35.541:35.54 | 1:35.54 | 00016.49 16.49 | 16.49 |
| 20 | 32 | 502550 | GUTELAND BEIMING, Alvin | SWE | 2003 | 45.8945.89 | 45.89 | 49.6749.67 | 49.67 | A35.561:35.56 | 1:35.56 | 00016.64 16.64 | 16.64 |
| 21 | 35 | 6533789 | ELVIDGE, Roman | USA | 2005 | 46.2046.20 | 46.20 | 49.3849.38 | 49.38 | A35.581:35.58 | 1:35.58 | 00016.80 16.80 | 16.80 |
| 22 | 28 | 6100882 | BANVILLE, Philip | RELAIS | 2006 | 46.2246.22 | 46.22 | 49.4349.43 | 49.43 | A35.651:35.65 | 1:35.65 | 00017.35 17.35 | 17.35 |
| 23 | 21 | 6100593 | MCKINLAY, Thomas | TREMBLANT | 2004 | 46.0546.05 | 46.05 | 49.6549.65 | 49.65 | A35.701:35.70 | 1:35.70 | 00017.74 17.74 | 17.74 |
| 24 | 20 | 6100683 | FULGA, Luca | STE MARIE | 2005 | 44.8944.89 | 44.89 | 50.9850.98 | 50.98 | A35.871:35.87 | 1:35.87 | 00019.06 19.06 | 19.06 |
| 25 | 25 | 221633 | DUNCAN, Harry | PLYMOUTH | 2006 | 46.1146.11 | 46.11 | 49.8149.81 | 49.81 | A35.921:35.92 | 1:35.92 | 00019.46 19.46 | 19.46 |
| 26 | 30 | 6100694 | WAGNER, Ryan | PSU | 2005 | 46.1846.18 | 46.18 | 49.8049.80 | 49.80 | A35.981:35.98 | 1:35.98 | 00019.92 19.92 | 19.92 |
| 27 | 29 | 422872 | AUBERT, Gilbert Andreas Synstad | SMC | 2003 | 46.1946.19 | 46.19 | 49.8249.82 | 49.82 | A36.011:36.01 | 1:36.01 | 00020.16 20.16 | 20.16 |
| 28 | 53 | 6100404 | VILLENEUVE, Kaiden | STLAWRENCE | 2003 | 46.2146.21 | 46.21 | 50.4550.45 | 50.45 | A36.661:36.66 | 1:36.66 | 00025.24 25.24 | 25.24 |
| 29 | 17 | 6191292 | COLLOT, Jules | FRA | 2003 | 46.3446.34 | 46.34 | 51.2251.22 | 51.22 | A37.561:37.56 | 1:37.56 | 00032.27 32.27 | 32.27 |
| 30 | 46 | 502523 | AAHS, Albin | SMC | 2002 | 46.7346.73 | 46.73 | 51.0551.05 | 51.05 | A37.781:37.78 | 1:37.78 | 00033.99 33.99 | 33.99 |
| 31 | 49 | 6100713 | LORRAIN-BEAUCAGE, Javier | SUTTON | 2005 | 46.3546.35 | 46.35 | 51.5651.56 | 51.56 | A37.911:37.91 | 1:37.91 | 00035.00 35.00 | 35.00 |
| 32 | 36 | 502430 | FOSSER, Vincent | SWE | 2001 | 46.3746.37 | 46.37 | 51.5851.58 | 51.58 | A37.951:37.95 | 1:37.95 | 00035.32 35.32 | 35.32 |
| 33 | 50 | 6191431 | GUILLEMAUD, Maxime | SMC | 2004 | 47.2947.29 | 47.29 | 50.8850.88 | 50.88 | A38.171:38.17 | 1:38.17 | 00037.04 37.04 | 37.04 |
| 34 | 47 | 6101146 | GERMAN, Finlay | TREMBLANT | 2008 | 47.4147.41 | 47.41 | 51.2751.27 | 51.27 | A38.681:38.68 | 1:38.68 | 00041.02 41.02 | 41.02 |
| 35 | 26 | 6533373 | BOWER, Zac | USA | 2003 | 46.5646.56 | 46.56 | 52.7952.79 | 52.79 | A39.351:39.35 | 1:39.35 | 00046.25 46.25 | 46.25 |
| 36 | 37 | 6100856 | DZONLIC, Mak | NZ-CRA | 2006 | 47.1347.13 | 47.13 | 52.6052.60 | 52.60 | A39.731:39.73 | 1:39.73 | 00049.22 49.22 | 49.22 |
| 37 | 57 | 6101232 | LAPOINTE, Maveric | ST SAUVEUR | 2009 | 46.7646.76 | 46.76 | 52.9952.99 | 52.99 | A39.751:39.75 | 1:39.75 | 00049.38 49.38 | 49.38 |
| 38 | 38 | 6100596 | BRUNET, Julian | GARCEAU | 2004 | 47.6147.61 | 47.61 | 52.3552.35 | 52.35 | A39.961:39.96 | 1:39.96 | 00051.02 51.02 | 51.02 |
| 39 | 48 | 104920 | DE VARENNES, Gabriel | MSA | 2000 | 48.4348.43 | 48.43 | 51.5851.58 | 51.58 | A40.011:40.01 | 1:40.01 | 00051.41 51.41 | 51.41 |
| 40 | 55 | 512538 | PETER, Noe | SUI | 2002 | 48.2048.20 | 48.20 | 52.7252.72 | 52.72 | A40.921:40.92 | 1:40.92 | 00058.52 58.52 | 58.52 |
| 41 | 91 | 6101231 | AUBUT-LAURIN, Benoit | ST SAUVEUR | 2009 | 48.6248.62 | 48.62 | 52.4652.46 | 52.46 | A41.081:41.08 | 1:41.08 | 00059.77 59.77 | 59.77 |
| 42 | 43 | 170196 | PREISLER, Albert | DEN | 2006 | 47.7847.78 | 47.78 | 53.8353.83 | 53.83 | A41.611:41.61 | 1:41.61 | 00063.91 63.91 | 63.91 |
| 43 | 66 | 6100433 | VEILLEUX-NADEAU, Jules | TREMBLANT | 2003 | 48.3148.31 | 48.31 | 53.4853.48 | 53.48 | A41.791:41.79 | 1:41.79 | 00065.32 65.32 | 65.32 |
| 44 | 80 | 6101279 | BERNIER, Olivier | TREMBLANT | 2008 | 47.9247.92 | 47.92 | 53.9353.93 | 53.93 | A41.851:41.85 | 1:41.85 | 00065.79 65.79 | 65.79 |
| 45 | 59 | 6101155 | PICHETTE, Emile | VAL ST-COME | 2008 | 48.8148.81 | 48.81 | 53.4153.41 | 53.41 | A42.221:42.22 | 1:42.22 | 00068.68 68.68 | 68.68 |
| 46 | 76 | 6101098 | MARTINEAU, Xavier | ADSTOCK | 2008 | 49.3649.36 | 49.36 | 52.9152.91 | 52.91 | A42.271:42.27 | 1:42.27 | 00069.07 69.07 | 69.07 |
| 47 | 72 | 6101084 | MALOUIN, Loick | AVALANCHE | 2008 | 48.8948.89 | 48.89 | 53.5053.50 | 53.50 | A42.391:42.39 | 1:42.39 | 00070.01 70.01 | 70.01 |
| 48 | 93 | 6100889 | CORSIEZ, Jules | RELAIS | 2006 | 49.0749.07 | 49.07 | 53.5453.54 | 53.54 | A42.611:42.61 | 1:42.61 | 00071.73 71.73 | 71.73 |
| 49 | 77 | 6100892 | DORE, Maxime | MSA | 2006 | 49.5249.52 | 49.52 | 53.1653.16 | 53.16 | A42.681:42.68 | 1:42.68 | 00072.27 72.27 | 72.27 |
| 50 | 109 | 6100973 | SIMARD, Felix | RELAIS | 2007 | 49.3649.36 | 49.36 | 53.3853.38 | 53.38 | A42.741:42.74 | 1:42.74 | 00072.74 72.74 | 72.74 |
| 51 | 68 | 6101245 | LEGARE, Laurent | ST SAUVEUR | 2009 | 48.4148.41 | 48.41 | 54.5454.54 | 54.54 | A42.951:42.95 | 1:42.95 | 00074.38 74.38 | 74.38 |
| 52 | 78 | 6101238 | BOUDREAU, Leonard | STE MARIE | 2009 | 48.9148.91 | 48.91 | 54.1254.12 | 54.12 | A43.031:43.03 | 1:43.03 | 00075.01 75.01 | 75.01 |
| 53 | 97 | 6100617 | GUILLEMETTE, Fabrice | VALINOUET | 2004 | 48.1948.19 | 48.19 | 55.2955.29 | 55.29 | A43.481:43.48 | 1:43.48 | 00078.52 78.52 | 78.52 |
| 54 | 86 | 6100953 | LEDUC, Charles | ORFORD | 2007 | 48.9148.91 | 48.91 | 54.6054.60 | 54.60 | A43.511:43.51 | 1:43.51 | 00078.76 78.76 | 78.76 |
| 55 | 62 | 6101226 | PELLETIER-NORMANDIN, Cedric | TREMBLANT | 2009 | 48.4748.47 | 48.47 | 55.6155.61 | 55.61 | A44.081:44.08 | 1:44.08 | 00083.21 83.21 | 83.21 |
| 56 | 118 | 6101055 | BULOTA, Victor | RESERVE | 2007 | 50.0650.06 | 50.06 | 54.3854.38 | 54.38 | A44.441:44.44 | 1:44.44 | 00086.02 86.02 | 86.02 |
| 57 | 108 | 6101271 | BETTEZ, Julien | MONT-BLANC | 2007 | 49.6249.62 | 49.62 | 54.8354.83 | 54.83 | A44.451:44.45 | 1:44.45 | 00086.10 86.10 | 86.10 |
| 58 | 103 | 6101147 | BELAIR, Olivier | MASSIF | 2008 | 50.1650.16 | 50.16 | 55.2255.22 | 55.22 | A45.381:45.38 | 1:45.38 | 00093.37 93.37 | 93.37 |
| 59 | 105 | 104957 | MAJEWSKI, Darius | SUTTON | 2000 | 50.0150.01 | 50.01 | 56.0556.05 | 56.05 | A46.061:46.06 | 1:46.06 | 00098.68 98.68 | 98.68 |
| 60 | 119 | 6101284 | GAUDET, Benjamin | STONEHAM | 2007 | 51.7451.74 | 51.74 | 55.8955.89 | 55.89 | A47.631:47.63 | 1:47.63 | 00110.95 110.95 | 110.95 |
| 61 | 74 | 6100588 | GRAF, Charlie | STE MARIE | 2004 | 51.4851.48 | 51.48 | 56.7356.73 | 56.73 | A48.211:48.21 | 1:48.21 | 00115.48 115.48 | 115.48 |
| 62 | 113 | 6101012 | LANDRY, Tristan | GABRIEL | 2007 | 51.2151.21 | 51.21 | 57.6657.66 | 57.66 | A48.871:48.87 | 1:48.87 | 00120.64 120.64 | 120.64 |
| 63 | 107 | 6101268 | DOYLE, James | TREMBLANT | 2009 | 50.5350.53 | 50.53 | 58.5758.57 | 58.57 | A49.101:49.10 | 1:49.10 | 00122.43 122.43 | 122.43 |
| 64 | 100 | 6101171 | MEISENHEIMER, Daniel | EDELWEISS | 2008 | 52.6752.67 | 52.67 | 56.7256.72 | 56.72 | A49.391:49.39 | 1:49.39 | 00124.70 124.70 | 124.70 |
| 65 | 116 | 6101208 | BABKINE, Jack | OWL S HEAD | 2008 | 52.5352.53 | 52.53 | 56.9056.90 | 56.90 | A49.431:49.43 | 1:49.43 | 00125.01 125.01 | 125.01 |
| 66 | 128 | 6101288 | PEETERS, Edouard | STONEHAM | 2008 | 51.9751.97 | 51.97 | 57.9057.90 | 57.90 | A49.871:49.87 | 1:49.87 | 00128.45 128.45 | 128.45 |
| 67 | 111 | 6101105 | MARANDA, Oliver | STE MARIE | 2008 | 53.0153.01 | 53.01 | 57.2957.29 | 57.29 | A50.301:50.30 | 1:50.30 | 00131.81 131.81 | 131.81 |
| 68 | 117 | 6101072 | DEPELTEAU, Mathieu | BROMONT | 2007 | 54.4154.41 | 54.41 | 57.4957.49 | 57.49 | A51.901:51.90 | 1:51.90 | 00144.31 144.31 | 144.31 |
| 69 | 126 | 6101261 | VERREAULT, Simon | BROMONT | 2009 | 54.5054.50 | 54.50 | 58.0458.04 | 58.04 | A52.541:52.54 | 1:52.54 | 00149.31 149.31 | 149.31 |
| 70 | 115 | 6101286 | PERREAULT, Benjamin | ST SAUVEUR | 2009 | 54.4254.42 | 54.42 | 58.1358.13 | 58.13 | A52.551:52.55 | 1:52.55 | 00149.39 149.39 | 149.39 |
| 71 | 123 | 6101273 | SOSZYNSKI, Nicholas | TREMBLANT | 2009 | 55.3655.36 | 55.36 | A00.561:00.56 | 1:00.56 | A55.921:55.92 | 1:55.92 | 00175.72 175.72 | 175.72 |
| 72 | 125 | 6101149 | DERRAH, Josef | NB | 2008 | 59.7259.72 | 59.72 | A03.811:03.81 | 1:03.81 | B03.532:03.53 | 2:03.53 | 00235.18 235.18 | 235.18 |
| 999 | 5 | 6100837 | WATTS, Thomas | OLYMPIA | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 23 | 6534290 | GUILBERT, Gunnar | USA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6100674 | JOMPHE-RICCHI, Emile | ST SAUVEUR | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 39 | 6533875 | KREHBIEL, Henry | USA | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 512716 | HAFSETT, Axel | SUI | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 42 | 6100987 | PICHE, Emile | OLYMPIA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 51 | 6100891 | LANOUE, Benedict | MSA | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 6533942 | HIBSHMAN, Barrett | USA | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 6100875 | CROLL, Erik | TREMBLANT | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 61 | 60324 | HALLEUX, Antoine | BEL | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 64 | 6101104 | MARANDA, Maxime | STE MARIE | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 69 | 6100961 | LACHANCE, Sacha | BROMONT | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 70 | 6100720 | ROBITAILLE, Philippe | ST SAUVEUR | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 6101253 | LINCOURT, Felix | MSA | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 73 | 6101258 | DEGRANDPRE, Noah | ST SAUVEUR | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 6101118 | SIMARD, Zachary | OWL S HEAD | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 79 | 6101255 | LAROCHE, Charles | ST SAUVEUR | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 81 | 430971 | BACHLEDA, Oliver | POL | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6101087 | CHAGNON, Philip-xavier | TREMBLANT | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 85 | 6101044 | DESJARDINS, Clement | MONTCALM | 2006 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 6101004 | FRAPPIER, Felix | ST SAUVEUR | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6100964 | CARDIN, Remi | SUTTON | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 90 | 6101233 | SAVARD, Charles | OLYMPIA | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 92 | 6101251 | DORE, Martin | MSA | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 95 | 6100721 | ROUSSEAU, Elliot | OWL S HEAD | 2005 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 96 | 6100981 | BYETTE, Noah | SUTTON | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 6101115 | SANTERRE, Alexandre | SUTTON | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 6101262 | HADDAD, Jack | TREMBLANT | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 101 | 6101145 | UNGER, Lukas | ST SAUVEUR | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 102 | 6101119 | MAVRAGANIS, Maier | EDELWEISS | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 6101166 | VILLEMAIRE, Benjamin | STONEHAM | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 6101065 | BRUN-JOLICOEUR, Philippe | TREMBLANT | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 6100955 | BARBEAU, Justin | OLYMPIA | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 121 | 6101257 | TREMBLAY, Emile | STONEHAM | 2007 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 122 | 6101139 | GRENON, Raphael | ST SAUVEUR | 2008 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 124 | 6101274 | SOSZYNSKI, Xavier | TREMBLANT | 2009 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 15 | 221528 | LANGMUIR, Calum | ATC | 2002 | 45.0845.08 | 45.08 | DNF2 | DNF245.08 | 45.08 | 999.99 | N/A | |
| 999 | 12 | 6100570 | FOOTE, Jacob | STLAWRENCE | 2004 | 45.0745.07 | 45.07 | DNF2 | DNF245.07 | 45.07 | 999.99 | N/A | |
| 999 | 31 | 6100692 | METCALFE, Ryder | UDEM | 2005 | 46.5946.59 | 46.59 | DNF2 | DNF246.59 | 46.59 | 999.99 | N/A | |
| 999 | 33 | 6533724 | SUBITH, Kai | USA | 2005 | 46.6446.64 | 46.64 | DNF2 | DNF246.64 | 46.64 | 999.99 | N/A | |
| 999 | 44 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 46.9246.92 | 46.92 | DNF2 | DNF246.92 | 46.92 | 999.99 | N/A | |
| 999 | 45 | 422889 | LOEDEMEL, Christian | SMC | 2004 | 48.2448.24 | 48.24 | DNF2 | DNF248.24 | 48.24 | 999.99 | N/A | |
| 999 | 54 | 104991 | TODD, John David | NS | 2000 | 48.3448.34 | 48.34 | DNF2 | DNF248.34 | 48.34 | 999.99 | N/A | |
| 999 | 58 | 6100832 | THIBAULT, Alexi | OWL S HEAD | 2006 | 48.5648.56 | 48.56 | DNF2 | DNF248.56 | 48.56 | 999.99 | N/A | |
| 999 | 63 | 6100712 | LORRAIN-BEAUCAGE, Charles | SUTTON | 2005 | 48.6448.64 | 48.64 | DNF2 | DNF248.64 | 48.64 | 999.99 | N/A | |
| 999 | 65 | 6100970 | HUOT, Ethan | SUTTON | 2007 | 49.0649.06 | 49.06 | DNF2 | DNF249.06 | 49.06 | 999.99 | N/A | |
| 999 | 67 | 221700 | PADOAN, Matteo | GBR | 2008 | 49.0749.07 | 49.07 | DNF2 | DNF249.07 | 49.07 | 999.99 | N/A | |
| 999 | 82 | 6100965 | PHAM-DINH, Zack | STE MARIE | 2007 | 50.3050.30 | 50.30 | DNF2 | DNF250.30 | 50.30 | 999.99 | N/A | |
| 999 | 88 | 6101062 | GRENIER, Felix-olivier | ADSTOCK | 2007 | 49.0849.08 | 49.08 | DNF2 | DNF249.08 | 49.08 | 999.99 | N/A | |
| 999 | 89 | 6101256 | LECLERC, Noah | OLYMPIA | 2009 | 50.4350.43 | 50.43 | DNF2 | DNF250.43 | 50.43 | 999.99 | N/A | |
| 999 | 94 | 6100902 | PARADIS, Antoine | BROMONT | 2006 | 49.3249.32 | 49.32 | DNF2 | DNF249.32 | 49.32 | 999.99 | N/A | |
| 999 | 106 | 6101292 | CHAPDELAINE, Alex-antoine | TREMBLANT | 2009 | 51.4751.47 | 51.47 | DNF2 | DNF251.47 | 51.47 | 999.99 | N/A | |
| 999 | 114 | 6101154 | MARIER, Edouard | GARCEAU | 2008 | 51.2951.29 | 51.29 | DNF2 | DNF251.29 | 51.29 | 999.99 | N/A | |
| 999 | 120 | 6101167 | MOREAU, Louis | MASSIF | 2007 | 51.3751.37 | 51.37 | DNF2 | DNF251.37 | 51.37 | 999.99 | N/A | |
| 999 | 129 | 6101281 | LEMIRE, Alexis | STONEHAM | 2007 | 54.5054.50 | 54.50 | DNF2 | DNF254.50 | 54.50 | 999.99 | N/A | |
| 999 | 127 | 6101280 | DEMERS, Felix | OWL S HEAD | 2009 | 52.8252.82 | 52.82 | DNF2 | DNF252.82 | 52.82 | 999.99 | N/A | |
| 999 | 52 | 6100585 | SOMERS, Angus | STE MARIE | 2004 | 49.5149.51 | 49.51 | DSQ2 | DSQ249.51 | 49.51 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat NLM2126.CSV /
FIS 21
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca