CODEX: 0482
Rank Bib Card Competitor Club YOB St#1 Run1 St#2 Run2 Total RPoints
1 10 6100061 MAZELLIER, Etienne STONEHAM 2001 10 44.59 24 48.84 1:33.43 0.00
2 8 103857 ST-GERMAIN, William MSA 1992 8 44.08 29 49.75 1:33.83 3.13
3 3 6533772 HUBER, Alexander USA 2005 3 43.95 30 50.20 1:34.15 5.63
4 2 6100681 COURNOYER, Lexis SUTTON 2005 2 44.16 28 50.08 1:34.24 6.33
5 14 6533251 ROBIN, Aidan USA 2003 14 44.65 23 49.72 1:34.37 7.34
6 11 6532124 GAVETT, Tim USA 1998 11 44.65 22 49.79 1:34.44 7.89
7 6 6100990 MICHAUD, Henri TREMBLANT 2007 6 44.34 27 50.27 1:34.61 9.22
8 1 6100956 CANTIN, Louis-thomas RELAIS 2007 1 45.60 11 49.14 1:34.74 10.24
9 16 6533238 TRAVIS, Gunnar USA 2003 16 45.47 14 49.36 1:34.83 10.94
10 9 6100723 GOULET, Charles-antoine SUTTON 2005 9 44.53 26 50.47 1:35.00 12.27
11 7 6533730 GRAMAS, Evan USA 2005 7 44.86 21 50.19 1:35.05 12.66
12 24 6191629 PROUVOST, Emile FRA 2005 24 45.59 12 49.49 1:35.08 12.89
13 19 6100886 GIRARD, Thomas EDOUARD 2006 19 45.39 15 49.71 1:35.10 13.05
14 40 6101209 COTE, Adrien BELLE NEIGE 2009 40 45.70 9 49.49 1:35.19 13.75
15 18 6100980 SAVARD, Philippe OLYMPIA 2007 18 45.12 17 50.10 1:35.22 13.99
16 34 6100860 CARRIER, Adrien GARCEAU 2006 34 45.51 13 49.82 1:35.33 14.85
17 4 221583 JENNINGS, Toby MIDDLEBURY 2004 4 44.53 25 50.85 1:35.38 15.24
18 22 6100402 TRUDEAU, Simon BELLE NEIGE 2003 22 45.34 16 50.06 1:35.40 15.39
19 13 221507 DE POURTALES, Louis DARTMOUTH 2002 13 45.66 10 49.88 1:35.54 16.49
20 32 502550 GUTELAND BEIMING, Alvin SWE 2003 32 45.89 8 49.67 1:35.56 16.64
21 35 6533789 ELVIDGE, Roman USA 2005 35 46.20 3 49.38 1:35.58 16.80
22 28 6100882 BANVILLE, Philip RELAIS 2006 28 46.22 1 49.43 1:35.65 17.35
23 21 6100593 MCKINLAY, Thomas TREMBLANT 2004 21 46.05 7 49.65 1:35.70 17.74
24 20 6100683 FULGA, Luca STE MARIE 2005 20 44.89 20 50.98 1:35.87 19.06
25 25 221633 DUNCAN, Harry PLYMOUTH 2006 25 46.11 6 49.81 1:35.92 19.46
26 30 6100694 WAGNER, Ryan PSU 2005 30 46.18 5 49.80 1:35.98 19.92
27 29 422872 AUBERT, Gilbert Andreas Synstad SMC 2003 29 46.19 4 49.82 1:36.01 20.16
28 53 6100404 VILLENEUVE, Kaiden STLAWRENCE 2003 53 46.21 2 50.45 1:36.66 25.24
29 17 6191292 COLLOT, Jules FRA 2003 17 46.34 31 51.22 1:37.56 32.27
30 46 502523 AAHS, Albin SMC 2002 46 46.73 37 51.05 1:37.78 33.99
31 49 6100713 LORRAIN-BEAUCAGE, Javier SUTTON 2005 49 46.35 32 51.56 1:37.91 35.00
32 36 502430 FOSSER, Vincent SWE 2001 36 46.37 33 51.58 1:37.95 35.32
33 50 6191431 GUILLEMAUD, Maxime SMC 2004 50 47.29 41 50.88 1:38.17 37.04
34 47 6101146 GERMAN, Finlay TREMBLANT 2008 47 47.41 42 51.27 1:38.68 41.02
35 26 6533373 BOWER, Zac USA 2003 26 46.56 34 52.79 1:39.35 46.25
36 37 6100856 DZONLIC, Mak NZ-CRA 2006 37 47.13 40 52.60 1:39.73 49.22
37 57 6101232 LAPOINTE, Maveric ST SAUVEUR 2009 57 46.76 38 52.99 1:39.75 49.38
38 38 6100596 BRUNET, Julian GARCEAU 2004 38 47.61 43 52.35 1:39.96 51.02
39 48 104920 DE VARENNES, Gabriel MSA 2000 48 48.43 52 51.58 1:40.01 51.41
40 55 512538 PETER, Noe SUI 2002 55 48.20 47 52.72 1:40.92 58.52
41 91 6101231 AUBUT-LAURIN, Benoit ST SAUVEUR 2009 91 48.62 55 52.46 1:41.08 59.77
42 43 170196 PREISLER, Albert DEN 2006 43 47.78 44 53.83 1:41.61 63.91
43 66 6100433 VEILLEUX-NADEAU, Jules TREMBLANT 2003 66 48.31 49 53.48 1:41.79 65.32
44 80 6101279 BERNIER, Olivier TREMBLANT 2008 80 47.92 45 53.93 1:41.85 65.79
45 59 6101155 PICHETTE, Emile VAL ST-COME 2008 59 48.81 57 53.41 1:42.22 68.68
46 76 6101098 MARTINEAU, Xavier ADSTOCK 2008 76 49.36 67 52.91 1:42.27 69.07
47 72 6101084 MALOUIN, Loick AVALANCHE 2008 72 48.89 58 53.50 1:42.39 70.01
48 93 6100889 CORSIEZ, Jules RELAIS 2006 93 49.07 62 53.54 1:42.61 71.73
49 77 6100892 DORE, Maxime MSA 2006 77 49.52 69 53.16 1:42.68 72.27
50 109 6100973 SIMARD, Felix RELAIS 2007 109 49.36 66 53.38 1:42.74 72.74
51 68 6101245 LEGARE, Laurent ST SAUVEUR 2009 68 48.41 51 54.54 1:42.95 74.38
52 78 6101238 BOUDREAU, Leonard STE MARIE 2009 78 48.91 60 54.12 1:43.03 75.01
53 97 6100617 GUILLEMETTE, Fabrice VALINOUET 2004 97 48.19 46 55.29 1:43.48 78.52
54 86 6100953 LEDUC, Charles ORFORD 2007 86 48.91 59 54.60 1:43.51 78.76
55 62 6101226 PELLETIER-NORMANDIN, Cedric TREMBLANT 2009 62 48.47 53 55.61 1:44.08 83.21
56 118 6101055 BULOTA, Victor RESERVE 2007 118 50.06 72 54.38 1:44.44 86.02
57 108 6101271 BETTEZ, Julien MONT-BLANC 2007 108 49.62 70 54.83 1:44.45 86.10
58 103 6101147 BELAIR, Olivier MASSIF 2008 103 50.16 73 55.22 1:45.38 93.37
59 105 104957 MAJEWSKI, Darius SUTTON 2000 105 50.01 71 56.05 1:46.06 98.68
60 119 6101284 GAUDET, Benjamin STONEHAM 2007 119 51.74 82 55.89 1:47.63 110.95
61 74 6100588 GRAF, Charlie STE MARIE 2004 74 51.48 81 56.73 1:48.21 115.48
62 113 6101012 LANDRY, Tristan GABRIEL 2007 113 51.21 77 57.66 1:48.87 120.64
63 107 6101268 DOYLE, James TREMBLANT 2009 107 50.53 76 58.57 1:49.10 122.43
64 100 6101171 MEISENHEIMER, Daniel EDELWEISS 2008 100 52.67 85 56.72 1:49.39 124.70
65 116 6101208 BABKINE, Jack OWL S HEAD 2008 116 52.53 84 56.90 1:49.43 125.01
66 128 6101288 PEETERS, Edouard STONEHAM 2008 128 51.97 83 57.90 1:49.87 128.45
67 111 6101105 MARANDA, Oliver STE MARIE 2008 111 53.01 87 57.29 1:50.30 131.81
68 117 6101072 DEPELTEAU, Mathieu BROMONT 2007 117 54.41 88 57.49 1:51.90 144.31
69 126 6101261 VERREAULT, Simon BROMONT 2009 126 54.50 91 58.04 1:52.54 149.31
70 115 6101286 PERREAULT, Benjamin ST SAUVEUR 2009 115 54.42 89 58.13 1:52.55 149.39
71 123 6101273 SOSZYNSKI, Nicholas TREMBLANT 2009 123 55.36 92 1:00.56 1:55.92 175.72
72 125 6101149 DERRAH, Josef NB 2008 125 59.72 93 1:03.81 2:03.53 235.18
5 6100837 WATTS, Thomas OLYMPIA 2006 5 DNF DNF DNF
23 6534290 GUILBERT, Gunnar USA 2007 23 DNF DNF DNF
27 6100674 JOMPHE-RICCHI, Emile ST SAUVEUR 2005 27 DNF DNF DNF
39 6533875 KREHBIEL, Henry USA 2005 39 DNF DNF DNF
41 512716 HAFSETT, Axel SUI 2006 41 DNF DNF DNF
42 6100987 PICHE, Emile OLYMPIA 2007 42 DNF DNF DNF
51 6100891 LANOUE, Benedict MSA 2006 51 DNF DNF DNF
56 6533942 HIBSHMAN, Barrett USA 2005 56 DNF DNF DNF
60 6100875 CROLL, Erik TREMBLANT 2006 60 DNF DNF DNF
61 60324 HALLEUX, Antoine BEL 2004 61 DNF DNF DNF
64 6101104 MARANDA, Maxime STE MARIE 2008 64 DNF DNF DNF
69 6100961 LACHANCE, Sacha BROMONT 2007 69 DNF DNF DNF
70 6100720 ROBITAILLE, Philippe ST SAUVEUR 2005 70 DNF DNF DNF
71 6101253 LINCOURT, Felix MSA 2009 71 DNF DNF DNF
73 6101258 DEGRANDPRE, Noah ST SAUVEUR 2009 73 DNF DNF DNF
75 6101118 SIMARD, Zachary OWL S HEAD 2008 75 DNF DNF DNF
79 6101255 LAROCHE, Charles ST SAUVEUR 2009 79 DNF DNF DNF
81 430971 BACHLEDA, Oliver POL 2008 81 DNF DNF DNF
83 6101087 CHAGNON, Philip-xavier TREMBLANT 2008 83 DNF DNF DNF
85 6101044 DESJARDINS, Clement MONTCALM 2006 85 DNF DNF DNF
84 6101004 FRAPPIER, Felix ST SAUVEUR 2007 84 DNF DNF DNF
87 6100964 CARDIN, Remi SUTTON 2007 87 DNF DNF DNF
90 6101233 SAVARD, Charles OLYMPIA 2009 90 DNF DNF DNF
92 6101251 DORE, Martin MSA 2009 92 DNF DNF DNF
95 6100721 ROUSSEAU, Elliot OWL S HEAD 2005 95 DNF DNF DNF
96 6100981 BYETTE, Noah SUTTON 2007 96 DNF DNF DNF
98 6101115 SANTERRE, Alexandre SUTTON 2008 98 DNF DNF DNF
99 6101262 HADDAD, Jack TREMBLANT 2009 99 DNF DNF DNF
101 6101145 UNGER, Lukas ST SAUVEUR 2008 101 DNF DNF DNF
102 6101119 MAVRAGANIS, Maier EDELWEISS 2008 102 DNF DNF DNF
104 6101166 VILLEMAIRE, Benjamin STONEHAM 2007 104 DNF DNF DNF
110 6101065 BRUN-JOLICOEUR, Philippe TREMBLANT 2007 110 DNF DNF DNF
112 6100955 BARBEAU, Justin OLYMPIA 2007 112 DNF DNF DNF
121 6101257 TREMBLAY, Emile STONEHAM 2007 121 DNF DNF DNF
122 6101139 GRENON, Raphael ST SAUVEUR 2008 122 DNF DNF DNF
124 6101274 SOSZYNSKI, Xavier TREMBLANT 2009 124 DNF DNF DNF
15 221528 LANGMUIR, Calum ATC 2002 15 45.08 18 DNF2 DNF2
12 6100570 FOOTE, Jacob STLAWRENCE 2004 12 45.07 19 DNF2 DNF2
31 6100692 METCALFE, Ryder UDEM 2005 31 46.59 35 DNF2 DNF2
33 6533724 SUBITH, Kai USA 2005 33 46.64 36 DNF2 DNF2
44 6302106 YAMAMOTO, Yuki JPN 2007 44 46.92 39 DNF2 DNF2
45 422889 LOEDEMEL, Christian SMC 2004 45 48.24 48 DNF2 DNF2
54 104991 TODD, John David NS 2000 54 48.34 50 DNF2 DNF2
58 6100832 THIBAULT, Alexi OWL S HEAD 2006 58 48.56 54 DNF2 DNF2
63 6100712 LORRAIN-BEAUCAGE, Charles SUTTON 2005 63 48.64 56 DNF2 DNF2
65 6100970 HUOT, Ethan SUTTON 2007 65 49.06 61 DNF2 DNF2
67 221700 PADOAN, Matteo GBR 2008 67 49.07 63 DNF2 DNF2
82 6100965 PHAM-DINH, Zack STE MARIE 2007 82 50.30 74 DNF2 DNF2
88 6101062 GRENIER, Felix-olivier ADSTOCK 2007 88 49.08 64 DNF2 DNF2
89 6101256 LECLERC, Noah OLYMPIA 2009 89 50.43 75 DNF2 DNF2
94 6100902 PARADIS, Antoine BROMONT 2006 94 49.32 65 DNF2 DNF2
106 6101292 CHAPDELAINE, Alex-antoine TREMBLANT 2009 106 51.47 80 DNF2 DNF2
114 6101154 MARIER, Edouard GARCEAU 2008 114 51.29 78 DNF2 DNF2
120 6101167 MOREAU, Louis MASSIF 2007 120 51.37 79 DNF2 DNF2
129 6101281 LEMIRE, Alexis STONEHAM 2007 129 54.50 90 DNF2 DNF2
127 6101280 DEMERS, Felix OWL S HEAD 2009 127 52.82 86 DNF2 DNF2
52 6100585 SOMERS, Angus STE MARIE 2004 52 49.51 68 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca