| TECHNICAL DELEGATE: | SEAN GILMOUR (CAN) |
| CHIEF OF RACE: | CLAUDE MARQUIS (CAN) |
| REFEREE: | RACHEL TOPPING (CAN) |
| CHIEF OF COURSE: | ALEXANDRE CLOUTIER (CAN) |
| RACE ADMIN: | JULIE HOULE (CAN) |
| CHIEF OF TIMING: | ISABELLE PICARD (CAN) |
| START ELEV.: | 785 |
| FINISH ELEV.: | 535 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 13059/01/19 |
| APPLIED PENALTY: | 24.25 |
| CALC PENALTY: | 24.25 |
| F VALUE: | 1010 |
| COURSE SETTER: | DERECK PODORIEZACH (CAN) |
| FORERUNNERS: | Chloe Bouchard (CAN) Vincent Roux (CAN) Henrik Painchaud (CAN) Tessa Lepage (CAN) Alberto Sapienza (CAN) |
| # OF GATES: | 40 / 38 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | FOND DUR |
| TEMP (start/finish): | 6 / 3 |
| START ELEV.: | 785 |
| FINISH ELEV.: | 535 |
| VERTICAL: | 250 |
| HOMOLOGATION: | 13059/01/19 |
| APPLIED PENALTY: | 24.25 |
| CALC PENALTY: | 24.25 |
| F VALUE: | 1010 |
| COURSE SETTER: | EDOUARD BEGIN (CAN) |
| FORERUNNERS: | Chloe Bouchard (CAN) Henrik Painchaud (CAN) Tessa Lepage (CAN) |
| # OF GATES: | 40 / 38 |
| START TIME: | 12:15 |
| WEATHER: | |
| SNOW: | FOND DUR |
| TEMP (start/finish): | 6 / 3 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 103857 | ST-GERMAIN, William | CAN | 1992 | 13 | 1 | 55.40 | 55.40 | 30 | 9 | 54.07 | 54.07 | 1:49.47 | 1:49.47 | 00000.00 0.00 | 0.00 |
| 2 | 38 | 6533238 | TRAVIS, Gunnar | USA | 2003 | 37 | 22 | 56.68 | 56.68 | 9 | 1 | 52.96 | 52.96 | 1:49.64 | 1:49.64 | 00001.57 1.57 | 1.57 |
| 3 | 13 | 221583 | JENNINGS, Toby | GBR | 2004 | 12 | 11 | 56.29 | 56.29 | 19 | 2 | 53.44 | 53.44 | 1:49.73 | 1:49.73 | 00002.40 2.40 | 2.40 |
| 4 | 2 | 6533724 | SUBITH, Kai | USA | 2005 | 2 | 10 | 56.28 | 56.28 | 21 | 5 | 53.65 | 53.65 | 1:49.93 | 1:49.93 | 00004.24 4.24 | 4.24 |
| 5 | 3 | 6100837 | WATTS, Thomas | CAN | 2006 | 3 | 2 | 55.55 | 55.55 | 29 | 20 | 54.69 | 54.69 | 1:50.24 | 1:50.24 | 00007.10 7.10 | 7.10 |
| 6 | 31 | 6100820 | LEIGHTELL, Tristan | CAN | 2006 | 30 | 14 | 56.36 | 56.36 | 17 | 7 | 53.90 | 53.90 | 1:50.26 | 1:50.26 | 00007.29 7.29 | 7.29 |
| 7 | 32 | 6100713 | LORRAIN-BEAUCAGE, Javier | CAN | 2005 | 31 | 28 | 56.95 | 56.95 | 3 | 3 | 53.47 | 53.47 | 1:50.42 | 1:50.42 | 00008.76 8.76 | 8.76 |
| 8 | 8 | 6533504 | BRENNWALD, Stefan | USA | 2004 | 8 | 27 | 56.92 | 56.92 | 4 | 4 | 53.51 | 53.51 | 1:50.43 | 1:50.43 | 00008.86 8.86 | 8.86 |
| 9 | 20 | 6100404 | VILLENEUVE, Kaiden | CAN | 2003 | 19 | 7 | 56.11 | 56.11 | 24 | 16 | 54.41 | 54.41 | 1:50.52 | 1:50.52 | 00009.69 9.69 | 9.69 |
| 10 | 23 | 6100990 | MICHAUD, Henri | CAN | 2007 | 22 | 20 | 56.51 | 56.51 | 11 | 10 | 54.09 | 54.09 | 1:50.60 | 1:50.60 | 00010.43 10.43 | 10.43 |
| 11 | 16 | 6100956 | CANTIN, Louis-thomas | CAN | 2007 | 15 | 11 | 56.29 | 56.29 | 20 | 13 | 54.33 | 54.33 | 1:50.62 | 1:50.62 | 00010.61 10.61 | 10.61 |
| 12 | 27 | 6100596 | BRUNET, Julian | CAN | 2004 | 26 | 29 | 56.96 | 56.96 | 2 | 6 | 53.67 | 53.67 | 1:50.63 | 1:50.63 | 00010.70 10.70 | 10.70 |
| 13 | 6 | 502550 | GUTELAND BEIMING, Alvin | SWE | 2003 | 6 | 9 | 56.27 | 56.27 | 22 | 15 | 54.37 | 54.37 | 1:50.64 | 1:50.64 | 00010.79 10.79 | 10.79 |
| 14 | 10 | 422889 | LOEDEMEL, Christian | NOR | 2004 | 10 | 21 | 56.66 | 56.66 | 10 | 8 | 53.99 | 53.99 | 1:50.65 | 1:50.65 | 00010.89 10.89 | 10.89 |
| 15 | 15 | 6533502 | WELCH, Charles | USA | 2004 | 14 | 17 | 56.43 | 56.43 | 14 | 11 | 54.25 | 54.25 | 1:50.68 | 1:50.68 | 00011.16 11.16 | 11.16 |
| 16 | 11 | 6100681 | COURNOYER, Lexis | CAN | 2005 | 11 | 4 | 55.65 | 55.65 | 27 | 28 | 55.25 | 55.25 | 1:50.90 | 1:50.90 | 00013.19 13.19 | 13.19 |
| 17 | 4 | 6100061 | MAZELLIER, Etienne | CAN | 2001 | 4 | 3 | 55.64 | 55.64 | 28 | 30 | 55.35 | 55.35 | 1:50.99 | 1:50.99 | 00014.02 14.02 | 14.02 |
| 17 | 22 | 6100570 | FOOTE, Jacob | CAN | 2004 | 21 | 18 | 56.47 | 56.47 | 13 | 17 | 54.52 | 54.52 | 1:50.99 | 1:50.99 | 00014.02 14.02 | 14.02 |
| 19 | 44 | 502430 | FOSSER, Vincent | SWE | 2001 | 43 | 26 | 56.88 | 56.88 | 5 | 12 | 54.26 | 54.26 | 1:51.14 | 1:51.14 | 00015.41 15.41 | 15.41 |
| 20 | 19 | 6100683 | FULGA, Luca | CAN | 2005 | 18 | 16 | 56.41 | 56.41 | 15 | 22 | 54.79 | 54.79 | 1:51.20 | 1:51.20 | 00015.96 15.96 | 15.96 |
| 21 | 17 | 6191629 | PROUVOST, Emile | FRA | 2005 | 16 | 13 | 56.31 | 56.31 | 18 | 23 | 54.92 | 54.92 | 1:51.23 | 1:51.23 | 00016.24 16.24 | 16.24 |
| 22 | 1 | 6100402 | TRUDEAU, Simon | CAN | 2003 | 1 | 6 | 55.93 | 55.93 | 25 | 33 | 55.42 | 55.42 | 1:51.35 | 1:51.35 | 00017.35 17.35 | 17.35 |
| 23 | 24 | 6100723 | GOULET, Charles-antoine | CAN | 2005 | 23 | 22 | 56.68 | 56.68 | 8 | 21 | 54.70 | 54.70 | 1:51.38 | 1:51.38 | 00017.62 17.62 | 17.62 |
| 24 | 35 | 6533629 | KAGAN, Colin | USA | 2004 | 34 | 25 | 56.79 | 56.79 | 6 | 19 | 54.64 | 54.64 | 1:51.43 | 1:51.43 | 00018.08 18.08 | 18.08 |
| 25 | 7 | 6534290 | GUILBERT, Gunnar | USA | 2007 | 7 | 33 | 57.11 | 57.11 | 33 | 14 | 54.35 | 54.35 | 1:51.46 | 1:51.46 | 00018.36 18.36 | 18.36 |
| 26 | 9 | 6533789 | ELVIDGE, Roman | USA | 2005 | 9 | 5 | 55.74 | 55.74 | 26 | 40 | 55.79 | 55.79 | 1:51.53 | 1:51.53 | 00019.01 19.01 | 19.01 |
| 27 | 25 | 512716 | HAFSETT, Axel | SUI | 2006 | 24 | 14 | 56.36 | 56.36 | 16 | 29 | 55.30 | 55.30 | 1:51.66 | 1:51.66 | 00020.21 20.21 | 20.21 |
| 28 | 30 | 6100980 | SAVARD, Philippe | CAN | 2007 | 29 | 24 | 56.73 | 56.73 | 7 | 25 | 54.99 | 54.99 | 1:51.72 | 1:51.72 | 00020.76 20.76 | 20.76 |
| 29 | 34 | 422872 | AUBERT, Gilbert Andreas Synstad | NOR | 2003 | 33 | 30 | 56.99 | 56.99 | 1 | 24 | 54.96 | 54.96 | 1:51.95 | 1:51.95 | 00022.88 22.88 | 22.88 |
| 30 | 18 | 6191431 | GUILLEMAUD, Maxime | FRA | 2004 | 17 | 40 | 57.47 | 57.47 | 40 | 17 | 54.52 | 54.52 | 1:51.99 | 1:51.99 | 00023.25 23.25 | 23.25 |
| 31 | 42 | 221633 | DUNCAN, Harry | GBR | 2006 | 41 | 35 | 57.23 | 57.23 | 35 | 27 | 55.24 | 55.24 | 1:52.47 | 1:52.47 | 00027.68 27.68 | 27.68 |
| 32 | 21 | 6533251 | ROBIN, Aidan | USA | 2003 | 20 | 32 | 57.07 | 57.07 | 32 | 37 | 55.56 | 55.56 | 1:52.63 | 1:52.63 | 00029.16 29.16 | 29.16 |
| 33 | 26 | 6101146 | GERMAN, Finlay | CAN | 2008 | 25 | 36 | 57.32 | 57.32 | 36 | 31 | 55.38 | 55.38 | 1:52.70 | 1:52.70 | 00029.80 29.80 | 29.80 |
| 34 | 53 | 6100953 | LEDUC, Charles | CAN | 2007 | 52 | 39 | 57.40 | 57.40 | 39 | 31 | 55.38 | 55.38 | 1:52.78 | 1:52.78 | 00030.54 30.54 | 30.54 |
| 35 | 40 | 6100882 | BANVILLE, Philip | CAN | 2006 | 39 | 34 | 57.12 | 57.12 | 34 | 41 | 55.81 | 55.81 | 1:52.93 | 1:52.93 | 00031.92 31.92 | 31.92 |
| 36 | 50 | 6101104 | MARANDA, Maxime | CAN | 2008 | 49 | 42 | 57.74 | 57.74 | 42 | 26 | 55.22 | 55.22 | 1:52.96 | 1:52.96 | 00032.20 32.20 | 32.20 |
| 37 | 29 | 6100692 | METCALFE, Ryder | CAN | 2005 | 28 | 8 | 56.25 | 56.25 | 23 | 63 | 56.73 | 56.73 | 1:52.98 | 1:52.98 | 00032.38 32.38 | 32.38 |
| 38 | 33 | 6191292 | COLLOT, Jules | FRA | 2003 | 32 | 41 | 57.51 | 57.51 | 41 | 35 | 55.55 | 55.55 | 1:53.06 | 1:53.06 | 00033.12 33.12 | 33.12 |
| 39 | 43 | 6533730 | GRAMAS, Evan | USA | 2005 | 42 | 38 | 57.36 | 57.36 | 38 | 39 | 55.75 | 55.75 | 1:53.11 | 1:53.11 | 00033.58 33.58 | 33.58 |
| 40 | 5 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 5 | 31 | 57.01 | 57.01 | 31 | 51 | 56.21 | 56.21 | 1:53.22 | 1:53.22 | 00034.60 34.60 | 34.60 |
| 41 | 36 | 6533373 | BOWER, Zac | USA | 2003 | 35 | 44 | 57.85 | 57.85 | 44 | 34 | 55.52 | 55.52 | 1:53.37 | 1:53.37 | 00035.98 35.98 | 35.98 |
| 42 | 52 | 104920 | DE VARENNES, Gabriel | CAN | 2000 | 51 | 43 | 57.76 | 57.76 | 43 | 38 | 55.70 | 55.70 | 1:53.46 | 1:53.46 | 00036.81 36.81 | 36.81 |
| 43 | 56 | 502523 | AAHS, Albin | SWE | 2002 | 55 | 51 | 58.16 | 58.16 | 51 | 35 | 55.55 | 55.55 | 1:53.71 | 1:53.71 | 00039.12 39.12 | 39.12 |
| 44 | 58 | 6100585 | SOMERS, Angus | CAN | 2004 | 57 | 46 | 57.90 | 57.90 | 46 | 42 | 55.83 | 55.83 | 1:53.73 | 1:53.73 | 00039.30 39.30 | 39.30 |
| 45 | 39 | 221507 | DE POURTALES, Louis | GBR | 2002 | 38 | 37 | 57.34 | 57.34 | 37 | 57 | 56.43 | 56.43 | 1:53.77 | 1:53.77 | 00039.67 39.67 | 39.67 |
| 46 | 49 | 6100875 | CROLL, Erik | CAN | 2006 | 48 | 48 | 57.95 | 57.95 | 48 | 43 | 55.88 | 55.88 | 1:53.83 | 1:53.83 | 00040.23 40.23 | 40.23 |
| 47 | 51 | 6100860 | CARRIER, Adrien | CAN | 2006 | 50 | 45 | 57.86 | 57.86 | 45 | 45 | 56.01 | 56.01 | 1:53.87 | 1:53.87 | 00040.60 40.60 | 40.60 |
| 48 | 28 | 6533942 | HIBSHMAN, Barrett | USA | 2005 | 27 | 50 | 58.11 | 58.11 | 50 | 48 | 56.11 | 56.11 | 1:54.22 | 1:54.22 | 00043.82 43.82 | 43.82 |
| 49 | 63 | 6100712 | LORRAIN-BEAUCAGE, Charles | CAN | 2005 | 62 | 52 | 58.20 | 58.20 | 52 | 50 | 56.18 | 56.18 | 1:54.38 | 1:54.38 | 00045.30 45.30 | 45.30 |
| 50 | 54 | 221700 | PADOAN, Matteo | GBR | 2008 | 53 | 49 | 58.02 | 58.02 | 49 | 54 | 56.40 | 56.40 | 1:54.42 | 1:54.42 | 00045.67 45.67 | 45.67 |
| 51 | 47 | 6100674 | JOMPHE-RICCHI, Emile | CAN | 2005 | 46 | 47 | 57.93 | 57.93 | 47 | 60 | 56.56 | 56.56 | 1:54.49 | 1:54.49 | 00046.32 46.32 | 46.32 |
| 52 | 48 | 6100891 | LANOUE, Benedict | CAN | 2006 | 47 | 53 | 58.29 | 58.29 | 53 | 58 | 56.50 | 56.50 | 1:54.79 | 1:54.79 | 00049.08 49.08 | 49.08 |
| 52 | 55 | 6101004 | FRAPPIER, Felix | CAN | 2007 | 54 | 59 | 58.78 | 58.78 | 59 | 45 | 56.01 | 56.01 | 1:54.79 | 1:54.79 | 00049.08 49.08 | 49.08 |
| 54 | 59 | 170196 | PREISLER, Albert | DEN | 2006 | 58 | 57 | 58.73 | 58.73 | 58 | 59 | 56.51 | 56.51 | 1:55.24 | 1:55.24 | 00053.24 53.24 | 53.24 |
| 55 | 64 | 6101279 | BERNIER, Olivier | CAN | 2008 | 63 | 60 | 58.91 | 58.91 | 60 | 54 | 56.40 | 56.40 | 1:55.31 | 1:55.31 | 00053.88 53.88 | 53.88 |
| 56 | 84 | 6101115 | SANTERRE, Alexandre | CAN | 2008 | 83 | 66 | 59.35 | 59.35 | 66 | 47 | 56.10 | 56.10 | 1:55.45 | 1:55.45 | 00055.17 55.17 | 55.17 |
| 57 | 72 | 6100433 | VEILLEUX-NADEAU, Jules | CAN | 2003 | 71 | 56 | 58.68 | 58.68 | 56 | 64 | 56.78 | 56.78 | 1:55.46 | 1:55.46 | 00055.27 55.27 | 55.27 |
| 58 | 81 | 6533875 | KREHBIEL, Henry | USA | 2005 | 80 | 64 | 59.14 | 59.14 | 64 | 56 | 56.41 | 56.41 | 1:55.55 | 1:55.55 | 00056.10 56.10 | 56.10 |
| 59 | 74 | 6101231 | AUBUT-LAURIN, Benoit | CAN | 2009 | 73 | 70 | 59.66 | 59.66 | 70 | 44 | 55.92 | 55.92 | 1:55.58 | 1:55.58 | 00056.37 56.37 | 56.37 |
| 60 | 57 | 6101209 | COTE, Adrien | CAN | 2009 | 56 | 54 | 58.39 | 58.39 | 54 | 70 | 57.24 | 57.24 | 1:55.63 | 1:55.63 | 00056.83 56.83 | 56.83 |
| 61 | 73 | 430971 | BACHLEDA, Oliver | POL | 2008 | 72 | 68 | 59.53 | 59.53 | 68 | 52 | 56.26 | 56.26 | 1:55.79 | 1:55.79 | 00058.31 58.31 | 58.31 |
| 62 | 61 | 6100832 | THIBAULT, Alexi | CAN | 2006 | 60 | 57 | 58.73 | 58.73 | 57 | 67 | 57.11 | 57.11 | 1:55.84 | 1:55.84 | 00058.77 58.77 | 58.77 |
| 63 | 62 | 6101084 | MALOUIN, Loick | CAN | 2008 | 61 | 71 | 59.72 | 59.72 | 71 | 49 | 56.14 | 56.14 | 1:55.86 | 1:55.86 | 00058.96 58.96 | 58.96 |
| 64 | 45 | 6100970 | HUOT, Ethan | CAN | 2007 | 44 | 61 | 59.06 | 59.06 | 61 | 65 | 56.89 | 56.89 | 1:55.95 | 1:55.95 | 00059.79 59.79 | 59.79 |
| 65 | 66 | 6100720 | ROBITAILLE, Philippe | CAN | 2005 | 65 | 62 | 59.07 | 59.07 | 63 | 70 | 57.24 | 57.24 | 1:56.31 | 1:56.31 | 00063.11 63.11 | 63.11 |
| 66 | 69 | 6100694 | WAGNER, Ryan | CAN | 2005 | 68 | 55 | 58.53 | 58.53 | 55 | 82 | 57.79 | 57.79 | 1:56.32 | 1:56.32 | 00063.20 63.20 | 63.20 |
| 67 | 68 | 6100892 | DORE, Maxime | CAN | 2006 | 67 | 65 | 59.25 | 59.25 | 65 | 70 | 57.24 | 57.24 | 1:56.49 | 1:56.49 | 00064.77 64.77 | 64.77 |
| 68 | 83 | 6101245 | LEGARE, Laurent | CAN | 2009 | 82 | 75 | 59.95 | 59.95 | 75 | 62 | 56.69 | 56.69 | 1:56.64 | 1:56.64 | 00066.15 66.15 | 66.15 |
| 69 | 67 | 6101253 | LINCOURT, Felix | CAN | 2009 | 66 | 62 | 59.07 | 59.07 | 62 | 79 | 57.60 | 57.60 | 1:56.67 | 1:56.67 | 00066.43 66.43 | 66.43 |
| 70 | 93 | 6101226 | PELLETIER-NORMANDIN, Cedric | CAN | 2009 | 92 | 76 | 59.99 | 59.99 | 76 | 66 | 56.91 | 56.91 | 1:56.90 | 1:56.90 | 00068.55 68.55 | 68.55 |
| 71 | 86 | 6101262 | HADDAD, Jack | CAN | 2009 | 85 | 72 | 59.74 | 59.74 | 72 | 70 | 57.24 | 57.24 | 1:56.98 | 1:56.98 | 00069.29 69.29 | 69.29 |
| 72 | 85 | 6101292 | CHAPDELAINE, Alex-antoine | CAN | 2009 | 84 | 73 | 59.78 | 59.78 | 73 | 74 | 57.25 | 57.25 | 1:57.03 | 1:57.03 | 00069.75 69.75 | 69.75 |
| 73 | 71 | 104957 | MAJEWSKI, Darius | CAN | 2000 | 70 | 86 | 1:00.78 | 1:00.78 | 86 | 53 | 56.27 | 56.27 | 1:57.05 | 1:57.05 | 00069.94 69.94 | 69.94 |
| 74 | 88 | 6100981 | BYETTE, Noah | CAN | 2007 | 87 | 82 | 1:00.47 | 1:00.47 | 82 | 61 | 56.68 | 56.68 | 1:57.15 | 1:57.15 | 00070.86 70.86 | 70.86 |
| 74 | 94 | 6101098 | MARTINEAU, Xavier | CAN | 2008 | 93 | 67 | 59.45 | 59.45 | 67 | 81 | 57.70 | 57.70 | 1:57.15 | 1:57.15 | 00070.86 70.86 | 70.86 |
| 76 | 60 | 6100987 | PICHE, Emile | CAN | 2007 | 59 | 74 | 59.84 | 59.84 | 74 | 75 | 57.43 | 57.43 | 1:57.27 | 1:57.27 | 00071.96 71.96 | 71.96 |
| 77 | 103 | 6101147 | BELAIR, Olivier | CAN | 2008 | 102 | 69 | 59.59 | 59.59 | 69 | 85 | 57.84 | 57.84 | 1:57.43 | 1:57.43 | 00073.44 73.44 | 73.44 |
| 78 | 87 | 512538 | PETER, Noe | SUI | 2002 | 86 | 81 | 1:00.45 | 1:00.45 | 81 | 68 | 57.19 | 57.19 | 1:57.64 | 1:57.64 | 00075.38 75.38 | 75.38 |
| 79 | 97 | 6100617 | GUILLEMETTE, Fabrice | CAN | 2004 | 96 | 77 | 1:00.00 | 1:00.00 | 77 | 82 | 57.79 | 57.79 | 1:57.79 | 1:57.79 | 00076.76 76.76 | 76.76 |
| 80 | 65 | 6101233 | SAVARD, Charles | CAN | 2009 | 64 | 78 | 1:00.13 | 1:00.13 | 78 | 84 | 57.80 | 57.80 | 1:57.93 | 1:57.93 | 00078.05 78.05 | 78.05 |
| 81 | 82 | 6101087 | CHAGNON, Philip-xavier | CAN | 2008 | 81 | 83 | 1:00.54 | 1:00.54 | 83 | 78 | 57.50 | 57.50 | 1:58.04 | 1:58.04 | 00079.07 79.07 | 79.07 |
| 82 | 70 | 6101255 | LAROCHE, Charles | CAN | 2009 | 69 | 85 | 1:00.72 | 1:00.72 | 85 | 75 | 57.43 | 57.43 | 1:58.15 | 1:58.15 | 00080.08 80.08 | 80.08 |
| 83 | 102 | 6100889 | CORSIEZ, Jules | CAN | 2006 | 101 | 87 | 1:00.92 | 1:00.92 | 87 | 80 | 57.69 | 57.69 | 1:58.61 | 1:58.61 | 00084.33 84.33 | 84.33 |
| 84 | 75 | 6100965 | PHAM-DINH, Zack | CAN | 2007 | 74 | 97 | 1:01.42 | 1:01.42 | 97 | 69 | 57.20 | 57.20 | 1:58.62 | 1:58.62 | 00084.42 84.42 | 84.42 |
| 84 | 79 | 6101238 | BOUDREAU, Leonard | CAN | 2009 | 78 | 92 | 1:01.15 | 1:01.15 | 92 | 77 | 57.47 | 57.47 | 1:58.62 | 1:58.62 | 00084.42 84.42 | 84.42 |
| 86 | 96 | 6100973 | SIMARD, Felix | CAN | 2007 | 95 | 80 | 1:00.36 | 1:00.36 | 80 | 93 | 58.33 | 58.33 | 1:58.69 | 1:58.69 | 00085.07 85.07 | 85.07 |
| 87 | 98 | 6101105 | MARANDA, Oliver | CAN | 2008 | 97 | 84 | 1:00.65 | 1:00.65 | 84 | 90 | 58.09 | 58.09 | 1:58.74 | 1:58.74 | 00085.53 85.53 | 85.53 |
| 88 | 91 | 6101155 | PICHETTE, Emile | CAN | 2008 | 90 | 79 | 1:00.35 | 1:00.35 | 79 | 96 | 58.59 | 58.59 | 1:58.94 | 1:58.94 | 00087.37 87.37 | 87.37 |
| 89 | 105 | 6100588 | GRAF, Charlie | CAN | 2004 | 104 | 89 | 1:01.01 | 1:01.01 | 89 | 87 | 57.95 | 57.95 | 1:58.96 | 1:58.96 | 00087.56 87.56 | 87.56 |
| 90 | 101 | 6100902 | PARADIS, Antoine | CAN | 2006 | 100 | 88 | 1:01.00 | 1:01.00 | 88 | 89 | 58.01 | 58.01 | 1:59.01 | 1:59.01 | 00088.02 88.02 | 88.02 |
| 91 | 76 | 6100856 | DZONLIC, Mak | CAN | 2006 | 75 | 96 | 1:01.37 | 1:01.37 | 96 | 91 | 58.15 | 58.15 | 1:59.52 | 1:59.52 | 00092.72 92.72 | 92.72 |
| 92 | 106 | 6101258 | DEGRANDPRE, Noah | CAN | 2009 | 105 | 90 | 1:01.03 | 1:01.03 | 90 | 99 | 58.78 | 58.78 | 1:59.81 | 1:59.81 | 00095.40 95.40 | 95.40 |
| 93 | 95 | 6101118 | SIMARD, Zachary | CAN | 2008 | 94 | 93 | 1:01.17 | 1:01.17 | 93 | 100 | 58.79 | 58.79 | 1:59.96 | 1:59.96 | 00096.78 96.78 | 96.78 |
| 94 | 104 | 6101065 | BRUN-JOLICOEUR, Philippe | CAN | 2007 | 103 | 95 | 1:01.33 | 1:01.33 | 95 | 98 | 58.68 | 58.68 | 2:00.01 | 2:00.01 | 00097.24 97.24 | 97.24 |
| 95 | 78 | 6101232 | LAPOINTE, Maveric | CAN | 2009 | 77 | 104 | 1:02.13 | 1:02.13 | 104 | 86 | 57.94 | 57.94 | 2:00.07 | 2:00.07 | 00097.80 97.80 | 97.80 |
| 96 | 122 | 6101284 | GAUDET, Benjamin | CAN | 2007 | 121 | 100 | 1:01.79 | 1:01.79 | 100 | 92 | 58.32 | 58.32 | 2:00.11 | 2:00.11 | 00098.17 98.17 | 98.17 |
| 97 | 117 | 6101271 | BETTEZ, Julien | CAN | 2007 | 116 | 91 | 1:01.13 | 1:01.13 | 91 | 105 | 59.11 | 59.11 | 2:00.24 | 2:00.24 | 00099.37 99.37 | 99.37 |
| 98 | 90 | 6101256 | LECLERC, Noah | CAN | 2009 | 89 | 108 | 1:02.46 | 1:02.46 | 108 | 88 | 57.99 | 57.99 | 2:00.45 | 2:00.45 | 00101.30 101.30 | 101.30 |
| 99 | 89 | 6101062 | GRENIER, Felix-olivier | CAN | 2007 | 88 | 102 | 1:01.99 | 1:01.99 | 102 | 94 | 58.51 | 58.51 | 2:00.50 | 2:00.50 | 00101.77 101.77 | 101.77 |
| 100 | 109 | 6101154 | MARIER, Edouard | CAN | 2008 | 108 | 99 | 1:01.76 | 1:01.76 | 99 | 104 | 59.10 | 59.10 | 2:00.86 | 2:00.86 | 00105.09 105.09 | 105.09 |
| 101 | 99 | 6101257 | TREMBLAY, Emile | CAN | 2007 | 98 | 103 | 1:02.05 | 1:02.05 | 103 | 101 | 58.82 | 58.82 | 2:00.87 | 2:00.87 | 00105.18 105.18 | 105.18 |
| 102 | 120 | 6101208 | BABKINE, Jack | CAN | 2008 | 119 | 106 | 1:02.38 | 1:02.38 | 106 | 95 | 58.53 | 58.53 | 2:00.91 | 2:00.91 | 00105.55 105.55 | 105.55 |
| 103 | 115 | 6101119 | MAVRAGANIS, Maier | CAN | 2008 | 114 | 105 | 1:02.18 | 1:02.18 | 105 | 102 | 58.98 | 58.98 | 2:01.16 | 2:01.16 | 00107.86 107.86 | 107.86 |
| 104 | 92 | 6100961 | LACHANCE, Sacha | CAN | 2007 | 91 | 101 | 1:01.87 | 1:01.87 | 101 | 109 | 59.59 | 59.59 | 2:01.46 | 2:01.46 | 00110.62 110.62 | 110.62 |
| 105 | 107 | 6101171 | MEISENHEIMER, Daniel | CAN | 2008 | 106 | 94 | 1:01.29 | 1:01.29 | 94 | 113 | 1:00.30 | 1:00.30 | 2:01.59 | 2:01.59 | 00111.82 111.82 | 111.82 |
| 106 | 121 | 6101139 | GRENON, Raphael | CAN | 2008 | 120 | 113 | 1:03.17 | 1:03.17 | 113 | 97 | 58.65 | 58.65 | 2:01.82 | 2:01.82 | 00113.94 113.94 | 113.94 |
| 107 | 116 | 6101288 | PEETERS, Edouard | CAN | 2008 | 115 | 111 | 1:02.80 | 1:02.80 | 111 | 105 | 59.11 | 59.11 | 2:01.91 | 2:01.91 | 00114.77 114.77 | 114.77 |
| 108 | 125 | 6101072 | DEPELTEAU, Mathieu | CAN | 2007 | 124 | 107 | 1:02.39 | 1:02.39 | 107 | 110 | 59.63 | 59.63 | 2:02.02 | 2:02.02 | 00115.79 115.79 | 115.79 |
| 109 | 111 | 6101268 | DOYLE, James | CAN | 2009 | 110 | 110 | 1:02.52 | 1:02.52 | 110 | 107 | 59.52 | 59.52 | 2:02.04 | 2:02.04 | 00115.97 115.97 | 115.97 |
| 110 | 112 | 6100964 | CARDIN, Remi | CAN | 2007 | 111 | 113 | 1:03.17 | 1:03.17 | 114 | 103 | 59.02 | 59.02 | 2:02.19 | 2:02.19 | 00117.36 117.36 | 117.36 |
| 111 | 110 | 6101261 | VERREAULT, Simon | CAN | 2009 | 109 | 112 | 1:03.01 | 1:03.01 | 112 | 108 | 59.57 | 59.57 | 2:02.58 | 2:02.58 | 00120.96 120.96 | 120.96 |
| 112 | 108 | 6101166 | VILLEMAIRE, Benjamin | CAN | 2007 | 107 | 109 | 1:02.49 | 1:02.49 | 109 | 112 | 1:00.22 | 1:00.22 | 2:02.71 | 2:02.71 | 00122.16 122.16 | 122.16 |
| 113 | 100 | 6101012 | LANDRY, Tristan | CAN | 2007 | 99 | 115 | 1:03.22 | 1:03.22 | 115 | 110 | 59.63 | 59.63 | 2:02.85 | 2:02.85 | 00123.45 123.45 | 123.45 |
| 114 | 124 | 6101273 | SOSZYNSKI, Nicholas | CAN | 2009 | 123 | 118 | 1:03.87 | 1:03.87 | 118 | 115 | 1:01.27 | 1:01.27 | 2:05.14 | 2:05.14 | 00144.58 144.58 | 144.58 |
| 115 | 123 | 6101286 | PERREAULT, Benjamin | CAN | 2009 | 122 | 116 | 1:03.57 | 1:03.57 | 116 | 118 | 1:01.64 | 1:01.64 | 2:05.21 | 2:05.21 | 00145.22 145.22 | 145.22 |
