| TECHNICAL DELEGATE: | Marc SOMERS (CAN) |
| CHIEF OF RACE: | Jean-Louis WEIL (CAN) |
| REFEREE: | Brett PATTERSON (CAN) |
| CHIEF OF COURSE: | Guilhem COULOMBE (CAN) |
| CHIEF OF TIMING: | Martin GASCON (CAN) |
| START ELEV.: | 520 |
| FINISH ELEV.: | 345 |
| VERTICAL: | 175 |
| HOMOLOGATION: | 15629-12-24 |
| APPLIED PENALTY: | 28.23 |
| CALC PENALTY: | 28.23 |
| F VALUE: | 730 |
| COURSE SETTER: | Maxence BLEINC (CAN) |
| FORERUNNERS: | Raphael OUELLETTE (CAN) |
| # OF GATES: | 60 / 59 |
| START TIME: | 9:30 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -16 / -15 |
| START ELEV.: | 520 |
| FINISH ELEV.: | 345 |
| VERTICAL: | 175 |
| HOMOLOGATION: | 15629-12-24 |
| APPLIED PENALTY: | 28.23 |
| CALC PENALTY: | 28.23 |
| F VALUE: | 730 |
| COURSE SETTER: | Florence LACOMBE (CAN) |
| FORERUNNERS: | OUELLETTE,Raphael (CAN) Fabri GUILLEMETTE (CAN) Jules CORSIEZ (CAN) Victor BULOTA (CAN) Gabriel DEVARENNE (CAN) |
| # OF GATES: | 62 / 60 |
| START TIME: | 12:35 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -16 / -15 |
| Rank | Bib | Card | Competitor | Club | YOB | St#1 | Rank1 | Run1 | Run1 | St#2 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6100723 | GOULET, Charles-antoine | CAN | 2005 | 6 | 1 | 50.58 | 50.58 | 30 | 5 | 52.76 | 52.76 | 1:43.34 | 1:43.34 | 00000.00 0.00 | 0.00 |
| 2 | 3 | 6100821 | PODIVINSKY, Henry | CAN | 2006 | 3 | 2 | 50.63 | 50.63 | 29 | 9 | 53.12 | 53.12 | 1:43.75 | 1:43.75 | 00002.90 2.90 | 2.90 |
| 3 | 9 | 6534361 | BOISSONNEAULT, Troy | USA | 2007 | 9 | 3 | 50.83 | 50.83 | 28 | 6 | 52.94 | 52.94 | 1:43.77 | 1:43.77 | 00003.04 3.04 | 3.04 |
| 4 | 20 | 6100990 | MICHAUD, Henri | CAN | 2007 | 20 | 11 | 51.86 | 51.86 | 20 | 1 | 52.07 | 52.07 | 1:43.93 | 1:43.93 | 00004.17 4.17 | 4.17 |
| 5 | 11 | 6100681 | COURNOYER, Lexis | CAN | 2005 | 11 | 8 | 51.72 | 51.72 | 23 | 6 | 52.94 | 52.94 | 1:44.66 | 1:44.66 | 00009.32 9.32 | 9.32 |
| 6 | 12 | 6100956 | CANTIN, Louis-thomas | CAN | 2007 | 12 | 7 | 51.45 | 51.45 | 24 | 11 | 53.35 | 53.35 | 1:44.80 | 1:44.80 | 00010.31 10.31 | 10.31 |
| 7 | 2 | 6100980 | SAVARD, Philippe | CAN | 2007 | 2 | 5 | 51.30 | 51.30 | 26 | 16 | 53.64 | 53.64 | 1:44.94 | 1:44.94 | 00011.30 11.30 | 11.30 |
| 8 | 38 | 6101209 | COTE, Adrien | CAN | 2009 | 38 | 15 | 52.49 | 52.49 | 16 | 3 | 52.56 | 52.56 | 1:45.05 | 1:45.05 | 00012.08 12.08 | 12.08 |
| 9 | 4 | 6100738 | ARMSTRONG, Filip | CAN | 2005 | 4 | 10 | 51.75 | 51.75 | 21 | 13 | 53.46 | 53.46 | 1:45.21 | 1:45.21 | 00013.21 13.21 | 13.21 |
| 10 | 8 | 6100679 | CAIS, Baptiste | CAN | 2005 | 8 | 14 | 52.31 | 52.31 | 17 | 8 | 52.99 | 52.99 | 1:45.30 | 1:45.30 | 00013.85 13.85 | 13.85 |
| 11 | 7 | 6100709 | BARTHOLOMEW, Colton | CAN | 2005 | 7 | 6 | 51.35 | 51.35 | 25 | 20 | 53.96 | 53.96 | 1:45.31 | 1:45.31 | 00013.92 13.92 | 13.92 |
| 12 | 19 | 6100837 | WATTS, Thomas | CAN | 2006 | 19 | 21 | 53.28 | 53.28 | 10 | 2 | 52.18 | 52.18 | 1:45.46 | 1:45.46 | 00014.98 14.98 | 14.98 |
| 13 | 1 | 6100582 | BROOKS, Caleb | CAN | 2004 | 1 | 9 | 51.73 | 51.73 | 22 | 19 | 53.84 | 53.84 | 1:45.57 | 1:45.57 | 00015.75 15.75 | 15.75 |
| 14 | 10 | 6100886 | GIRARD, Thomas | CAN | 2006 | 10 | 4 | 51.28 | 51.28 | 27 | 25 | 54.44 | 54.44 | 1:45.72 | 1:45.72 | 00016.81 16.81 | 16.81 |
| 15 | 15 | 6534029 | MCDERMOTT, Lucas | USA | 2006 | 15 | 16 | 52.51 | 52.51 | 15 | 12 | 53.39 | 53.39 | 1:45.90 | 1:45.90 | 00018.08 18.08 | 18.08 |
| 16 | 41 | 6191292 | COLLOT, Jules | FRA | 2003 | 40 | 22 | 53.51 | 53.51 | 9 | 4 | 52.68 | 52.68 | 1:46.19 | 1:46.19 | 00020.13 20.13 | 20.13 |
| 17 | 32 | 6100674 | JOMPHE-RICCHI, Emile | CAN | 2005 | 32 | 19 | 52.91 | 52.91 | 12 | 10 | 53.29 | 53.29 | 1:46.20 | 1:46.20 | 00020.20 20.20 | 20.20 |
| 18 | 26 | 6302106 | YAMAMOTO, Yuki | JPN | 2007 | 26 | 12 | 52.19 | 52.19 | 19 | 24 | 54.26 | 54.26 | 1:46.45 | 1:46.45 | 00021.97 21.97 | 21.97 |
| 19 | 22 | 6100860 | CARRIER, Adrien | CAN | 2006 | 22 | 18 | 52.83 | 52.83 | 13 | 17 | 53.72 | 53.72 | 1:46.55 | 1:46.55 | 00022.68 22.68 | 22.68 |
| 20 | 31 | 6101146 | GERMAN, Finlay | CAN | 2008 | 31 | 20 | 53.13 | 53.13 | 11 | 14 | 53.58 | 53.58 | 1:46.71 | 1:46.71 | 00023.81 23.81 | 23.81 |
| 21 | 16 | 6100692 | METCALFE, Ryder | CAN | 2005 | 16 | 17 | 52.76 | 52.76 | 14 | 20 | 53.96 | 53.96 | 1:46.72 | 1:46.72 | 00023.88 23.88 | 23.88 |
| 22 | 5 | 221584 | MCCOURTIE, Christian | GBR | 2004 | 5 | 25 | 53.61 | 53.61 | 6 | 18 | 53.73 | 53.73 | 1:47.34 | 1:47.34 | 00028.26 28.26 | 28.26 |
| 23 | 18 | 6100882 | BANVILLE, Philip | CAN | 2006 | 18 | 31 | 53.93 | 53.93 | 32 | 14 | 53.58 | 53.58 | 1:47.51 | 1:47.51 | 00029.46 29.46 | 29.46 |
| 24 | 35 | 6100875 | CROLL, Erik | CAN | 2006 | 35 | 23 | 53.59 | 53.59 | 8 | 22 | 53.98 | 53.98 | 1:47.57 | 1:47.57 | 00029.88 29.88 | 29.88 |
| 25 | 13 | 6534360 | BOISSONNEAULT, Dino | USA | 2007 | 13 | 23 | 53.59 | 53.59 | 7 | 23 | 54.22 | 54.22 | 1:47.81 | 1:47.81 | 00031.58 31.58 | 31.58 |
| 26 | 36 | 6100989 | JOHNSON, Gavin | CAN | 2007 | 36 | 33 | 54.02 | 54.02 | 33 | 27 | 55.10 | 55.10 | 1:49.12 | 1:49.12 | 00040.83 40.83 | 40.83 |
| 27 | 54 | 6101097 | GIBBONS, Dreas | CAN | 2008 | 50 | 39 | 54.51 | 54.51 | 39 | 28 | 55.19 | 55.19 | 1:49.70 | 1:49.70 | 00044.93 44.93 | 44.93 |
| 28 | 51 | 6534584 | GOLDMAN, Henry | USA | 2008 | 47 | 37 | 54.38 | 54.38 | 37 | 29 | 55.35 | 55.35 | 1:49.73 | 1:49.73 | 00045.14 45.14 | 45.14 |
| 29 | 46 | 6100856 | DZONLIC, Mak | CAN | 2006 | 44 | 41 | 54.53 | 54.53 | 41 | 30 | 55.39 | 55.39 | 1:49.92 | 1:49.92 | 00046.48 46.48 | 46.48 |
| 30 | 50 | 6534373 | GARFIELD, Zachary | USA | 2007 | 46 | 43 | 54.55 | 54.55 | 43 | 31 | 55.47 | 55.47 | 1:50.02 | 1:50.02 | 00047.19 47.19 | 47.19 |
| 31 | 28 | 512538 | PETER, Noe | SUI | 2002 | 28 | 31 | 53.93 | 53.93 | 31 | 36 | 56.12 | 56.12 | 1:50.05 | 1:50.05 | 00047.40 47.40 | 47.40 |
| 32 | 62 | 6100720 | ROBITAILLE, Philippe | CAN | 2005 | 58 | 40 | 54.52 | 54.52 | 40 | 33 | 55.55 | 55.55 | 1:50.07 | 1:50.07 | 00047.54 47.54 | 47.54 |
| 33 | 86 | 6101235 | MITCHELL, Alexander | CAN | 2009 | 80 | 36 | 54.18 | 54.18 | 36 | 34 | 55.91 | 55.91 | 1:50.09 | 1:50.09 | 00047.68 47.68 | 47.68 |
| 34 | 68 | 6101102 | NOVAK, Marek | CAN | 2008 | 64 | 42 | 54.54 | 54.54 | 42 | 38 | 56.18 | 56.18 | 1:50.72 | 1:50.72 | 00052.13 52.13 | 52.13 |
| 35 | 60 | 6100892 | DORE, Maxime | CAN | 2006 | 56 | 60 | 55.83 | 55.83 | 60 | 32 | 55.53 | 55.53 | 1:51.36 | 1:51.36 | 00056.65 56.65 | 56.65 |
| 36 | 59 | 151633 | KUNRT, Adam | CZE | 2008 | 55 | 55 | 55.51 | 55.51 | 56 | 35 | 56.03 | 56.03 | 1:51.54 | 1:51.54 | 00057.93 57.93 | 57.93 |
| 37 | 57 | 6101155 | PICHETTE, Emile | CAN | 2008 | 53 | 45 | 54.80 | 54.80 | 45 | 43 | 56.89 | 56.89 | 1:51.69 | 1:51.69 | 00058.98 58.98 | 58.98 |
| 38 | 66 | 6100953 | LEDUC, Charles | CAN | 2007 | 62 | 48 | 55.01 | 55.01 | 48 | 41 | 56.77 | 56.77 | 1:51.78 | 1:51.78 | 00059.62 59.62 | 59.62 |
| 39 | 24 | 6100960 | WAGNER, Owen | CAN | 2007 | 24 | 35 | 54.08 | 54.08 | 35 | 52 | 57.71 | 57.71 | 1:51.79 | 1:51.79 | 00059.69 59.69 | 59.69 |
| 40 | 65 | 6101086 | BOURGET, Samuel | CAN | 2008 | 61 | 59 | 55.73 | 55.73 | 59 | 37 | 56.14 | 56.14 | 1:51.87 | 1:51.87 | 00060.26 60.26 | 60.26 |
| 40 | 80 | 6101231 | AUBUT-LAURIN, Benoit | CAN | 2009 | 74 | 50 | 55.10 | 55.10 | 50 | 41 | 56.77 | 56.77 | 1:51.87 | 1:51.87 | 00060.26 60.26 | 60.26 |
| 42 | 70 | 6101062 | GRENIER, Felix-olivier | CAN | 2007 | 65 | 58 | 55.70 | 55.70 | 58 | 40 | 56.63 | 56.63 | 1:52.33 | 1:52.33 | 00063.51 63.51 | 63.51 |
| 43 | 131 | 151662 | Pesl, Jan | CZE | 2009 | 123 | 66 | 56.28 | 56.28 | 66 | 39 | 56.30 | 56.30 | 1:52.58 | 1:52.58 | 00065.27 65.27 | 65.27 |
| 44 | 91 | 6101251 | DORE, Martin | CAN | 2009 | 85 | 63 | 55.98 | 55.98 | 63 | 44 | 56.91 | 56.91 | 1:52.89 | 1:52.89 | 00067.46 67.46 | 67.46 |
| 45 | 56 | 6101258 | DEGRANDPRE, Noah | CAN | 2009 | 52 | 61 | 55.97 | 55.97 | 62 | 47 | 57.10 | 57.10 | 1:53.07 | 1:53.07 | 00068.73 68.73 | 68.73 |
| 46 | 72 | 6101004 | FRAPPIER, Felix | CAN | 2007 | 67 | 64 | 56.16 | 56.16 | 64 | 46 | 57.01 | 57.01 | 1:53.17 | 1:53.17 | 00069.44 69.44 | 69.44 |
| 47 | 64 | 151634 | KUNRT, Krystof | CZE | 2008 | 60 | 61 | 55.97 | 55.97 | 61 | 50 | 57.34 | 57.34 | 1:53.31 | 1:53.31 | 00070.43 70.43 | 70.43 |
| 48 | 135 | 6101279 | BERNIER, Olivier | CAN | 2008 | 127 | 65 | 56.22 | 56.22 | 65 | 49 | 57.28 | 57.28 | 1:53.50 | 1:53.50 | 00071.77 71.77 | 71.77 |
| 49 | 30 | 6101232 | LAPOINTE, Maveric | CAN | 2009 | 30 | 79 | 58.89 | 58.89 | 79 | 26 | 54.83 | 54.83 | 1:53.72 | 1:53.72 | 00073.32 73.32 | 73.32 |
| 50 | 116 | 6101262 | HADDAD, Jack | CAN | 2009 | 109 | 72 | 57.06 | 57.06 | 72 | 48 | 57.11 | 57.11 | 1:54.17 | 1:54.17 | 00076.50 76.50 | 76.50 |
| 51 | 85 | 6101226 | PELLETIER-NORMANDIN, Cedric | CAN | 2009 | 79 | 74 | 57.44 | 57.44 | 74 | 51 | 57.51 | 57.51 | 1:54.95 | 1:54.95 | 00082.01 82.01 | 82.01 |
| 52 | 53 | 6101245 | LEGARE, Laurent | CAN | 2009 | 49 | 46 | 54.82 | 54.82 | 46 | 58 | 1:00.14 | 1:00.14 | 1:54.96 | 1:54.96 | 00082.08 82.08 | 82.08 |
| 52 | 100 | 6101166 | VILLEMAIRE, Benjamin | CAN | 2007 | 93 | 69 | 56.82 | 56.82 | 69 | 53 | 58.14 | 58.14 | 1:54.96 | 1:54.96 | 00082.08 82.08 | 82.08 |
| 54 | 95 | 6101147 | BELAIR, Olivier | CAN | 2008 | 88 | 70 | 56.83 | 56.83 | 70 | 54 | 58.40 | 58.40 | 1:55.23 | 1:55.23 | 00083.99 83.99 | 83.99 |
| 55 | 98 | 80091 | PADILHA, Antonio | BRA | 2009 | 91 | 75 | 57.47 | 57.47 | 75 | 56 | 58.41 | 58.41 | 1:55.88 | 1:55.88 | 00088.58 88.58 | 88.58 |
| 56 | 129 | 6101065 | BRUN-JOLICOEUR, Philippe | CAN | 2007 | 121 | 80 | 59.08 | 59.08 | 80 | 54 | 58.40 | 58.40 | 1:57.48 | 1:57.48 | 00099.89 99.89 | 99.89 |
| 57 | 106 | 6101171 | MEISENHEIMER, Daniel | CAN | 2008 | 99 | 84 | 1:00.50 | 1:00.50 | 84 | 57 | 58.84 | 58.84 | 1:59.34 | 1:59.34 | 00113.02 113.02 | 113.02 |
| 58 | 115 | 6101268 | DOYLE, James | CAN | 2009 | 108 | 82 | 59.73 | 59.73 | 82 | 62 | 1:01.24 | 1:01.24 | 2:00.97 | 2:00.97 | 00124.54 124.54 | 124.54 |
| 59 | 117 | 6101013 | POIRIER, Alexis | CAN | 2007 | 110 | 83 | 1:00.21 | 1:00.21 | 83 | 61 | 1:01.19 | 1:01.19 | 2:01.40 | 2:01.40 | 00127.58 127.58 | 127.58 |
| 60 | 136 | 103563 | DURAND, Frederic | CAN | 1990 | 128 | 85 | 1:00.78 | 1:00.78 | 85 | 59 | 1:00.65 | 1:00.65 | 2:01.43 | 2:01.43 | 00127.79 127.79 | 127.79 |
| 61 | 119 | 6534993 | Anderson, Liam | USA | 2009 | 112 | 86 | 1:00.85 | 1:00.85 | 86 | 60 | 1:00.80 | 1:00.80 | 2:01.65 | 2:01.65 | 00129.34 129.34 | 129.34 |
| 62 | 132 | 203421 | Land, Julius | GER | 2009 | 124 | 87 | 1:02.25 | 1:02.25 | 87 | 63 | 1:03.74 | 1:03.74 | 2:05.99 | 2:05.99 | 00160.00 160.00 | 160.00 |
| 63 | 134 | 6101253 | LINCOURT, Felix | CAN | 2009 | 126 | 90 | 1:21.67 | 1:21.67 | 90 | 45 | 56.97 | 56.97 | 2:18.64 | 2:18.64 | 00249.36 249.36 | 249.36 |
| 64 | 127 | 6101066 | HENAULT, Richard | CAN | 1956 | 119 | 91 | 1:29.40 | 1:29.40 | 91 | 64 | 1:28.91 | 1:28.91 | 2:58.31 | 2:58.31 | 00529.59 529.59 | 529.59 |
| 999 | 39 | 60324 | HALLEUX, Antoine | BEL | 2004 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 43 | 6534312 | LEMEROND, William | USA | 2007 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 47 | 6534020 | BONIVENTO, Matteo | USA | 2006 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 49 | 6534276 | ALLEYNE, Vivaan | TTO | 2007 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 69 | 6534519 | HARNED, Kyle | USA | 2007 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 73 | 6534393 | WILLIAMSON, Aidan | USA | 2007 | 999 | 999 | DNS | 999 | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 14 | 6100951 | WILLIAMS, Jasper | CAN | 2007 | 14 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 17 | 6100986 | PULOSKI, William | CAN | 2007 | 17 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 23 | 104920 | DE VARENNES, Gabriel | CAN | 2000 | 23 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 33 | 6100983 | LUXTON, Harry | CAN | 2007 | 33 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6100754 | FRAPPIER, William-alexis | CAN | 2004 | 34 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 74 | 6534581 | KITANOV, Luke | USA | 2008 | 68 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 77 | 6534377 | PAROBECK, Henry | USA | 2007 | 71 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 79 | 6100902 | PARADIS, Antoine | CAN | 2006 | 73 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 83 | 6100617 | GUILLEMETTE, Fabrice | CAN | 2004 | 77 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 84 | 6100721 | ROUSSEAU, Elliot | CAN | 2005 | 78 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6100872 | TRUDEAU, William | CAN | 2006 | 81 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 93 | 104957 | MAJEWSKI, Darius | CAN | 2000 | 86 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 221718 | BASHFORTH, Tommy | GBR | 2008 | 87 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 97 | 423071 | HANSEN, Tobias Hugne | NOR | 2008 | 90 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 6100889 | CORSIEZ, Jules | CAN | 2006 | 92 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 102 | 6534628 | WILLS, Jasper | USA | 2008 | 95 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 103 | 6100955 | BARBEAU, Justin | CAN | 2007 | 96 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 6101163 | LAVOIE, Antoine | CAN | 2008 | 97 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 107 | 6534677 | CALCAGNI, Mateo | USA | 2008 | 100 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 108 | 6534542 | CAUDILL, Owen | USA | 2008 | 101 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 110 | 6101154 | MARIER, Edouard | CAN | 2008 | 103 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 112 | 6101012 | LANDRY, Tristan | CAN | 2007 | 105 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 114 | 6101055 | BULOTA, Victor | CAN | 2007 | 107 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 121 | 6101286 | PERREAULT, Benjamin | CAN | 2009 | 113 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 123 | 6534359 | FECTEAU, Derek | USA | 2007 | 115 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 124 | 6101292 | CHAPDELAINE, Alex-antoine | CAN | 2009 | 116 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 125 | 6101257 | TREMBLAY, Emile | CAN | 2007 | 117 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 126 | 6101260 | DESLAURIERS, Hugo | CAN | 2009 | 118 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 133 | 6101271 | BETTEZ, Julien | CAN | 2007 | 125 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 130 | 6101252 | SIMARD, Vincent | CAN | 2009 | 122 | 999 | DNF | 999 | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 27 | 6100585 | SOMERS, Angus | CAN | 2004 | 27 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 40 | 170196 | PREISLER, Albert | DEN | 2006 | 39 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 55 | 6101084 | MALOUIN, Loick | CAN | 2008 | 51 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 76 | 6534399 | WAGNER, Jacob | USA | 2007 | 70 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 82 | 6101100 | CORREIA, Karmen | CAN | 2008 | 76 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 89 | 6534558 | CRIVELLI, Lucas | USA | 2008 | 83 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 109 | 6100927 | NADEAU, Philippe | CAN | 2006 | 102 | 999 | DSQ | 999 | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 21 | 6534059 | THAYER, Tucker | USA | 2006 | 21 | 13 | 52.27 | 52.27 | 18 | 999 | DNF2 | DNF2 | 52.27 | 999.99 | N/A | |
| 999 | 25 | 6100982 | CLIFF, Graeme | CAN | 2007 | 25 | 28 | 53.87 | 53.87 | 1 | 999 | DNF2 | DNF2 | 53.87 | 999.99 | N/A | |
| 999 | 29 | 6534034 | RATHBONE, Ethan | USA | 2006 | 29 | 38 | 54.40 | 54.40 | 38 | 999 | DNF2 | DNF2 | 54.40 | 999.99 | N/A | |
| 999 | 37 | 6100891 | LANOUE, Benedict | CAN | 2006 | 37 | 26 | 53.75 | 53.75 | 5 | 999 | DNF2 | DNF2 | 53.75 | 999.99 | N/A | |
| 999 | 42 | 6534351 | CUNIO, Mason | USA | 2007 | 41 | 28 | 53.87 | 53.87 | 2 | 999 | DNF2 | DNF2 | 53.87 | 999.99 | N/A | |
| 999 | 44 | 6534094 | WALTERS, Griffin | USA | 2006 | 42 | 52 | 55.36 | 55.36 | 52 | 999 | DNF2 | DNF2 | 55.36 | 999.99 | N/A | |
| 999 | 45 | 6100970 | HUOT, Ethan | CAN | 2007 | 43 | 54 | 55.44 | 55.44 | 54 | 999 | DNF2 | DNF2 | 55.44 | 999.99 | N/A | |
| 999 | 48 | 6100433 | VEILLEUX-NADEAU, Jules | CAN | 2003 | 45 | 51 | 55.23 | 55.23 | 51 | 999 | DNF2 | DNF2 | 55.23 | 999.99 | N/A | |
| 999 | 52 | 6100944 | BLACK, Henry | CAN | 2007 | 48 | 27 | 53.79 | 53.79 | 4 | 999 | DNF2 | DNF2 | 53.79 | 999.99 | N/A | |
| 999 | 58 | 6534027 | GUTCHESS, Bode | USA | 2006 | 54 | 49 | 55.07 | 55.07 | 49 | 999 | DNF2 | DNF2 | 55.07 | 999.99 | N/A | |
| 999 | 61 | 6534586 | MCCLELLAN, Max | USA | 2008 | 57 | 34 | 54.07 | 54.07 | 34 | 999 | DNF2 | DNF2 | 54.07 | 999.99 | N/A | |
| 999 | 63 | 6101044 | DESJARDINS, Clement | CAN | 2006 | 59 | 47 | 54.94 | 54.94 | 47 | 999 | DNF2 | DNF2 | 54.94 | 999.99 | N/A | |
| 999 | 67 | 6101046 | JONASSON, Sawyer | CAN | 2007 | 63 | 44 | 54.65 | 54.65 | 44 | 999 | DNF2 | DNF2 | 54.65 | 999.99 | N/A | |
| 999 | 71 | 6101098 | MARTINEAU, Xavier | CAN | 2008 | 66 | 53 | 55.42 | 55.42 | 53 | 999 | DNF2 | DNF2 | 55.42 | 999.99 | N/A | |
| 999 | 75 | 430971 | BACHLEDA, Oliver | POL | 2008 | 69 | 73 | 57.29 | 57.29 | 73 | 999 | DNF2 | DNF2 | 57.29 | 999.99 | N/A | |
| 999 | 78 | 6101238 | BOUDREAU, Leonard | CAN | 2009 | 72 | 55 | 55.51 | 55.51 | 55 | 999 | DNF2 | DNF2 | 55.51 | 999.99 | N/A | |
| 999 | 81 | 6101255 | LAROCHE, Charles | CAN | 2009 | 75 | 28 | 53.87 | 53.87 | 3 | 999 | DNF2 | DNF2 | 53.87 | 999.99 | N/A | |
| 999 | 88 | 6101233 | SAVARD, Charles | CAN | 2009 | 82 | 67 | 56.35 | 56.35 | 67 | 999 | DNF2 | DNF2 | 56.35 | 999.99 | N/A | |
| 999 | 90 | 6534947 | Porterfield, Landon | USA | 2009 | 84 | 57 | 55.53 | 55.53 | 57 | 999 | DNF2 | DNF2 | 55.53 | 999.99 | N/A | |
| 999 | 96 | 6101214 | BROUGHTON, Jack | CAN | 2009 | 89 | 78 | 58.34 | 58.34 | 78 | 999 | DNF2 | DNF2 | 58.34 | 999.99 | N/A | |
| 999 | 101 | 6101145 | UNGER, Lukas | CAN | 2008 | 94 | 76 | 57.68 | 57.68 | 76 | 999 | DNF2 | DNF2 | 57.68 | 999.99 | N/A | |
| 999 | 105 | 6534678 | WALLACE, Junchao | USA | 2008 | 98 | 80 | 59.08 | 59.08 | 81 | 999 | DNF2 | DNF2 | 59.08 | 999.99 | N/A | |
| 999 | 111 | 6100973 | SIMARD, Felix | CAN | 2007 | 104 | 77 | 57.98 | 57.98 | 77 | 999 | DNF2 | DNF2 | 57.98 | 999.99 | N/A | |
| 999 | 113 | 6534881 | Parsons, Boone | USA | 2009 | 106 | 68 | 56.77 | 56.77 | 68 | 999 | DNF2 | DNF2 | 56.77 | 999.99 | N/A | |
| 999 | 118 | 6101256 | LECLERC, Noah | CAN | 2009 | 111 | 71 | 56.92 | 56.92 | 71 | 999 | DNF2 | DNF2 | 56.92 | 999.99 | N/A | |
| 999 | 122 | 6101273 | SOSZYNSKI, Nicholas | CAN | 2009 | 114 | 89 | 1:04.50 | 1:04.50 | 89 | 999 | DNF2 | DNF2 | 1:04.50 | 999.99 | N/A | |
| 999 | 128 | 6101274 | SOSZYNSKI, Xavier | CAN | 2009 | 120 | 88 | 1:04.28 | 1:04.28 | 88 | 999 | DNF2 | DNF2 | 1:04.28 | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca