Loaded @ 2026-04-16 23:20:23 PST
Alpine Results XML Loaded for: REC26.0123 - 38 racers out of 50 classified

REC26.0123
U12 VAL D'ISERE - GS - FEBRUARY 7, 2026
Mens NAT 2 RUN GS on 2026-02-07
Blue Mountains / Host Club: Osler Bluff Ski Club  

Jury / Volunteers

TECHNICAL DELEGATE: ()
CHIEF OF RACE: Graeme Buckrell (CAN)
REFEREE: Sam Boughner (CAN)
CHIEF OF COURSE: Mardi McDermid (CAN)
START REF: Timothy Drake (CAN)
FINISH REF: P Spies (CAN)
RACE ADMIN: J Hegarty (CAN)
CHIEF OF TIMING: J Hegarty (CAN)

Technical Data

START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -41.89
CALC PENALTY: -41.89
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 20 / 20
START TIME: 9:30
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
START ELEV.: 0
FINISH ELEV.: 0
VERTICAL: 0
HOMOLOGATION:
APPLIED PENALTY: -41.89
CALC PENALTY: -41.89
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS:
# OF GATES: 20 / 20
START TIME: 11:00
WEATHER:
SNOW:
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 77 118559 SQUIRES, Tyler OSLER 2014 7 2 32.32 32.32 33 1 32.51 32.51 1:04.83 1:04.83 0.00 0.00
2 72 118563 BONTA, Finn OSLER 2014 2 3 32.84 32.84 38 2 33.31 33.31 1:06.15 1:06.15 20.56 20.56
3 86 119103 O'CONNOR, Luke OSLER 2014 13 4 33.54 33.54 24 3 33.35 33.35 1:06.89 1:06.89 32.09 32.09
4 110 118558 TUTSCH, Owen OSLER 2014 30 5 34.59 34.59 10 4 33.93 33.93 1:08.52 1:08.52 57.49 57.49
5 119 117462 MCGOEY, Calvin BEAVR 2015 38 6 34.60 34.60 3 5 34.22 34.22 1:08.82 1:08.82 62.16 62.16
6 74 125256 BASSETT, Nolan JOZOW 2014 4 7 34.61 34.61 34 9 35.18 35.18 1:09.79 1:09.79 77.27 77.27
7 101 121608 DURAS, Luke OSLER 2014 25 9 35.17 35.17 15 6 34.65 34.65 1:09.82 1:09.82 77.74 77.74
8 111 118888 LEPIANE, Griffin TSCBM 2014 31 10 35.40 35.40 9 7 34.83 34.83 1:10.23 1:10.23 84.13 84.13
9 73 121276 ELSEY, Jake BEAVR 2015 3 8 34.72 34.72 37 13 35.74 35.74 1:10.46 1:10.46 87.71 87.71
10 89 117465 SMALLEY, Connor BEAVR 2015 16 12 35.75 35.75 22 8 34.99 34.99 1:10.74 1:10.74 92.07 92.07
11 83 118969 ETEMADI, Darius TSCBM 2014 10 11 35.49 35.49 30 10 35.34 35.34 1:10.83 1:10.83 93.48 93.48
12 115 121215 KINZIE MOWATT, Henry OSLER 2014 35 14 36.35 36.35 5 11 35.59 35.59 1:11.94 1:11.94 110.77 110.77
13 113 124817 TILLEY, Reid OSLER 2014 33 15 36.56 36.56 7 12 35.64 35.64 1:12.20 1:12.20 114.82 114.82
14 75 125244 DELLA VENTURA, Michelangelo JOZOW 2014 5 13 36.02 36.02 36 16 36.87 36.87 1:12.89 1:12.89 125.57 125.57
15 105 118561 FLYNN, Billy OSLER 2014 27 16 36.84 36.84 13 17 37.38 37.38 1:14.22 1:14.22 146.29 146.29
16 116 116875 SAWATSKY, Joseph TSCBM 2014 36 19 38.02 38.02 1 14 36.47 36.47 1:14.49 1:14.49 150.50 150.50
17 118 125235 SARAVOLAC, Daniel JOZOW 2014 37 18 38.01 38.01 4 15 36.56 36.56 1:14.57 1:14.57 151.74 151.74
18 90 122082 DRISCOLL, Scott OSLER 2014 17 17 37.76 37.76 21 18 37.42 37.42 1:15.18 1:15.18 161.24 161.24
19 109 118970 HARASTI, Axel TSCBM 2014 29 22 38.51 38.51 11 19 37.59 37.59 1:16.10 1:16.10 175.58 175.58
20 99 121585 WILKINSON, Fitzgerald OSLER 2014 24 20 38.47 38.47 16 20 37.72 37.72 1:16.19 1:16.19 176.98 176.98
21 71 115502 ROSEVEAR, Will DEVGL 2014 1 21 38.49 38.49 39 23 38.86 38.86 1:17.35 1:17.35 195.05 195.05
22 114 122009 KWAN, Jasper JOZOW 2015 34 25 39.55 39.55 6 21 37.96 37.96 1:17.51 1:17.51 197.54 197.54
23 84 119815 RICH, Jacob TSCBM 2014 11 24 39.09 39.09 29 22 38.67 38.67 1:17.76 1:17.76 201.44 201.44
24 120 124964 BODKIN, Hudson JOZOW 2014 39 23 38.69 38.69 2 25 39.39 39.39 1:18.08 1:18.08 206.42 206.42
25 98 122065 RITCHIE, Tommy OSLER 2014 23 30 40.83 40.83 17 24 39.15 39.15 1:19.98 1:19.98 236.02 236.02
26 108 112272 GUNNING, Garrett JOZOW 2014 28 28 40.47 40.47 12 26 39.62 39.62 1:20.09 1:20.09 237.74 237.74
27 97 118557 WILLSON, Oliver OSLER 2014 22 29 40.49 40.49 18 27 39.73 39.73 1:20.22 1:20.22 239.76 239.76
28 95 124680 WHITE, James JOZOW 2014 21 26 39.81 39.81 19 28 40.58 40.58 1:20.39 1:20.39 242.41 242.41
29 91 121349 HUDECKI, Max BEAVR 2015 18 34 42.16 42.16 20 29 40.76 40.76 1:22.92 1:22.92 281.83 281.83
30 94 125239 RAPALLO, Brandon JOZOW 2014 20 27 40.34 40.34 27 35 42.78 42.78 1:23.12 1:23.12 284.94 284.94
31 88 128008 YOO, Andrew JOZOW 2014 15 31 41.22 41.22 28 32 42.16 42.16 1:23.38 1:23.38 288.99 288.99
32 112 121767 FOLEY, Senan BEAVR 2015 32 33 42.14 42.14 8 31 41.50 41.50 1:23.64 1:23.64 293.04 293.04
33 76 122295 WILSON, Logan TSCBM 2014 6 32 41.85 41.85 35 34 42.69 42.69 1:24.54 1:24.54 307.07 307.07
34 87 124799 MCKENNA, Rory DEVGL 2014 14 37 43.69 43.69 23 30 40.88 40.88 1:24.57 1:24.57 307.53 307.53
35 82 121430 BALL, Walker DEVGL 2014 9 35 43.04 43.04 31 33 42.31 42.31 1:25.35 1:25.35 319.69 319.69
36 103 122250 SEYEDI-ADHAMI, Cyrus OSLER 2014 26 36 43.16 43.16 14 36 42.88 42.88 1:26.04 1:26.04 330.43 330.43
37 92 120321 RIDGELY, Luke OSLER 2014 19 38 43.88 43.88 26 37 44.09 44.09 1:27.97 1:27.97 360.50 360.50
38 81 128392 MARSHALL, Milo JOZOW 2015 8 39 45.23 45.23 32 38 44.76 44.76 1:29.99 1:29.99 391.97 391.97
117 119645 EARLE, Bruce TSCBM 2014 DNS DNS DNS N/A
107 114980 ARMIENTA, Kai TSCBM 2014 DNS DNS DNS N/A
106 110548 PRICE, Jack DEVGL 2014 DNS DNS DNS N/A
104 120408 STACHURA, Charles BEAVR 2015 DNS DNS DNS N/A
102 121347 MOUSSEAU, Arshia BEAVR 2015 DNS DNS DNS N/A
100 117774 SHEARER, Quinn DEVGL 2014 DNS DNS DNS N/A
96 120055 WALLACE PARK, Brendan OSLER 2014 DNS DNS DNS N/A
93 128216 SHUTTLEWORTH, Henry DEVGL 2014 DNS DNS DNS N/A
80 120406 BROOKS, Miller BEAVR 2015 DNS DNS DNS N/A
79 125233 ALVES, Levi OSLER 2014 DNS DNS DNS N/A
78 120053 STOREY, Lincoln OSLER 2014 DNS DNS DNS N/A
85 118560 SQUIRES, Cameron OSLER 2014 12 1 32.15 32.15 25 DNF2 DNF2 32.15 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat NAT2614.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca