Loaded @ 2026-04-29 02:42:17 PST
Alpine Results XML Loaded for: REC26.0234 - 31 racers out of 33 classified

REC26.0234
U12 MENS APEX OKANAGAN ZONE RACE 1
Mens NAT 1 RUN GS on 2026-01-17
Apex Mountain Resort / Host Club: Apex Ski Cub  

Jury / Volunteers

TECHNICAL DELEGATE: Jim Martin (CAN)
CHIEF OF RACE: David Warriner (CAN)
REFEREE: Kevin Forneris (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: Jim Davison (CAN)
FINISH REF: Jaime Sinclair (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Wally James (CAN)

Technical Data

START ELEV.: 1820
FINISH ELEV.: 1720
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 446.92
CALC PENALTY: 446.92
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: Charlotte Alleyne (CAN)
Clair Verner (CAN)
Libby Abney (CAN)
# OF GATES: 26 / 24
START TIME: 23:05
WEATHER:
SNOW: HARD
TEMP (start/finish): -1 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 83 105664 WEBER, Sebastian BIGWH 2014 1 41.50 41.50 0.00 0.00
1 53 100728 MICHAUD, Lev SPAC 2014 1 41.50 41.50 0.00 0.00
3 80 111126 RAMSAY, Isaac BIGWH 2014 3 41.92 41.92 10.22 10.22
4 77 108021 GILMORE, Clay SPAC 2015 4 43.09 43.09 38.70 38.70
5 55 105532 GILMORE, Zac SPAC 2014 5 44.07 44.07 62.55 62.55
6 68 107784 SKRINGER, Aden VERNO 2015 6 44.36 44.36 69.60 69.60
7 70 108370 ACKERMAN, John BIGWH 2014 7 45.64 45.64 100.76 100.76
8 52 108380 JANTZ, Gavin APEX 2014 8 45.72 45.72 102.70 102.70
9 78 108334 MCCARROLL, Elliott REVEL 2014 9 45.89 45.89 106.84 106.84
10 57 107672 YASTREMSKY, Mac SPAC 2015 10 47.70 47.70 150.89 150.89
11 56 107543 LAGARDE, Teo BIGWH 2015 11 47.99 47.99 157.95 157.95
12 60 105280 DONAIS, Matteo SPAC 2014 12 48.15 48.15 161.84 161.84
13 75 107641 BROTHERSON, Eli SPAC 2015 13 48.40 48.40 167.93 167.93
14 62 113564 LAMBERT, Nathan VERNO 2015 14 49.00 49.00 182.53 182.53
15 58 111254 LIU, Chace BIGWH 2014 15 49.19 49.19 187.15 187.15
16 64 107603 HEMANI, Ivo BIGWH 2015 16 49.80 49.80 202.00 202.00
17 50 110936 KENNEY, Jack SPAC 2015 17 49.91 49.91 204.68 204.68
18 73 107655 LAMOTHE, Lucas SPAC 2015 18 50.33 50.33 214.90 214.90
19 69 111263 GOKIERT, Indigo REVEL 2014 19 50.45 50.45 217.82 217.82
20 71 113558 WEATHERMON, Charles VERNO 2015 20 51.35 51.35 239.72 239.72
21 65 114231 DUTRISAC, Eliott SPAC 2015 21 51.70 51.70 248.24 248.24
22 74 110720 POOLE, Dawson VERNO 2015 22 52.11 52.11 258.22 258.22
23 59 107663 SRA, Gavin SPAC 2015 23 52.46 52.46 266.74 266.74
24 82 123447 BRADY, Cash BIGWH 2014 24 52.84 52.84 275.99 275.99
25 66 1119604 Crane-Charlie, Adam VERNO 2014 25 52.89 52.89 277.20 277.20
26 76 112793 LATIMER, Nolan VERNO 2015 26 54.55 54.55 317.60 317.60
27 67 111034 MCLAFFERTY, Ben REVEL 2014 27 55.61 55.61 343.40 343.40
28 61 120974 GIRARD, Michael BIGWH 2015 28 55.97 55.97 352.16 352.16
29 63 119515 SHAHIDI, Adrian BIGWH 2015 29 58.02 58.02 402.05 402.05
30 72 111264 GAUER, Finley REVEL 2015 30 59.02 59.02 426.39 426.39
31 54 119516 SHAHIDI, Liam BIGWH 2015 31 1:00.86 1:00.86 471.17 471.17
81 106491 GILL, Carter APEX 2014 DNF N/A
79 118912 PEDDER, Cody BIGWH 2015 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca