Loaded @ 2026-04-29 02:48:48 PST
Alpine Results XML Loaded for: REC26.0235 - 32 racers out of 33 classified

REC26.0235
U12 MENS APEX OKANAGAN ZONE RACE 2
Mens NAT 1 RUN GS on 2026-01-17
Apex Mountain Resort / Host Club: Apex Ski Cub  

Jury / Volunteers

TECHNICAL DELEGATE: Jim Martin (CAN)
CHIEF OF RACE: David Warriner (CAN)
REFEREE: Kevin Forneris (CAN)
CHIEF OF COURSE: Martin Parilak (CAN)
START REF: Jim Davison (CAN)
FINISH REF: Jaime Sinclair (CAN)
RACE ADMIN: Jenafor Lansel (CAN)
CHIEF OF TIMING: Wally James (CAN)

Technical Data

START ELEV.: 1820
FINISH ELEV.: 1720
VERTICAL: 100
HOMOLOGATION:
APPLIED PENALTY: 446.47
CALC PENALTY: 446.47
F VALUE: 1010
COURSE SETTER: ()
FORERUNNERS: Charlotte Alleyne (CAN)
Claire Verner (CAN)
Libby Abney (CAN)
# OF GATES: 26 / 24
START TIME: 23:05
WEATHER:
SNOW: HARD
TEMP (start/finish): -1 / 0
Rank Bib Card Competitor Club YOB St# Time Time RPoints RPoints
1 83 105664 WEBER, Sebastian BIGWH 2014 1 41.38 41.38 0.00 0.00
2 80 111126 RAMSAY, Isaac BIGWH 2014 4 42.00 42.00 15.13 15.13
3 53 100728 MICHAUD, Lev SPAC 2014 31 42.21 42.21 20.26 20.26
4 77 108021 GILMORE, Clay SPAC 2015 7 44.11 44.11 66.63 66.63
5 68 107784 SKRINGER, Aden VERNO 2015 16 44.12 44.12 66.88 66.88
6 78 108334 MCCARROLL, Elliott REVEL 2014 6 44.26 44.26 70.29 70.29
7 55 105532 GILMORE, Zac SPAC 2014 29 44.58 44.58 78.11 78.11
8 52 108380 JANTZ, Gavin APEX 2014 32 46.61 46.61 127.65 127.65
9 70 108370 ACKERMAN, John BIGWH 2014 14 46.65 46.65 128.63 128.63
10 57 107672 YASTREMSKY, Mac SPAC 2015 27 46.73 46.73 130.58 130.58
11 81 106491 GILL, Carter APEX 2014 3 47.36 47.36 145.96 145.96
12 60 105280 DONAIS, Matteo SPAC 2014 24 48.40 48.40 171.34 171.34
13 64 107603 HEMANI, Ivo BIGWH 2015 20 48.60 48.60 176.23 176.23
14 56 107543 LAGARDE, Teo BIGWH 2015 28 48.68 48.68 178.18 178.18
15 62 113564 LAMBERT, Nathan VERNO 2015 22 48.72 48.72 179.15 179.15
16 65 114231 DUTRISAC, Eliott SPAC 2015 19 49.63 49.63 201.37 201.37
17 58 111254 LIU, Chace BIGWH 2014 26 49.76 49.76 204.54 204.54
17 69 111263 GOKIERT, Indigo REVEL 2014 15 49.76 49.76 204.54 204.54
19 50 110936 KENNEY, Jack SPAC 2015 33 51.19 51.19 239.44 239.44
20 75 107641 BROTHERSON, Eli SPAC 2015 9 51.33 51.33 242.86 242.86
21 73 107655 LAMOTHE, Lucas SPAC 2015 11 52.45 52.45 270.20 270.20
22 71 113558 WEATHERMON, Charles VERNO 2015 13 52.56 52.56 272.88 272.88
23 74 110720 POOLE, Dawson VERNO 2015 10 52.60 52.60 273.86 273.86
24 76 112793 LATIMER, Nolan VERNO 2015 8 52.78 52.78 278.25 278.25
25 82 123447 BRADY, Cash BIGWH 2014 2 53.93 53.93 306.32 306.32
26 66 1119604 Crane-Charlie, Adam VERNO 2014 18 54.27 54.27 314.62 314.62
27 59 107663 SRA, Gavin SPAC 2015 25 54.47 54.47 319.50 319.50
28 67 111034 MCLAFFERTY, Ben REVEL 2014 17 55.17 55.17 336.59 336.59
29 61 120974 GIRARD, Michael BIGWH 2015 23 56.41 56.41 366.85 366.85
30 63 119515 SHAHIDI, Adrian BIGWH 2015 21 59.26 59.26 436.41 436.41
31 72 111264 GAUER, Finley REVEL 2015 12 59.91 59.91 452.28 452.28
32 54 119516 SHAHIDI, Liam BIGWH 2015 30 1:03.64 1:03.64 543.32 543.32
79 118912 PEDDER, Cody BIGWH 2015 5 DSQ N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca