| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | RPoints | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 111126 | RAMSAY, Isaac | BIGWH | 2014 | 21 | 1 | 34.88 | 0.00 |
| 2 | 68 | 107784 | SKRINGER, Aden | VERNO | 2015 | 33 | 2 | 36.41 | 32.02 |
| 3 | 77 | 108021 | GILMORE, Clay | SPAC | 2015 | 24 | 3 | 36.89 | 42.07 |
| 4 | 78 | 108334 | MCCARROLL, Elliott | REVEL | 2014 | 23 | 4 | 37.38 | 52.32 |
| 5 | 55 | 105532 | GILMORE, Zac | SPAC | 2014 | 12 | 5 | 38.79 | 81.83 |
| 6 | 52 | 108380 | JANTZ, Gavin | APEX | 2014 | 15 | 6 | 40.60 | 119.71 |
| 7 | 81 | 106491 | GILL, Carter | APEX | 2014 | 20 | 7 | 42.30 | 155.29 |
| 8 | 70 | 108370 | ACKERMAN, John | BIGWH | 2014 | 31 | 8 | 42.47 | 158.85 |
| 9 | 57 | 107672 | YASTREMSKY, Mac | SPAC | 2015 | 10 | 9 | 42.98 | 169.52 |
| 10 | 58 | 111254 | LIU, Chace | BIGWH | 2014 | 9 | 10 | 43.19 | 173.92 |
| 11 | 50 | 110936 | KENNEY, Jack | SPAC | 2015 | 17 | 11 | 44.16 | 194.22 |
| 12 | 62 | 113564 | LAMBERT, Nathan | VERNO | 2015 | 5 | 12 | 44.39 | 199.03 |
| 13 | 69 | 111263 | GOKIERT, Indigo | REVEL | 2014 | 32 | 13 | 45.57 | 223.73 |
| 14 | 65 | 114231 | DUTRISAC, Eliott | SPAC | 2015 | 2 | 14 | 46.71 | 247.59 |
| 15 | 75 | 107641 | BROTHERSON, Eli | SPAC | 2015 | 26 | 15 | 47.13 | 256.38 |
| 16 | 73 | 107655 | LAMOTHE, Lucas | SPAC | 2015 | 28 | 16 | 50.55 | 327.96 |
| 17 | 56 | 107543 | LAGARDE, Teo | BIGWH | 2015 | 11 | 17 | 50.86 | 334.44 |
| 18 | 67 | 111034 | MCLAFFERTY, Ben | REVEL | 2014 | 34 | 18 | 55.37 | 428.83 |
| 19 | 72 | 111264 | GAUER, Finley | REVEL | 2015 | 29 | 19 | 1:00.01 | 525.94 |
| 999 | 71 | 113558 | WEATHERMON, Charles | VERNO | 2015 | 30 | 999 | DNF | 999.99 |
| 999 | 74 | 110720 | POOLE, Dawson | VERNO | 2015 | 27 | 999 | DNF | 999.99 |
| 999 | 79 | 118912 | PEDDER, Cody | BIGWH | 2015 | 22 | 999 | DNF | 999.99 |
| 999 | 82 | 123447 | BRADY, Cash | BIGWH | 2014 | 19 | 999 | DNF | 999.99 |
| 999 | 60 | 105280 | DONAIS, Matteo | SPAC | 2014 | 7 | 999 | DNF | 999.99 |
| 999 | 76 | 112793 | LATIMER, Nolan | VERNO | 2015 | 25 | 999 | DSQ | 999.99 |
| 999 | 83 | 105664 | WEBER, Sebastian | BIGWH | 2014 | 18 | 999 | DSQ | 999.99 |
| 999 | 51 | 110754 | HORSEMAN, Morgan | BIGWH | 2015 | 16 | 999 | DSQ | 999.99 |
| 999 | 53 | 100728 | MICHAUD, Lev | SPAC | 2014 | 14 | 999 | DSQ | 999.99 |
| 999 | 54 | 119516 | SHAHIDI, Liam | BIGWH | 2015 | 13 | 999 | DSQ | 999.99 |
| 999 | 59 | 107663 | SRA, Gavin | SPAC | 2015 | 8 | 999 | DSQ | 999.99 |
| 999 | 61 | 120974 | GIRARD, Michael | BIGWH | 2015 | 6 | 999 | DSQ | 999.99 |
| 999 | 63 | 119515 | SHAHIDI, Adrian | BIGWH | 2015 | 4 | 999 | DSQ | 999.99 |
| 999 | 64 | 107603 | HEMANI, Ivo | BIGWH | 2015 | 3 | 999 | DSQ | 999.99 |
| 999 | 66 | 1119604 | Crane-Charlie, Adam | VERNO | 2014 | 1 | 999 | DSQ | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca