Loaded @ 2026-04-16 03:09:31 PST
Alpine Results XML Loaded for: REC26.0246 - 55 racers out of 105 classified

REC26.0246
2026 FIS BC CUP DREADNAUGHT
Mens NAT 2 RUN SL on 2026-01-24
Kimberley Ski Resort / Host Club: KDSA  

Jury / Volunteers

TECHNICAL DELEGATE: LYNNE FERRIER (CAN)
CHIEF OF RACE: ROB TUPPER (CAN)
REFEREE: ANDREW SARTINSSON (CAN)
CHIEF OF COURSE: CRAIG RUSNAK (CAN)
START REF: RUSSELL KIRBY (CAN)
FINISH REF: DIANE KATRUSIAK (CAN)
RACE ADMIN: PHYLLIS KENNEDY (CAN)
CHIEF OF TIMING: CARSON DAMM (CAN)
CHIEF OF VOLUNTEERS: DONNA BRIGGS (CAN)

Technical Data

START ELEV.: 1500
FINISH ELEV.: 1340
VERTICAL: 160
HOMOLOGATION: 15696/01/25
APPLIED PENALTY: 489.01
CALC PENALTY: 489.01
F VALUE: 730
COURSE SETTER: JENNIFER CLARRIDGE (CAN)
FORERUNNERS: D. NIGHSWANDER (CAN)
C. CHRISTENSEN (CAN)
# OF GATES: 57 / 55
START TIME: 16:34
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -7 / -7
START ELEV.: 1500
FINISH ELEV.: 1340
VERTICAL: 160
HOMOLOGATION: 15696/01/25
APPLIED PENALTY: 489.01
CALC PENALTY: 489.01
F VALUE: 730
COURSE SETTER: TODD MCNUTT (CAN)
FORERUNNERS: D. NIGHSWANDER (CAN)
# OF GATES: 56 / 53
START TIME: 19:35
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB St#1 Rank1 Run1 Run1 St#2 Rank2 Run2 Run2 Total Total RPoints RPoints
1 12 6100027 DETS, Taras DINOS 2001 11 3 48.79 48.79 28 1 42.99 42.99 1:31.78 1:31.78 0.00 0.00
2 9 6100993 MERRETT, Cole AAST 2007 8 6 49.64 49.64 25 7 43.89 43.89 1:33.53 1:33.53 13.92 13.92
3 1 6100830 BROOKS, Olivier BANFF 2006 1 10 49.86 49.86 21 4 43.68 43.68 1:33.54 1:33.54 14.00 14.00
4 11 6100667 KOMETZ, Aidan AAST 2005 10 13 50.38 50.38 18 2 43.55 43.55 1:33.93 1:33.93 17.10 17.10
5 14 6533377 CROSSEN, Connor DINOS 2003 13 7 49.78 49.78 24 10 44.23 44.23 1:34.01 1:34.01 17.74 17.74
6 5 6100392 LAVIGNE, Eliot DINOS 2003 5 14 50.40 50.40 17 3 43.64 43.64 1:34.04 1:34.04 17.98 17.98
7 4 6100945 CAIS, Thomas AAST 2007 4 12 50.33 50.33 19 6 43.88 43.88 1:34.21 1:34.21 19.33 19.33
8 24 6101129 WARD, Eric PANO 2008 22 4 49.22 49.22 27 23 45.51 45.51 1:34.73 1:34.73 23.46 23.46
9 16 6101096 MAGILL, Kezik GLAC 2008 15 22 50.98 50.98 8 5 43.77 43.77 1:34.75 1:34.75 23.62 23.62
10 25 6100959 JIRASEK, Sacha OKAN 2007 23 21 50.96 50.96 9 8 44.03 44.03 1:34.99 1:34.99 25.53 25.53
11 8 6100931 KOKOT, Nick WMSC 2007 7 17 50.56 50.56 14 13 44.53 44.53 1:35.09 1:35.09 26.33 26.33
12 15 6100789 GIBBONS, Joseph WMSC 2006 14 11 50.13 50.13 20 21 45.40 45.40 1:35.53 1:35.53 29.83 29.83
13 33 6100961 LACHANCE, Sacha ESZA 2007 31 28 51.43 51.43 3 9 44.11 44.11 1:35.54 1:35.54 29.91 29.91
14 32 6100943 TAYLOR, Eric BANFF 2007 30 19 50.82 50.82 10 14 44.74 44.74 1:35.56 1:35.56 30.07 30.07
15 66 6101211 HALEK, Milan BANFF 2009 62 24 51.14 51.14 6 12 44.43 44.43 1:35.57 1:35.57 30.14 30.14
16 35 6101052 DE JONG, Mattais DINOS 2007 33 18 50.57 50.57 13 20 45.37 45.37 1:35.94 1:35.94 33.09 33.09
17 39 6101195 CROSS, Andrew BANFF 2009 37 30 51.67 51.67 1 11 44.40 44.40 1:36.07 1:36.07 34.12 34.12
18 30 6101031 GIBSON, Jonah DINOS 2007 28 25 51.16 51.16 5 18 45.21 45.21 1:36.37 1:36.37 36.51 36.51
19 26 6100939 POITRAS, Mason DINOS 2007 24 23 51.03 51.03 7 22 45.43 45.43 1:36.46 1:36.46 37.22 37.22
20 29 6100838 FERGUSON, Lachlan BANFF 2006 27 29 51.50 51.50 2 16 45.09 45.09 1:36.59 1:36.59 38.26 38.26
21 28 6100655 SMITH, Rowan OKAN 2005 26 31 51.95 51.95 32 15 44.96 44.96 1:36.91 1:36.91 40.80 40.80
22 31 410471 OREILLY, Flynn BANFF 2005 29 27 51.34 51.34 4 24 45.76 45.76 1:37.10 1:37.10 42.31 42.31
23 40 6101128 MACKNISH, Joseph PANO 2008 38 33 52.11 52.11 33 19 45.34 45.34 1:37.45 1:37.45 45.10 45.10
24 38 6100935 SARKIS, George WMSC 2007 36 39 52.56 52.56 39 17 45.17 45.17 1:37.73 1:37.73 47.33 47.33
25 42 6100873 MULLER, August DINOS 2006 40 34 52.23 52.23 34 26 45.95 45.95 1:38.18 1:38.18 50.90 50.90
26 54 6101101 MORAN, Jake BANFF 2008 51 35 52.24 52.24 35 27 46.12 46.12 1:38.36 1:38.36 52.34 52.34
27 46 6100831 DONOHOE, Will DINOS 2006 43 37 52.29 52.29 37 30 46.40 46.40 1:38.69 1:38.69 54.96 54.96
28 85 6101218 RAWLYK, Levi PANO 2009 80 42 52.94 52.94 42 25 45.90 45.90 1:38.84 1:38.84 56.15 56.15
29 45 6100978 PHILLIPS, Hudson BANFF 2007 42 41 52.89 52.89 41 31 46.49 46.49 1:39.38 1:39.38 60.45 60.45
30 57 6101224 HUSE, Willem PANO 2009 54 40 52.70 52.70 40 33 46.69 46.69 1:39.39 1:39.39 60.53 60.53
31 48 6101237 THOMSON, Ewan NATC 2009 45 43 53.33 53.33 43 28 46.27 46.27 1:39.60 1:39.60 62.20 62.20
32 47 6101094 SHWED, Evan KZT 2008 44 44 53.43 53.43 44 36 46.96 46.96 1:40.39 1:40.39 68.48 68.48
33 67 6101193 ROSCOE, Elliott REDMT 2009 63 48 54.02 54.02 48 35 46.90 46.90 1:40.92 1:40.92 72.70 72.70
34 81 6101189 MCDOWELL, Dylan REDMT 2009 76 45 53.77 53.77 45 37 47.20 47.20 1:40.97 1:40.97 73.10 73.10
35 88 6534844 LANDWEHR, Dakota USSA 2009 83 60 54.88 54.88 60 29 46.28 46.28 1:41.16 1:41.16 74.61 74.61
36 49 6101109 BOSKOVICH, Hugh PANO 2008 46 52 54.35 54.35 52 34 46.88 46.88 1:41.23 1:41.23 75.16 75.16
37 73 6101113 FEREDAY, Max PANO 2008 68 46 53.86 53.86 46 39 47.43 47.43 1:41.29 1:41.29 75.64 75.64
38 22 6100648 ITO, Takoda OKAN 2005 20 56 54.65 54.65 56 32 46.65 46.65 1:41.30 1:41.30 75.72 75.72
39 51 6101079 BLOWER, Hayden NATC 2008 48 47 53.95 53.95 47 38 47.36 47.36 1:41.31 1:41.31 75.80 75.80
40 69 6534869 Gidley, Jeru USSA 2009 65 49 54.05 54.05 49 40 47.64 47.64 1:41.69 1:41.69 78.82 78.82
41 75 6101202 CROMWELL, Sasha WMSC 2009 70 50 54.11 54.11 50 44 48.46 48.46 1:42.57 1:42.57 85.82 85.82
42 65 6101201 BERRY, Crew KZT 2009 61 58 54.82 54.82 58 42 47.98 47.98 1:42.80 1:42.80 87.65 87.65
43 44 6101103 PARILAK, Oliver OKAN 2008 41 54 54.56 54.56 54 43 48.29 48.29 1:42.85 1:42.85 88.05 88.05
44 91 6101186 TEHRANI, Pasha WMSC 2009 85 65 55.86 55.86 65 41 47.92 47.92 1:43.78 1:43.78 95.45 95.45
45 72 6100947 FREEDMAN, Isaac BANFF 2007 67 55 54.59 54.59 55 48 49.59 49.59 1:44.18 1:44.18 98.63 98.63
46 96 6100933 LIU, Indigo WMSC 2007 90 66 55.88 55.88 66 45 48.70 48.70 1:44.58 1:44.58 101.81 101.81
47 84 701108 Nosik, Jozef WMSC 2009 79 68 56.07 56.07 68 46 49.05 49.05 1:45.12 1:45.12 106.10 106.10
48 94 6101190 SHAW, Caleb OKAN 2009 88 71 57.07 57.07 71 47 49.23 49.23 1:46.30 1:46.30 115.49 115.49
49 105 6101188 YOUNG, Ethan VST 2009 99 63 55.61 55.61 63 52 50.87 50.87 1:46.48 1:46.48 116.92 116.92
50 83 6101205 MCFARLANE, Jagger KZT 2009 78 69 56.74 56.74 69 49 50.31 50.31 1:47.05 1:47.05 121.45 121.45
51 100 6101204 LIMOGES, Emmett WMSC 2009 94 72 57.97 57.97 72 50 50.47 50.47 1:48.44 1:48.44 132.51 132.51
52 86 6101213 VOLLMER, Thomas KZT 2009 81 73 58.52 58.52 73 51 50.53 50.53 1:49.05 1:49.05 137.36 137.36
53 97 6101185 SUCHY, Ziggy WMSC 2009 91 74 58.73 58.73 74 54 52.55 52.55 1:51.28 1:51.28 155.10 155.10
54 95 6100972 MATWIE, Morgan EVOLV 2007 89 76 59.92 59.92 76 53 51.58 51.58 1:51.50 1:51.50 156.85 156.85
55 102 6101223 GOULDING, Noah PANO 2009 96 77 1:02.85 1:02.85 77 55 55.56 55.56 1:58.41 1:58.41 211.81 211.81
90 6101184 KAY, Hunter OKAN 2009 DNS DNS DNS N/A
61 958812 LEE, Isaac DINOS 2005 DNS DNS DNS N/A
43 6100950 TACIUK, Peyton BANFF 2007 DNS DNS DNS N/A
7 6100560 THOMPSON, Gered NATC 2004 DNS DNS DNS N/A
107 6101208 BABKINE, Jack ESZA 2008 101 DNF DNF DNF N/A
106 6101039 RITCHIE, William WVSC 2007 100 DNF DNF DNF N/A
104 6101180 CARR, Tanner OKAN 2009 98 DNF DNF DNF N/A
103 6101259 TROTHEN, Mark KDSA 1992 97 DNF DNF DNF N/A
101 6101081 THOMSON, Porter SPAC 2008 95 DNF DNF DNF N/A
99 6534854 PAYNE, Jameson USSA 2009 93 DNF DNF DNF N/A
93 6101182 DREW, Robbie OKAN 2009 87 DNF DNF DNF N/A
87 6101082 DIOCEE, Kiran VST 2008 82 DNF DNF DNF N/A
82 6534951 Bougard-Duncan, Diego USSA 2009 77 DNF DNF DNF N/A
79 6101229 GRAY, Tayton PANO 2009 74 DNF DNF DNF N/A
78 6101206 OTTEM, Bodie SPAC 2009 73 DNF DNF DNF N/A
76 6534849 Hargreaves, Lochlan USSA 2009 71 DNF DNF DNF N/A
70 6101122 ELDER, Liam PANO 2008 66 DNF DNF DNF N/A
68 6101217 PYSTYNEN, Lukas NATC 2009 64 DNF DNF DNF N/A
64 6101093 REID, Dominic WMSC 2008 60 DNF DNF DNF N/A
63 6101228 GRAHAM, Frederic SUNSH 2009 59 DNF DNF DNF N/A
62 6101192 CLARK, Quin REDMT 2009 58 DNF DNF DNF N/A
59 6100726 FILIATRAULT, James DINOS 2005 56 DNF DNF DNF N/A
56 6101111 HENNING, Andrew BANFF 2008 53 DNF DNF DNF N/A
55 6101263 GRADY, Calum WMSC 2009 52 DNF DNF DNF N/A
36 6101095 LAURELL, Aj KZT 2008 34 DNF DNF DNF N/A
34 6101115 SANTERRE, Alexandre ESZA 2008 32 DNF DNF DNF N/A
27 6100567 CHRISTIE, Brett DINOS 2004 25 DNF DNF DNF N/A
21 6100797 VALADKA, Tadas DINOS 2006 19 DNF DNF DNF N/A
98 6101196 JALBERT, Adam NATC 2009 92 70 56.78 56.78 70 DNF2 DNF2 56.78 N/A
92 6101194 BOOKER, Alberto LKLSE 2009 86 67 55.90 55.90 67 DNF2 DNF2 55.90 N/A
89 6101200 ALBERT, William SPAC 2009 84 61 55.12 55.12 61 DNF2 DNF2 55.12 N/A
80 10001724 MAGRO, Jacopo OKAN 2008 75 51 54.23 54.23 51 DNF2 DNF2 54.23 N/A
77 6101089 LUNN, Duncan KZT 2008 72 64 55.75 55.75 64 DNF2 DNF2 55.75 N/A
74 6101236 TANG, James NATC 2009 69 75 59.53 59.53 75 DNF2 DNF2 59.53 N/A
60 104096 THOMPSON, Broderick BCST 1994 57 31 51.95 51.95 31 DNF2 DNF2 51.95 N/A
58 6100936 STANIFORTH, Owen WMSC 2007 55 62 55.30 55.30 62 DNF2 DNF2 55.30 N/A
53 6101241 ACETI, Carter BANFF 2009 50 59 54.86 54.86 59 DNF2 DNF2 54.86 N/A
52 6100250 BEAUREGARD, Skylar SUNSH 2002 49 57 54.71 54.71 57 DNF2 DNF2 54.71 N/A
50 6101183 HOWARD, Parker LKLSE 2009 47 38 52.46 52.46 38 DNF2 DNF2 52.46 N/A
41 6100994 BOOTH, Oliver DINOS 2007 39 53 54.49 54.49 53 DNF2 DNF2 54.49 N/A
37 6101221 BERTHIAUME, Eric BANFF 2009 35 19 50.82 50.82 12 DNF2 DNF2 50.82 N/A
23 6100964 CARDIN, Remi ESZA 2007 21 35 52.24 52.24 36 DNF2 DNF2 52.24 N/A
20 6100802 BLOWER, Dalton NATC 2006 18 25 51.16 51.16 11 DNF2 DNF2 51.16 N/A
18 6100804 DECELLES, Luc NATC 2006 17 15 50.44 50.44 16 DNF2 DNF2 50.44 N/A
17 6101118 SIMARD, Zachary ESZA 2008 16 16 50.46 50.46 15 DNF2 DNF2 50.46 N/A
13 6101135 SWANSON, Graydyn SUNSH 2008 12 8 49.82 49.82 23 DNF2 DNF2 49.82 N/A
6 6100835 ZIVOT, David WVSC 2006 6 9 49.83 49.83 22 DNF2 DNF2 49.83 N/A
3 6100976 GIESBRECHT, Dylan BANFF 2007 3 2 48.65 48.65 29 DNF2 DNF2 48.65 N/A
2 40722 MCGOWN, Kyle BANFF 2003 2 1 48.56 48.56 30 DNF2 DNF2 48.56 N/A
10 6100832 THIBAULT, Alexi ESZA 2006 9 5 49.61 49.61 26 DSQ2 DSQ2 49.61 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 15
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca