CODEX: REC26.0249
Rank Bib Card Competitor Club YOB St# Time RPoints
1 8 6100945 CAIS, Thomas AAST 2007 7 1 1:12.81 0.00
2 10 6100993 MERRETT, Cole AAST 2007 9 2 1:13.03 3.78
3 3 6533377 CROSSEN, Connor DINOS 2003 3 3 1:13.16 6.01
4 38 6100832 THIBAULT, Alexi ESZA 2006 37 4 1:13.48 11.50
4 9 6100982 CLIFF, Graeme AAST 2007 8 4 1:13.48 11.50
6 62 6101221 BERTHIAUME, Eric BANFF 2009 61 6 1:13.58 13.22
7 7 6100560 THOMPSON, Gered NATC 2004 6 7 1:13.78 16.65
8 54 6101195 CROSS, Andrew BANFF 2009 53 8 1:13.93 19.23
9 12 6100797 VALADKA, Tadas DINOS 2006 11 9 1:14.05 21.29
10 26 6101079 BLOWER, Hayden NATC 2008 25 10 1:14.11 22.32
11 47 6101118 SIMARD, Zachary ESZA 2008 46 11 1:14.19 23.69
12 15 6100959 JIRASEK, Sacha OKAN 2007 14 12 1:14.20 23.86
13 4 6100631 CAVERS, Dax DINOS 2004 4 13 1:14.22 24.21
14 80 6101096 MAGILL, Kezik GLAC 2008 79 14 1:14.27 25.07
15 17 6100943 TAYLOR, Eric BANFF 2007 16 15 1:14.40 27.30
16 52 6101115 SANTERRE, Alexandre ESZA 2008 51 16 1:14.44 27.98
17 20 6101164 MARESCHAL-HAY, Felix EVOLV 2007 19 17 1:14.49 28.84
18 41 6101202 CROMWELL, Sasha WMSC 2009 40 18 1:14.60 30.73
19 1 6100655 SMITH, Rowan OKAN 2005 1 19 1:14.89 35.71
20 6 6100789 GIBBONS, Joseph WMSC 2006 5 20 1:14.92 36.22
21 23 6100726 FILIATRAULT, James DINOS 2005 22 21 1:14.96 36.91
22 24 6100935 SARKIS, George WMSC 2007 23 22 1:14.98 37.25
23 21 6100978 PHILLIPS, Hudson BANFF 2007 20 23 1:15.11 39.49
24 11 6101093 REID, Dominic WMSC 2008 10 24 1:15.13 39.83
25 18 6101094 SHWED, Evan KZT 2008 17 25 1:15.15 40.17
26 2 6100804 DECELLES, Luc NATC 2006 2 26 1:15.16 40.34
27 72 6101189 MCDOWELL, Dylan REDMT 2009 71 27 1:15.26 42.06
28 45 6101193 ROSCOE, Elliott REDMT 2009 44 28 1:15.69 49.44
29 39 6101236 TANG, James NATC 2009 38 29 1:15.78 50.99
30 55 6101198 MARS, Beckett EVOLV 2007 54 30 1:15.79 51.16
31 61 6101183 HOWARD, Parker LKLSE 2009 60 31 1:15.86 52.36
32 27 6100838 FERGUSON, Lachlan BANFF 2006 26 32 1:15.94 53.74
33 56 6101135 SWANSON, Graydyn SUNSH 2008 55 33 1:15.95 53.91
34 28 6100972 MATWIE, Morgan EVOLV 2007 27 34 1:16.02 55.11
35 13 6100802 BLOWER, Dalton NATC 2006 12 35 1:16.21 58.37
36 82 6101237 THOMSON, Ewan NATC 2009 81 36 1:16.38 61.29
37 74 6101192 CLARK, Quin REDMT 2009 73 37 1:16.44 62.32
37 67 701108 NOSIK, Jozef WMSC 2009 66 37 1:16.44 62.32
39 53 6101052 DE JONG, Mattais DINOS 2007 52 39 1:16.47 62.83
40 19 6101095 LAURELL, Aj KZT 2008 18 40 1:16.57 64.55
41 32 6100931 KOKOT, Nick WMSC 2007 31 41 1:16.65 65.93
42 64 6101180 CARR, Tanner OKAN 2009 63 42 1:16.73 67.30
43 22 6100567 CHRISTIE, Brett DINOS 2004 21 43 1:16.75 67.64
44 43 6101201 BERRY, Crew KZT 2009 42 44 1:16.79 68.33
45 50 6101194 BOOKER, Alberto LKLSE 2009 49 45 1:16.83 69.02
46 63 6534869 GIDLEY, Jeru USSA 2009 62 46 1:17.03 72.45
47 51 10001724 MAGRO, Jacopo OKAN 2008 50 47 1:17.21 75.54
48 75 6101103 PARILAK, Oliver OKAN 2008 74 48 1:17.27 76.57
49 42 6101188 YOUNG, Ethan VST 2009 41 49 1:17.28 76.74
50 44 6101031 GIBSON, Jonah DINOS 2007 43 50 1:17.40 78.80
51 77 6100961 LACHANCE, Sacha ESZA 2007 76 51 1:17.51 80.69
52 66 6101263 GRADY, Calum WMSC 2009 65 52 1:17.68 83.61
53 76 6101186 TEHRANI, Pasha WMSC 2009 75 53 1:17.82 86.01
54 29 6101083 HILL, Kevin VST 2008 28 54 1:17.83 86.18
55 30 6101089 LUNN, Duncan KZT 2008 29 55 1:17.94 88.07
56 40 6534844 LANDWEHR, Dakota USSA 2009 39 56 1:17.96 88.42
57 78 6534849 HARGREAVES, Lochlan USSA 2009 77 57 1:18.15 91.68
58 36 6101208 BABKINE, Jack ESZA 2008 35 58 1:18.21 92.71
59 71 6101200 ALBERT, William SPAC 2009 70 59 1:18.35 95.11
60 60 6100936 STANIFORTH, Owen WMSC 2007 59 60 1:18.52 98.03
61 69 6100392 LAVIGNE, Eliot DINOS 2003 68 61 1:18.69 100.95
62 58 6100933 LIU, Indigo WMSC 2007 57 62 1:19.02 106.61
63 81 6101213 VOLLMER, Thomas KZT 2009 80 63 1:19.15 108.84
64 68 6101184 KAY, Hunter OKAN 2009 67 64 1:19.19 109.53
65 57 6101182 DREW, Robbie OKAN 2009 56 65 1:19.40 113.14
66 59 6101190 SHAW, Caleb OKAN 2009 58 66 1:19.79 119.83
67 37 6101205 MCFARLANE, Jagger KZT 2009 36 67 1:20.01 123.61
68 84 6101241 ACETI, Carter BANFF 2009 83 68 1:20.05 124.30
69 70 6534854 PAYNE, Jameson USSA 2009 69 69 1:20.09 124.98
70 48 6101228 GRAHAM, Frederic SUNSH 2009 47 70 1:20.21 127.04
71 65 6101185 SUCHY, Ziggy WMSC 2009 64 71 1:20.53 132.54
72 49 6101204 LIMOGES, Emmett WMSC 2009 48 72 1:20.76 136.49
73 46 6100964 CARDIN, Remi ESZA 2007 45 73 1:20.79 137.00
74 34 6101206 OTTEM, Bodie SPAC 2009 33 74 1:21.10 142.32
75 73 6101217 PYSTYNEN, Lukas NATC 2009 72 75 1:22.11 159.66
76 83 6101259 TROTHEN, Mark KDSA 1992 82 76 1:22.63 168.59
77 35 6101081 THOMSON, Porter SPAC 2008 34 77 1:25.72 221.64
78 16 6101108 LEACH, Matthew OKAN 2007 15 78 1:38.36 438.64
5 6101116 PARKHILL, Kingsley WMSC 2008 DNS
79 6101196 JALBERT, Adam NATC 2009 78 DNF
31 6101082 DIOCEE, Kiran VST 2008 30 DNF
25 6100950 TACIUK, Peyton BANFF 2007 24 DNF
14 6100667 KOMETZ, Aidan AAST 2005 13 DNF
33 6100947 FREEDMAN, Isaac BANFF 2007 32 DSQ

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca