Loaded @ 2026-09-21 20:23:17 PST
Alpine Results XML Loaded for: REC26.0250 - 75 racers out of 83 classified

REC26.0250
2026 FIS BC CUP DREADNAUGHT
Mens NAT 1 RUN DH on 2026-01-27
Kimberley Ski Resort / Host Club: KDSA  

Jury / Volunteers

TECHNICAL DELEGATE: LYNNE FERRIER (CAN)
CHIEF OF RACE: GORD REESE (CAN)
REFEREE: ROD TIMM (CAN)
ASSISTANTREFEREE: THOMAS PENNEY (CAN)
CHIEF OF COURSE: CRAIG RUSNAK (CAN)
START REF: KIRBY RUSSEL (CAN)
FINISH REF: DIANE KATRUSIAK (CAN)
RACE ADMIN: PHYLLIS KENNEDY (CAN)
CHIEF OF TIMING: CARSON DAMM (CAN)
CHIEF OF VOLUNTEERS: DONNA BRIGGS (CAN)
ASSISTANT TIMER: Loreen Wilson (CAN)
ASSISTANT TIMER: Jeanine Nighswander (CAN)
RACE ADMINISTRATOR: Thu Pystynen (CAN)

Technical Data

START ELEV.: 1770
FINISH ELEV.: 1320
VERTICAL: 450
HOMOLOGATION: 14789/12/22
APPLIED PENALTY: 478.19
CALC PENALTY: 478.19
F VALUE: 1250
COURSE SETTER: DUSTIN KOEPKE (CAN)
FORERUNNERS: S. FLECKENSTEIN (CAN)
S. O'BRIEN (CAN)
S. BEAUREGARD (CAN)
R. NICHOLSON (CAN)
# OF GATES: 33 / 0
START TIME: 12:09
WEATHER:
SNOW: HARD PACKED
TEMP (start/finish): -7 / -7
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 7 6100667 KOMETZ, Aidan AAST 2005 1 1:10.77 1:10.77 0.00 0.00
2 1 6100982 CLIFF, Graeme AAST 2007 2 1:12.27 1:12.27 26.49 26.49
3 15 6100945 CAIS, Thomas AAST 2007 3 1:12.31 1:12.31 27.20 27.20
4 6 6100560 THOMPSON, Gered NATC 2004 4 1:12.48 1:12.48 30.20 30.20
5 2 6533377 CROSSEN, Connor DINOS 2003 5 1:12.53 1:12.53 31.09 31.09
6 36 6100832 THIBAULT, Alexi ESZA 2006 6 1:12.82 1:12.82 36.21 36.21
7 34 6101115 SANTERRE, Alexandre ESZA 2008 7 1:13.21 1:13.21 43.10 43.10
8 12 6100631 CAVERS, Dax DINOS 2004 8 1:13.28 1:13.28 44.33 44.33
9 11 6100797 VALADKA, Tadas DINOS 2006 9 1:13.43 1:13.43 46.98 46.98
10 8 6100789 GIBBONS, Joseph WMSC 2006 10 1:13.46 1:13.46 47.51 47.51
11 57 6101096 MAGILL, Kezik GLAC 2008 11 1:13.48 1:13.48 47.87 47.87
12 13 6100959 JIRASEK, Sacha OKAN 2007 12 1:13.73 1:13.73 52.28 52.28
13 9 6100802 BLOWER, Dalton NATC 2006 13 1:13.85 1:13.85 54.40 54.40
14 49 6101221 BERTHIAUME, Eric BANFF 2009 14 1:13.95 1:13.95 56.17 56.17
15 4 6100804 DECELLES, Luc NATC 2006 15 1:14.08 1:14.08 58.46 58.46
16 19 6101164 MARESCHAL-HAY, Felix EVOLV 2007 16 1:14.20 1:14.20 60.58 60.58
17 69 6101118 SIMARD, Zachary ESZA 2008 17 1:14.24 1:14.24 61.29 61.29
18 74 6101202 CROMWELL, Sasha WMSC 2009 18 1:14.25 1:14.25 61.47 61.47
19 3 6100943 TAYLOR, Eric BANFF 2007 19 1:14.35 1:14.35 63.23 63.23
20 26 6100838 FERGUSON, Lachlan BANFF 2006 20 1:14.36 1:14.36 63.41 63.41
21 60 6101135 SWANSON, Graydyn SUNSH 2008 21 1:14.51 1:14.51 66.06 66.06
22 20 6100978 PHILLIPS, Hudson BANFF 2007 22 1:14.62 1:14.62 68.00 68.00
23 66 6101198 MARS, Beckett EVOLV 2007 23 1:14.65 1:14.65 68.53 68.53
24 25 6101079 BLOWER, Hayden NATC 2008 24 1:14.76 1:14.76 70.47 70.47
25 17 6101094 SHWED, Evan KZT 2008 25 1:14.81 1:14.81 71.36 71.36
26 14 6101093 REID, Dominic WMSC 2008 26 1:14.90 1:14.90 72.95 72.95
27 5 6100655 SMITH, Rowan OKAN 2005 27 1:14.91 1:14.91 73.12 73.12
28 21 6100567 CHRISTIE, Brett DINOS 2004 28 1:15.02 1:15.02 75.07 75.07
29 72 6101193 ROSCOE, Elliott REDMT 2009 29 1:15.11 1:15.11 76.66 76.66
30 48 6101201 BERRY, Crew KZT 2009 30 1:15.34 1:15.34 80.72 80.72
31 22 6100726 FILIATRAULT, James DINOS 2005 31 1:15.43 1:15.43 82.31 82.31
32 23 6100935 SARKIS, George WMSC 2007 32 1:15.59 1:15.59 85.13 85.13
33 81 6101194 BOOKER, Alberto LKLSE 2009 33 1:15.83 1:15.83 89.37 89.37
33 39 10001724 MAGRO, Jacopo OKAN 2008 33 1:15.83 1:15.83 89.37 89.37
35 52 6101031 GIBSON, Jonah DINOS 2007 35 1:16.04 1:16.04 93.08 93.08
36 83 6101103 PARILAK, Oliver OKAN 2008 36 1:16.15 1:16.15 95.03 95.03
37 24 6100950 TACIUK, Peyton BANFF 2007 37 1:16.25 1:16.25 96.79 96.79
38 61 6101237 THOMSON, Ewan NATC 2009 38 1:16.27 1:16.27 97.15 97.15
39 79 6101263 GRADY, Calum WMSC 2009 39 1:16.34 1:16.34 98.38 98.38
40 77 6101189 MCDOWELL, Dylan REDMT 2009 40 1:16.38 1:16.38 99.09 99.09
41 64 6100392 LAVIGNE, Eliot DINOS 2003 41 1:16.49 1:16.49 101.03 101.03
42 78 6101182 DREW, Robbie OKAN 2009 42 1:16.58 1:16.58 102.62 102.62
43 59 6101241 ACETI, Carter BANFF 2009 43 1:16.59 1:16.59 102.80 102.80
43 51 701108 NOSIK, Jozef WMSC 2009 43 1:16.59 1:16.59 102.80 102.80
45 62 6101192 CLARK, Quin REDMT 2009 45 1:16.67 1:16.67 104.21 104.21
46 58 6101180 CARR, Tanner OKAN 2009 46 1:16.96 1:16.96 109.33 109.33
47 18 6101095 LAURELL, Aj KZT 2008 47 1:17.08 1:17.08 111.45 111.45
48 67 6101183 HOWARD, Parker LKLSE 2009 48 1:17.31 1:17.31 115.52 115.52
48 33 6534869 GIDLEY, Jeru USSA 2009 48 1:17.31 1:17.31 115.52 115.52
50 56 6100936 STANIFORTH, Owen WMSC 2007 50 1:17.49 1:17.49 118.69 118.69
51 73 6534849 HARGREAVES, Lochlan USSA 2009 51 1:17.50 1:17.50 118.87 118.87
52 43 6100961 LACHANCE, Sacha ESZA 2007 52 1:17.59 1:17.59 120.46 120.46
53 29 6101089 LUNN, Duncan KZT 2008 53 1:17.67 1:17.67 121.87 121.87
54 54 6534854 PAYNE, Jameson USSA 2009 54 1:17.80 1:17.80 124.17 124.17
55 45 6101184 KAY, Hunter OKAN 2009 55 1:17.81 1:17.81 124.35 124.35
56 37 6101188 YOUNG, Ethan VST 2009 56 1:17.87 1:17.87 125.41 125.41
57 70 6101186 TEHRANI, Pasha WMSC 2009 57 1:18.17 1:18.17 130.71 130.71
58 35 6101200 ALBERT, William SPAC 2009 58 1:18.25 1:18.25 132.12 132.12
59 76 6100933 LIU, Indigo WMSC 2007 59 1:18.35 1:18.35 133.88 133.88
60 46 6101196 JALBERT, Adam NATC 2009 60 1:18.37 1:18.37 134.24 134.24
61 32 6100947 FREEDMAN, Isaac BANFF 2007 61 1:18.57 1:18.57 137.77 137.77
62 40 6101213 VOLLMER, Thomas KZT 2009 62 1:18.58 1:18.58 137.95 137.95
63 71 6101204 LIMOGES, Emmett WMSC 2009 63 1:18.62 1:18.62 138.65 138.65
64 27 6100972 MATWIE, Morgan EVOLV 2007 64 1:18.77 1:18.77 141.30 141.30
65 41 6101228 GRAHAM, Frederic SUNSH 2009 65 1:19.08 1:19.08 146.78 146.78
66 50 6101190 SHAW, Caleb OKAN 2009 66 1:19.15 1:19.15 148.01 148.01
67 47 6101206 OTTEM, Bodie SPAC 2009 67 1:19.41 1:19.41 152.61 152.61
68 68 6101205 MCFARLANE, Jagger KZT 2009 68 1:19.49 1:19.49 154.02 154.02
69 28 6101083 HILL, Kevin VST 2008 69 1:20.13 1:20.13 165.32 165.32
70 30 6101082 DIOCEE, Kiran VST 2008 70 1:20.14 1:20.14 165.50 165.50
71 82 6101185 SUCHY, Ziggy WMSC 2009 71 1:20.53 1:20.53 172.39 172.39
72 44 6101217 PYSTYNEN, Lukas NATC 2009 72 1:21.86 1:21.86 195.88 195.88
73 55 6101259 TROTHEN, Mark KDSA 1992 73 1:22.89 1:22.89 214.07 214.07
74 42 6101081 THOMSON, Porter SPAC 2008 74 1:25.16 1:25.16 254.17 254.17
75 16 6101108 LEACH, Matthew OKAN 2007 75 1:38.81 1:38.81 495.27 495.27
65 6100964 CARDIN, Remi ESZA 2007 DNS N/A
80 6101195 CROSS, Andrew BANFF 2009 DNF N/A
75 6101052 DE JONG, Mattais DINOS 2007 DNF N/A
63 6101236 TANG, James NATC 2009 DNF N/A
53 6534844 LANDWEHR, Dakota USSA 2009 DNF N/A
38 6101208 BABKINE, Jack ESZA 2008 DNF N/A
31 6100931 KOKOT, Nick WMSC 2007 DNF N/A
10 6100993 MERRETT, Cole AAST 2007 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 15
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca